Session 2 Friday Night Field Events 4/8/11
Arcadia Invitational - 4/8/2011 to 4/9/2011
Arcadia High School
Event 235 Men Pole Vault
========================================================================
Name Year School Seed Finals
========================================================================
Finals
1 Everett Hateley 12 Loyola -SS 14-00.00 15-03.00
2 Colin Barber 11 San Ramon Vl-NC 14-06.00 14-09.00
3 Aidan Foster 11 Desert Vista (AZ) 14-00.00 J14-09.00
4 Thomas Gunderson 11 Torrance -SS 14-00.00 14-03.00
5 Neehar Thakhor 12 Cerritos - SS 14-03.00 J14-03.00
6 Philip Hanley 12 Thousand Oaks -SS 14-00.00 J14-03.00
7 Cooper Montano 11 Servite -SS 14-00.00 13-09.00
8 Julien Okey 12 Tesoro -SS 14-06.00 J13-09.00
9 Paul Vozzo 12 Oaks Christian -SS 14-00.00 J13-09.00
10 Fritz Howser 11 Newport Harbor -SS 14-00.00 J13-09.00
11 Robert Ruiz 11 Valhalla -SD 14-00.00 13-03.00
12 Zach Porteous 12 Newport Harbor -SS 14-00.00 J13-03.00
13 Alexander Law 10 Otay Ranch -SD 14-00.00 J13-03.00
14 Tyler Frank 12 Santa Margarita -SS 13-07.00 12-09.00
-- Keith Messinger 11 Dana Hills -SS 14-00.00 NH
Arcadia Invitational - 4/8/2011 to 4/9/2011
Arcadia High School
Event 236 Women Pole Vault
========================================================================
Name Year School Seed Finals
========================================================================
Finals
1 Nicole Falkenstein 11 Buchanan -CE 10-06.00 11-04.00
2 Renee Greene 11 Mater Dei -SS 11-00.00 11-01.00
3 Jamie Greenberg Palisades -LA 10-07.00 10-07.00
4 Keren Hendel 10 Westmont -CC 10-06.00 J10-07.00
5 Madison Mills 11 Bishop Manogue (NV) 10-08.00 J10-07.00
6 Merritt Ten Hope 12 Desert Vista (AZ) 10-06.00 J10-07.00
7 Haley Dipressi 12 Quartz Hill -SS 10-06.00 J10-07.00
8 Kelly McCormick 12 Dana Hills -SS 10-10.00 10-01.00
9 Karen Snapper 11 Edison -SS 11-02.00 J10-01.00
10 Emily Ginter 11 St. Joseph (SM) -SS 10-06.00 J10-01.00
10 Taylor Bernhard 12 West Covina -SS 11-00.00 J10-01.00
10 Emily Soley 12 Westmont -CC 10-06.00 J10-01.00
12 Chesley Eklem 11 Walnut -SS 10-06.00 J9-07.00
13 Andrea Mersino 12 Clovis East -CE 10-06.00 J9-01.00
13 Julie Johnson 10 Mater Dei -SS 10-06.00 J9-01.00
15 Diana Diep 11 O'Connor (AZ) 10-06.00 J9-01.00
16 Sara Greene 11 Mater Dei -SS 10-06.00 J8-07.00
16 Tess Arthur 10 Mater Dei -SS 10-06.00 J8-07.00
Session 4 Saturday Morning 4/9/11
Arcadia Invitational - 4/8/2011 to 4/9/2011
Arcadia High School
Event 124 Men Pole Vault
========================================================================
Name Year School Seed Finals
========================================================================
Finals
1 Kyser Anderson 11 Clovis West -CE 14-06.00 15-07.00
2 Alan Inouye 12 Clovis -CE 14-06.00 15-01.00
3 Jack Gallivan 11 Mater Dei -SS 14-06.00 J15-01.00
4 Everett Hateley 12 Loyola -SS 14-07.00
4 Ryan Morrow 12 Mira Costa -SS 14-08.00 14-07.00
6 Alexander Hamidzadeh 12 El Camino Real -LA 15-06.00 J14-07.00
6 Zack Logan 12 Rancho Bernardo -SD 14-08.00 J14-07.00
8 James Van Wyck 12 De La Salle -NC 15-04.00 J14-07.00
9 Tevin Limon 11 Nipomo -SS 14-06.00 14-01.00
10 Connor Rouse 11 Vista -SD 14-00.00 J14-01.00
11 Nick Maestretti 11 Douglas (NV) 14-07.25 J14-01.00
12 Scott Marshall 10 Desert Vista (AZ) 14-06.00 13-01.00
-- Brad Beekman 10 Clovis East -CE 14-06.00 NH
-- Ian Davis 12 Damien -SS 14-08.00 NH
-- Greg Peterson 12 Queen Creek (AZ) 14-07.00 NH
-- Max Van Bergh 12 Newport Harbor -SS 14-02.00 NH
Arcadia Invitational - 4/8/2011 to 4/9/2011
Arcadia High School
Event 125 Women Pole Vault
========================================================================
Name Year School Seed Finals
========================================================================
Finals
1 Amy Loschiavo 11 Huntington Bh-SS 11-07.00 11-08.50
2 Madalyn Roberts 12 Mater Dei -SS 11-00.00 11-04.50
3 Kim Sanchez 11 Oaks Christian -SS 11-01.00 J11-04.50
4 Casey Campos 9 Clovis East -CE 11-00.00 11-00.75
4 Jesica Goodkin 11 Marlborough -SS 11-01.00 11-00.75
6 Amanda Brazeau 11 Douglas (NV) 11-03.00 J11-00.75
6 Molly Pearlman 12 Notre Dame (SO) -SS 10-10.00 J11-00.75
8 Emily Bandy 12 Quartz Hill -SS 11-00.00 10-06.75
9 Theresa Vinson Aptos 10-06.00 J10-06.75
10 Renee Greene 11 Mater Dei -SS 11-00.00 J10-06.75
11 Kylie Harmon 12 Desert Vista (AZ) 11-00.00 J10-06.75
12 Monica Danielson 12 Edison -SS 11-00.00 J10-06.75
13 Jerrica Hauck 11 East Union -SJ 10-10.00 10-00.75
14 Stevie Kennedy Gold 12 Canyon (CC) -SS 11-00.00 J10-00.75
15 Tiffany Smith 12 Otay Ranch -SD 11-06.00 J10-00.75
16 Devon Quick Mountain View (AZ) 11-00.00 9-07.00
17 Savanna Andre 11 Los Osos -SS 10-08.00 J9-07.00
-- Nicole Falkenstein 11 Buchanan -CE NH
Session 6 Saturday Evening 4/9/11
Arcadia Invitational - 4/8/2011 to 4/9/2011
Arcadia High School
Event 44 Men Pole Vault
========================================================================
Name Year School Seed Finals
========================================================================
Finals
1 Ian Rock 12 Davis -SJ 15-07.00 16-01.00
2 Connor Stark 11 Oak Park -SS 16-00.00 J16-01.00
3 Adam Bragg 12 El Toro -SS 15-10.00 J16-01.00
4 Evan Barr 12 Loyola -SS 16-02.00 15-09.00
5 Mark Sakioka 12 Newport Harbor -SS 16-00.00 15-07.00
6 Andrew Ramay Liberty- CE 15-09.00 J15-07.00
7 Peter Chapman 11 Murrieta Valley -SS 15-04.00 15-01.00
8 Philippe Ueng 11 Temple City -SS 15-03.00 J15-01.00
9 Blaze Galardy 12 Basic (NV) 15-00.00 J15-01.00
10 Scott Greenman 11 Clovis -CE 15-00.00 14-07.00
11 Tom Sullivan 11 Galena (NV) 15-00.00 J14-07.00
12 Brett Huff 12 Christian -SD 15-00.00 J14-07.00
13 Kyser Anderson 11 Clovis West -CE J14-07.00
Arcadia Invitational - 4/8/2011 to 4/9/2011
Arcadia High School
Event 43 Women Pole Vault
========================================================================
Name Year School Seed Finals
========================================================================
Finals
1 Katie Zingheim 12 Granite Bay -SJ 13-04.00 12-06.75
2 Anginae Monteverde 12 Clovis West -CE 12-07.00 12-02.75
3 Kayla Polcari 12 Ridgewood (NJ) 12-03.00 J12-02.75
4 Carissa Culver 12 Los Alamitos -SS 12-03.00 11-10.75
5 Elena Clarke 12 San Luis Obispo -SS 12-02.00 11-07.00
6 McKenzie Johnson 11 Clairemont -SD 11-08.00 J11-07.00
7 Amy Loschiavo 11 Huntington Bh-SS J11-07.00
7 Robin Morioka 12 West Torrance -SS 12-06.00 J11-07.00
9 Victoria Rische 11 Foothill -SS 12-00.00 J11-07.00
10 Allison Krugman 12 Newport Harbor -SS 11-06.00 11-01.00
10 Vicki Warner Del Oro 13-04.25 11-01.00
12 Diamara Plannel 12 Los Altos -CC 11-06.00 J11-01.00
12 Mackenzie McRoberts 12 Mater Dei -SS 11-07.00 J11-01.00
14 Holly Tokar 10 Ventura -SS 11-06.00 J11-01.00
15 Lindsey Pew 12 Mountain View (AZ) 12-01.00 J10-07.00
15 Kayla Mallet 12 West Torrance -SS 11-06.00 J10-07.00
17 Kaitlin McCallum 11 Country Day-SD 11-08.00 J11-01.00
18 Madison Stark 12 Oak Park -SS 11-06.00 J10-07.00
-- Riley Hasche 12 Point Loma -SD 11-08.00 NH