BIG GEORGE - BOYS VARSITY
Date 4/26/08
Event Place School Name Time/
Distance
Points
4x800m relay 1st Douglas 8:19.3 10
2nd Mcqueen 8:35.3 8
3rd SpanishSprings 8:47.8 6
4th Reed 8:57.0 5
5th Truckee 8:57.1 4
6th Spring Creek 9:01.5 3
7th Fallon 9:10.2 2
8th Dayton   9:11.3 1
110m hurdles 1st Mcqueen Garcia 15.55 10
2nd SpanishSprings Stevens 15.82 8
3rd Damonte Berganza 15.83 6
4th Reed Comphel 15.85 5
5th Mcqueen Evasouic 16.14 4
6th Dayton Myer 16.45 3
7th Carson O'niell 16.75 2
8th       1
100m 1st Hug Mayers 10.89 10
2nd SpanishSprings Mora 11.32 8
3rd Dayton Feemster 11.43 6
4th Hug Burton 11.48 5
5th Douglas Cruz 11.6 4
6th Reed Alivero 11.66 3
7th Reed VonSchimmelmann 11.71 2
8th       1
1600 M Run 1st Fallon Johnson 4:44.88 10
2nd Damonte Weisecamer 4:47.03 8
3rd SpanishSprings Richardson 4:49.12 6
4th Douglas White 4:50.75 5
5th Mcqueen Hull 4:51.41 4
6th Wooster Bean 4:53.45 3
7th Spring Creek Stephens 4:53.48 2
8th Sierra Lutheran Love 4:54.96 1
4x100m relay 1st Hug   42.66 10
2nd Reed 44.64 8
3rd Mcqueen 44.66 6
4th SpanishSprings 44.67 5
5th Douglas 45.53 4
6th Damonte 46.35 3
7th N.Tahoe 46.57 2
8th Lowry   47 1
400m 1st SpanishSprings Clifford 50.31 10
2nd Reed Pine 52.36 8
3rd Reed Greenblat 52.41 6
4th Spring Creek Bakken 53.49 5
5th Spring Creek Preece 53.81 4
6th     3
7th     2
8th       1
300m hurdles 1st SpanishSprings Stevens 41.95 10
2nd Reed Comphel 42.34 8
3rd 6
4th 5
5th 4
6th 3
7th 2
8th       1
800m 1st Douglas Jenkins 2:01.84 10
2nd Hug Makeley 2:02.52 8
3rd Reed Nelson 2:03.85 6
4th Truckee Salinger 2:04.77 5
5th Fallon Johnson 2:07.21 4
6th S. Tahoe Gerceo 2:07.41 3
7th Mcqueen Stallworth 2:08.47 2
8th Carson McMasters 2:08.93 1
200m 1st Dayton Feemster 23.2 10
2nd Douglas Hartzel 23.58 8
3rd Reed Leigh 23.61 6
4th Douglas O'Farrell 23.72 5
5th SpanishSprings Mora 23.73 4
6th South Tahoe Burns 24.37 3
7th Spring Creek Hayward 24.37 2
8th       1
3200 M Run 1st Mcqueen Hull 10:46.78 10
2nd Dayton Ingersoll 10:48.05 8
3rd Hug Bardjas 10:49.52 6
4th Douglas Lococo 10:50.38 5
5th Wooster Bean 11:08.94 4
6th Sierra Lutheran Love 11:12.93 3
7th Mcqueen Crist 11:16.45 2
8th Sierra Lutheran Kubel 11:21.06 1
4x400m relay 1st Hug 3.26.04 10
2nd Mcqueen 3.31.3 8
3rd Douglas 3.31.34 6
4th Reed 3.42.58 5
5th Fallon 10:48 4
6th N.Tahoe 3.45.28 3
7th Mcqueen 3.45.79 2
8th Spanish Springs   3.46.72 1
Shot Put 1st Manogue Bartlett 59'9" 10
2nd Manogue Jaykins 50' 8
3rd SpanishSprings Mclane 47'2" 6
4th Damonte Burns 45'7.5" 5
5th Mcqueen Stanphill 45'3.5" 4
6th N.Tahoe Laughlin 44'11" 3
7th Damonte Perez 44'3.5" 2
8th SpanishSprings/Reed Baca/Deboer 42'10.5" 1
Discus 1st Manogue Bartlett 162'.5" 10
2nd Mcqueen Lavoy 147'6.5" 8
3rd SpanishSprings McClain 143'1" 6
4th Mcqueen Stanphill 142'11.5" 5
5th Mcqueen Vanden Heucval 136'7" 4
6th Douglas Wartgow 135'11.5" 3
7th Fallon Manga 130'9.5" 2
8th Damonte Buong 124'1" 1
Long Jump 1st Hug Williams 22'4" 10
2nd Dayton Feemster 21'11" 8
3rd Manogue Dupree 21'9" 6
4th Wooster Suponch 21'8" 5
5th Manogue Fuetsch 21'6" 4
6th Hug Coleman 21 3
7th S. Tahoe Klug 20'5.75" 2
8th Reed Cotton 20'4" 1
Triple Jump 1st Hug Williams 47'4" 10
2nd Mcqueen Collins 43'9" 8
3rd Hug Smith 42'9" 6
4th Wooster Suponch 41'6" 5
5th Fallon Daum 41'4" 4
6th Reed Cotter 40'2" 3
7th Dayton Ingersoll 40' 2
8th Incline Francis 38'7" 1
High Jump 1st Manogue Fuetsch 6'4" 10
2nd Dayton Ingersoll 6' 8
3rd Damonte Hurd 6' 6
4th Wooster Wright 5'10" 5
5th Mcqueen Mead 5'10" 4
6th Wooster Suponch 5'8" 3
7th Sierra Lutheran DePaoli 5'8" 2
8th SpanishSprings Dold 5'8" 1
DMR 1st Manogue 11:33.74 10
2nd Hug 11:57.76 8
3rd Carson 12:08.76 6
4th Douglas 12:10.00 5
5th Galena 12:11.15 4
6th Manogue 13:06.38 3
7th 2
8th 1
4x200 1st Reed   1:31.68 10
  2nd Mcqueen   1:33.35 8
  3rd Hug   1:33.37 6
  4th S. Tahoe   1:35.10 5
  5th Spring Creek   1:35.81 4
  6th Dayton   1:35.90 3
  7th Damonte   1:36.69 2
  8th Lowry   1:36.79 1
Vault 1st Carson Arnold 16'1"  
  2nd Galena DePortes 14'  
  3rd Mcqueen Durst 13'  
  4th Manogue Cullen 12'  
  5th Fallon Heck 12'  
  6th Spring Creek Satterthwaite 11'6"  
  7th Carson Moore 11'6"  
  8th Spanish Springs Burcklacher 11'  
  8th Lowry Mathes 11'  
BIG GEORGE-GIRLS VARSITY
 
Event Place School Name Time/
Distance
Points
4x800m relay 1st Wooster 10:24.4 10
2nd McQueen 10:29.7 8
3rd Whittel 10:34.3 6
4th Lowry 10:37.7 5
5th Reed 10:44.8 4
6th Douglas 10:56.2 3
7th North Tahoe 11:01.2 2
8th Fallon   11:01.9 1
110m hurdles 1st Douglas Gorton 17.22 10
2nd Wooster Nole 17.25 8
3rd Hug Jackson 17.26 6
4th Fallon White 17.61 5
5th Galena Bullock 17.7 4
6th Hug Hallman 17.97 3
7th Manogue Mowry 18.08 2
8th       1
100m 1st Spring Creek Palton 13.27 10
2nd Galena Josline 13.39 8
3rd Douglas Jackson 13.67 6
4th Spanish Springs Lair 13.83 5
5th Spanish Springs Stevens 13.88 4
6th Manogue Jackson 14.01 3
7th 2
8th       1
1600 M Run 1st Hug Guzman 5:29.89 10
2nd South Tahoe Zaccor 5:30.62 8
3rd Sage Ridge Kelley 5:41.96 6
4th Spring Creek Blantherm 5:44.18 5
5th Galena Webster 5:44.78 4
6th Douglas Biaggi 5:54.56 3
7th Lowry Herrington 5:56.63 2
8th North Tahoe Leininger 6:00.36 1
4x100m relay 1st South Tahoe   51.62 10
2nd McQueen 51.81 8
3rd Hug 52.28 6
4th McQueen 53.5 5
5th Fallon 53.61 4
6th Galena 53.63 2.5
6th Incline 53.63 2.5
8th Spanish Springs 54.72 1
400m 1st Douglas Hartley 1:00.34 10
2nd Spring Creek Klebenaw 1:02.15 8
3rd Fallon Grenamyer 1:02.48 6
4th Incline O'Connor 1:02.50 5
5th     4
6th     3
7th     2
8th       1
300m hurdles 1st Douglas Gorton 48.88 10
2nd Manogue Luckadoo 49.25 8
3rd Incline O'Connor 49.48 6
4th Spanish Springs Martin 50.44 5
5th Manogue Mowry 50.51 4
6th Galena Bullock 51.09 3
7th Wooster Donnelly 51.77 2
8th       1
800m 1st Hug Guzman 02:28.9 10
2nd Damonte Ranch Benzer 02:31.7 8
3rd McQueen Aiyuk 02:32.3 6
4th Spring Creek Winter 02:33.2 5
5th South Tahoe Arrows 02:35.9 4
6th Reed Dans 02:36.3 3
7th Damonte Ranch O'Driscoll 02:37.1 2
8th Sage Ridge Kelley 02:38.0 1
200m 1st Spring Creek Patton 27.88 10
2nd Douglas Hartley 27.98 8
3rd Reed Thomas 28.44 6
4th South Tahoe Palacios 28.86 5
5th 4
6th 3
7th 2
8th       1
3200 M Run 1st Fallon VanReed 12:46.94 10
2nd Douglas Boyd 13:02.36 8
3rd Whittel Brumbach 13:46.16 6
4th Wooster Postlethwaite 13:46.41 5
5th Wooster Bridegum 13:50.61 4
6th Spanish Springs Kusak 14:08.77 3
7th Spanish Springs Stewart 14:14.01 2
8th Sage Carpenter   14:22.84 1
4x400m relay 1st Hug 4:11.15 10
2nd Whittel 4;14.22 8
3rd Douglas 4:18.95 6
4th Incline 4:22.99 5
5th Wooster 4:24.06 4
6th Spanish Springs 4:28.02 3
7th North Tahoe 4:40.66 2
8th       1
Shot Put 1st Whittel Daly 38'1.5" 10
2nd Douglas Waggoner 36'4" 8
3rd Reed Hill 35'4" 6
4th Dayton Arias 35'2" 5
5th Galena Burns 34'8" 4
6th McQueen Fleischmen 34'1" 3
7th Fallon Mauga 32'4" 2
8th Dayton Monzello 31'5" 1
Discus 1st Douglas Waggoner 126-7.5 10
2nd Reed Hill 120-2.5 8
3rd Carson Tom 103-1 6
4th Fallon Manyn 100-5.5 5
5th Dayton Arias 99-10.75 4
6th Galena Burns 98-7 3
7th Lowry Kloeppel 95-3.5 2
8th Dayton Mouzello 92-11 1
Long Jump 1st Douglas Gorton 16'6" 10
2nd Dayton Volberding 15'5" 8
3rd Galena Osborne 15'3" 6
4th Fallon Grenamyer 15'2.75" 5
5th Fallon Murray 15'1.5" 4
6th Douglas Sturgess 15'1/25" 3
7th Hug Jackson 15' 2
8th Douglas Brown 14'11.75" 1
Triple Jump 1st Douglas Mehrer 36'4.5 10
2nd McQueen Collins 35'8 8
3rd Hug Hallman 35'6 6
4th Dolberding 34-1 5
5th McQueen Kemper 34' 4
6th Douglas Brown 33-7 3
7th Douglas Hartley 33-5 2
8th Fallon Murray 32-11.5 1
High Jump 1st Whittel Marshall 5-2 10
2nd Douglas Barth 5-0 8
3rd McQueen Collins 5-0 6
4th McQueen Noelle 5-0 5
5th Douglas Arned 4-10 4
6th Whittel Daly 4-10 2.5
6th Douglas Maestretti 4-10 2.5
7th Spring Creek Stott 4-8 1
DMR 1st Douglas 14:00.39 10
2nd Manogue 14:14.75 8
3rd Wooster 14:35.36 6
4th 5
5th 4
6th 3
7th 2
8th 1
4 x 200 Relay 1st Hug   1:15.21 10
  2nd Damonte Ranch   1:51.56 8
  3rd Galena   1:53.23 6
  4th McQueen   1;53.54 5
  5th Wooster   1:55.75 4
  6th Spring Creek   1:55.94 3
  7th Douglas   1:56.12 2
  8th Lowry   1:56.26 1
Pole Vault 1st Manogue Miller 12-5 10
  2nd Galena Naquin 8-6 8
  3rd Damonte Ranch Weyant 8-0 5.5
  3rd Lowry Legarza 8-0 5.5
  5th Carson Adamson 8-0 4
  6th Spring Creek Bridges 7-6 2.5
  6th South Tahoe Madsen 7-6 2.5
  6th Douglas Maestretti 7-6 1
Track Meet Scoring Sheet BOYS JV
Date
Event Place School Name Time/
Distance
Points
4x800m relay 1st Damonte 9:38.5 10
2nd Carson 9:57.5 8
3rd Incline 9:57.8 6
4th Manogue 10:04.7 5
5th Dayton 10:15.2 4
6th North Tahoe 10:19.2 3
7th Wooster 10:30.1 2
8th Manogue   10:40.3 1
110m hurdles 1st South Tahoe Carmer 17.13 10
2nd McQueen Foote 17.6 8
3rd McQueen Dix 17.85 6
4th Spanish Springs Kacau 18.19 5
5th Reed Imus 18.3 4
6th Fallon Orolfu 19.33 3
7th Reed Page 19.69 2
8th Fallon Wood 19.98 1
100m 1st Reed Billings 11.59 10
2nd Carson Sinnott 11.7 8
3rd McQueen Farnc 11.86 6
4th Truckee Sharp 11.87 5
5th Douglas Halverson 12.15 4
6th McQueen Lesar 12.35 3
7th Manogue Pierce 12.37 2
8th Manogue Lacy 12.41 1
1600 M Run 1st Sage Ridge Dayton 05:02.8 10
2nd Truckee Galliger 05:03.1 8
3rd Carson Moyle 05:06.3