Licensed to Southern Nevada Track Coaches Assoc. - Organization License
HY-TEK's Meet Manager 5/22/2009 09:46 PM
2009 NIAA State Track Championships - 5/22/2009 to 5/23/2009
Sponsored by L.V. Review Journal-Farmers Ins.
Del Sol HS, Las Vegas,Nevada
Results
Event 1 Boys 100 Meter Dash 4A
============================================================================
2X Defending Champion is Stephen Nixon (Cimarron-Memorial)
State Meet: # 10.54 1983 Charles Smith (Las Vegas), Las Vegas
Stadium: @ 10.57 2009 Joeal Hotchkins, Chaparral
Name Year School Finals Wind Points
============================================================================
Finals
1 Wharton, Garic 11 Valley 10.39# 1.3 10
2 Hotchkins, Joeal 12 Chaparral 10.43# 1.3 8
3 Murray, Shaun 12 Liberty 10.45# 1.3 6
4 Harris, Arron 12 Western 10.74 1.3 5
5 Mora, Justus 11 Spanish Springs 10.96 1.3 4
6 Austin, Marquin 12 Western 11.02 1.3 3
7 Von Schimmelman, John 12 Reed 11.05 1.3 2
8 Clifford, Cody 12 Spanish Springs 11.07 1.3 1
Event 4 Boys 800 Meter Run 4A
=======================================================================
State Meet: # 1:50.78 5/17/2008 Joseph Abbott, Galena
Stadium: @ 1:53.23 5/15/2009 Aaron Adkins, Las Vegas
Name Year School Finals Points
=======================================================================
1 Adkins, Aaron 12 Las Vegas 1:53.80 10
2 Brush, Kyle 12 Damonte Ranch 1:58.05 8
3 Iffrig, Aaron 11 Reed 1:59.18 6
4 Heter, Jared 11 Silverado 2:00.62 5
5 Campbell, James 12 Clark 2:01.49 4
6 Smithson, Russell 12 Reno 2:01.68 3
7 Arvizu, Brian 11 Foothill 2:03.57 2
8 Mahar, Sam 11 Shadow Ridge 2:05.31 1
Event 6 Boys 3200 Meter Run 4A
=======================================================================
State Meet: # 9:13.1h 1982 Andre Woods, Eldorado
Stadium: @ 9:33.88 2007 Miguel Tibaduiza, Reno
Name Year School Finals Points
=======================================================================
1 Shroy, Richard 11 Carson 9:36.01 10
2 Nied, Brandon 12 Reno 9:42.60 8
3 Belay, Solomon 12 Valley 9:46.29 6
4 Kim, Julius 11 Green Valley 9:49.18 5
5 Carter, Dante 10 Silverado 9:58.68 4
6 Barcenas, Ricky 12 Spring Valley 9:59.31 3
7 Hartle, Nick 09 Centennial 10:14.48 2
Event 8 Boys 300 Meter Hurdles 4A
=======================================================================
State Meet: # 37.88 2002 Elisha McCall, Cimarron-Memorial
Stadium: @ 38.46 2007 Riley Rowe, Hug
Name Year School Finals Points
=======================================================================
1 Lewis, Donovan 12 Durango 38.22@ 10
2 Garcia, Sam 12 McQueen 38.44@ 8
3 McDaniel, D'Mario 12 Legacy 38.89 6
4 Evasovic, Erik 12 McQueen 39.31 5
5 Stevens, Sullivan 11 Spanish Springs 39.35 4
6 Selman, Jahari 11 Palo Verde 39.77 3
7 Washington, Gabriel 12 Canyon Springs 40.98 2
8 Darnell, Jared 11 Basic 46.22 1
Event 9 Boys 4x100 Meter Relay 4A
=======================================================================
State Meet: # 41.53 5/17/2008 Hug, Hug
D Williams, T Burton, L Coleman, D Mayers
Stadium: @ 41.61 2009 Valley
Defending: * 41.53 Hug
School Finals Points
=======================================================================
1 Valley 41.62 10
1) Orr, Dominic 12 2) Deas, Mitchell 11
3) Williams, Kerwynn 12 4) Wharton, Garic 11
2 Western 41.69 8
1) Brown, Adrian 12 2) Austin, Marquin 12
3) Harris, Arron 12 4) Mickels, B
3 Cheyenne 41.98 6
1) Thompson, Donielle 12 2) Brison, Terrence 12
3) Carroll, Chris 11 4) Sullivan, Marcus 12
4 Hug 42.09 5
1) Williams, Duke 12 2) Serrano, Aaron 10
3) Burton, Tonio 12 4) Gardner, Courtney 12
5 Chaparral 42.55 4
1) Tucker, Greg 11 2) Major, Isiah 12
3) Jones, Pierre 12 4) McMurray, Malcolm 11
6 Spanish Springs 42.56 3
1) Stevens, Sullivan 11 2) Clifford, Cody 12
3) Dixon, Jalen 11 4) Mora, Justus 11
7 Cimarron-Memorial 43.08 2
1) Jones, Kami 11 2) Nixon, Stephen 11
3) Nelson, Keenan 12 4) Kudzin, Joshuah 12
8 Reed 43.14 1
1) Wolken, Andrew 11 2) Robards, Jesse 11
3) Comphel, Zach 12 4) Von Schimmelman, John 12
Event 11 Boys 4x400 Meter Relay 4A
=======================================================================
State Meet: # 3:17.89 2002 Desert Pines, Desert Pines
Stadium: @ 3:18.85 2006 Western
Defending: * 3:18.08
School Finals Points
=======================================================================
1 Cheyenne 3:16.95# 10
1) Carroll, Chris 11 2) Campbell, Khyriece 12
3) Sullivan, Marcus 12 4) Hudgins, Akoya 12
2 Cimarron-Memorial 3:18.56@ 8
1) Nelson, Keenan 12 2) Alexander, Quinton 09
3) Poole, James 11 4) Jones, Kami 11
3 McQueen 3:19.69 6
1) Sharp, Cory 11 2) Carrillo, Arnold 09
3) Stallworth, Rollins 10 4) Garcia, Sam 12
4 Canyon Springs 3:20.28 5
1) Woodard, Paul 11 2) Snow, Antonio 12
3) Brown, Malik 10 4) Hernandez, Jovani 11
5 Silverado 3:23.05 4
1) Wadsworth, Michael 12 2) Heter, Jared 11
3) Acevedo, Alec 09 4) Jackson, Ladale 10
6 Reed 3:23.73 3
1) Pine, Tyler 11 2) Comphel, Zach 12
3) Raatz, Dylan 10 4) Greenblat, Aaron 11
7 Reno 3:23.81 2
1) Hansen, Wes 12 2) Smithson, Russell 12
3) Parker, Jordan 12 4) Caverhill, Brennan
-- Chaparral DQ Unacceptable Conduct
1) Tucker, Greg 11 2) Williams, Te'rae 12
3) Blaskan, Damir 12 4) Porter, Robert 12
Event 14 Boys Triple Jump 4A
============================================================================
State Meet: # 51-01.25 2001 Aarik Wilson, Fallon
Stadium: @ 49-00 2009 Charles White, Eldorado
Name Year School Finals Wind Points
============================================================================
1 Williams, Duke 12 Hug 48-08.50 1.1 10
2 Gardner, Courtney 12 Hug 48-03.00 +0.0 8
3 White, Charles 12 Eldorado 48-01.50 -1.4 6
4 Butler, Josh 12 Damonte Ranch 46-07.00 +0.0 5
5 Anderson, Alex 11 Pahrump Valley 45-00.50 +0.0 4
6 Sayles, James 11 Canyon Springs 44-02.75 +0.0 3
7 Luckett, Demarshay 12 Canyon Springs 43-08.25 +0.0 2
8 Hodge, Sidney 12 Palo Verde 43-04.50 +0.0 1
9 Oliver, Karell 12 Legacy 43-04.00 +0.0
Event 16 Boys Pole Vault 4A
=======================================================================
Starting Height: 11'00"
State Meet: # 17-00 5/19/2007 Cameron Kroll, Reno
Stadium: @ 17-00 2007 Cameron Kroll, Reno
Name Year School Finals Points
=======================================================================
1 Lillyhorn, Stefan 12 Reno 15-00.00 10
2 Artmann, Bryan 12 Green Valley 15-00.00 7
2 Parker, Jordan 12 Reno 15-00.00 7
4 De Filippi, Ryan 12 Bishop Manogue 14-00.00 5
5 Olague, Carlos 10 Chaparral 13-00.00 4
6 Bulloch, Christian 12 Bonanza 12-06.00 2.50
6 Holly, Mateo 11 Silverado 12-06.00 2.50
8 Stearns, Nick 10 Pahrump Valley 12-06.00 1
9 Yamane, Chandler 10 Palo Verde 11-00.00
Event 17 Boys Shot Put 4A
=======================================================================
State Meet: # 63-06 1987 Kami Keshmiri, Reno
Stadium: @ 61-03.25 2007 Joe Bartlett, Bishop Manogue
Name Year School Finals Points
=======================================================================
1 Stetler, Zach 11 Elko 54-08.50 10
2 Perry, Donte 12 Western 53-05.25 8
3 Graham, Keenan 12 Silverado 53-02.50 6
4 Garrett, Derrick 12 Green Valley 52-00.50 5
5 Woolsey, Chris 12 Reno 50-01.25 4
6 Fiatoa, Aniseko 12 Valley 49-03.50 3
7 Thomas, Chaz 12 Palo Verde 49-01.50 2
8 Stanphill, Clark 11 McQueen 47-04.00 1
9 Miller, Jordan 11 Arbor View 47-01.75
Event 20 Girls 200 Meter Dash 4A
============================================================================
State Meet: # 23.99 1984 Sonja Green, Valley
Stadium: @ 24.56 2006 Gloria Roberts, Cheyenne
Name Year School Finals Wind Points
============================================================================
1 Tyler, Tierra 11 Western 25.00 -2.6 10
2 Garrett, Antionette 11 Western 25.26 -2.6 7
2 Rovetti, Stephanie 11 Reno 25.26 -2.6 7
4 Voss, Laura 10 Spanish Springs 25.54 -2.6 5
5 Momodu, Aisha 11 Rancho 25.60 -2.6 4
6 Conner, Unique 12 Western 26.02 -2.6 3
7 Rush, Denicia 12 Foothill 26.05 -2.6 2
8 Gbenjo, Mercy 12 North Valleys 26.23 -2.6 1
Event 21 Girls 400 Meter Dash 4A
=======================================================================
Defending Champion is Unique Conner (Western)
State Meet: # 54.23 5/22/2004 Valencia Wilson, Cheyenne
Stadium: @ 55.24 5/15/2009 Ashley Mosley, Centennial
Defending: * 56.20
Name Year School Finals Points
=======================================================================
1 Mosley, Ashley 12 Centennial 55.53* 10
2 Devine, Ansherae 12 Western 56.64 8
3 Conner, Unique 12 Western 57.12 6
4 Pullum, Jamila 10 Canyon Springs 59.08 5
5 White, Khadijah 09 Churchill County 59.51 4
6 Price, Kori 11 Damonte Ranch 61.04 3
7 Baumgartner, Krista 09 Carson 62.36 2
8 Gordon, Ashley 10 Rancho 63.35 1
Event 23 Girls 1600 Meter Run 4A
=======================================================================
State Meet: # 4:52.93 5/19/2006 Marie Lawrence, Reno
Stadium: @ 4:58.82 2007 Marie Lawrence, Reno
Defending: * 5:17.34 Kelsey Smith, S. Tahoe
Name Year School Finals Points
=======================================================================
1 Laurent, Michaelanne 12 Coronado 5:06.01* 10
2 Pedersen, Julie 12 Galena 5:09.32* 8
3 Smith, Kelsey 11 South Tahoe 5:10.87* 6
4 Matthews, Lauren 12 Damonte Ranch 5:12.75* 5
5 White, J'Myah 10 Cheyenne 5:14.96* 4
6 Schenck, Michelle 11 Shadow Ridge 5:28.48 3
7 Lucas, Lauren 11 Coronado 5:35.01 2
8 Koch, Kelsi 10 Palo Verde 5:39.60 1
Event 25 Girls 100 Meter Hurdles 4A
============================================================================
State Meet: # 14.13 1999 Nicole Ireland, Mojave
Stadium: @ 14.48 2008 Lenette Battle, Shadow Ridge
Defending: * 15.31 Madeline McCoy, Arbor View
Name Year School Finals Wind Points
============================================================================
1 McFarland, Candice 10 Arbor View 14.79* 0.6 10
2 Kaisershot, Morgan 12 Elko 15.14* 0.6 8
3 McCoy, Madeline 12 Arbor View 15.83 0.6 6
4 Whitfield, Celina 11 McQueen 15.85 0.6 5
5 Luckadoo, Alex 11 Bishop Manogue 16.42 0.6 4
6 Sidner, McCall 12 Foothill 16.59 0.6 3
7 Davis, Tatijana 11 Centennial 17.02 0.6 2
Event 28 Girls 4x200 Meter Relay 4A
=======================================================================
State Meet: # 1:39.35 5/21/2005 Cheyenne, Cheyenne
P Hartwell, S Marshall, G Roberts, V Wilson
Stadium: @ 1:39.28 2006 Cheyenne
Defending: * 1:40.90 Shadow Ridge
School Finals Points
=======================================================================
1 Western 1:40.90* 10
1) Keys, Megan 11 2) Tyler, Tierra 11
3) Jackson, Loren 11 4) Garrett, Antionette 11
2 Centennial 1:42.41 8
1) Lively, Ashley 12 2) Mosley, Ashley 12
3) Richard, LaTangie 09 4) Dunn, Kaylei 09
3 McQueen 1:42.93 6
1) Wagner, Breanna 12 2) Hufford, Katy 09
3) Wolf, Melissa 12 4) Tate, Brianna 10
4 Shadow Ridge 1:45.13 5
1) Schraft, Kylee 11 2) Bradley, Bailee 10
3) Brass, Tia 10 4) Brown, Rebecca 12
5 Reno 1:46.82 4
1) Brockovich, Steffanie 10 2) Cooper, Stevi 11
3) Hillson, Katie 10 4) Rovetti, Stephanie 11
6 Carson 1:47.51 3
1) King, Julianna 12 2) Fields, Emily 11
3) Ward, Haleigh 11 4) Baumgartner, Krista 09
7 Eldorado 1:47.70 2
1) Small, Marissa 12 2) Daniels, Breshea 09
3) Winchester, Alicia 09 4) Clavano, Katrina 10
8 Foothill 1:49.91 1
1) Suarez, Allie 11 2) Nelsen, Alyse 10
3) Sidner, McCall 12 4) Wilbon, Na 'koie 09
Event 30 Girls 4x800 Meter Relay 4A
=======================================================================
State Meet: # 9:27.59 5/19/2006 Reno, Reno
D Glenn, J Slater, N Lajeunesse, M Lawrence
Stadium: @ 9:28.55 2007 Reno
Defending: * 9:47.69
School Finals Points
=======================================================================
1 Galena 9:37.95* 10
1) Knight, Madison 10 2) Webster, Ellie 11
3) Babbitt, Layne 12 4) Pedersen, Julie 12
2 Damonte Ranch 9:41.50* 8
1) Williams, Alyssa 09 2) O'Driscoll, Ciara 10
3) Kellermeyer, Riley 10 4) Matthews, Lauren 12
3 McQueen 9:46.14* 6
1) Mathis, Lauren 09 2) Cass, Kelly 11
3) Julian, Denise 4) Harris, Haley 09
4 Shadow Ridge 10:01.22 5
1) Schenck, Michelle 11 2) Prince, Palolo 11
3) Reese, Mallory 10 4) Blaine, Kathrine 11
5 Coronado 10:08.85 4
1) Lucas, Lauren 11 2) Donohue, Shannon 09
3) Swan, Sam 12 4) Tucker, Alexis 09
6 Foothill 10:11.03 3
1) Long, Sage 09 2) Burman, Nghio 10
3) Jones, Cheyanne 09 4) Thummel, Alysse 11
7 Centennial 10:14.47 2
1) Kodweis, Caitlin 12 2) Weschler, Adrielle 12
3) Davis, Ashley 11 4) Davis, Hayley 11
8 Arbor View 10:22.90 1
1) Gonzalez, Andrea 09 2) Inghram, Taylor 11
3) Carrell, Kathryn 12 4) Willey, Kourtney 10
Event 31 Girls Long Jump 4A
============================================================================
State Meet: # 19-03.25 1979 Brenda Johnson, Las Vegas
Stadium: @ 19-00.50 2007 Dominique Maloy, Pahrump Valey
Name Year School Finals Wind Points
============================================================================
1 Wharton, Krystal 10 Valley 17-00.75 2.5 10
2 Kaisershot, Morgan 12 Elko 17-00.00 2.0 8
3 Walker, Shakia 11 North Valleys 16-11.75 2.3 6
4 Davis, Tatijana 11 Centennial 16-10.75 2.7 5
5 Cope, Jaime 12 Silverado 16-08.25 3.6 4
6 Richard, LaTangie 09 Centennial 16-08.00 1.6 3
7 Ameli, Nicole 10 Palo Verde 16-08.00 3.5 2
8 Gorton, Jessica 12 Douglas 16-01.00 2.6 1
9 Sidner, McCall 12 Foothill 15-08.50 1.8
Event 33 Girls High Jump 4A
=======================================================================
Starting Height:
State Meet: # 5-10 1994 Rochell Young, Eldorado
Stadium: @ 5-08 2007 Langley Iverson, Galena
Name Year School Finals Points
=======================================================================
1 Wichman, Alyssa 11 Damonte Ranch 5-03.00 10
2 LeSure, Nyasha 09 Reed 5-03.00 8
3 Boyles, TaQuiyyah 10 Desert Pines 5-02.00 5.50
3 Johonnot, Karli 10 Centennial 5-02.00 5.50
5 Larocco, Jordan 11 Palo Verde 5-00.00 4
6 Gorton, Jessica 12 Douglas 4-10.00 3
7 Wyre, Catherine 12 Cimarron-Memoria 4-10.00 2
8 Flippen, Aja 12 Green Valley 4-08.00 1
9 Longstreet, Shareece 11 Canyon Springs 4-08.00
Event 36 Girls Discus Throw 4A
=======================================================================
State Meet: # 156-00 1999 Lara Saye (Silverado), Silverado
Stadium: @ 136-10 2009 Avione Algood, Legacy
Name Year School Finals Points
=======================================================================
1 Waggoner, Jessica 12 Douglas 143-10@ 10
2 Jackson, Brittany 09 Cheyenne 136-07 8
3 Howerton-Davis, Destanae 11 Canyon Springs 133-01 6
4 Rencher, Ashley 12 Pahrump Valley 126-05 5
5 Allgood, Avione 09 Legacy 125-03 4
6 Lafayette, Gianna 12 Eldorado 121-01 3
7 Ivey, Rasheika 12 Del Sol 119-10 2
8 Holdridge, Minneah 12 Douglas 110-02 1
9 Englin, Riley 12 Bishop Manogue 106-01
Event 37 Boys 100 Meter Dash 3A
============================================================================
State Meet: # 10.9h 1983 Mike Upchurch, Boulder City
Stadium: @ 10.57 2009 Joeal Hotchkins, Chaparral
Name Year School Finals Wind Points
============================================================================
1 Cartier, John 11 Faith Lutheran 11.37 -0.2 10
2 Echevarria, Christian 12 Lowry 11.42 -0.2 8
3 Perry, Josh 11 Fernley 11.46 -0.2 6
4 Thurston, Alex 12 Virgin Valley 11.53 -0.2 5
5 Echeverria, Mateo 11 Lowry 11.59 -0.2 4
6 Thompson, Sam 12 Faith Lutheran 11.60 -0.2 3
7 Hall, Prince 12 Sparks 11.75 -0.2 2
8 Faber, Brandon 11 Yerington 11.94 -0.2 1
Event 40 Boys 800 Meter Run 3A
=======================================================================
State Meet: # 1:56.18 1991 Brad Meyer, Bishop Manogue
Stadium: @ 1:53.23 2009
Defending: * 2:02.65 Jake Phillips, Boulder City
Name Year School Finals Points
=======================================================================
1 Bartholomew, Ryan 11 Faith Lutheran 1:59.50* 10
2 Phillips, Jake 12 Boulder City 1:59.52* 8
3 Raddant, Danny 12 Boulder City 2:00.06* 6
4 Morris, Dallin 12 Spring Creek 2:00.08* 5
5 Stephens, Ben 12 Spring Creek 2:02.64* 4
6 Ingersoll, Logan 12 Dayton 2:02.86 3
7 Shaffer, Vince 11 Tahoe-Truckee 2:04.42 2
8 Gallagher, Chris 11 Tahoe-Truckee 2:05.66 1
Event 42 Boys 3200 Meter Run 3A
=======================================================================
State Meet: # 9:36.62 1990 Brad Meyer, Bishop Manogue
Stadium: @ 9:33.88 2007
Defending: * 10:15.83 Matt Lundgren, Boulder City
Name Year School Finals Points
=======================================================================
1 Lundgren, Matt 11 Boulder City 9:50.53* 10
2 Thompson, Josh 10 Moapa Valley 9:51.99* 8
3 Stephens, Ben 12 Spring Creek 9:59.40* 6
4 Crader, Cody 10 Fernley 10:09.83* 5
5 Clifford, Taylor 11 Boulder City 10:23.11 4
6 Brooks, Tyler 10 Tahoe-Truckee 10:36.72 3
7 Capps, Nathan 11 Fernley 10:36.89 2
8 Nolte, Nick 10 Spring Creek 10:39.70 1
Event 44 Boys 300 Meter Hurdles 3A
=======================================================================
State Meet: # 37.97 1993 Derrell Smith, Pahrump
Stadium: @ 38.46 2007
Name Year School Finals Points
=======================================================================
1 Perry, Josh 11 Fernley 40.87 10
2 Evans, Austin 11 Spring Creek 41.24 8
3 Call, Bowen 10 Moapa Valley 41.36 6
4 Torrez, Ruben 11 Dayton 42.10 5
5 Cuthbert, James 11 Yerington 42.84 4
6 Frehner, James 11 Moapa Valley 42.97 3
7 Aaker, Matt 12 Dayton 43.09 2
-- Thurston, Alex 12 Virgin Valley DQ False Start
Event 45 Boys 4x100 Meter Relay 3A
=======================================================================
State Meet: # 43.4h 1972 Mineral, Mineral
Stadium: @ 41.61 2009 Valley
School Finals Points
=======================================================================
1 Sparks 45.44 10
1) Mercado, Jose 11 2) Keen, Jake 10
3) City, Andre 12 4) Hall, Prince 12
2 Faith Lutheran 45.52 8
1) Chicas, Reed 10 2) Coumou, Johan 10
3) Thompson, Sam 12 4) Cartier, John 11
3 Lowry 45.66 6
1) Sloan, Jordan 12 2) Moreno, Cesar 10
3) Echeverria, Mateo 11 4) Echevarria, Christian 12
4 Yerington 45.92 5
1) Bonnet, Taylor 12 2) Foster, Kevin 10
3) Asbaugh, Zephyr 12 4) Faber, Brandon 11
5 Moapa Valley 46.05 4
1) Machado, Augusto 12 2) Call, Bowen 10
3) Green, Casey 11 4) Weiss, Brad 12
6 Boulder City 46.38 3
1) Mantia, Dustin 09 2) Lee, Lamar 12
3) Fonteboa, Michael 10 4) Woodbury, Joseph 10
7 Fernley 46.48 2
1) Benamanti, Robert 10 2) Ritchson, Andrew 12
3) Ruiz, Jeremy 09 4) Getz, Dylen 10
8 Dayton 46.57 1
1) Aaker, Matt 12 2) Espinoza, Marty 12
3) Ballatore-South, Julian 12 4) Swann, Kyle 12
Event 47 Boys 4x400 Meter Relay 3A
=======================================================================
State Meet: # 3:26.60 1990 Independence, Independence
Stadium: @ 3:18.85 2006 Western
Defending: * 3:31.17 Faith Lutheran
School Finals Points
=======================================================================
1 Dayton 3:28.02* 10
1) Ingersoll, Logan 12 2) Ballatore-South, Julian 12
3) Torrez, Ruben 11 4) McJunkin, Nik 11
2 Spring Creek 3:30.63* 8
1) Evans, Austin 11 2) Hatch, Ryan 10
3) Morris, Dallin 12 4) Satterthwaite, Garret 12
3 Boulder City 3:32.16 6
1) Phillips, Jake 12 2) Raddant, Danny 12
3) Woodbury, Joseph 10 4) Lucas, James 11
4 Tahoe-Truckee 3:34.21 5
1) rodriguez, tony 10 2) Gallagher, Chris 11
3) nelson, mitch 10 4) Shaffer, Vince 11
5 Fernley 3:35.21 4
1) Getz, Dylen 10 2) Merrill, Tommy 11
3) Ruiz, Jeremy 09 4) Baker, Bryce 11
6 Faith Lutheran 3:40.18 3
1) Ortwein, Chris 11 2) Coumou, Johan 10
3) Boe, Bradley 11 4) Bartholomew, Ryan 11
7 Moapa Valley 3:41.63 2
1) Green, Casey 11 2) Chappell, Parker 09
3) Call, Bowen 10 4) Frehner, James 11
8 Sparks 3:43.23 1
1) Mercado, Jose 11 2) Keen, Jake 10
3) Sriphong-Ngarm, Vittawat 10 4) Reyes, Hector 10
Event 50 Boys Triple Jump 3A
============================================================================
State Meet: # 46-02.50 5/17/2008 Kyle Mills, Pahrump Valley
Stadium: @ 49-00 2009
Name Year School Finals Wind Points
============================================================================
1 Ingersoll, Logan 12 Dayton 44-00.50 +0.0 10
2 Orellana, Bryan 11 Sparks 42-06.00 +0.0 8
3 Baker, Bryce 11 Fernley 41-09.50 +0.0 6
4 Joyner, Jason 11 Dayton 40-05.50 -1.0 5
5 Bulloch, Colton 12 Virgin Valley 40-01.25 -3.1 4
6 Miera, Shandon 12 Virgin Valley 39-07.50 +0.0 3
7 Cox, Steven 11 Spring Creek 38-06.75 2.1 2
8 McMurran, Nate 12 Faith Lutheran 38-00.75 1.5 1
Event 52 Boys Pole Vault 3A
=======================================================================
Starting Height: 11'0"
State Meet: # 15-03 5/21/2005 Ryan Schneider, Boulder City
Stadium: @ 17-00 2007
Name Year School Finals Points
=======================================================================
1 Dillon, Alex 12 Boulder City 14-00.00 10
2 Teerlink, Colton 12 Virgin Valley 13-06.00 8
3 Bonnet, Taylor 12 Yerington 13-06.00 6
4 Satterthwaite, Garret 12 Spring Creek 12-06.00 5
5 Jensen, Colton 10 Virgin Valley 12-00.00 4
6 Mathes, Ryan 12 Lowry 12-00.00 3
7 Knutson, Cade 09 Fernley 11-06.00 2
8 Henriod, Tyrell 11 Lowry 11-00.00 1
Event 53 Boys Shot Put 3A
=======================================================================
State Meet: # 58-06 1985 Pat McDade, Lowry
Stadium: @ 61-03.25 2007
Name Year School Finals Points
=======================================================================
1 Morton, Paul 11 Faith Lutheran 47-01.50 10
2 Bircheff, Nick 12 Dayton 45-08.25 8
3 Garlinghouse, John 11 Boulder City 43-03.00 6
4 Bulloch, Colton 12 Virgin Valley 43-02.00 5
5 Keathly, Brian 11 Fernley 42-10.75 4
6 Anderson, Tyler 11 Lowry 42-09.75 3
7 Breschini, Kyle 11 Spring Creek 42-00.50 2
8 Thacker, Will 10 Lowry 40-11.00 1
Event 56 Girls 200 Meter Dash 3A
============================================================================
State Meet: # 24.93 5/19/2007 Dominique Maloy, Pahrump Valley
Stadium: @ 24.56 2006
Defending: * 26.24 Erika Garcia, Dayton
Name Year School Finals Wind Points
============================================================================
1 Goynes, Joi 10 Faith Lutheran 26.13* -2.4 10
2 Garcia, Erika 10 Dayton 26.24* -2.4 8
3 Patton, Albany 12 Spring Creek 26.43 -2.4 6
4 Perez, Karysa 12 Fernley 26.55 -2.4 5
5 Klebenow, Krista 10 Spring Creek 27.65 -2.4 4
6 Mayo, Kiah 10 Faith Lutheran 27.72 -2.4 3
7 Vince, Ashley 12 Boulder City 27.93 -2.4 2
8 Aguilar, Lisa 10 Sparks 28.96 -2.4 1
Event 57 Girls 400 Meter Dash 3A
=======================================================================
State Meet: # 55.19 5/19/2006 Dominique Maloy, Pahrump Valley
Stadium: @ 55.24 2009
Defending: * 58.83 Erika Garcia, Dayton
Name Year School Finals Points
=======================================================================
1 Garcia, Erika 10 Dayton 58.80* 10
2 Patton, Albany 12 Spring Creek 60.52 8
3 Maguin, Amelia 10 Fernley 61.06 6
4 Thompson, Shelby 12 Moapa Valley 61.47 5
5 Klebenow, Krista 10 Spring Creek 61.49 4
6 Vince, Ashley 12 Boulder City 61.59 3
7 Avalos, Stacy 12 Virgin Valley 62.59 2
8 Carr, Danielle 11 Sparks 67.68 1
Event 59 Girls 1600 Meter Run 3A
=======================================================================
State Meet: # 5:06.38 1994 Carissa Meyer, Bishop Manogue
Stadium: @ 4:58.82 2007
Name Year School Finals Points
=======================================================================
1 Diaz, Gabriela 11 Sparks 5:30.80 10
2 Schrock, Kara 11 Fernley 5:39.41 8
3 Bakken, Keely 12 Faith Lutheran 5:41.36 6
4 Chappell, Jordan 11 Moapa Valley 5:44.45 5
5 Sigman, Vanessa 09 Faith Lutheran 5:54.52 4
6 Bauer, Swayze 12 Yerington 5:54.55 3
7 casares, hana 11 Tahoe-Truckee 6:00.26 2
8 Billin, Kim 09 Spring Creek 6:12.58 1
Event 61 Girls 100 Meter Hurdles 3A
============================================================================
State Meet: # 15.07 1997 Nicky Hughes, Virgin Valley
Stadium: @ 14.48 2008
Name Year School Finals Wind Points
============================================================================
1 Pennington, Bethany 10 Spring Creek 16.23 -0.4 10
2 Perez, Karysa 12 Fernley 17.02 -0.4 8
3 Ramsey, Rosa 10 Dayton 17.06 -0.4 6
4 Stanton, Cally 12 Boulder City 17.24 -0.4 5
5 Olige, Chelsea 10 Moapa Valley 18.22 -0.4 4
6 Woo, Katrina 11 Spring Creek 18.24 -0.4 3
7 Melia, Sarah 11 Dayton 18.43 -0.4 2
-- Henderson, Lisa 12 Virgin Valley DQ -0.4 False Start
Event 64 Girls 4x200 Meter Relay 3A
=======================================================================
State Meet: # 1:45.97 1991 Manogue, Bishop Manogue
Stadium: @ 1:39.28 2006
Defending: * 1:48.79 Faith Lutheran
School Finals Points
=======================================================================
1 Faith Lutheran 1:48.68* 10
1) Peterson, Seanie 12 2) Goynes, Joi 10
3) Mayo, Kiah 10 4) McBeath, Carsen 11
2 Spring Creek 1:51.99 8
1) DeAngelo, Tiffani 12 2) Pennington, Bethany 10
3) Klebenow, Krista 10 4) Lynch, Julia 11
3 Yerington 1:52.30 6
1) Cohen, Mylana 12 2) Fielding, Jessica 10
3) Saens, Jennica 10 4) Guerrero, Patty 09
4 Lowry 1:52.49 5
1) Lemm, Desirae 11 2) Tattersal, Lindsay 12
3) Kristof, Sophie 12 4) Ingle, Kirstie 10
5 Moapa Valley 1:53.26 4
1) McConnell, Chelsi 12 2) Noto, Ashley 09
3) Sprague, Kim 10 4) Waite, Jessica 12
-- Dayton DQ 2-3 beyond xchg
1) Ramsey, Rosa 10 2) Vickers, Alissa 11
3) Torres, Kelsie 09 4) Cross, Ashlee 12
-- Sparks DQ False Start
1) Carr, Danielle 11 2) Brown, Alexandria 12
3) Aguilar, Lisa 10 4) Clune, Emma 09
Event 66 Girls 4x800 Meter Relay 3A
=======================================================================
State Meet: # 9:49.37 2002 Lowry, Lowry
Stadium: @ 9:28.55 2007
Defending: * 10:18.81 Spring Creek
School Finals Points
=======================================================================
1 Spring Creek 10:26.08 10
1) Arps, Hayley 10 2) Empey, Andrae 12
3) Woo, Alyssa 09 4) Sarman, Melissa 11
2 Faith Lutheran 10:28.28 8
1) McCourt, Kelsey 09 2) Sigman, Vanessa 09
3) Vomund, Meghan 10 4) Bakken, Keely 12
3 Lowry 10:42.78 6
1) Tattersal, Erin 10 2) Legarza, Emilia 10
3) Lee, Ashley 11 4) Kristof, Sophie 12
4 Moapa Valley 10:47.25 5
1) Chappell, Jordan 11 2) Mortenson, Jessany 10
