HY-TEK's Meet Manager 5/10/2009 10:07 PM
                2009 Northern 4A Region - 5/9/2009 to 5/16/2009                
                         Track and Field Championships                         
                            at Douglas High School                             
                                    Results                                    
 
Event 1  Boys 100 Meter Dash 4A
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
      Region: % 10.55  1984        Kevin Claiborne, Hug                        
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mora, Justus              11 Spanish Springs        10.95      11.16Q  NWI  1 
  2 Clifford, Cody            12 Spanish Springs        11.00      11.21Q  NWI  2 
  3 Von Schimmelman, John     12 Reed                   11.28      11.29Q  NWI  5 
  4 Cruz, Jordan              11 Douglas                11.34      11.47Q  NWI  4 
  5 Briggs, Brandon           12 Carson                 11.60      11.61Q  NWI  3 
  6 Serrano, Aaron            10 Hug                    11.44      11.47q  NWI  1 
  7 Burton, Tonio             12 Hug                    11.24      11.49q  NWI  4 
  8 Klug, Chris               12 South Tahoe            11.44      11.55q  NWI  2 
  9 Fuetsch, Keith            12 Bishop Manogue         11.54      11.59   NWI  5 
 10 LaGrone, Mike             12 McQueen                11.30      11.60   NWI  5 
 11 Knox, Richard             12 Wooster                11.58      11.65   NWI  4 
 12 Deleon, Paul              11 McQueen                11.45      11.67   NWI  2 
 13 Nelms, Steven             12 Elko                   11.64      11.68   NWI  1 
 14 Franc, Joseph             11 McQueen                11.24      11.78   NWI  3 
 15 Wilson, Ty                10 Elko                   11.64      11.79   NWI  2 
 16 Welsh, Brent              12 Reno                   11.74      11.79   NWI  3 
 17 Floyd, Joseph             10 Churchill County       11.44      11.82   NWI  1 
 18 Pavone, Joe               11 Damonte Ranch          11.81      11.86   NWI  4 
 19 Wilkins, Cody             12 Damonte Ranch          11.64      11.90   NWI  1 
 20 newcomb, zander           11 Reno                   11.54      11.94   NWI  5 
 21 Brill, Donovan            12 Elko                   11.70      11.94   NWI  4 
 22 Campanile, Anthony        12 Damonte Ranch          12.24      11.99   NWI  2 
 23 Thompson, Christian       11 Reed                   11.42      12.01   NWI  3 
 24 Roberson, Erik            11 Carson                 11.90      12.03   NWI  2 
 25 Dixon, Jalen              11 Spanish Springs        12.02      12.05   NWI  5 
 26 Streif, Tyler             09 Elko                   11.50      12.06   NWI  3 
 27 Rossi, Vince              12 Bishop Manogue         11.90      12.07   NWI  3 
 28 Stagmier, Garrett         10 Reed                   11.52      12.24   NWI  4 
 29 Manse, Cyril              12 Churchill County       12.04      12.26   NWI  2 
 30 Jenkins, Da'ron           10 Galena                 13.00      12.34   NWI  1 
 31 Malia, AJ                 11 Churchill County       12.24      12.34   NWI  3 
 32 Santos, Cj                11 Damonte Ranch          12.14      12.35   NWI  5 
 33 Whitworth, Brennan        11 North Valleys          12.67      12.38   NWI  5 
 34 Juris, Alvin              11 Churchill County       12.22      12.39   NWI  4 
 35 Borromeo, Zildjian        11 South Tahoe            12.38      12.65   NWI  1 
 36 Lemmer, Donald            11 North Valleys          12.61      12.67   NWI  1 
 37 Feuer, Royce              12 North Valleys          12.68      12.70   NWI  4 
 38 Dietmeier, Hunter         10 Galena                 12.95      12.96   NWI  2 
 39 Lau, Noble                12 South Tahoe            11.90      13.08   NWI  5 
 40 Ishii, Brent              10 Galena                 12.82      13.34   NWI  3 
 
Event 2  Boys 200 Meter Dash 4A
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
      Region: % 21.56  1996        Del Bates, Reed                             
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Mora, Justus              11 Spanish Springs        22.82      22.49Q  NWI  4 
  2 Clifford, Cody            12 Spanish Springs        22.28      22.55Q  NWI  1 
  3 Cruz, Jordan              11 Douglas                22.70      22.73Q  NWI  3 
  4 Williams, Duke            12 Hug                    22.64      23.12Q  NWI  2 
  5 Von Schimmelman, John     12 Reed                   22.78      22.52q  NWI  4 
  6 Burton, Tonio             12 Hug                    23.44      22.96q  NWI  3 
  7 Perrino, Nick             10 McQueen                23.06      22.99q  NWI  3 
  8 Briggs, Brandon           12 Carson                 23.50      23.20q  NWI  2 
  9 Shelley, Steven           12 Elko                   23.34      23.23   NWI  3 
 10 Franc, Joseph             11 McQueen                23.54      23.27   NWI  4 
 11 Carrillo, Arnold          09 McQueen                23.29      23.47   NWI  1 
 12 Nelms, Steven             12 Elko                   23.54      23.49   NWI  1 
 13 Pavone, Joe               11 Damonte Ranch          24.15      23.55   NWI  4 
 14 Hansen, Wes               12 Reno                   23.24      23.61   NWI  1 
 15 Wray, Jack                10 Reno                   24.34      23.64   NWI  4 
 16 LaGrone, Mike             12 McQueen                23.64      23.65   NWI  2 
 17 Hurd, Danny               12 Damonte Ranch          23.31      23.73   NWI  2 
 18 Palko, Nick               10 North Valleys          24.51      23.79   NWI  3 
 19 Welsh, Brent              12 Reno                   24.24      23.86   NWI  2 
 20 newcomb, zander           11 Reno                   23.94      23.88   NWI  3 
 21 Wilson, Ty                10 Elko                   24.35      23.91   NWI  4 
 22 Wilkins, Cody             12 Damonte Ranch          24.04      24.00   NWI  1 
 23 Rauh, Austin              10 Spanish Springs        24.44      24.17   NWI  3 
 24 Roberson, Erik            11 Carson                 24.30      24.48   NWI  1 
 25 Brill, Donovan            12 Elko                   24.40      24.56   NWI  2 
 26 Kolbe, David              12 Douglas                26.50      25.23   NWI  2 
 27 Lemmer, Donald            11 North Valleys          26.06      25.73   NWI  1 
 28 Hart, Mark                12 Churchill County       27.04      26.89   NWI  3 
 -- Burns, Mike               12 South Tahoe            23.39        DNF   NWI  4 
 -- Fuetsch, Keith            12 Bishop Manogue         23.24        DNF   NWI  2 
 -- Knox, Richard             12 Wooster                23.40        DNF   NWI  4 
 
Event 3  Boys 400 Meter Dash 4A
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
      Region: % 47.30  1987        Aaron Retterer, Sparks                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Clifford, Cody            12 Spanish Springs        49.76      49.60Q  1 
  2 Carrillo, Arnold          09 McQueen                51.14      50.25Q  3 
  3 Childs, Sutter            11 Bishop Manogue         50.70      51.12Q  2 
  3 Caverhill, Brennan        12 Reno                   52.24      51.12Q  4 
  5 Shelley, Steven           12 Elko                   50.90      50.49q  3 
  6 Perrino, Nick             10 McQueen                53.13      51.25q  1 
  7 Sharp, Cory               11 McQueen                51.00      51.80q  4 
  8 Rauh, Austin              10 Spanish Springs        52.74      52.02q  4 
  9 Hansen, Wes               12 Reno                   51.81      52.15   1 
 10 Greenblat, Aaron          11 Reed                   51.00      52.26   4 
 11 Wray, Jack                10 Reno                   53.14      52.51   3 
 12 Pine, Tyler               11 Reed                   51.77      52.65   2 
 13 McMasters, David          11 Carson                 52.68      52.85   2 
 14 Carroll, Mason            12 Elko                   54.30      53.21   4 
 15 Raatz, Dylan              10 Reed                   52.65      53.23   3 
 16 O'Driscoll, Mike          12 Damonte Ranch          54.38      53.24   4 
 17 Barlow, Robbie            11 Carson                 54.00      53.83   3 
 18 Campanile, Anthony        12 Damonte Ranch          54.82      53.90   3 
 19 Smith, Russell            12 Churchill County       53.14      53.93   2 
 20 Serrano, Aaron            10 Hug                    53.24      54.12   1 
 21 Silva, Rosalio            10 Churchill County       54.39      54.21   3 
 22 Pollack, Johnny           11 Douglas                56.44      54.31   4 
 23 Sperske, Eric             12 North Valleys          57.00      54.80   3 
 24 Anderson, Mat             09 Damonte Ranch          53.74      54.98   1 
 25 Miller, Grayson           11 Damonte Ranch          54.44      55.04   2 
 26 Rasmusson, AJ             09 McQueen                53.80      55.53   2 
 27 Bell, Will                12 North Valleys          57.56      56.24   2 
 28 Fisher, Davey             12 Douglas                54.69      56.26   1 
 29 Fasone, Anthony           12 Churchill County       55.74      56.55   4 
 30 Stuart, Calvin            10 Churchill County       59.24      57.30   1 
 -- Croasdell, Quinn          12 Bishop Manogue         55.50        DNF   1 
 -- schulenburg, matt         11 Reno                   54.94        DNF   2 
 
Event 4  Boys 800 Meter Run 4A
=========================================================================
12 Advance:  Top 2 Each Heat plus Next 6 Best Times
 If two heats Top 2 plus 8 fastest times advance to final
 If three heats Top 2 plus 6 fastest times advance to final
 In final; top 3 advance to state
      Region: % 1:56.1h  2003        Alan Thomas, Hug                          
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Sandall, Eric             11 Elko                 2:01.00    1:57.16Q 
  2 Smithson, Russell         12 Reno                 1:59.10    1:59.64Q 
  3 Barlow, Robbie            11 Carson               2:02.10    2:02.68Q 
  4 Iffrig, Aaron             11 Reed                 1:59.24    1:59.47Q 
  5 Brush, Kyle               12 Damonte Ranch        2:01.24    2:00.55Q 
  6 Stallworth, Rollins       10 McQueen              2:00.00    2:03.15Q 
  7 Nuthall, Matt             10 Damonte Ranch        2:02.54    2:01.38q 
  8 Schlager, Nick            11 Carson               2:03.00    2:02.08q 
  9 Tibaduiza, Bryan          12 Galena               2:03.58    2:02.46q 
 10 Enzenberger, Bobbie       11 Galena               2:02.00    2:03.82q 
 11 Rauh, Nick                12 McQueen              2:05.00    2:04.08q 
 12 Speth, Zach               12 Reno                 2:05.00    2:04.28q 
 13 Briggs, Josh              10 Spanish Springs      2:05.30    2:04.43  
 14 Freeman, Cody             11 Reno                 2:06.00    2:05.01  
 15 Lees, Christian           12 Reno                 2:02.00    2:05.25  
 16 Martinez, Alex            11 Elko                 2:06.51    2:05.26  
 17 Tradewell, Matt           12 McQueen              2:03.50    2:05.56  
 18 Leyva, Aaron              09 Elko                 2:12.00    2:06.42  
 19 Jordan, Bryan             10 Galena               1:59.70    2:07.07  
 20 Dolan, Bob                11 Bishop Manogue       2:02.90    2:07.07  
 21 Enzenberger, Joey         09 Galena               2:08.16    2:09.40  
 22 Aguilar, Johny            12 North Valleys        2:11.00    2:09.88  
 23 Boyd, Brad                12 Douglas              2:05.00    2:10.10  
 24 Hallam, Trevor            12 McQueen              2:06.00    2:10.30  
 25 Rowe, Mike                12 Bishop Manogue       2:01.90    2:11.07  
 26 Wells, Anthony            11 Reed                 2:12.34    2:11.78  
 27 Maktenieks, Robert        11 Wooster              2:14.00    2:12.38  
 27 Schindler, Jarred         12 North Valleys        2:18.00    2:12.38  
 29 Gurries, Madison          12 Bishop Manogue       2:08.00    2:13.04  
 30 Wolf, Connor              09 Elko                 2:06.00    2:15.61  
 31 Wisecarver, Hank          12 Damonte Ranch        2:08.02    2:15.69  
 32 Duenas, Adrian            09 Douglas              2:12.00    2:17.02  
 33 Ugalde, Noel              11 Churchill County     2:19.93    2:18.17  
 34 Hanson, Jake              12 North Valleys        2:18.00    2:19.52  
 35 Smith, Chris              11 Hug                  2:15.24    2:20.46  
 36 Murphy, Doug              10 Reed                 2:17.58    2:23.35  
 37 Cendana, Patrick          10 Reed                 2:16.38    2:23.62  
 38 Ugalde, Sam               10 Churchill County     2:22.60    2:24.74  
 39 Garcia, Gus               11 North Valleys        2:25.00    2:30.38  
 -- McMasters, David          11 Carson               2:03.00        DNF  
 
Event 5  Boys 1600 Meter Run 4A
=========================================================================
12 Advance:  Top 2 Each Heat plus Next 8 Best Times
 Top 2 plus 8 fastest times advance to final
 In final; top 3 advance to state
      Region: % 4:20.16  2001        Dan Wolf, Reno                            
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Nied, Brandon             12 Reno                 4:33.00    4:25.07Q 
  2 Sandall, Eric             11 Elko                 4:31.00    4:27.43Q 
  3 Jordan, Bryan             10 Galena               4:27.62    4:29.65Q 
  4 Tibaduiza, Bryan          12 Galena               4:32.64    4:29.73Q 
  5 Iffrig, Aaron             11 Reed                 4:33.20    4:34.27q 
  6 Rowe, Mike                12 Bishop Manogue       4:40.60    4:36.17q 
  7 Hull, Geoff               11 McQueen              4:40.00    4:38.07q 
  8 Brush, Kyle               12 Damonte Ranch        4:38.45    4:38.46q 
  9 Schlager, Nick            11 Carson               4:50.30    4:40.46q 
 10 Faulds, Ian               12 McQueen              4:51.24    4:43.99q 
 11 Barajas, Arturo           12 Hug                  4:51.24    4:45.05q 
 12 Martinez, Alex            11 Elko                 4:46.00    4:45.45q 
 13 Gay, Chris                11 Reed                 4:47.53    4:45.83  
 14 Sullivan, Thomas          09 Galena               4:40.00    4:47.12  
 15 Aguilar, Johny            12 North Valleys        4:57.00    4:47.49  
 16 Bolt, Christopher         10 Galena               4:50.15    4:48.88  
 17 Wisecarver, Hank          12 Damonte Ranch        4:51.00    4:49.03  
 18 Wolf, Connor              09 Elko                 4:55.00    4:49.14  
 19 Maktenieks, Robert        11 Wooster              4:56.40    4:49.59  
 20 Boyd, Brad                12 Douglas              4:47.00    4:50.49  
 21 Dunagan, Cary             11 Reno                 4:49.00    4:52.66  
 22 Hiob, Brady               10 South Tahoe          5:02.00    4:52.82  
 23 Kolupaev, Nikolai         11 Bishop Manogue       4:51.00    4:54.49  
 24 Cobourn, Andrew           09 Douglas              4:58.00    4:54.99  
 -- Singh, Gagandeep          12 Damonte Ranch        5:10.00         NT  
 -- Yau, David                12 Spanish Springs      5:46.00         NT  
 -- Ugalde, Noel              11 Churchill County     5:12.30         NT  
 -- Dalton, Justin            10 South Tahoe          5:08.00         NT  
 -- Yancey, Taylor            10 Reed                 5:05.52         NT  
 -- Avila, Roberto            12 Elko                 4:48.00         NT  
 -- Magana, Giovanni          11 South Tahoe          5:05.00         NT  
 -- Tigh, Jeremy              11 Douglas              5:20.00         NT  
 -- Johnson, Nathan           09 North Valleys        5:08.00         NT  
 -- Koskin, Kory              10 Douglas              5:30.00         NT  
 -- Badal, Cameron            12 North Valleys        5:20.00         NT  
 -- Hanson, Jake              12 North Valleys        5:25.00         NT  
 
Event 7  Boys 110 Meter Hurdles 4A
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
 Defending Champion is Zach Comphel (Reed)
      Region: % 14.44  1999        Dave Kruger, Carson                         
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Garcia, Sam               12 McQueen                15.12      15.02Q  NWI  4 
  2 Marshbanks, Javon         12 Damonte Ranch          14.59      15.10Q  NWI  1 
  3 Evasovic, Erik            12 McQueen                15.04      15.13Q  NWI  3 
  4 Comphel, Zach             12 Reed                   14.96      15.27Q  NWI  2 
  5 Stevens, Sullivan         11 Spanish Springs        15.14      15.03q  NWI  4 
  6 Mciver, Robert            11 Galena                 17.10      16.22q  NWI  4 
  7 Carter, Luke              11 Carson                 16.50      16.26q  NWI  2 
  8 Foote, Kevin              10 McQueen                16.42      16.27q  NWI  2 
  9 Simmons, James            12 Carson                 16.28      16.37   NWI  1 
 10 O'Bryan, Casey            12 Reno                   15.90      16.48   NWI  3 
 11 Lesar, Joe                10 McQueen                17.24      16.48   NWI  1 
 12 Imus, Chris               10 Reed                   16.08      16.91   NWI  1 
 13 Price, Seth               10 Churchill County       17.22      17.30   NWI  2 
 14 Gardner, Ryan             11 Reno                   16.74      17.44   NWI  4 
 15 Cramer, Erik              10 South Tahoe            17.24      17.48   NWI  3 
 16 Ake, Ryan                 10 Douglas                17.06      17.59   NWI  3 
 17 Garvin, Josh              12 Elko                   17.44      17.61   NWI  3 
 18 Bird, Caden               11 Reno                   17.20      17.63   NWI  1 
 19 Johnson, David            12 Hug                    17.94      18.28   NWI  4 
 20 Canepa, Dillon            11 Elko                   18.43      18.36   NWI  1 
 21 Walsh, Joe                12 Bishop Manogue         18.10      18.50   NWI  4 
 22 Orolfo, JC                10 Churchill County       18.69      18.76   NWI  3 
 23 Winberg, Chris            11 Douglas                18.90      18.88   NWI  2 
 24 Hughey, Stephen           12 Elko                   19.63      19.59   NWI  2 
 25 Dornbrook, Will           11 Douglas                19.21      19.70   NWI  1 
 26 Cluff, Challen            10 North Valleys          20.36      19.73   NWI  3 
 
Event 8  Boys 300 Meter Hurdles 4A
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 In Heat; winner advance plus fastest times
 In Final; top 3 advance to state
 Defending Champion is Saml Garcia (McQueen)
      Region: % 38.48  2003        Barrett Young, Galena                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Stevens, Sullivan         11 Spanish Springs        39.83      39.86Q  3 
  2 Garcia, Sam               12 McQueen                39.36      40.08Q  1 
  3 Comphel, Zach             12 Reed                   39.70      40.75Q  2 
  4 Evasovic, Erik            12 McQueen                40.37      41.43Q  4 
  5 Besso, Zach               12 Bishop Manogue         41.70      40.41q  3 
  6 Mciver, Robert            11 Galena                 42.01      41.38q  2 
  7 Simmons, James            12 Carson                 41.55      41.68q  4 
  8 Lesar, Joe                10 McQueen                42.24      41.74q  2 
  9 Carter, Luke              11 Carson                 42.30      42.24   1 
 10 Ake, Ryan                 10 Douglas                42.63      42.99   1 
 11 Marsala, Mitch            11 Reno                   44.94      43.32   2 
 12 Price, Seth               10 Churchill County       43.14      43.36   4 
 13 Foote, Kevin              10 McQueen                43.36      43.52   3 
 14 Imus, Chris               10 Reed                   43.32      43.61   4 
 15 Canepa, Dillon            11 Elko                   43.40      43.83   2 
 16 Garvin, Josh              12 Elko                   43.98      43.87   1 
 17 Cramer, Erik              10 South Tahoe            45.50      44.82   3 
 18 Bird, Caden               11 Reno                   42.64      44.89   3 
 19 Johnson, David            12 Hug                    46.52      45.74   4 
 20 Walsh, Joe                12 Bishop Manogue         44.60      46.03   1 
 21 Cluff, Challen            10 North Valleys          47.58      47.16   1 
 22 Winberg, Chris            11 Douglas                48.10      47.46   2 
 23 Orolfo, JC                10 Churchill County       48.89      49.06   1 
 24 Hughey, Stephen           12 Elko                   48.50      50.53   3 
 -- Gardner, Ryan             11 Reno                   45.24         DQ   4  Trail leg violation
 
Event 9  Boys 4x100 Meter Relay 4A
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 In Heat; top 2 teams plus 4 fastest times advance to final
 In Final; top 3 teams advance to state
 Defending Champion is Hug HS
      Region: % 41.44  2008        Hug, Hug                                    
                       D Williams, L Coleman, T Burton, D Mayers         
    School                                               Seed    Prelims  H#
============================================================================
  1 Hug                                                 42.74      42.77Q  1 
     1) Williams, Duke 12               2) Serrano, Aaron 10              
     3) Burton, Tonio 12                4) Gardner, Courtney 12           
     5) Jackson, Lonnie                 6) Brown, Jevon 10                
  2 Reed                                                43.42      43.37Q  2 
     1) Wolken, Andrew 11               2) Robards, Jesse 11              
     3) Thompson, Christian 11          4) Von Schimmelman, John 12       
     5) Greenblat, Aaron 11             6) Stagmier, Garrett 10           
  3 Spanish Springs                                     43.68      42.86Q  1 
     1) Stevens, Sullivan 11            2) Clifford, Cody 12              
     3) Dixon, Jalen 11                 4) Mora, Justus 11                
     5) Rauh, Austin 10                 6) Salazar, Alex 09               
  4 McQueen                                             43.37      43.47Q  2 
     1) Franc, Joseph 11                2) Perrino, Nick 10               
     3) Deleon, Paul 11                 4) LaGrone, Mike 12               
     5) Sharp, Cory 11                  6) Evasovic, Erik 12              
  5 Bishop Manogue                                      44.50      44.25q  2 
     1) Lytle, Nathan 12                2) Fuetsch, Keith 12              
     3) Rossi, Vince 12                 4) Childs, Sutter 11              
     5) Jacques, Paul 12                6)                                
  6 Damonte Ranch                                       44.47      44.29q  2 
     1) Hurd, Danny 12                  2) Anderson, Mat 09               
     3) Wilkins, Cody 12                4) Marshbanks, Javon 12           
     5) Pavone, Joe 11                  6) Henzel, Michael 11             
  7 Reno                                                44.74      44.37q  1 
     1) Munson, Wes 12                  2) newcomb, zander 11             
     3) Welsh, Brent 12                 4) Caverhill, Brennan 12          
     5) Lillyhorn, Stefan 12            6) O'Bryan, Casey 12              
  8 Wooster                                             45.40      44.42q  2 
     1) Suponch, Alex 11                2) Wright, Anthony 12             
     3) Knox, Richard 12                4) Packer, Jeremy 12              
     5) Martinez, Jeffrey 10            6) Bradley, Matt 09               
  9 Elko                                                44.20      44.78   1 
     1) Brill, Donovan 12               2) Streif, Tyler 09               
     3) Wilson, Ty 10                   4) Nelms, Steven 12               
     5) Stetler, Zach 11                6) Shelley, Steven 12             
 10 Douglas                                             44.80      45.06   1 
     1) Cruz, Jordan 11                 2) Pollack, Johnny 11             
     3) Ake, Ryan 10                    4) Maestretti, Nick 09            
     5) Leonard, James 12               6)                                
 11 South Tahoe                                         45.09      45.74   2 
     1) Berry, Blair 10                 2) Burns, Mike 12                 
     3) Davenport, Rob 12               4) Klug, Chris 12                 
     5) Lau, Noble 12                   6) Borromeo, Zildjian 11          
 12 Churchill County                                    45.74      45.83   1 
     1) Manse, Cyril 12                 2) Juris, Alvin 11                
     3) Malia, AJ 11                    4) Smith, Russell 12              
     5) Service, Logan                  6) Stuart, Calvin 10              
 13 North Valleys                                       47.57      46.73   1 
     1) Feuer, Royce 12                 2) Bender, Jake 11                
     3) Whitworth, Brennan 11           4) Palko, Nick 10                 
     5) Ginn, Cam 11                    6)                                
 14 Galena                                              47.90      56.81   2 
     1) Johnson, Jeffery 10             2) Dietmeier, Hunter 10           
     3) Ishii, Brent 10                 4) Jenkins, Da'ron 10             
     5) Ishii, Thomas 12                6)                                
 
Event 10  Boys 4x200 Meter Relay 4A
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 In Heat; top 2 teams plus 4 fastest times advance to final
 In Final; top 3 teams advance to state
 Defending Champion is Reno HS
      Region: % 1:28.32  1997        Wooster, Wooster                          
                         Phillips, Jones, Miller, Smith                    
    School                                               Seed    Prelims  H#
============================================================================
  1 McQueen                                           1:29.50    1:29.62Q  1 
     1) Franc, Joseph 11                2) LaGrone, Mike 12               
     3) Perrino, Nick 10                4) Garcia, Sam 12                 
     5) Sharp, Cory 11                  6) Carrillo, Arnold 09            
  2 Reed                                              1:30.40    1:29.99Q  2 
     1) Von Schimmelman, John 12        2) Pine, Tyler 11                 
     3) Greenblat, Aaron 11             4) Comphel, Zach 12               
     5) Robards, Jesse 11               6) Wolken, Andrew 11              
  3 Hug                                               1:31.24    1:30.05Q  1 
     1) Burton, Tonio 12                2) Serrano, Aaron 10              
     3) Brown, Jevon 10                 4) Gardner, Courtney 12           
     5) Jackson, Lonnie                 6) Percelle, Randy 12             
  4 Elko                                              1:31.10    1:31.07Q  2 
     1) Brill, Donovan 12               2) Shelley, Steven 12             
     3) Wilson, Ty 10                   4) Nelms, Steven 12               
     5) Streif, Tyler 09                6) Stetler, Zach 11               
  5 Damonte Ranch                                     1:33.15    1:32.03q  2 
     1) Hurd, Danny 12                  2) Wilkins, Cody 12               
     3) Pavone, Joe 11                  4) Anderson, Mat 09               
     5) Henzel, Michael 11              6) Nuthall, Matt 10               
  6 Reno                                              1:33.04    1:32.55q  2 
     1) Lillyhorn, Stefan 12            2) Parker, Jordan 12              
     3) newcomb, zander 11              4) Hansen, Wes 12                 
     5) Caverhill, Brennan 12           6) O'Bryan, Casey 12              
  7 Douglas                                           1:37.60    1:32.96q  2 
     1) Cruz, Jordan 11                 2) Pollack, Johnny 11             
     3) Zumpt, Corbin 11                4) Leonard, James 12              
     5) Fuentes, Alex 11                6)                                
  8 Wooster                                           1:35.58    1:33.68q  1 
     1) Packer, Jeremy 12               2) Knox, Richard 12               
     3) Suponch, Alex 11                4) Wright, Anthony 12             
     5) Bradley, Matt 09                6) Henderson, Christopher 11      
  9 Churchill County                                  1:35.80    1:35.93   1 
     1) Smith, Russell 12               2) Silva, Rosalio 10              
     3) Malia, AJ 11                    4) Floyd, Joseph 10               
     5) Johnston, Jake 11               6) Stuart, Calvin 10              
 -- Bishop Manogue                                    1:36.41        DNF   2 
     1) Fuetsch, Keith 12               2) Lytle, Nathan 12               
     3) Childs, Sutter 11               4) Jacques, Paul 12               
     5) Besso, Zach 12                  6)                                
 -- Spanish Springs                                   1:32.00         DQ   1  Lane Violation
     1) Dixon, Jalen 11                 2) Stevens, Sullivan 11           
     3) Rauh, Austin 10                 4) Mora, Justus 11                
     5) Fortner, Xavier 11              6) Brenner, Austin 10             
 
Event 11  Boys 4x400 Meter Relay 4A
============================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 In Heat; top 2 teams plus 4 fastest times advance to final
 In Final; top 3 teams advance to state
 Defending Champion is Hug HS
      Region: % 3:21.60  2008        Hug, Hug                                  
                         T Makeley, D Mayers, T Burton, D Knowles          
    School                                               Seed    Prelims  H#
============================================================================
  1 McQueen                                           3:24.70    3:27.34Q  1 
     1) Carrillo, Arnold 09             2) Stallworth, Rollins 10         
     3) Tradewell, Matt 12              4) Garcia, Sam 12                 
  2 Reed                                              3:26.87    3:29.48Q  2 
     1) Comphel, Zach 12                2) Greenblat, Aaron 11            
     3) Pine, Tyler 11                  4) Raatz, Dylan 10                
  3 Reno                                              3:28.00    3:29.62Q  2 
     1) Freeman, Cody 11                2) Hansen, Wes 12                 
     3) Lees, Christian 12              4) Parker, Jordan 12              
     5) Wray, Jack 10                   6) Smithson, Russell 12           
  4 Bishop Manogue                                    3:28.40    3:32.99Q  1 
     1) Besso, Zach 12                  2) Jacques, Paul 12               
     3) Childs, Sutter 11               4) Rowe, Mike 12                  
     5) Lytle, Nathan 12                6)                                
  5 Damonte Ranch                                     3:31.30    3:33.68q  1 
     1) Campanile, Anthony 12           2) Anderson, Mat 09               
     3) Hurd, Danny 12                  4) Brush, Kyle 12                 
     5) O'Driscoll, Mike 12             6) Henzel, Michael 11             
  6 Douglas                                           3:36.43    3:39.50q  2 
     1) Maestretti, Nick 09             2) Boyd, Brad 12                  
     3) Ake, Ryan 10                    4) Fisher, Davey 12               
  7 Churchill County                                  3:38.95    3:40.17q  1 
     1) Runner 1, Relay 09              2) Runner 2, Relay 09             
     3) Runner 3, Relay 09              4) Runner 4, Relay 09             
  8 North Valleys                                     3:45.00    3:42.26q  1 
     1) Bell, Will 12                   2) Sperske, Eric 12               
     3) Aguilar, Johny 12               4) Bender, Jake 11                
     5) Wiltz, Tremelle 11              6)                                
  9 Elko                                              3:41.00    3:43.24   2 
     1) Garvin, Josh 12                 2) Carroll, Mason 12              
     3) Shelley, Alex 11                4) Canepa, Dillon 11              
 10 Carson                                            3:38.72    3:47.46   1 
     1) Barlow, Robbie 11               2) Carter, Luke 11                
     3) McMasters, David 11             4) Shroy, Richard 11              
     5) Roberson, Erik 11               6) Buonacarsi, Brandon 10         
 11 Hug                                               3:31.94    3:49.10   2 
     1) Percelle, Randy 12              2) Brown, Jevon 10                
     3) Bejo, Paul 11                   4) Barajas, Arturo 12             
 12 Galena                                            4:03.22    4:02.22   1 
     1) Whipple, Russell 12             2) Mciver, Robert 11              
     3) Enzenberger, Joey 09            4) Macias, Jorge 11               
 -- Spanish Springs                                   3:43.00         DQ   2  2nd Leg break early
     1) Caughie, Kris 11                2) Briggs, Josh 10                
     3) Fortner, Xavier 11              4) Aerick, Dillon 09              
     5) Rauh, Austin 10                 6) Chipman, Reagan 10             
 
Event 13  Boys Long Jump 4A
==============================================================================
Top 9 Advance by Time
 4 Jumps; top 9 advance to final
 In Final; top 3 advance to state
 Defending Champion is Javon Marshbanks (Damonte)
