| Date: | March 13, 2009 | |||||||||||||||||||||
| Location: | Spring Valley High School- Frosh/Sophomore | |||||||||||||||||||||
| Teams: | Spring Valley, Durango, Clark, Pahrump, Desert Oasis, Gorman | |||||||||||||||||||||
| Hand or FAT Timed: | Hand Timed | |||||||||||||||||||||
| Key: | w=wind aided | |||||||||||||||||||||
| Boys | ||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||||||||||||
| Events | NAME | SCH | TIME | NAME | SCH | TIME | NAME | SCH | TIME | NAME | SCH | TIME | NAME | SCH | TIME | NAME | School | Time | NAME | School | Time | |
| PV |
NO POLE VAULT!! |
|||||||||||||||||||||
| Girls | ||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||||||||||||||||
| Events | NAME | SCH | TIME | NAME | SCH | TIME | NAME | SCH | TIME | NAME | SCH | TIME | NAME | SCH | TIME | NAME | School | Time | NAME | School | Time | |
| PV |
NO POLE VAULT!! |
|||||||||||||||||||||