TRACK & FIELD
Teams: 1, McQueen 105; 2, Reed 56; 3, Galena 31
BOYS
4x800 - 1, Galena 8:22; 2, McQueen 8:27; 3, Reed 9:02
110 hurdles - 1, Comphel (R)
15.0; 2, Evasovic (M) 15.2; 3, McIver (G) 16.0; Franklin (M) 16.0
100 - 1, Stegmaier (R) 11.6; 2, Deleon (M) 11.7; 3, VonSchimmelman (R) 11.8
4x200 - 1, McQ 1:34.6; 2. Reed 1:36; 3, Galena 1:44.5
1600 - 1, Jordan (G) 4:29; 2, Iffrig (R) 4:54; 3, Hull (M) 4:56
4x100 - 1, McQ 44.5; 2, Reed 44.8; 3, Galena 49.7
400 - 1, Sharp (M) 51.3; 2, Pine (R) 53.0; 3, Greenblat (R) 53.1
300 hurdles - 1, Comphel (R) 40.8; 2, Evasovic (M) 41.2; 3, McIver 43.4
800 - 1, Iffria (R) 1:08.6; 2, Hallam (M) 2:14; 3, Rauh (M) 2:16
200 - 1, Perrino (M) 23.9; 2, VonSchimmelman (R) 24.1; 3, Covella (R) 24.3
3200 - 1, Hull (M) 11:04; 2, Bolt (G) 11:25; 3, Faulds (M) 11:27
4x400 - 1, McQ 3:34.6; 2, Reed 3:39.1; 3, Galena 3:41.4
High jump - 1, Pearson (M) 6-2; 2, Earl (M) 5-10; 3, Hughes (G) 5-4
Pole vault - 1, Franklin (M) 11-6; 2, Sullivan (G) 11-6; 3, Brent (R) 10-6
Long jump - 1, Robards (R) 19-0; 2, Roberts (M) 18-6; 3, Dix (M) 18-0
Discus - 1, Vandenheuvel (M) 130-10; 2, Earl (M) 126-7; 3, Pinkston (M) 121-6
Shot put - 1, Armstrong (M) 48-0; 2, Pearson (M) 43-9; 3,Vandenheuvel (M) 38-1
Triple jump - 1, Franklin (M) 40-2; 2, Robards (R) 40-0; 3, Roberts (M) 39-9.
Teams: 1, McQueen 94; 2,
Galena 65; 3, Reed 27
GIRLS
4x800 - 1, Galena 10:18; 2, McQ 10:23; 3, Reed 10:49
110 hurdles - 1, Bullock (G) 17.8; 2, Phillips (M) 18.0; 3, Hampton (R) 19.4
100 - 1, Hufford (M) 13.2; 2, Piccinini (G) 13.5; 3, Wagner (M) 13.6
4x200 - 1, McQ 1:52; 2, Galena 1:59.4; 3, Reed 2:07.9
1600 - 1, Pedersen (G) 5:53.3; 2, Kinsinger (G) 6:01.8; 3, Mathis (M) 6:05.8
4x100 - 1, McQ 52.9; 2, Reed 56.2; 3, Galena 56.4
400 - 1, Knight (G) 64.6; 2, Wolf (M) 64.7; 3, Marie (G) 68.0
300 hurdles - 1, Bullock (G) 51.3; 2, Hufford (M) 52.5; 3, Whitlock (G) 53.7
800 - 1. Aiyuk (M) 2:33.4; 2, Webster (G) 2:35.7; 3, Harris (M) 2:41.5
200 - 1, Wolf (M) 28.1; 2, Tate (M) 28.6; 3, Wagner (M) 29.2
3200 - 1, Mathis (M) 13:35; 2, Ferguson (G) 14:40; 3, Spiersch (M) 14:44
4x400 - 1, McQ 4:30; 2, Galena; 3, Reed
High jump - 1,Leser (R) 4-10; 2, Collins 4-8; 3, Tate (M) 4-6
Pole vault - 1, Naguin (G) 8-6; 2, Heywood (R) 7-6; 3, Adams (G) 7-0
Long jump - 1, Hufford (M) 14-7; 2, Mathis (M) 12-9; 3, Tremayne (M) 12-7
Discus - 1, Fleischmann 34-1; 2, Hughes (G) 29-7; 3, Armstrong (M) 28-0
Shot put - 1, Fleishmann (M) 34-1; 2, Hughes (G) 29-7; 3, Armstrong (M) 28-0
Triple jump - 1, Leser (R) 30-1; 2, Kirsting (R) 27-9; 3, Ocegureda (R) 26-8.