Track Meet Scoring Sheet Girls
Abraviations- Douglas-DHS Carson-CHS
Date 3/14/09 Demonte-DRHS Wooster-WHS
Douglas, Carson, Demonte, Wooster
Event Place School Name Time/
Distance
Points Sum of Points Place          
School 1st 2nd 3rd 4th 5th Grand Total
4x800m relay 1st DHS DOUGLAS 10.18.0 6 DHS 60 24 12 11 4 111
2nd WHS WOSTER 11.30.2 4 WHS   4 11 4 19
3rd CHS CARSON 11.44.1 2 CHS 6 12 9 5.5 32.5
110m hurdles 1st DHS KYRA BARTH 18 6 DRHS 42 32 15 11.5 3 103.5
2nd DRHS SHANDEIGH NEZ 19.2 4 Grand Total 108 72 47 28 11 266
3rd WHS SARAH NOLLE 19.5 3
4th CHS ALEXIS FALLON 19.6 2
5th DRHS KELSEY RAW 20.3 1
100m 1st DHS KATIE DRY 13.2 6
2nd DRHS ALEXA RUBERAU 13.6 4
3rd DRHS HEATHER AHMULAND 13.9 3
4th DRHS MELISSA SHERIDAN 14.1 2
5th DRHS ALISA WICHMAR 14.3 1
  1st DRHS DAMONTE 1.53.4 6
4x200m Realy 2nd DHS DOUGLAS 1.56.8 4
  3rd CHS CARSON 2.04.0 2
1600 M Run 1st DRHS LAUREN MAHTEWS 5.37.8 6
2nd DHS TAYLOR BIAGGI 5.46.1 4
3rd DHS TIA LYONS 5.47.0 3
4th DRHS ALYSSA WILLIAMS 5.48.8 2
5th DHS CARA DUNCKELMAN 5.57.5 1
4x100m relay 1st DHS DOUGLAS 53.1.0 6
2nd DRHS DAMONTE 54.4.0 4
3rd CHS CARSON 56.5.0 2
400m 1st CHS KRISTA BALLMGATHER 1.03.1 6
2nd DRHS CIARA O'DRISCOLL 1.03.5 4
3rd DRHS ALYSSA WILLIAMS 1.03.6 3
4th CHS HAYLEY WARD 1.06.2 1.5
4th DRHS KORI PRICE 1.06.2 1.5
300m hurdles 1st DRHS HAILEY PITTS  53 6
2nd CHS ALEXIS FALLON 53.5 4
3rd DRHS KELSEY RAW 54.3 3
4th DRHS SHANDEIGH NEZ 55.7 2
5th DHS MEGAN FIBLIN 55.9 1
800m 1st DRHS LAUREN MAHTEWS 2.29.1 6
2nd DRHS CIARA O'DRISCOLL 2.38.2 4
3rd DRHS ALYSSA WILLIAMS 2.39.7 3
4th DHS SADIE GASTELUM 2.40.5 2
5th DRHS RILEY KELLERMEYER 2.41.2 1
200m 1st DHS KATIE DRY 27 6
2nd CHS KRISTA BALLMGATHER 27.8 4
3rd DHS SHANNON STURGESS 28 3
4th DHS LIZ NICKLES 28.1 2
5th DHS NATASHA BROWN  28.7 1
3200 M Run 1st DHS TAYLOR BIAGGI 12.49.6 6
2nd DHS CARA DUNCKELMAN 13.21.2 4
3rd DHS SADIE GASTELUM 13.29.7 3
4th CHS AMANDA GORTON 13.54.0 2
5th WHS PEACOCK 14.38.4 1
4x400m relay 1st DHS DOUGLAS 4.18.8 6
2nd DRHS DAMONTE 4.23.1 4
3rd WHS WOOSTER 4.46.6 2
Shot Put 1st DRHS KENNEDY HALL 37'1" 6
2nd DHS JESSICA WAGGONER 36'1" 4
3rd DRHS LINDSAY MEIDELL 29'10" 3
4th DRHS GINA MARINO 28'10.5" 2
5th WHS BERTHA MOCEDO s 1
Discus 1st DHS JESSICA WAGGONER 123'5" 6
2nd DRHS GINA MARINO 90'6" 4
3rd CHS BRITNEY DIXON 87'2" 3
4th DHS JASMINE HALOW 79'5" 2
5th WHS BRETHA MACEDO 73'3" 1
Long Jump 1st DHS NATASHA BROWN  16'0" 6
2nd DHS KYRA BARTH 15'7" 4
3rd DHS HOLLY DOWNER 14'10" 3
4th DHS SHANNON HUBBARD 14'4" 2
4th DHS SHANNON STURGESS 14'4" 1
Triple Jump 1st DRHS COREY PRICE 32'4" 6
2nd CHS ALEX FALLON 32'3.5" 4
3rd WHS BECKY SHOMBERG 30'9.5" 3
4th DRHS PAIGE WILLIS 29'7" 2
5th WHS MEGAN MCNUTT 28'8" 1
  1st DHS WHITNEY BULLENON 7'0" 6
  2nd DRHS CASSIE LUCE 6'6" 4
Pole Vault 3rd                             -----   3
  4th                             -----   2
  5th                             -----   1
High Jump 1st DRHS ALYSSA WICHMAN 5'0" 6
2nd DHS KYRA BARTH 4'10" 4
3rd WHS BECKY SCHOMBERG 4'8" 3
4th DHS JESSICA GORTON  4'8" 2
5th DHS SHANNON STURGESS 4'8" 1