Thunder Invitational

Saturday, April 10, 2010 - Meet Website
  Rocklin HS, Rocklin -

Mens Results

X 100 Meters - Varsity - Finals  
1 Brandin Cooks 11.09a LinS 11  
2 Justus Mora 11.20a SpSp 12  
3 Jordan Magnusson 11.29a ROMO 12  
4 Kalyn Boozer 11.32a FrEG 12  
5 Kaleb Starks-Smith 11.44a GRNT 10  
6 Sullivan Stevens 11.56a SpSp 12  
7 Devonn Hightower 11.57a FHS 12  
8 Rashawn Warren 11.60a LinS 12  
9 Cody Barsam 11.60a CACH 12  
10 Walter Finney 11.61a ROCK 11  
11 Zach Helfand 11.66a ROCK 12  
12 Michael Bullard 11.72a ROCK 11  
13 Andrew Moore 11.73a FHS 12  
14 Darius Newkirk 11.74a CoOa 11  
15 Marcus Rios 11.76a CoOa 10  
16 Jay Dixon 11.79a FHS 12  
17 Andrew Price 11.79a FrEG 11  
18 Micah Hayes 11.80a ROMO 12  
19 Ronald Fields 11.87a GRNT 12  
20 Terry Pass 11.91a CARO 12  
21 Garth Keffer 11.94a ROCK 12  
22 Taylor Rowe 11.96a YUBA 11  
23 Armani Cashaw-Haynes 11.98a VINT 11  
24 Ian Bamsey 12.02a WHNY 10  
25 Cody L O'Sullivan 12.10a DEOR 11  
26 Darryl Cash 12.15a LinS 12  
27 Anthony Unger 12.26a CARO 12  
28 Andre Lindsey 12.30a STAG 9  
29 Jonta Griffin 12.40a STAG 11  
30 Derrick Osborne 12.45a GYHS 11  
31 Mathew Flannagan 12.46a CACH 12  
32 Kris Caughie 12.58a SpSp 12  
33 Cameron Stagg 12.58a CACH 12  
34 Jeremiah Simms 12.60a CHBR 11  
35 Chad Deacon 12.60a BERI 11  
36 Mateo Brown 12.62a CHBR 11  
37 Louis Thommason 12.68a STAG 11  
38 Johnathan Ortega 12.88a Doug 10  
39 Eric Garcia 12.91a Cars 11  
40 Dylan Miller 13.00a CARO 11  
41 Eric Chaquillo 13.82a PlGr 11  
  Curtis Shirey DNS FrEG 11  
  Davonte Robinson DNS MILO 11  
  Max Flores DNS YUBA 11  
  Lishen Lu DNS OAKM 11  
  Brett Taylor DNS OAKM 11  
  Kenna McCord DNS MILO 11  
  Blaze Alpha DNS OAKM 11  
  Angelo Pasquale DNS DEOR 11  
  Anthony Winder DNS Cars 11  
  Jonathan Adams DNS NTah 11  
  Turon Walker DNS SMRY 11  
  Avin Nguyen DNS SMRY 11  
  Jesus Mora DNS SMRY 11  
  Thomas Harris DNS CoOa 11  
  Jaime Villicana DNS YUBA 12  
  Josiah Robinson DNS MILO 12  
  Cole Melhus DNS Doug 9  
  James Samples DNS GRNT 9  
  Kyle Hendee DNS Cars 10  
 
X 100 Meters - Frosh/Soph - Finals  
1 William Mafi 11.65a SMRY 10  
2 Desmond Lewis 11.71a PlGr 10  
3 Jordan Harris 11.93a OAKM 10  
4 Joe Hancock 12.05a MILO 9  
5 Joey Camarda 12.13a WHNY 9  
6 Anthony Serrano 12.16a GRNT 9  
7 Kyle Shepard 12.22a LACR 10  
8 Nnamdi Okwuosa 12.27a PlGr 10  
9 Vance Lively 12.27a SpSp 9  
10 Dwayne Darden 12.28a CoOa 9  
11 Mark Sarris 12.31a SMRY 10  
12 Sheldon Wen 12.32a ROCK 10  
13 Jamie Christopherson 12.35a SMRY 10  
14 Dashad Bonner 12.36a STAG 10  
15 Sheridan Smith 12.36a PlGr 10  
16 Jovon Yancey 12.38a LACR 10  
17 William Weaver 12.43a LinS 10  
18 Abraham Barajas 12.45a YUBA 10  
19 Dominick Sandoval 12.56a CoOa 9  
20 James Brown 12.57a GRNT 9  
21 Robbie Ellis 12.62a GYHS 9  
21 Le'Dontrae Gooden 12.62a CoOa 10  
23 David Sharpe 12.65a CARO 9  
24 DeVaughn Lofton 12.68a BERI 10  
25 Gunnar Harper 12.71a Cars 9  
26 Jake Carleton 12.73a WHNY 10  
27 Ryan Gardner 12.76a YUBA 9  
28 DE'Andre Issac 12.81a STAG 9  
29 Jaymes Rialon 12.82a WHNY 10  
30 Evan Harris 12.91a SpSp 9  
31 Royce Kilby 12.95a DEOR 9  
32 Alex Macabales 13.02a Doug 9  
33 Deshun Clay 13.04a FHS 9  
34 Taylor Bradshaw 13.09a Cars 9  
35 Austin Dowling 13.13a BERI 9  
36 Gregory Jerguson 13.18a ROMO 9  
37 Anthony Beasley 13.20a FrEG 9  
38 Brandon Rishwain 13.27a LinS 9  
39 Cody Hayes 13.31a Doug 9  
40 Martin Zinzun 13.39a FHS 9  
41 Angelo Crooks 13.41a LinS 10  
42 Brandon Lopez 13.57a MILO 9  
43 Giovanny DeLaCruz 14.03a ROCK 9  
44 Anthony Campagna 14.65a DEOR 9  
  Troy Owens DNS MILO 9  
  Darrion Jefferey DNS GRNT 9  
  Drew Wiley DNS WSCA 9  
  Austin Jenanyan DNS WSCA 9  
  Martin Mosley DNS MILO 10  
  Marcus Green DNS FrEG 9  
  Steven Rogers DNS FrEG 9  
  Franklin Moore DNS CARO 10  
  Nelson Carrillo DNS FHS 10  
  Dillon Aerick DNS SpSp 10  
 
X 200 Meters - Varsity - Finals  
1 Shaq Thompson 22.25a GRNT 10  
2 Brandin Cooks 22.26a LinS 11  
3 Jordan Magnusson 22.76a ROMO 12  
4 Kalyn Boozer 22.79a FrEG 12  
5 Devonn Hightower 22.90a FHS 12  
6 Daniel Hodge 23.00a DURH 11  
7 Justus Mora 23.23a SpSp 12  
8 Bobby Bivens 23.32a LinS 11  
9 Bernell Barmore 23.64a YUBA 11  
10 Micah Hayes 23.91a ROMO 12  
11 Brett Patheal 23.96a DURH 12  
12 Darius Newkirk 23.97a CoOa 11  
13 Rashawn Warren 23.99a LinS 12  
14 David Hudnall 24.00a CHBR 11  
15 Marcus Rios 24.13a CoOa 10  
16 Terry Pass 24.16a CARO 12  
17 Iain Murray 24.35a FrEG 12  
18 Austin Rauh 24.49a SpSp 11  
19 Anthony Unger 24.75a CARO 12  
20 Dillon Aerick 24.87a SpSp 10  
21 Julius Frazier 24.96a STAG 11  
22 Armani Cashaw-Haynes 25.20a VINT 11  
23 Chad Deacon 25.21a BERI 11  
24 Thomas Harris 25.39a CoOa 11  
25 Louis Thommason 25.51a STAG 11  
25 Gabe Pongasi 25.51a Cars 11  
27 Sean Derbyshire 25.58a Doug 12  
28 Zach Tierney 25.72a Doug 10  
29 Cameron Childers 26.39a Cars 12  
30 Jesse Cruz 27.16a Doug 11  
31 Garrett Mitchell 27.76a ROCK 11  
  Jonathan Adams DNS NTah 11  
  Scott Galloway DNS Cars 11  
  Joseph Robertson DNS STAG 11  
  Kyle Kruse DNS OAKM 11  
  Blaze Alpha DNS OAKM 11  
  Ryan Kihara DNS DEOR 11  
  Kenna McCord DNS MILO 11  
  Max Flores DNS YUBA 11  
  Victor Anguiano DNS FHS 11  
  Corey Crowder DNS CHBR 12  
  Dylan Miller DNS CARO 11  
  Jaylen Person DNS FrEG 12  
  Josiah Robinson DNS MILO 12  
  Troy Smith DNS MILO 12  
  Desmond Smart DNS MILO 12  
  Kaleb Starks-Smith DNS GRNT 10  
  Ian Bamsey DNS WHNY 10  
 
X 200 Meters - Frosh/Soph - Finals  
1 Cory Mason 23.21a SMRY 10  
2 Chris Narvaez 23.60a CoOa 10  
3 Desmond Lewis 23.78a PlGr 10  
4 William Mafi 23.82a SMRY 10  
5 Latrelle Swayne 24.12a MILO 10  
6 Jordan Harris 24.12a OAKM 10  
7 Brandon Monroe 24.18a WHNY 9  
8 Kyle Shepard 24.34a LACR 10  
9 Anthony Serrano 24.36a GRNT 9  
10 Abraham Barajas 24.54a YUBA 10  
11 Nnamdi Okwuosa 24.63a PlGr 10  
12 Joe Hancock 24.64a MILO 9  
13 Jovon Yancey 24.90a LACR 10  
14 DeVaughn Lofton 24.91a BERI 10  
15 Marvin Gardner 25.03a ROCK 10  
16 Aaron Ross 25.05a CoOa 9  
17 Theron Palmer 25.06a LinS 9  
18 Mark Sarris 25.17a SMRY 10  
19 Darrion Jefferey 25.26a GRNT 9  
20 Deonte Chambless 25.30a STAG 10  
21 Will Overhand 25.41a CARO 9  
22 Douglas James 25.47a FHS 9  
23 William Weaver 25.69a LinS 10  
24 Nhut Nguyen 25.79a LinS 10  
25 Taylor Bradshaw 25.83a Cars 9  
26 Austin Dowling 25.84a BERI 9  
27 Dwayne Darden 25.87a CoOa 9  
28 Evan Harris 25.91a SpSp 9  
29 DE'Andre Issac 25.95a STAG 9  
30 Deshun Clay 26.25a FHS 9  
31 Jerry Llorens 26.68a MILO 10  
32 Ashkaun Mohammadi 26.69a DEOR 10  
33 Cody Hayes 26.76a Doug 9  
34 Alex Macabales 26.78a Doug 9  
35 Brenden Boliard 27.55a CARO 9  
36 Brandon Lopez 27.66a MILO 9  
37 Devin Metzger 27.98a WHNY 9  
38 Erik Bowman 28.14a OAKM 10  
39 Juan Mares 28.42a STAG 9  
40 Cody Evans 29.08a WHNY 9  
41 Ryan Gardner 32.92a YUBA 9  
  Raghvir Dhoot DNS YUBA 9  
  Troy Owens DNS MILO 9  
  James Brown DNS GRNT 9  
  Marcus Green DNS FrEG 9  
  Royce Kilby DNS DEOR 9  
  Andrew Cowan DNS Cars 9  
  Austin Jenanyan DNS WSCA 9  
  Chad Branet DNS WSCA 9  
  Martin Mosley DNS MILO 10  
  Kevin Mariano DNS SMRY 10  
  Marcus Ringgold DNS PlGr 9  
  Kiante Toney DNS FrEG 10  
  Kelvin Watson DNS FrEG 10  
  Nelson Carrillo DNS FHS 10  
  Calvin Cohee DNS GYHS 10  
  Brian Woodward DNS SpSp 10  
  Scott Martin DNS SpSp 10  
  Eric Garcia DNS Cars 11  
  Jack Moffet DNS SMRY 11  
 
X 400 Meters - Varsity - Finals  
1 Daniel Hodge 50.40a DURH 11  
2 Jaylen Person 50.61a FrEG 12  
3 Bobby Bivens 51.07a LinS 11  
4 Maurice Taylor 51.70a LinS 11  
5 Brett Patheal 52.08a DURH 12  
6 David Carmon 52.16a LinS 12  
7 Austin Rauh 52.18a SpSp 11  
8 David Hudnall 53.45a CHBR 11  
10 Derek Tullis 54.21a CoOa 11  
9 Marcus Rios 54.21a CoOa 10  
11 Dillon Aerick 54.31a SpSp 10  
12 Jawaun Stuart 54.37a FrEG 11  
13 Aaron Patheal 54.43a DURH 12  
14 Devonne Yarbrough 54.55a VAND 12  
15 Justin Tann 56.89a CARO 12  
16 Justin Martinez 57.02a WHNY 11  
17 Tyler Cox 57.03a ROCK 11  
18 Blaze Alpha 57.18a OAKM 11  
19 Brent Clark 57.61a WHNY 11  
20 Johnathan Ortega 57.63a Doug 10  
21 Kyle Kruse 59.00a OAKM 11  
22 Terrell Dorsey 59.07a FHS 11  
23 Roberto Saavedra 1:01.15a YUBA 11  
24 Ben Morris 1:03.53a MILO 11  
  Kenna McCord DNS MILO 11  
  Shaquille White DNS GRNT 11  
  Davonte Pepper DNS GRNT 11  
  Bj Edwards DNS GRNT 11  
  Sebastian Galvan DNS OAKM 11  
  Kai VonAlvenslaben DNS DEOR 11  
  Lincoln Boyd DNS SMRY 11  
  Mitch Flores DNS SMRY 11  
  Scott Galloway DNS Cars 11  
  Gabriel Contrereas DNS STAG 11  
  Desmond Smart DNS MILO 12  
  Nathan Schattner DNS YUBA 12  
  Eric Toomey DNS CHBR 12  
  Steven Perez DNS CHBR 12  
  Andrew Auerbach DNS NTah 12  
  Gene Cario DNS STAG 12  
  Evan Pearson DNS Cars 12  
  Justin Uhart DNS Doug 12  
  Kyle Hendee DNS Cars 10  
  Blake Covey DNS DEOR 10  
 
X 400 Meters - Frosh/Soph - Finals  
1 Cory Mason 51.65a SMRY 10  
2 Brandon Adams 53.18a CoOa 10  
3 Devan Barkley 53.28a LinS 10  
4 Anthony Hernandez 54.05a CARO 10  
5 C.J. Olsen 54.88a BERI 10  
6 Theron Palmer 55.04a LinS 9  
7 Latrelle Swayne 55.31a MILO 10  
8 Travis Allen 55.53a CARO 10  
9 Taylor Bradshaw 55.66a Cars 9  
10 Leandro Praseli 55.95a ROCK 10  
11 Austin Smith 56.32a DEOR 9  
12 Connor Greth 56.87a Doug 10  
13 Montana Weekes 56.98a OAKM 10  
14 Blake Abeln 57.10a WHNY 9  
15 Isaac Martinez 57.42a FHS 9  
16 Brandon Price 57.49a SpSp 9  
17 Douglas James 57.61a FHS 9  
18 Jordan Ward 57.61a SMRY 10  
19 Nathan Chambers 58.05a DEOR 9  
20 Jesus Garcia 58.13a PlGr 10  
21 Deonte Chambless 58.31a STAG 10  
22 Will Keith 58.48a Cars 9  
23 Kristopher Richardson 58.53a CoOa 10  
24 Nhut Nguyen 58.53a LinS 10  
25 Dominick Sandoval 58.96a CoOa 9  
26 Ashton Edwards 58.98a FrEG 10  
27 Kevante Williams 59.27a LACR 9  
28 Ezekiel Washington 59.41a PlGr 9  
29 Kelvin Watson 59.99a FrEG 10  
30 Marcus Ringgold 1:00.08a PlGr 9  
31 Brandon Lopez 1:00.52a MILO 9  
32 Devin Metzger 1:00.93a WHNY 9  
33 Jacob Dehkordi 1:00.96a ROCK 10  
34 Calvin Cohee 1:01.11a GYHS 10  
35 Kenny Williams 1:01.30a FHS 9  
36 Danny Olker 1:01.32a ROCK 9  
37 Kevin Liang 1:01.68a LACR 10  
38 Devonte Castex 1:01.98a LACR 9  
39 Conner Griffith 1:02.91a MILO 10  
40 Max Morris 1:03.18a MILO 9  
41 Matt Nobert 1:07.97a OAKM 9  
42 Erik Bowman 1:09.15a OAKM 10  
  Nick Domek DNS CHBR 10  
  Jerry Llorens DNS MILO 10  
  Tim Hessler DNS YUBA 10  
  Arthur Cooper DNS FrEG 10  
  Grant Akiyama DNS DECA 10  
  Joe Hancock DNS MILO 9  
  Josh Blackshell-Fair DNS VAND 9  
  Alrick Mapp DNS GRNT 9  
  Eric Yount DNS WHNY 9  
  Allen Williams DNS STAG 9  
  Matt Sommers DNS SMRY 9  
  Andrew Cowan DNS Cars 9  
  Mark Hail DNS WSCA 9  
  Connor Eckhart DNS WSCA 9  
 
X 800 Meters - Varsity - Finals  
1 Spencer Thibideau 1:59.59a GRBA 12  
2 Edixon Puglisi 2:00.11a OAKM 10  
3 Kyle Fales 2:01.01a DURH 12  
4 Josh Briggs 2:01.98a SpSp 11  
5 Colin Bruice 2:02.51a ROCK 12  
6 Steven White 2:02.88a ROCK 12  
7 Tyrone Richardson 2:03.11a ROMO 12  
8 Charles Phillips 2:03.17a VAND 11  
9 Austin Rauh 2:04.08a SpSp 11  
10 Lawrence Faulkner 2:04.14a CARO 12  
11 Trent Brendel 2:04.86a GRBA 9  
12 Scott Lococco 2:06.30a Doug 12  
13 Ryan Wakefield 2:08.03a CoOa 9  
14 Dominic Frazier 2:08.65a LinS 11  
15 Demetri Wilright 2:09.24a FrEG 12  
16 Gabe Hetrick 2:09.37a OAKM 11  
17 Andrew Cobourn 2:09.80a Doug 10  
18 Aaron Letay 2:10.18a DECA 11  
19 James Connelly 2:11.24a LinS 10  
20 Artem Pyryev 2:11.79a DECA 12  
21 Mark Chavez 2:12.25a DURH 12  
22 Luis Zuniga 2:12.51a YUBA 12  
23 Austin Palmer 2:12.65a CARO 11  
24 Larry Frank 2:12.99a ROCK 12  
25 Kyle Voll 2:13.07a FHS 11  
26 Timothy Gachuhi 2:13.87a GYHS 11  
27 Damien Blake 2:13.97a CODA 11  
28 Jeremy Hudleton 2:14.01a LinS 12  
29 Chris Hurst 2:15.39a SMRY 11  
30 Anthony Pulido 2:15.55a WHNY 11  
31 Ben Morris 2:16.62a MILO 11  
32 Vince Allen 2:17.48a CARO 11  
33 Daniel Pardo 2:17.69a MILO 11  
34 Steven Perez 2:17.99a CHBR 12  
35 Frank Archuleta 2:18.19a PlGr 11  
36 Juan Macias 2:20.36a SpSp 10  
37 Cody Moraga 2:21.71a ROCK 12  
38 Daniel Cimini 2:25.16a LACR 12  
39 Kevin Valon 2:26.25a LACR 11  
40 Jacob Brown 2:26.48a DECA 11  
41 Josh Tawson 2:34.91a LACR 11  
  Trevor Hammill DNS YUBA 11  
  Manraj Garcha DNS YUBA 11  
  Terrance Doakes DNS MILO 11  
  Tom Ruiz DNS WHNY 11  
  Brent Clark DNS WHNY 11  
  Cody Fikes DNS ROCK 11  
  Brandon Martin DNS GYHS 11  
  Derek Tullis DNS CoOa 11  
  Scott Galloway DNS Cars 11  
  Ade Jackson DNS CHBR 11  
  Marco Siragusa DNS CODA 12  
  Anthony Chavez DNS SMRY 12  
  Eric Toomey DNS CHBR 12  
  Gene Cario DNS STAG 12  
  Nick Schlager DNS Cars 12  
  Adrian Duenas DNS Doug 10  
  Isaac Martinez DNS FHS 9  
  Jake Larson DNS FHS 10  
  Jorge Gonzales DNS GRNT 9  
 
X 800 Meters - Frosh/Soph - Finals  
1 Jordan Black 2:10.82a PlGr 9  
2 Alex Matthews 2:11.22a CoOa 10  
3 Alex Chorn 2:11.51a CARO 10  
4 Camden Harris 2:11.52a LinS 9  
5 Nick Domek 2:13.62a CHBR 10  
6 Derrick Tisher 2:14.10a SMRY 10  
7 Connor Greth 2:15.51a Doug 10  
8 Chancellor Adams 2:16.45a LACR 9  
9 jacob Zufelt 2:18.27a WHNY 9  
10 Jimmy Barnes 2:18.86a CHBR 10  
11 Brandon Price 2:19.44a SpSp 9  
12 Jordan Cornellier 2:19.52a ROCK 10  
13 Grant Akiyama 2:19.73a DECA 10  
14 Kevante Williams 2:19.82a LACR 9  
15 Curtis Ericsson 2:19.93a SMRY 10  
16 Zach Martinez 2:20.66a ROCK 10  
17 Denzel Johnson 2:20.81a FHS 10  
18 Matt Hatcher 2:20.90a PlGr 10  
19 Derek Muller 2:21.11a CARO 9  
20 Jake Larson 2:21.70a FHS 10  
21 Blake Simas 2:22.69a LinS 9  
22 Nik Garcia 2:24.06a OAKM 10  
23 Moustafa Ahmadi 2:24.89a OAKM 10  
24 Alex Glaeser 2:25.88a FrEG 10  
25 Evan Johns 2:28.65a WHNY 10  
26 Raymond Mak 2:28.73a LinS 10  
27 Adam Hocking 2:29.96a OAKM 9  
28 Josh Hanson 2:30.21a FrEG 10  
29 Brice Lupercio 2:30.50a LACR 9  
30 Joey White 2:30.71a Doug 9  
31 Lawrence Gonzales 2:31.77a GRNT 9  
32 Matt Guelzow 2:32.62a PlGr 10  
33 Max Morris 2:34.08a MILO 9  
34 Daniel Morris 2:34.68a CoOa 9  
35 Patrick Peterson 2:34.75a DECA 10  
36 Tim Hessler 2:36.91a YUBA 10  
37 Matthew Conley 2:40.08a ROMO 10  
38 Zack Groves 2:40.92a FrEG 9  
39 Nicholas Garcia 2:51.87a DECA 9  
  Gus Marino DNS CARO 10  
  Josh Lee DNS FHS 9  
  Yuryi Dzyuba DNS FHS 9  
  C.J. Olsen DNS BERI 10  
  Evan German DNS YUBA 10  
  Jonathan Iulio DNS GRNT 10  
  George Tzikas DNS CHBR 10  
  Kyle Hendee DNS Cars 10  
  Conner Griffith DNS MILO 10  
  Aiden Schraer DNS VAND 9  
  Manuel Ortega DNS SMRY 9  
  Camden Womeldorf DNS WSCA 9  
  Garrett Dieter DNS SpSp 9  
  Tien Dao DNS CoOa 9  
 
X 1600 Meters - Varsity - Finals  
1 Edixon Puglisi 4:30.24a OAKM 10  
2 Scott Lococco 4:39.61a Doug 12  
3 Dominic Frazier 4:40.18a LinS 11  
4 Dillon Mart 4:41.26a ORES 10  
5 Andrew Cobourn 4:44.36a Doug 10  
6 Josh Briggs 4:45.18a SpSp 11  
7 Harjit Randhawa 4:48.32a CoOa 11  
8 Luis Zuniga 4:48.81a YUBA 12  
9 Brady Bickham 4:53.48a VINT 11  
10 James Connelly 4:54.59a LinS 10  
11 Chris Hurst 4:55.47a SMRY 11  
12 Austin Palmer 4:55.90a CARO 11  
13 Vince Allen 4:55.92a CARO 11  
14 Kyle Voll 4:57.17a FHS 11  
15 Artem Pyryev 4:58.21a DECA 12  
16 Anthony Pulido 4:59.76a WHNY 11  
17 Johnny Nilsen 5:02.58a LinS 10  
18 Jacob Brown 5:03.57a DECA 11  
19 James Morrill 5:06.41a ROCK 12  
20 Frank Archuleta 5:08.20a PlGr 11  
21 Anthony Chavez 5:08.24a SMRY 12  
22 Tom Ruiz 5:08.73a WHNY 11  
23 Jonah Bryan 5:11.05a DECA 11  
24 Nick Perez 5:14.28a CHBR 12  
25 Daniel Pardo 5:16.42a MILO 11  
26 Juan Macias 5:17.49a SpSp 10  
27 Kevin Valon 5:18.40a LACR 11  
28 Jeremy Tigh 5:20.98a Doug 12  
29 Jordan Halleib 5:22.02a BERI 10  
30 Ben Morris 5:22.66a MILO 11  
31 Matt Lipps 5:23.50a OAKM 12  
32 Daniel Cimini 5:28.76a LACR 12  
33 Josh Tawson 5:29.03a LACR 11  
34 Chris Silva 5:44.31a ROCK 11  
35 Mark Siebald 6:25.40a PlGr 11  
  Jeremy McConnell DNS FrEG 11  
  Damien Blake DNS CODA 11  
  Gabe Hetrick DNS OAKM 11  
  Lucas Holladay DNS SpSp 10  
  Joshua VanSickle DNS Cars 11  
  Marco Siragusa DNS CODA 12  
  Demetri Wilright DNS FrEG 12  
  Julian Patterson DNS FrEG 12  
  Adam DeRosa DNS CARO 11  
  Christian Brooks DNS WHNY 12  
  Ian Ballard DNS CACH 12  
  Tyrone Richardson DNS ROMO 12  
  Gene Cario DNS STAG 12  
  Cesar Torres DNS STAG 12  
  Nick Schlager DNS Cars 12  
  Evan Oravac DNS PlGr 9  
  Max Morris DNS MILO 9  
  Jorge Gonzales DNS GRNT 9  
 
X 1600 Meters - Frosh/Soph - Finals  
1 Ryan Jones 4:45.92a ROCK 10  
2 Ryan Wakefield 4:45.98a CoOa 9  
3 Jo an Fernandez 4:50.54a YUBA 10  
4 Ryan Hodgens 4:53.08a WHNY 9  
5 Camden Harris 4:56.88a LinS 9  
6 Cooper Gill 4:57.32a LinS 9  
7 Eric Ninh 4:58.69a LACR 10  
8 Jake Flemming 4:59.88a SpSp 10  
9 Jose Guzman 5:02.01a YUBA 10  
10 Michael Strickler 5:03.37a CARO 9  
11 Jimmy Barnes 5:04.63a CHBR 10  
12 Derek Muller 5:07.09a CARO 9  
13 Jake Larson 5:08.74a FHS 10  
14 Manuel Ortega 5:08.81a SMRY 9  
15 Brian Clegg 5:14.55a ROCK 10  
16 Chancellor Adams 5:14.98a LACR 9  
17 Daniel Castillo 5:15.08a STAG 11  
18 Derrick Tisher 5:17.48a SMRY 10  
19 Alex Glaeser 5:18.24a FrEG 10  
20 Josh Hanson 5:18.46a FrEG 10  
21 Clayton Lenz 5:19.03a LinS 9  
22 Dima Buinievich 5:19.78a DECA 9  
23 Marc Holtsman 5:19.94a ROCK 9  
24 Will Overhand 5:20.91a CARO 9  
25 Nik Garcia 5:20.99a OAKM 10  
26 Steven Johnson 5:21.82a CoOa 10  
27 Curtis Ericsson 5:24.78a SMRY 10  
28 Michael Clark 5:25.80a Doug 9  
29 Paul Sison 5:27.73a STAG 9  
30 Anthony Chen 5:28.01a LACR 10  
31 Arthur Cooper 5:28.15a FrEG 10  
32 Johnny Gray 5:28.58a OAKM 10  
33 Lawrence Gonzales 5:28.94a GRNT 9  
34 Colby Reed 5:29.01a DECA 9  
35 Joey White 5:30.10a Doug 9  
36 Shane Voll 5:34.70a FHS 9  
37 Troy Petersen 5:35.56a SpSp 9  
38 Ryan Nantuna 5:37.09a CoOa 9  
39 Michael Casebolt 5:37.10a ROCK 10  
40 Eddie Schmidt 5:37.96a PlGr 10  
41 Phillip Lee 5:41.23a OAKM 9  
42 Caleb Jenkins 5:45.33a WHNY 9  
43 Armando Rodriguez 5:49.15a DECA 9  
44 Matthew Conley 5:56.10a ROMO 10  
45 Jeff Barstad 6:06.13a PlGr 9  
46 Matt Snook 6:14.46a WHNY 10  
47 Raul Sanchez 6:48.20a OAKM 10  
  Conner Griffith DNS MILO 10  
  George Tzikas DNS CHBR 10  
  Yuryi Dzyuba DNS FHS 9  
  Jonathan Iulio DNS GRNT 10  
  Kevin Lewis DNS YUBA 10  
  Aiden Schraer DNS VAND 9  
  Kalan Miurrelle DNS CHBR 9  
  Camden Womeldorf DNS WSCA 9  
  Tien Dao DNS CoOa 9  
  Garrett Dieter DNS SpSp 9  
  Billy Rubino DNS Doug 10  
  James Morrill DNS ROCK 12  
 
X 3200 Meters - Varsity - Finals  
1 Dillon Mart 10:04.02a ORES 10  
2 Nathan Paddeck 10:17.65a DEOR 11  
3 Harjit Randhawa 10:38.97a CoOa 11  
4 Christian Brooks 10:39.15a WHNY 12  
5 Joey Brennen 10:40.55a DECA 12  
6 Lucas Holladay 10:40.77a SpSp 10  
7 Austin Palmer 10:46.32a CARO 11  
8 Cody Alderman 10:50.93a DECA 11  
9 Brady Bickham 10:57.89a VINT 11  
10 Breece Skaggs 10:58.21a LinS 11  
11 Luis Mora 11:04.21a OAKM 11  
12 Andrew Brooks 11:04.65a ROCK 12  
13 Nick Perez 11:14.34a CHBR 12  
14 Aaron Letay 11:20.55a DECA 11  
15 Garret Kaiser 11:20.71a OAKM 12  
16 Brock Allen 11:24.78a LinS 11  
17 Michael Zasso 11:34.56a OAKM 12  
18 Paul Ou-Yang 11:39.35a LinS 11  
19 Mark Pieters 11:48.91a Doug 12  
20 Jordan Halleib 11:52.86a BERI 10  
21 Eric Lovejoy 12:21.70a ROCK 11  
  Parker Ahlf DQ ROCK 11  
  Chris Whalen DNS ROCK 11  
  Brent Clark DNS WHNY 11  
  Terrance Doakes DNS MILO 11  
  Daniel Pardo DNS MILO 11  
  Mark Siebald DNS PlGr 11  
  Kyle Voll DNS FHS 11  
  Jeremy McConnell DNS FrEG 11  
  Joshua VanSickle DNS Cars 11  
  Cesar Torres DNS STAG 12  
  Luis Zuniga DNS YUBA 12  
  Jake Larson DNS FHS 10  
  Anthony Battle DNS FHS 10  
 
X 3200 Meters - Frosh/Soph - Finals  
1 Alex Macchieto 10:19.83a ROCK 10  
2 Nate Lowery 10:24.83a LACR 9  
3 Greg Waters 10:25.99a PlGr 10  
4 Ryan McCormick 10:32.36a ROCK 10  
5 Cooper Gill 10:32.81a LinS 9  
6 Jake Flemming 10:35.01a SpSp 10  
7 Jose Guzman 10:35.77a YUBA 10  
8 Matt Litteral 10:35.89a CoOa 9  
9 Clayton Lenz 10:38.62a LinS 9  
10 Michael Strickler 10:46.84a CARO 9  
11 Nick Heath 10:47.40a ROCK 10  
12 Eric Ninh 10:49.45a LACR 10  
13 Rafael Gonzalez 10:49.46a CoOa 10  
14 Jo an Fernandez 11:08.26a YUBA 10  
15 Brent Adams 11:11.96a OAKM 10  
16 Daniel Castillo 11:15.95a STAG 11  
17 Donovan Feliz 11:17.50a ROCK 9  
18 Hunter Ramos 11:18.43a FrEG 10  
19 Manuel Ortega 11:19.90a SMRY 9  
20 Austin McDowell 11:21.36a ROCK 10  
21 Josef Baylis 11:22.34a CoOa 10  
22 Arthur Cooper 11:25.83a FrEG 10  
23 Donald Scherschligt 11:28.44a DECA 10  
24 Blake Simas 11:28.50a LinS 9  
25 Garrett Dieter 11:29.41a SpSp 9  
26 Jeff Barstad 11:31.61a PlGr 9  
27 Connor Hensley 11:32.26a ROCK 9  
28 Kyle Kishniff 11:33.15a PlGr 9  
29 Michael Clark 11:40.39a Doug 9  
30 Cody Scarborough 11:43.28a DECA 10  
31 Robert McHenry 11:45.61a ROCK 10  
32 Ronald Thayer 11:49.36a CHBR 10  
33 Paul Sison 11:57.37a STAG 9  
