Northwest Invitational

Saturday, April 17, 2010
  McQueen HS, Reno

 

 

Mens Results

X 100 Meters - Varsity - Finals  
1 Lonnie Jackson 11.26a Hug -  
2 Cory Sharp 11.46a McQu 12  
3 Zander Newcomb 11.55a Reno 12  
4 Joseph Franc 11.60a McQu 12  
5 Chris Boline 11.79a Reno 11  
6 Vishal Vinodan 11.95a Woos 10  
7 Derek Sanchez 12.00a BiMa 11  
8 Matt Bradley 12.19a Woos 10  
9 Abraham Bravo 12.27a Woos 10  
10 Neema Noori 12.29a McQu 10  
11 Alex Selvey 12.33a Reno 11  
12 Caden Bird 12.37a Reno 12  
13 Jason Phillips 12.51a McQu 9  
14 Ryan Gardner 12.52a Reno 12  
15 Garrett Rucker 12.55a McQu 10  
16 Jarrae Goss 12.57a Hug -  
17 V Talaki 12.62a Hug -  
18 Trevor Jordan 12.66a Reno 11  
19 Quinn Rooker 12.67a Reno 11  
20 Justin Curi 12.73a Reno 10  
21 Olbambo Ogundimu 12.84a Woos 10  
22 Eric Jordan 13.00a Reno 9  
23 Mason Whitehead 13.07a Reno 9  
24 Jesse Owens 13.30a McQu 9  
25 Luke Zbella 13.41a McQu 9  
26 Brian Pierce 14.31a BiMa 11  
27 Ren Li 15.09a McQu 9  
28 Zach Van 17.48a McQu 9  
  Ryan Ross DNS McQu 9  
  Walker McDermott DNS McQu 9  
  Greg Wettig DNS BiMa 11  
  Kenichi Roger DNS BiMa 10  
 
X 200 Meters - Varsity - Finals  
1 Cory Sharp 22.84a McQu 12  
2 Lonnie Jackson 22.85a Hug -  
3 Joseph Franc 22.95a McQu 12  
4 Zander Newcomb 23.36a Reno 12  
5 Chris Boline 23.85a Reno 11  
6 Jorge Zamudio 24.06a McQu 10  
7 Vishal Vinodan 24.90a Woos 10  
8 Eric Jordan 24.94a Reno 9  
9 Abraham Bravo 25.12a Woos 10  
10 Neema Noori 25.17a McQu 10  
11 Matt Bradley 25.58a Woos 10  
12 Alex Perrino 25.58a McQu 10  
13 Cody Freeman 25.79a Reno 12  
14 Anthony Teglia 25.85a BiMa 10  
15 Justin Curi 25.89a Reno 10  
16 Garrett Rucker 26.10a McQu 10  
17 Brennan Hogan 26.52a BiMa 11  
18 Jason Phillips 26.57a McQu 9  
19 Mauricio Duran 26.59a Reno 10  
20 Tyler Yoshimaru 27.32a McQu 9  
21 Jesse Owens 27.37a McQu 9  
22 Luke Zbella 28.10a McQu 9  
23 Tsunami Harder 28.80a Woos 12  
24 Cory Croasdell 29.42a BiMa 11  
  Greg Wettig DNS BiMa 11  
  Antoine Swinton DNS BiMa 11  
  Ryan Ross DNS McQu 9  
  Matthew Whitley DNS Reno 11  
 
X 400 Meters - Varsity - Finals  
1 Cory Sharp 50.34a McQu 12  
2 Quinn Rooker 54.02a Reno 11  
3 Jorge Zamudio 54.23a McQu 10  
4 Griffin Lerude 55.29a Reno 11  
5 Ryan Gardner 55.47a Reno 12  
6 Nicholas Norton 55.49a Reno 10  
7 Jeffrey Martinez 55.73a Woos 11  
8 Sutter Childs 55.84a BiMa 12  
9 Alten Cameron 56.30a Reno 12  
10 Mike Jacques 56.58a BiMa 11  
11 Alex Perrino 56.74a McQu 10  
12 Jimmy Buchanan 57.71a BiMa 9  
13 Matthew Whitley 57.72a Reno 11  
14 Jaime Virrey-Solorio 58.75a McQu 9  
15 Jake Huneycutt 60.03a Reno 9  
16 Luke Zbella 61.13a McQu 9  
17 Tanaka Harder 61.44a Woos 12  
18 Ren Li 68.52a McQu 9  
  Brennan Hogan DNS BiMa 11  
 
X 800 Meters - Varsity - Finals  
1 Geoff Hull 2:06.90a McQu 12  
2 Ryan Wardel 2:07.80a Reno 11  
3 Robert Maktenieks 2:12.70a Woos 12  
4 Jordan Cardenas 2:13.00a Reno 9  
5 Griffin Lerude 2:19.80a Reno 11  
 
X 1500 Meters - Varsity - Finals  
1 Geoff Hull 4:22.08a McQu 12  
2 Ryan Wardel 4:24.00a Reno 11  
3 Jordan Cardenas 4:30.70a Reno 9  
4 Robert Maktenieks 4:36.70a Woos 12  
5 Donald Bernard 4:43.00a BiMa 10  
6 Benjie Portillo 4:45.80a McQu 12  
7 Nathan DePaoli 4:47.60a BiMa 10  
8 Nikolai Kolupaev 4:48.60a BiMa 12  
9 Trevor Gordon 4:52.00a Reno 11  
 
X 3000 Meters - Varsity - Finals  
1 Cary Dunagan 9:47.90a Reno 12  
2 Robert Maktenieks 10:03.50a Woos 12  
3 Gray Reid 10:26.80a BiMa 10  
4 Nikolai Kolupaev 10:45.70a BiMa 12  
5 Jhony Serrano 10:55.90a Hug -  
6 Jeffrey Macias 11:04.80a Woos 10  
7 Trevor Gordon 11:19.40a Reno 11  
8 Kyle Englin 11:58.50a BiMa 11  
9 Jordan Harris 12:46.50a McQu 10  
10 Ben Benson 13:15.60a Woos 9  
 
X 110m Hurdles - 39" - Varsity - Finals  
1 Alex Suponch 16.23a Woos 12  
2 Christopher Henderson 16.39a Woos 12  
3 Kevin Foote 16.52a McQu 11  
4 Lonnie Jackson 16.59a Hug -  
5 Nicholas Norton 16.72a Reno 10  
6 Ryan Gardner 16.81a Reno 12  
7 Caden Bird 17.31a Reno 12  
8 Cody Sharp 17.60a McQu 10  
9 Josh Zeme 18.98a McQu 9  
10 Garrison Bird 19.25a Reno 9  
11 Ben McCormack 19.32a BiMa 12  
12 Brent Moore 19.82a Reno 9  
  Shane McNulty DNS Woos 10  
 
X 300m Hurdles - 36" - Varsity - Finals  
1 Kevin Foote 41.64a McQu 11  
2 Christopher Henderson 43.13a Woos 12  
3 Caden Bird 45.74a Reno 12  
4 Brent Moore 47.20a Reno 9  
5 Garrison Bird 48.00a Reno 9  
6 Josh Zeme 48.05a McQu 9  
7 Cody Sharp 48.44a McQu 10  
8 Ben McCormack 49.28a BiMa 12  
9 Jarrae Goss 49.70a Hug -  
  Shane McNulty DNS Woos 10  
  Bradley Linde DNS Reno 9  
 
X 4x100 Relay - Varsity - Finals  
1 Relay Team 45.37a Reno    
2 Relay Team 46.00a Woos    
3 Joe Franc
Nicholas Perrino
Jason Phillips
Neema Noori
46.25a McQu    
4 Relay Team 48.90a Reno    
1 Relay Team 49.7ha Hug    
2 Clark Stanphill
Sheng Li
Tyson Otuafi
Tyler Pearson
51.0ha McQu    
3 Abraham Bravo
Matt Bradley
Jeffrey Martinez
Vishal Vinodan
52.2ha Woos    
 
X 4x200 Relay - Varsity - Finals  
1 Kenichi Roger
Anthony Teglia
Josh Curry
Greg Wettig
1:38.20a BiMa    
2 Neema Noori
Jesse Owens
Jason Phillips
Garrett Rucker
1:42.56a McQu    
3 Relay Team 1:43.20a Reno    
4 Simri Medina
Alfred Salas
Olbambo Ogundimu
John Jacobs
1:49.04a Woos    
 
X 4x400 Relay - Varsity - Finals  
1 Kevin Foote
Jorge Zamudio
Nicholas Perrino
Cory Sharp
3:32.20a McQu    
2 Quinn Rooker
Edward Young
Chris Boline
Griffin Lerude
3:37.81a Reno    
3 Relay Team 3:48.59a Woos    
4 Brennan Hogan
Kenichi Roger
Cory Croasdell
Mike Jacques
3:51.76a BiMa    
  Relay Team DNS Hug    
 
X 4x800 Relay - Varsity - Finals  
1 Benjie Portillo
Jorge Zamudio
Geoff Hull
Arnold Carrillo
8:39.81a McQu    
2 Robert Maktenieks
Tanaka Harder
Jeffrey Martinez
Jeffrey Macias
9:14.17a Woos    
3 Relay Team 9:37.00a Hug    
4 Donald Bernard
Nathan DePaoli
Gray Reid
Nikolai Kolupaev
9:58.03a BiMa    
  Patrick Cendana
Ky Sisson
Kyle Englin
Sky Nelson
DNS BiMa    
 
X Shot Put - 12lb - Varsity - Finals  
1 Clark Stanphill 51-07.50 McQu 12  
2 Josh Curry 48-06.00 BiMa 11  
3 Derek Watson 43-09.00 BiMa 10  
4 Derek Sanchez 43-03.00 BiMa 11  
5 Tyler Pearson 42-10.00 McQu 11  
6 Robert Jones 42-03.00 Reno 11  
7 Ben Kovac 40-03.00 Reno 12  
7 V Talaki 40-03.00 Hug -  
9 Tyson Otuafi 39-07.00 McQu 10  
 
X Discus - 1.6kg - Varsity - Finals  
1 Clark Stanphill 153-03 McQu 12  
2 Robert Jones 146-07 Reno 11  
3 Derek Sanchez 141-02 BiMa 11  
4 Josh Curry 136-04 BiMa 11  
5 V Talaki 130-11 Hug -  
6 Tyson Otuafi 130-08 McQu 10  
7 Ben Kovac 125-09 Reno 12  
8 Derek Watson 120-05 BiMa 10  
9 V Taulaki 113-08 Reno -  
10 Tyler Pearson 108-02 McQu 11  
11 Jonathan Castillo 102-09 Hug -  
12 Joshua lee 97-07 Reno 9  
13 Eduardo Aguilar 97-06 Woos 11  
14 Makya Locklear 97-05 Woos 10  
15 Logan Catmull 96-07 McQu 10  
16 Douglas Gardner 92-07 Reno 10  
17 Eric Jordan 90-03 Reno 9  
18 Sheng Li 86-07 McQu 10  
19 Ryan Galvez 85-01 BiMa 10  
20 Mason Marino 84-05 BiMa 11  
21 Bryan Hemig 82-02 McQu 9  
22 Aramis Bonczyk 79-09 Woos 10  
23 Christian Madrigal 79-01 Woos 9  
24 Robert Monroy 77-01 Woos 10  
25 Davison Beenfeldt 74-06 Reno 9  
26 Norberto DeAnda 70-01 Woos 10  
27 Javier Vargas 68-09 Woos 10  
28 Ricky De La Puente 67-03 Woos 10  
 
X High Jump - Varsity - Finals  
1 Tony Earl 6-02.00 McQu 12  
2 Cody Freeman 6-00.00 Reno 12  
3 Alex Suponch 6-00.00 Woos 12  
4 Kevin Foote 5-10.00 McQu 11  
5 Tyler Pearson 5-10.00 McQu 11  
6 Christopher Henderson 5-08.00 Woos 12  
 
X Pole Vault - Varsity - Finals  
1 Nicholas Norton 12-00.00 Reno 10  
2 Connor Rhyno 11-00.00 BiMa 11  
3 Shane Moore 10-06.00 Reno 10  
4 Cody Sharp 10-00.00 McQu 10  
4 Nick Gonzales 10-00.00 BiMa 11  
 
X Long Jump - Varsity - Finals  
1 Alex Suponch 21-11.00 Woos 12  
2 Tony Earl 20-06.50 McQu 12  
3 Lonnie Jackson 20-02.00 Hug -  
4 Jevon Brown 19-02.00 Hug 11  
5 Christopher Henderson 18-03.00 Woos 12  
 
X Triple Jump - Varsity - Finals  
1 Jevon Brown 44-11.00 Hug 11  
2 Alex Suponch 42-05.50 Woos 12  
3 Tony Earl 41-03.00 McQu 12  
4 Christopher Henderson 40-11.50 Woos 12  
5 Calvin Johnson 40-02.00 Hug -  
6 Josh Curry 38-02.50 BiMa 11  
7 Ryan Gardner 34-08.00 Reno 12  
8 Tracy Madison 33-09.00 Reno 9  
9 Brian Huynh 33-08.50 McQu 9  
 

 

 

Womens Results

X 100 Meters - Varsity - Finals  
1 Katy Hufford 12.79a McQu 10  
2 Taylor Groggan 13.64a BiMa 10  
3 Dezana Ware 13.70a Hug 10  
4 Tiffany Daniels 13.80a McQu 11  
5 Tasheeka Claibrone 13.96a Hug -  
6 Jady Tolda 14.19a BiMa 9  
7 Waverly Smith 14.21a Woos 9  
8 Wylumvva Ngongoseke 14.29a McQu 10  
9 Mary-Kate Stewart 14.38a Reno 11  
10 Briana Solorio 14.51a Woos 9  
11 Courtney Yoshimaru 14.76a McQu 9  
12 Jocelyn Roman 15.03a Woos 9  
13 McKenna Backstrom 15.21a McQu 9  
14 Kaley Martin 15.24a Reno 10  
15 Shaina Cailles 15.25a Woos 10  
16 Alethea Olivares 16.51a Reno 12  
17 Ayswaya Bhakeiathan 16.51a McQu -  
18 Joanna Rimon 16.51a Woos 10  
  Madison Mills NT BiMa 10  
  Caileen Cullen DNS BiMa 12  
  Ayswarya Bhakeratham NT McQu 11  
  Gabbi Bachand DNS Reno 11  
  Madison Lyon NT Reno 9  
  Cecily Rooker NT Reno 9  
 
X 200 Meters - Varsity - Finals  
1 Brianna Tate 25.71a McQu 11  
2 Taylor Groggan 26.61a BiMa 10  
3 Katie Hillson 27.09a Reno 11  
4 Dezana Ware 27.49a Hug 10  
5 Kyra Miller 28.11a BiMa 11  
6 Waverly Smith 28.50a Woos 9  
7 Natalie Sprigg 28.52a McQu 10  
8 Ashley Juvera 28.54a BiMa 10  
9 Mary-Kate Stewart 29.23a Reno 11  
10 Briana Solorio 29.72a Woos 9  
11 Courtney Yoshimaru 29.81a McQu 9  
12 Kendall Turner 29.85a McQu 9  
13 Jocelyn Roman 30.80a Woos 9  
14 Cecily Rooker 31.12a Reno 9  
15 Izzy Medina 31.46a Woos 9  
  Gabbi Bachand DNS Reno 11  
  Natalie Conboy DNS Reno 9  
  McKenna Backstrom DNS McQu 9  
 
X 400 Meters - Varsity - Finals  
1 Brianna Tate 56.49a McQu 11  
2 Shanee Martin 59.47a Hug 12  
3 Haley Harris 62.69a McQu 10  
4 Kimberly Krtinich 64.67a BiMa 12  
5 Lisa Rasmusson 64.69a Woos 12  
6 Natalie Sprigg 66.12a McQu 10  
7 McKenna Backstrom 70.33a McQu 9  
8 Kaitlin Shonnard 71.79a BiMa 9  
9 Caileen Cullen 75.56a BiMa 12  
10 Sheila Christy 77.65a Woos 11  
  Kyra Miller NT BiMa 11  
  Carolyn Abbott NT BiMa 9  
  Pauline Reiley NT BiMa 9  
  Tasha Vazquez DNS McQu 10  
  Katie Hillson DNS Reno 11  
  Natalie Conboy DNS Reno 9  
  Laken Crowder NT Reno 12  
 
X 800 Meters - Varsity - Finals  
1 Kelly Cass 2:30.90a McQu 12  
2 Haley Harris 2:42.60a McQu 10  
3 Sara Plater 2:43.20a McQu 12  
4 Tasha Vazquez 2:44.80a McQu 10  
5 Lauren Mathis 2:46.20a McQu 10  
 
X 1500 Meters - Varsity - Finals  
1 Kelly Cass 5:12.30a McQu 12  
2 Casey Higgins 5:17.20a McQu 9  
3 Denise Julian 5:26.60a McQu 11  
4 Laken Crowder 5:27.30a Reno 12  
5 Alyssa Jordan 5:33.10a McQu 9  
6 Lauren Mathis 5:41.60a McQu 10  
7 Natasha Adams 5:42.10a Woos 12  
 
X 3000 Meters - Varsity - Finals  
1 Casey Higgins 11:47.90a McQu 9  
2 Denise Julian 11:52.50a McQu 11  
3 Alyssa Jordan 12:16.40a McQu 9  
4 Rachel Arulanantham 14:35.90a McQu 9  
 
X 100m Hurdles - 33" - Varsity - Finals  
1 Celina Whitfield 15.63a McQu 12  
2 Katy Hufford 16.39a McQu 10  
3 Alex Luckadoo 17.00a BiMa 12  
4 Chakala Carthen 17.10a Hug 12  
5 Sarah Nolle 17.55a Woos 12  
6 Natasha Black 18.14a McQu 9  
7 Ariana Henry 19.17a Woos 11  
8 Shaina Cailles 20.69a Woos 10  
9 Madelyn Wolf 20.83a McQu 10  
10 Athena Lacy 21.18a BiMa 9  
11 Lisa Canak 22.99a Reno 9  
12 Telneschia Dardy 23.32a Hug -  
13 Amanda Jones 24.24a Reno 10  
14 Kaley Martin 24.30a Reno 10  
  Rachel Carter DNS McQu 10  
  Alexis Robertson DNS BiMa 10  
  Joanna Rimon DNS Woos 10  
 
X 300m Hurdles - 30" - Varsity - Finals  
1 Katy Hufford 47.55a McQu 10  
2 Celina Whitfield 49.62a McQu 12  
3 Sarah Nolle 50.47a Woos 12  
4 Amanda Jones 50.82a Reno 10  
5 Ariana Henry 54.38a Woos 11  
6 Natasha Black 54.62a McQu 9  
7 Kyla Sweeney 55.86a Woos 10  
8 Stephanie Serrano 56.63a Hug -  
9 Shaina Carthen 57.27a Hug -  
10 Briana Solorio 57.51a Woos 9  
11 Madelyn Wolf 57.54a McQu 10  
12 Lisa Canak 57.56a Reno 9  
13 Telneschia Dardy 59.01a Hug -  
14 Athena Lacy 62.93a BiMa 9  
 
X 4x100 Relay - Varsity - Finals  
1 Kimberly Krtinich
Taylor Groggan
Caileen Cullen
Alex Luckadoo
52.66a BiMa    
2 Relay Team 53.80a Hug    
3 Natasha Black
Wylumvva Ngongoseke
Courtney Yoshimaru
Judy Fisher
54.97a McQu    
4 Thalia Maya
Joanna Rimon
Izzy Medina
Briana Solorio
56.18a Woos    
1 Nia Asi
Judy Fisher
Taylor Burress
Karyna Armstrong
61.88a McQu    
2 Relay Team 65.21a Woos    
 
X 4x200 Relay - Varsity - Finals  
1 Relay Team 1:49.51a Hug    
2 Kimberly Krtinich
Alex Luckadoo
Caileen Cullen
Taylor Groggan
1:51.24a BiMa    
3 Celina Whitfield
Natalie Sprigg
Judy Fisher
Tiffany Daniels
1:51.32a McQu    
  Carolyn Abbott
Kirsten Gansert
Laura Redl
Jady Tolda
DNS BiMa    
 
X 4x400 Relay - Varsity - Finals  
1 Kelly Cass
Natalie Sprigg
Tasha Vazquez
Brianna Tate
4:13.53a McQu    
2 Relay Team 4:15.90a Hug    
3 Sheila Christy
Kyla Sweeney
Sarah Nolle
Lisa Rasmusson
4:30.99a Woos    
4 Paulina Bossie
Ashley Juvera
Carolyn Abbott
Alexis Robertson
4:40.69a BiMa    
5 Relay Team 4:47.74a Woos    
 
X 4x800 Relay - Varsity - Finals  
1 Kelly Cass
Lauren Mathis
Casey Higgins
Haley Harris
10:10.66a McQu    
2 Lisa Rasmusson
Natasha Adams
Holly Posthlethwaite
Sarah Nolle
10:31.49a Woos    
3 Tasha Vazquez
Denise Julian
Sara Plater
Alyssa Jordan
10:32.46a McQu    
  Ginny Allen
Brittany Acosta
MacKenzie Gansert
Katie Morris
DNS BiMa    
  Relay Team DNS Hug    
 
X Shot Put - 4kg - Varsity - Finals  
1 Karyna Armstrong 37-08.00 McQu 10  
2 Judy Fisher 33-06.00 McQu 12  
3 Annie Burbank 33-05.00 BiMa 11  
4 Nia Asi 30-08.00 McQu 9  
5 Celeste Henderson 29-08.00 Hug -  
6 Taylor Burress 29-03.00 McQu 12  
 
X Discus - 1kg - Varsity - Finals  
1 Celeste Henderson 100-10 Hug -  
2 Alisha Rytting 95-09 Woos 12  
3 Mina Cook 92-11 Hug -  
4 Christiana Coughlin 92-04 Reno 11  
5 Jazmyn Earl 90-05 BiMa 11  
6 Annie Burbank 83-04 BiMa 11  
7 Karyna Armstrong 82-04 McQu 10  
8 Taylor Burress 82-00 McQu 12  
9 Dasha Wright 79-01 Woos 11  
 
X High Jump - Varsity - Finals  
1 Brianna Tate 4-10.00 McQu 11  
2 Kyla Sweeney 4-10.00 Woos 10  
3 Judy Fisher 4-08.00 McQu 12  
3 Zoe Clavell Head 4-08.00 BiMa 11  
5 Jazmyn Earl 4-06.00 BiMa 11  
6 Ariana Henry 4-06.00 Woos 11  
7 Shira Widriksen 4-04.00 Woos 11  
 
X Pole Vault - Varsity - Finals  
1 Natasha Black 7-06.00 McQu 9  
2 Kendall Turner 7-00.00 McQu 9  
3 Catie Houk 6-00.00 BiMa 10  
4 Jasmine Robinson 5-00.00 Woos 10  
5 Christine Houk 5-00.00 BiMa 10  
5 Katrina Murphy 5-00.00 Reno 9  
 
X Long Jump - Varsity - Finals  
1 Katy Hufford 16-08.00 McQu 10  
2 Tiffany Daniels 15-06.00 McQu 11  
2 Shannon Forman 15-06.00 Reno 10  
4 Jacqulen Winkle 15-04.00 Reno 12  
5 Pauline Reiley 13-11.00 BiMa 9  
6 Megan McNutt 13-04.00 Woos 12  
7 Regina Perez 13-03.00 Woos 11  
8 Briana Solorio 12-11.00 Woos 9  
9 Maddie Lyon 12-09.50 Reno -  
10 Jazmyn Earl 12-07.00 BiMa 11  
11 Thalia Maya 12-05.00 Woos 10  
12 Zoe Clavell Head 11-10.00 BiMa 11  
13 Wylumvva Ngongoseke 10-10.00 McQu 10  
14 Madelyn Wolf 10-01.00 McQu 10  
 
X Triple Jump - Varsity - Finals  
1 Celina Whitfield 34-02.50 McQu 12  
2 Shanee Martin 34-01.00 Hug 12  
3 Tiffany Daniels 34-00.50 McQu 11  
4 Megan McNutt 28-08.50 Woos 12  
5 Regina Perez 28-03.50 Woos 11