Capital Classic Track Meet

Saturday, April 17, 2010
  Carson City, Carson City

Mens Results

X 100 Meters - Varsity - Finals  
1 Jordan Cruz 11.34a Doug 12  
2 Devontay Williams 11.39a ROP 10  
3 Kasey Hardison 11.47a ROP 9  
4 Matt Anderson 11.62a DaRa 10  
5 Nigel Hinton 11.65a ROP 10  
6 Nick Palko 11.66a NoVa 11  
7 Leandre Jackson 11.86a ROP 10  
  Robby Kendall DNS NoVa 12  
 
X 100 Meters - Varsity - Prelims  
1 Jordan Cruz 11.37a Doug 12  
2 Devontay Williams 11.59a ROP 10  
3 Robby Kendall 11.67a NoVa 12  
4 Kasey Hardison 11.76a ROP 9  
5 Leandre Jackson 11.78a ROP 10  
6 Matt Anderson 11.80a DaRa 10  
6 Nick Palko 11.80a NoVa 11  
8 Nigel Hinton 11.97a ROP 10  
9 Tyler Burch 12.07a DaRa 10  
10 Danny Chavez 12.10a Incl 12  
11 Johnny Pollack 12.11a Doug 12  
12 Dylan Neilsen 12.12a Doug 10  
13 Ian Gunn 12.26a Cars 12  
14 Steven Styles 12.27a DaRa 9  
15 Jonathan Adams 12.30a NTah 11  
16 Bradley Goins 12.33a SLHS 10  
17 Sean Derbyshire 12.38a Doug 12  
18 Johnathan Ortega 12.41a Doug 10  
18 Clinton Page 12.41a Cars 10  
20 Austin Buyak 12.42a Whit 9  
21 Aiden Gromis 12.46a Tono 9  
22 Cam Ginn 12.52a NoVa 12  
23 Brennan Whitworth 12.69a NoVa 12  
24 Cedric Kirby 12.76a Tono 11  
25 Eric Garcia 12.80a Cars 11  
26 Garrett Bronken 12.82a Whit 9  
27 Trevor Trimm 12.93a NTah 11  
28 Parker Laughlin 12.97a NTah 12  
29 Jovanni Mendoza 13.06a Gale -  
30 Chris Willis 13.46a DaRa 9  
31 Kody Dantongdee 13.91a Whit 9  
32 Preston Vu 13.95a Gale 9  
33 Govanny Zaldivar 13.99a Gale -  
34 Travis Hisken 14.20a Whit 10  
35 Zach Hartman 14.45a Tono 9  
36 Hayden Lloyd 14.95a DaRa 9  
  Aston Williams DNS NTah 11  
  Matt Nolan DNS Cars 9  
  Trey Jensen DNS Cars 11  
  Gage Brock DNS Tono 9  
  Kody Miller DNS SLHS 10  
  Rodney Rodriguez DNS Whit 9  
  Ryan Calhoun DNS Incl 10  
  Carlos Santiago DNS Incl 10  
  Erick Rodriguez DNS Incl 9  
  Jeffery Johnson-Clary DNS Gale 11  
 
X 200 Meters - Varsity - Finals  
1 Kasey Hardison 23.10a ROP 9  
2 Joe Pavone 23.11a DaRa 12  
3 Nick Palko 23.34a NoVa 11  
4 Robert McIver 23.53a Gale 12  
5 Matt Anderson 23.84a DaRa 10  
6 Trey Jensen 23.96a Cars 11  
7 Devontay Williams 24.37a ROP 10  
8 Danny Chavez 24.51a Incl 12  
  Jordan Cruz DNS Doug 12  
 
X 200 Meters - Varsity - Prelims  
1 Jordan Cruz 23.28a Doug 12  
2 Kasey Hardison 23.83a ROP 9  
3 Nick Palko 23.88a NoVa 11  
4 Devontay Williams 24.06a ROP 10  
5 Trey Jensen 24.07a Cars 11  
6 Matt Anderson 24.11a DaRa 10  
7 Joe Pavone 24.19a DaRa 12  
8 Robert McIver 24.24a Gale 12  
9 Danny Chavez 24.68a Incl 12  
10 David McGaw 24.69a Tono 10  
11 Nigel Hinton 24.72a ROP 10  
12 Clinton Page 24.82a Cars 10  
13 Ian Gunn 24.88a Cars 12  
14 Austin Buyak 24.92a Whit 9  
15 Craig Johnson 25.01a NoVa 10  
16 Brett Roberts 25.29a NTah 11  
17 Zach Tierney 25.30a Doug 10  
18 Garrett Bronken 25.37a Whit 9  
19 Steven Styles 25.49a DaRa 9  
20 Corey Smith 25.50a Gale -  
21 Taylor Bradshaw 25.51a Cars 9  
22 Ryan Lee 25.74a Incl 12  
23 Tyler Wutch 25.80a ROP 10  
23 Cedric Kirby 25.80a Tono 11  
25 Kody Miller 25.87a SLHS 10  
26 Jonathan Adams 26.24a NTah 11  
27 Trevor Trimm 26.36a NTah 11  
28 Jovanni Mendoza 26.59a Gale -  
29 Alex Macabales 27.25a Doug 9  
30 Salvatore Estevez 27.98a DaRa 10  
31 Kody Dantongdee 28.09a Whit 9  
31 Bradley Goins 28.09a SLHS 10  
33 Jordan Waller 28.45a DaRa 9  
34 Gage Brock 29.69a Tono 9  
35 Dylan Leslie 29.84a NoVa 9  
36 Preston Vu 29.92a Gale 9  
37 Michael Sperske 31.39a NoVa 9  
38 Jacob Blackburn 32.77a Tono 9  
  Ethan Kauffman DNS Whit 11  
  Rodney Rodriguez DNS Whit 9  
  Carlos Santiago DNS Incl 10  
  Ryan Calhoun DNS Incl 10  
  Sean Derbyshire DNS Doug 12  
  Cody Hayes DNS Doug 9  
  Matt Nolan DNS Cars 9  
  Aston Williams DNS NTah 11  
  Jeffery Johnson-Clary DNS Gale 11  
 
X 400 Meters - Varsity - Finals  
1 John Robinson 50.52a Whit 11  
2 Anibal Morales 52.39a DaRa 11  
3 Brandon Buonacorsi 52.51a Cars 11  
4 Robby Kendall 52.57a NoVa 12  
5 Nick DePaoli 53.10a SLHS 11  
6 Taylor Bradshaw 53.91a Cars 9  
7 Wade Meddles 54.43a SLHS 12  
8 Roy Kellum 54.70a ROP 11  
9 Sidney Hessler 55.33a DaRa 10  
10 Connor Estep 55.72a Gale 10  
11 Nathan Conover 55.89a SLHS 11  
12 Jenner Felton 56.01a Whit 10  
13 Sheldon Cooper 56.53a DaRa 9  
14 Garrett Bronken 56.94a Whit 9  
15 Jamal Thorne 57.62a ROP 9  
16 Antonio Deese 57.76a NoVa 9  
17 Brent Ishii 57.89a Gale 11  
18 Kyle Shulz 59.68a DaRa 12  
19 Justin Uhart 1:00.54a Doug 12  
20 Dion Stanley 1:01.19a ROP 10  
21 Travis Mann 1:01.77a Gale 11  
22 Aaron Kostiuk 1:01.87a Tono 11  
24 Blake Heldt-Werle 1:06.37a Whit 11  
25 Jonathan Adams 1:10.31a NTah 11  
26 Desra Humphrey 1:19.88a ROP 10  
  Cedric Kirby DNS Tono 11  
  Nick Wallace DNS Tono 10  
  Spencer Littlefield DNS Tono 9  
  Johnny Harms DNS SLHS 10  
  Tim Howard DNS Incl 10  
  Keith Cuadros DNS Incl 11  
  Travis Hisken DNS Whit 10  
  Tommy Mancuso DNS Incl 10  
  Lyonel Pfaender DNS Incl 10  
  Cole Melhus DNS Doug 9  
  Luke Reich DNS DaRa 9  
  Matt Nolan DNS Cars 9  
  Scott Galloway DNS Cars 11  
  Nick Schlager DNS Cars 12  
  Johnathan Ortega DNS Doug 10  
 
X 800 Meters - Varsity - Finals  
1 Preston Lyons 2:01.85 SLHS 12  
2 David McMasters 2:08.03 Cars 12  
3 Robert Burkett 2:10.47 DaRa 12  
4 Nick Schlager 2:13.00 Cars 12  
5 Roy Kellum 2:14.76 ROP 11  
6 Nicolas Cabrera 2:15.35 DaRa 9  
7 Zach Ewert 2:15.63 DaRa -  
8 Brandon Buonacorsi 2:20.00 Cars 11  
9 Jamal Thorne 2:22.88 ROP 9  
10 Connor Estep 2:24.10 Gale 10  
11 Hugo Lozano 2:24.18 ROP 10  
12 Zach Welch 2:27.66 Whit 10  
13 Miles Hepes 2:34.22 NTah 12  
14 Tim Howard 3:00.00 Incl 10  
  Levi Dodge DNS Incl 9  
  Tommy Mancuso DNS Incl 10  
  Lyonel Pfaender DNS Incl 10  
  John Baker DNS NTah 11  
  Evan Davis DNS NTah 10  
  Daniel Baron DNS Incl 9  
  Blake Heldt-Werle DNS Whit 11  
  John Robinson DNS Whit 11  
  Nick Wallace DNS Tono 10  
  Carson Clark DNS NTah 11  
  Kevin Karosich DNS Cars 9  
  Andrew Smith DNS DaRa 9  
  Brendan Baier DNS DaRa 10  
  Scott Lococo DNS Doug 12  
  Andrew Cobourn DNS Doug 10  
  Connor Greth DNS Doug 10  
  Adrian Duenas DNS Doug 10  
  Joey White DNS Doug 9  
  Thomas Sullivan DNS Gale 10  
 
X 1600 Meters - Varsity - Finals  
1 Scott Lococo 4:43.90 Doug 12  
2 Andrew Cobourn 4:45.83 Doug 10  
3 Christopher Bolt 4:52.72 Gale 11  
4 Eric Baron 4:54.50 Incl 11  
5 Nathanael Williams 4:56.12 SLHS 10  
6 John McRae 5:02.28 SLHS 10  
7 Daneil Metzger 5:03.78 Gale 10  
8 Phillip Taylor 5:04.02 Gale 11  
9 Nathanael Johnson 5:05.18 NoVa 10  
10 Joshua VanSickle 5:06.78 Cars 11  
11 Evan Jordan 5:07.84 Gale 9  
12 Chris Crawford 5:10.78 Whit 12  
13 Daniel Crawford 5:11.21 ROP 11  
14 Hugo Ramirez 5:15.56 NTah 11  
15 TJ Pascual 5:15.96 NoVa 9  
16 Levi Dodge 5:16.24 Incl 9  
17 Christian Fisk 5:16.47 DaRa 9  
18 Jeremy Tigh 5:17.27 Doug 12  
19 John Robinson 5:18.37 Whit 11  
20 Jordan Kasow 5:28.93 ROP 12  
21 Michael Clark 5:29.28 Doug 11  
22 Jonathan McNeill 5:34.96 Gale 10  
23 Spencer Littlefield 5:37.05 Tono 9  
24 Miles Hepes 5:37.65 NTah 12  
25 Daniel Baron 5:38.46 Incl 9  
26 Joey White 5:39.20 Doug 9  
27 Josh Welch 5:42.78 Whit 9  
28 Kyle Crawford 5:48.24 Whit 9  
29 Jacob Blackburn 6:43.60 Tono 9  
30 Zach Hartman 6:43.93 Tono 9  
31 Evan Davis 7:14.58 NTah 10  
  Carson Clark DNS NTah 11  
  Mike Sunseri DNS Incl 12  
  Spencer Wilson DNS Incl 10  
  Mikey George DNS Whit 10  
  Cruz Bernardi DNS Tono 12  
  Edilio Miramontes DNS ROP 9  
  John Baker DNS NTah 11  
  Nick Greene DNS Cars 9  
  Kevin Karosich DNS Cars 9  
  Noel Lopez DNS Cars 11  
  Justin Mejia DNS DaRa 11  
  Robert Burkett DNS DaRa 12  
  Brendan Baier DNS DaRa 10  
  Steven Bradly DNS DaRa 12  
  David Campos DNS NoVa 10  
  Gled Bautista DNS NoVa 10  
 
X 3200 Meters - Varsity - Finals  
1 Nathanael Williams 10:41.06 SLHS 10  
2 Brent Moyle 10:52.11 Cars 11  
3 Joshua VanSickle 10:59.56 Cars 11  
4 David Campos 11:09.59 NoVa 10  
5 Eric Baron 11:11.21 Incl 11  
6 Evan Richards 11:16.40 Cars 11  
7 Andrew Deterding 11:24.34 SLHS 12  
8 Daneil Metzger 11:24.78 Gale 10  
9 Chris Crawford 11:25.65 Whit 12  
10 John McRae 11:36.62 SLHS 10  
11 Hugo Ramirez 11:39.37 NTah 11  
12 Spencer Wilson 11:44.72 Incl 10  
12 Mikey George 11:44.72 Whit 10  
14 Mark Pieters 11:50.21 Doug 12  
15 Christian Fisk 12:00.12 DaRa 9  
16 Evan Jordan 12:08.78 Gale 9  
17 Kyle Crawford 12:12.52 Whit 9  
17 Daniel Crawford 12:12.52 ROP 11  
19 Jordan Kasow 12:22.49 ROP 12  
20 Michael Clark 12:31.52 Doug 11  
21 Josh Welch 12:51.65 Whit 9  
22 Cruz Bernardi 13:17.40 Tono 12  
  Jacob Blackburn DNS Tono 9  
  Edilio Miramontes DNS ROP 9  
  Mike Sunseri DNS Incl 12  
  Evan Davis DNS NTah 10  
  John Baker DNS NTah 11  
  Carson Clark DNS NTah 11  
  Steven Bradly DNS DaRa 12  
  Ross Walton DNS DaRa 11  
  Scott Dover DNS DaRa 9  
  Justin Mejia DNS DaRa 11  
  Nick Greene DNS Cars 9  
  Noel Lopez DNS Cars 11  
  Billy Rubino DNS Doug 10  
  Christopher Bolt DNS Gale 11  
  TJ Pascual DNS NoVa 9  
  Nathanael Johnson DNS NoVa 10  
  Javier Taveres DNS NoVa 12  
 
X 110m Hurdles - 39" - Varsity - Finals  
1 Robert McIver 15.88a Gale 12  
2 Luke Carter 16.10a Cars 12  
3 Ryen Ake 16.78a Doug 11  
4 Kyler Felton 17.28a Whit 12  
5 Maurice Skinner 17.75a ROP 11  
6 Craig Stratton 18.83a Doug 10  
7 Desra Humphrey 19.16a ROP 10  
  Conner Love DNS SLHS 10  
 
X 110m Hurdles - 39" - Varsity - Prelims  
1 Luke Carter 16.02a Cars 12  
2 Robert McIver 16.17a Gale 12  
3 Kyler Felton 17.70a Whit 12  
4 Maurice Skinner 17.87a ROP 11  
5 Ryen Ake 17.98a Doug 11  
6 Conner Love 18.63a SLHS 10  
7 Craig Stratton 19.05a Doug 10  
8 Desra Humphrey 19.21a ROP 10  
9 Kevin Cornell 19.36a Incl 10  
9 Carlos Santiago 19.36a Incl 10  
11 Logan Bright 19.47a DaRa 11  
12 Lane Armstrong 19.78a DaRa 11  
13 Caulin Hulsey 20.42a NoVa 10  
14 Trevon Lawson 20.82a NoVa 10  
14 Brent Ishii 20.82a Gale 11  
16 Chris Boyd 21.21a NoVa 10  
17 Garret Smith 21.23a Doug 9  
18 Jonathan Evans 22.43a ROP 10  
  Tunner Yates DNS Whit 12  
  Tanner Sigel DNS Whit 11  
  Oscar Lopez-Cana DNS Incl 11  
  Derek Brown DNS DaRa 11  
  Anibal Morales DNS DaRa 11  
  Riley Helgerman DNS DaRa 9  
  Gunnar Harper DNS Cars 9  
  Will Dornbrook DNS Doug 11  
  Hunter Dietermier DNS Gale 11  
  Johnny Schinkel DNS NoVa 10  
 
X 300m Hurdles - 36" - Varsity - Finals  
1 Robert McIver 41.21a Gale 12  
2 Luke Carter 41.24a Cars 12  
3 Tunner Yates 42.43a Whit 12  
4 Ryen Ake 42.91a Doug 11  
5 Maurice Skinner 46.21a ROP 11  
6 Tyler Wutch 46.30a ROP 10  
7 Tanner Sigel 46.44a Whit 11  
8 Taylor Bradshaw 46.76a Cars 9  
9 Conner Love 47.46a SLHS 10  
10 Logan Bright 47.95a DaRa 11  
11 Trevon Lawson 49.51a NoVa 10  
12 Caulin Hulsey 49.84a NoVa 10  
13 Chris Boyd 51.09a NoVa 10  
14 Daniel Baron 53.62a Incl 9  
  Oscar Lopez-Cana DNS Incl 11  
  Kyler Felton DNS Whit 12  
  Derek Brown DNS DaRa 11  
  Anibal Morales DNS DaRa 11  
  Riley Helgerman DNS DaRa 9  
  Lane Armstrong DNS DaRa 11  
  Gunnar Harper DNS Cars 9  
  Hunter Dietermier DNS Gale 11  
  Tim Rampton DNS Gale -  
  Johnny Schinkel DNS NoVa 10  
  Craig Stratton DNS Doug 10  
 
X 4x800 Relay - Varsity - Finals  
1 Richard Shroy
David McMasters
Brandon Buonacorsi
Nick Schlager
8:20.24a Cars    
2 Steven Bradly
Christian Fisk
Robert Burkett
Andrew Smith
8:59.73a DaRa    
3 Desra Humphrey
Hugo Lozano
Jamal Thorne
Roy Kellum
9:00.04a ROP    
4 Chris Crawford
Mikey George
Zach Welch
Blake Heldt-Werle
9:03.06a Whit    
5 Jeremy Tigh
Michael Clark
Connor Greth
Justin Uhart
9:17.31a Doug    
  Carson Clark
John Baker
Miles Hepes
Evan Davis
DNS NTah    
  Spencer Wilson
Keith Cuadros
Lyonel Pfaender
Ryan Lee
DNS Incl    
  Relay Team DNS Gale    
 
X Sprint Medley 4,2,2,400m - Varsity - Finals  
1 Relay Team 2:35.81a Cars    
2 Garrett Bronken
Blake Heldt-Werle
Jenner Felton
John Robinson
2:36.52a Whit    
3 Matt Anderson
Jordan Waller
Shaun Welches
Joe Pavone
2:36.96a DaRa    
4 Nick DePaoli
Nathan Conover
Preston Lyons
Wade Meddles
2:38.07a SLHS    
5 Johnny Pollack
Scott Lococo
Jordan Cruz
Nick Maestretti
2:39.74a Doug    
6 Desra Humphrey
Kasey Hardison
Devontay Williams
Dion Stanley
2:53.06a ROP    
7 Brian Reding
Orion Tanner
Javier Taveres
Gus Garcia
2:53.78a NoVa    
  Cruz Bernardi
Cedric Kirby
David McGaw
Gage Brock
DNS Tono    
  Jonathan Adams
John Baker
Parker Laughlin
Trevor Trimm
DNS NTah    
  Ryan Lee
Ryan Calhoun
Danny Chavez
Tommy Mancuso
DNS Incl    
 
X Distance Medley 12,4,8,16 - Varsity - Finals  
1 Eric Baron
Tommy Mancuso
Levi Dodge
Mike Sunseri
11:18.10a Incl    
2 Andrew Cobourn
Adrian Duenas
Johnathan Ortega
Scott Lococo
11:21.32a Doug    
3 Nick Schlager
Noel Lopez
Brent Moyle
David McMasters
11:38.19a Cars    
4 Jake Pierce
Gus Garcia
Gled Bautista
Javier Taveres
12:08.39a NoVa    
5 Jordan Kasow
Dion Stanley
Roy Kellum
Daniel Crawford
12:18.90a ROP    
6 Travis Hisken
Tanner Sigel
Zach Welch
Josh Welch
13:52.79a Whit    
  Cruz Bernardi
Aaron Kostiuk
Gage Brock
Spencer Littlefield
DNS Tono    
  Miles Hepes
John Baker
Carson Clark
Hugo Ramirez
DNS NTah    
  Dana Dietrich
Mason Webb
Shaun Welches
Zach Ewert
DNS DaRa    
 
X Shot Put - 12lb - Varsity - Finals  
1 Nick Bukowy 45-09.00 Cars 12  
2 Alex Sanders 45-08.50 NoVa 10  
3 Michael Sylvester 44-11.50 ROP 9  
4 Graylon Lindsey 44-05.50 ROP 11  
5 Austin Buyak 43-10.50 Whit 9  
6 Leandre Jackson 42-10.75 ROP 10  
7 Adrian Valenzuela 42-04.00 NoVa 11  
8 Connor Smith 41-11.50 DaRa 11  
9 Cody Leiberman 40-08.50 NTah 11  
10 Parker Laughlin 40-07.00 NTah 12  
11 Clayton Tuipulotu 40-06.75 NoVa 11  
12 Christian Brown 40-04.00 NoVa 12  
13 Blake McCoy 39-00.50 Cars 11  
14 Kendal Palmer 37-10.25 ROP 9  
15 Aaron Mangione 37-04.00 Cars 11  
16 Garret Tenney 37-01.50 Doug 11  
17 Dustin Bannister 37-01.00 DaRa 11  
18 Jade French 37-00.00 DaRa 11  
19 Paul Brown 35-11.75 Doug 12  
20 Michael Bolanos 34-11.75 Cars 11  
21 Tyler Meidell 33-09.75 DaRa 9  
22 Skyler Bradham 33-08.50 NTah 12  
23 Ranald MacDonald 33-08.25 DaRa 9  
24 Ryan Lee 33-04.50 Incl 12  
25 Jacob McClelland 33-01.00 Cars 9  
26 Logan Shaffer 33-00.25 Doug 9  
27 Nicholas Fickle 32-00.50 Doug 10  
28 Aaron Kostiuk 31-11.00 Tono 11  
29 Pierce Dykes 31-00.75 Doug 9  
30 Jacob Medlock 28-01.00 SLHS 9  
31 Bryan Luna 26-11.25 Incl 10  
32 Brandon Mireles 23-07.25 NTah 11  
  Alex Springmeyer ND DaRa 12  
  Irvin Perez ND Incl 11  
  Ethan Kauffman ND Whit 11  
  Aiden Gromis ND Tono 9  
  Suede Wright ND ROP 9  
 
X Discus - 1.6kg - Varsity - Finals  
1 Graylon Lindsey 140-01 ROP 11  
2 Blake McCoy 137-10 Cars 11  
3 Justin Dry 126-02 Doug 11  
4 Michael Hutchinson 119-00 ROP 10  
5 Paul Brown 115-06 Doug 12  
6 Donald Lemmer 113-08 NoVa 12  
7 Leandre Jackson 113-06 ROP 10  
8 Levi Carter 111-07 Cars 9  
9 Parker Laughlin 111-03 NTah 12  
10 Robert McDonald 110-04 DaRa 12  
11 Cody Leiberman 109-11 NTah 11  
12 Connor Smith 103-05 DaRa 11  
13 Nicholas Fickle 102-11 Doug 10  
14 Aaron Mangione 101-00 Cars 11  
15 Steven Lutsch 99-03 DaRa 12  
16 Michael Sylvester 99-03 ROP 9  
17 Garret Tenney 98-10 Doug 11  
18 Steven Gregory 97-11 Incl 11  
19 Michael Bolanos 97-07 Cars 11  
20 Logan Shaffer 97-06 Doug 9  
21 Tyler Meidell 97-00 DaRa 9  
22 Jade French 93-11 DaRa 11  
23 Arturo Lopez 89-05 NoVa 11  
24 Aaron Kostiuk 85-00 Tono 11  
25 Steven Sallaz 84-04 ROP 10  
26 Manny Mejia 81-07 NoVa 11  
27 Jacob Medlock 76-10 SLHS 9  
28 Bryan Luna 72-00 Incl 10  
29 Kevin Cornell 69-06 Incl 10  
30 Tim Howard 59-05 Incl 10  
31 Brandon Mireles 51-00 NTah 11  
  Skyler Bradham ND NTah 12  
  Nick Bukowy ND Cars 12  
  Alex Springmeyer ND DaRa 12  
  Ethan Kauffman ND Whit 11  
  Aiden Gromis ND Tono 9  
  Casey Holler ND NoVa 11  
 
X High Jump - Varsity - Finals  
1 Corbin Zumpt 5-08.00 Doug 12  
2 Tim Tollefson 5-06.00 SLHS 11  
2 Brett Roberts 5-06.00 NTah 11  
4 Cole Melhus 5-06.00 Doug 9  
5 Lamon Welch 5-02.00 ROP 9  
6 Jordan Digiulio 5-02.00 NoVa 11  
7 Spencer Littlefield 5-02.00 Tono 9  
8 Connor Greth 5-00.00 Doug 10  
9 Connor O'Driscoll 5-00.00 DaRa 11  
  Mike Henzel NH DaRa 12  
  Moorehead Jerry NH DaRa 9  
  Aston Williams NH NTah 11  
  Kasey Hardison NH ROP 9  
  Jonathan Evans NH ROP 10  
  Tanner Sigel NH Whit 11  
  Rodney Rodriguez NH Whit 9  
  Irvin Perez NH Incl 11  
  Lyonel Pfaender NH Incl 10  
  Cody Leiberman NH NTah 11  
  Steven Gregory NH Incl 11  
  Alex Macabales NH Doug 9  
  Cody Hayes NH Doug 9  
  Nick Maestretti NH Doug 10  
  Gabe Delladio NH NoVa 9  
  Drew Harge NH NoVa 9  
  Jacob Bender NH NoVa 12  
  Corey Smith NH Gale -  
 
X Pole Vault - Varsity - Finals  
1 Connor Pate 14-08.00 DaRa 12  
2 Eric Garcia 14-02.00 Cars 11  
3 Cameron Childers 13-08.00 Cars 12  
3 Nick Maestretti 13-08.00 Doug 10  
5 Thomas Sullivan 13-02.00 Gale 10  
6 Justin Seyfried 12-08.00 Doug 10  
6 Craig Stratton 12-08.00 Doug 10  
6 Anthony Winder 12-08.00 Cars 11  
9 Garrett Foster 11-08.00 DaRa 11  
10 Conner Love 11-02.00 SLHS 10  
11 Jack Crawford 10-02.00 Doug 9  
12 Sean McGinley 9-08.00 Gale 10  
12 Brandon Elizando 9-08.00 Gale 10  
12 Sidney Hessler 9-08.00 DaRa 10  
15 Josh Naquin 9-02.00 Gale 12  
16 Cody Valente 8-02.00 Doug 11  
  Jacob Bender NH NoVa 12  
  JJ Koski NH DaRa 12  
  Shaun Welches NH DaRa 12  
  Luke Reich NH DaRa 9  
  Clinton Page NH Cars 10  
  Kevin Cornell NH Incl 10  
 
X Long Jump - Varsity - Finals  
1 Kyler Felton 21-04.50 Whit 12  
2 Luke Carter 20-08.00 Cars 12  
3 Johnny Pollack 20-07.00 Doug 12  
4 Robby Kendall 20-05.50 NoVa 12  
5 Trey Jensen 19-11.50 Cars 11  
6 Evan Pearson 19-07.50 Cars 12  
7 Gabe Pongasi 18-11.50 Cars 11  
8 Brennan Whitworth 18-10.50 NoVa 12  
9 Jonathan Evans 18-05.00 ROP 10  
10 Julio Martin 18-04.00 ROP 10  
11 Tyler Wutch 17-11.50 ROP 10  
11 Dion Stanley 17-11.50 ROP 10  
13 Scott Hehn 17-11.00 DaRa 9  
14 Johnathan Ortega 17-10.50 Doug 10  
15 Dylan Neilsen 17-08.50 Doug 10  
16 Connor O'Driscoll 17-06.50 DaRa 11  
17 Sean Derbyshire 17-04.50 Doug 12  
18 Paul David 17-04.00 DaRa -  
19 Clinton Page 17-02.50 Cars 10  
19 Corey Smith 17-02.50 Gale -  
21 David McGaw 17-00.00 Tono 10  
22 JJ Koski 16-08.00 DaRa 12  
23 Erick Rodriguez 16-05.50 Incl 9  
24 Tim Tollefson 16-04.50 SLHS 11  
24 Trevor Trimm 16-04.50 NTah 11  
24 Sean McGinley 16-04.50 Gale 10  
27 Jordan Digiulio 16-04.00 NoVa 11  
27 Sage Smith 16-04.00 Cars 9  
29 Steven Gregory 15-10.00 Incl 11  
30 Travis Mann 15-09.50 Gale 11  
31 Jack Berquist 15-06.50 Gale 10  
32 Johnny Harms 15-05.50 SLHS 10  
33 Cole Spicer 15-00.50 DaRa 10  
34 Brett Roberts 14-11.50 NTah 11  
35 Zach Hartman 14-06.50 Tono 9  
36 Kyton Oneill 14-05.00 DaRa 11  
37 Preston Vu 14-02.00 Gale 9  
  Jeffery Johnson-Clary ND Gale 11  
  Cody Hayes ND Doug 9  
  Craig Johnson ND NoVa 10  
  Riley Helgerman ND DaRa 9  
  Luis Almanzar ND DaRa 9  
  Mike Henzel ND DaRa 12  
  Skyler Bradham ND NTah 12  
  Aiden Gromis ND Tono 9  
  Nick Wallace ND Tono 10  
  Kody Miller ND SLHS 10  
  Nick DePaoli ND SLHS 11  
  Ryan Calhoun ND Incl 10  
  Oscar Lopez-Cana ND Incl 11  
 
X Triple Jump - Varsity - Finals  
1 Kyler Felton 45-01.00 Whit 12  
2 Nick Palko 43-07.50 NoVa 11  
3 Johnny Pollack 42-05.50 Doug 12  
4 Gabe Pongasi 40-11.00 Cars 11  
5 Evan Pearson 40-09.50 Cars 12  
6 Jonathan Evans 39-08.00 ROP 10  
7 Cam Ginn 39-07.00 NoVa 12  
8 Paul David 39-00.00 DaRa -  
9 Cajun Ward 37-06.00 ROP 10  
10 Julio Martin 37-04.00 ROP 10  
11 Craig Stratton 37-01.50 Doug 10  
12 Graylon Lindsey 36-09.00 ROP 11  
13 Scott Hehn 36-08.00 DaRa 9  
14 James Danzler 35-11.00 DaRa 12  
14 Jordan Digiulio 35-11.00 NoVa 11  
16 Sean McGinley 35-10.50 Gale 10  
17 Sage Smith 35-04.50 Cars 9  
18 Jenner Felton 35-03.50 Whit 10  
19 Connor Fallon 34-09.00 Cars 9  
20 Tyler Wutch 34-08.00 ROP 10  
21 Jack Berquist 33-09.50 Gale 10  
  Preston Vu ND Gale 9  
  Cody Valente ND Doug 11  
  Brandon Delorme ND NoVa 10  
  Andrew Deterding ND SLHS 12  
  Bradley Goins ND SLHS 10  
  Tim Tollefson ND SLHS 11  
  Jacob Blackburn ND Tono 9  
  Nick Wallace ND Tono 10  
  Zach Hartman ND Tono 9  
  David McGaw ND Tono 10  
  Tunner Yates ND Whit 12  
  Erick Rodriguez ND Incl 9  
  Steven Gregory ND Incl 11  
  Logan Peternel ND Cars 10  
  Riley Helgerman ND DaRa 9  
  Cole Spicer ND DaRa 10  
  Luis Almanzar ND DaRa 9  
  Connor O'Driscoll ND DaRa 11  
  Mike Henzel ND DaRa 12  
 

Womens Results

X 100 Meters - Varsity - Finals  
1 Alexyss Easlick 12.97a Doug 10  
2 Morgan Karnofel 13.03a Doug 9  
3 Amanda Brazeau 13.24a Doug 10  
4 Emily Field 13.29a Cars 12  
5 Elena Thurman 13.30a Incl 9  
6 Krista Baumgartner 13.48a Cars 10  
7 Alexa Rubenau 13.51a DaRa 10  
8 Jocelyn Mimms 13.52a DaRa 11  
  Emily Koestner DNS NoVa 12  
 
X 100 Meters - Varsity - Prelims  
1 Emily Koestner 13.06a NoVa 12  
2 Morgan Karnofel 13.27a Doug 9  
3 Alexyss Easlick 13.45a Doug 10  
4 Amanda Brazeau 13.50a Doug 10  
5 Elena Thurman 13.53a Incl 9  
6 Emily Field 13.71a Cars 12  
7 Alexa Rubenau 13.75a DaRa 10  
8 Krista Baumgartner 13.76a Cars 10  
9 Jocelyn Mimms 13.82a DaRa 11  
10 Melissa Sheridan 13.97a DaRa 10  
11 Hayden Jensen 13.99a Cars 12  
12 Marissa Cowan 14.22a Doug 9  
13 Morgan McEwan 14.35a Cars 9  
14 Cristine Estep-Gozalo 14.48a Gale 10  
15 Taylor Pasvantis 14.49a NTah 12  
16 Sara Ayers 14.59a Tono 10  
17 Emma Irwin 14.60a Gale 10  
18 Sayurit Medina 15.06a Incl 11  
19 Tristin Silva 15.16a Doug 9  
20 Tara Lincoln 15.27a Incl 9  
21 Devon McCunn 15.92a Incl 10  
22 Tristan Briggs 16.15a DaRa 12  
