Spring Valley (SPV) /Boulder City (BC) / Bishop Gorman (GOR) -- 04/26/10 at Spring Valley   
                          Team Totals
BOYS Name School Time Name School Tme Name School Time Name School Time SPV BC GOR
4x800 Relay BC   09:13.4 SPV   09:49.9             3 5 0
110 Hurdles WOODBURY BC 16.16 BUZBY BC 17.41 COOKE SPV 18.76 ROBERTS SPV 19.46 3 8 0
100 Meters LOPEZ SPV 11.08 SMITH GOR 11.12 POWELL GOR 11.53 BANKEY GOR 11.55 5 0 6
4x200 Relay SPV   01:36.6 GOR   01:37.3             5 0 3
1600 Meters JALANI GOR 04:49.3 MCDONALD SPV 05:17.6 BROWN BC 05:26.7 PRIDHAM SPV 05:31.4 4 2 5
4x100 Relay GOR   43.31 SPV   45.93             3 0 5
400 Meters SCOTT SPV 50.39 HUEFTLE SPV 53.66 SMITH SPV 54.6 WOODBURY BC 54.86 10 1 0
300 Low Hurdles HYDE BC 43.55 ACOSTA SPV 45.67 DONNELLY BC 46.28 ROBERTS SPV 46.69 4 7 0
800 Meters JALANI GOR 02:04.2 CHAVEZ SPV 02:05.6 VASQUEZ SPV 02:07.6 ALEKIS SPV 02:13.1 6 0 5
200 Meters LOPEZ SPV 22.86 WOODBURY BC 23.2 FOTEBOA BC 23.49 WILLIAMS GOR 24.15 5 5 1
3200 Meters CLIFFORD BC 10:37.0 SMITH GOR 11:04.3 KLEIN GOR 11:21.9 PRIDHAM SPV 12:27.9 1 5 5
4x400 Relay SPV   03:40.5 BC   03:54.7             5 3 0
PV Jos BRYAN SPV 11' 0" Jac BRYAN SPV 10' 0" C TROWBRIDGE SPV 9' 6" C ACOSTA SPV 8' 6" 11 0 0
Shot GULLEY GOR 43'7.25 GRAZZINI SPV 43'0 DAVIS SPV 40'3 DEYER SPV 39'3 6 0 5
Discus DYER SPV 118'2 ERICKSON BC 104 GLASER GOR 100'5 GRAZZINI SPV 99'4 6 3 2
LJ HYDE BC 19'5 ROBINSON SPV 18'6 JACKSON SPV 18'3 ROSS BC 18'2 5 6 0
HJ ALLAZETTA GOR 5'6 MCGAUGHEY GOR 5'4 TILLMAN GOR 5'4 BIRD BC 5'2 0 1 10
TJ JACKSON SPV 39'8.5 ROSS BC 37'9.5 CHAVEZ SPV 36'2 BIRD BC 35'9.5 7 4 0
Team Totals                         100 50 47
     
 
 
   
GIRLS Name School Time Name School Tme Name School Time Name School Time SPV BC GOR
4x800 Relay BC   11:10.9 SPV   11:23.9             3 5 0
110 Hurdles DODD BC 17.58 BOYSTER BC 18.52 BAILEY GOR 19.39 BROWN GOR 19.39 0 8 3
100 Meters CARR SPV 12.83 MOWAT SPV 12.9 MCCLINTON SPV 13.1 RIVERS GOR 13.24 10 0 1
4x200 Relay SPV   2:00.4 NO TEAM                 5 0 0
1600 Meters TOBLER BC 5:54.97 PATTERSON SPV 06:28.3 TORGESON BC 06:35.1 LAGUNAS SPV 06:52.4 4 7 0
4x100 Relay GOR   53.07 SPV   53.55             3 0 5
400 Meters MOODY SPV 01:03.6 PHELPS BC 01:07.8 GREEN SPV 01:12.6 NELSON SPV 01:14.5 8 3 0
300 Low Hurdles DODD BC 51.54 BOYSTER BC 53.0 WU SPV 57.48 MOORE SPV 59.18 3 8 0
800 Meters TOBLER BC 02:38.8 ARMSTRONG SPV 02:40.3 GONZALEZ BC 02:46.8 JORGESON BC 02:53.6 3 8 0
200 Meters MOODY SPV 27.24 CARR SPV 27.36 MOWATT SPV 27.75 RIVERS GOR 28.2 10 0 1
3200 Meters STUEVE GOR 13:03.9 LAGUNAS SPV 15:26.4 ROPER SPV 15:33.30       5 0 5
4x400 Relay SPV   04:45.0 NO TEAM                 5 0 0
PV ANDERS SPV 7'0 FANG SPV 5'6 JAKOVLJEVIC SPV 5'6 PHELPS BC 5'0 10 1 0
Shot ANDRADE SPV 30'6.5 CARUSO GOR 29'1 DAVIS SPV 28'2 BRUWERS GOR 26'0 7 0 4
DISCUS FRANTZ BC 95'1 ANDRADE SPV 78'10 ACOSTA BC 76'1 FREIM GOR 62'8 3 7 1
HJ DODD BC 4'4 BAILEY GOR 4'0 JAOJOCO GOR 4'0 MINDEN GOR 4'0 0 5 6
LJ BOYSTER BC 12'8.5 HALL SPV 12'6 WU SPV 12'4 JAOJOCO GOR 12'1 5 5 1
TJ PHELPS BC 30'8 ROCKENFELLER BC 28'2 ANDERS BC 27'11.5       0 9 0
Team Totals                         84 ` 27