sv
TEAMS:  CLARK, SIERRA VISTA, AUSTRALIAN SELECT
ALL TIMES: HAND TIMED              IND POINTS: 5-3-2-1           RELAY POINTS: 5-3 
# BOYS   1ST PLACE   2ND PLACE   3RD PLACE   4TH PLACE   5TH PLACE # SHOT C SV AS   LIB BAS
1 4 x 800   SV SIERRA VISTA 10:06.6         1 4 x 800 0 5 0
2 110HH   SV MURPHY, MATT 17.6   C YU, CALVIN 22.10   C REYES, JORGE 22.3     2 110HH 5 5 0
3 100M   C GARRY 11.2   C PERRERA 11.5   SV JACOBS, GARY 11.8   SA BAIRD, S 12.1   3 100M 8 2 1
4 4 x 200   SA SELECT AUS 01:39.0   SV SIERRA VISTA 01:40.6       4 4 x 200 0 3 5
5 1600M   C NAYLOR 04:48.2   C MANDAPTNIL 04:56.5   SV MENESES, E 05:00.0   SV MORATAYA, A 05:12.7   5 1600M 8 3 0
6 4 x 100   SV SIERRA VISTA 46.7   SA SELECT AUS 46.8       6 4 x 100 0 5 3
7 400M   SV CARTER, O 55.8   C HNRIKSEN, C 56.3   SA BAIRD, S 59.1   C CASTRO 01:01.9   7 400M 4 5 2
8 300IM   SA WATERMAN, D 45.9   C LEE, SAM 48.6   C REYES, J 54.8   C YU, CALVIN 55.4   8 300IM 6 0 5
9 800M   SV  DEMARRIAS, A 02:16.4   SV BUTIMARN, T 02:16.6   SV MENESES, E 02:19.7   SV MORATAYA, A 02:24.6   9 800M 0 11 0
10 200M   C GARRY 23.2   C PERRERA 23.6   SV MURPHY, MATT 23.6   SV COOKS, J 24.7   10 200M 8 3 0
11 3200M   C NAYLOR, J 10:12.4   C MANDAPATHIL 11:07.9   C GONZALEZ, M 11:21.3   SV MENESES, E 11:50.5   11 3200M 10 1 0
12 4 x 400   SA SELECT AUS 03:45.4   SV SIERRA VISTA 03:50.7       12 4 x 400 0 3 5
13 LJ   C HAUT 16' 7 1/2"   C WONG 16'4"   C GAUDIEL 15'5"   C RILEY 15'3"   13 LJ 11 0 0
14 TJ   C WONG 35' 4 1/2"   SV SELEY, MAX 33'   C SAAB 25' 10"     14 TJ 7 3 0
15 SHOT   SV RANDALL, CODY 38'   SV JONES, AUSTIN 35' 9 1/2"   SV  CARRAMBAS, N 35'6"   SV WALL, ARIC 34'4"   15 SHOT 0 11 0
16 DISCUS   SA GILES, WILL 119'   SV WALL, ARIC 117'7"   SV  RANDALL, CODY 116'3"   SV JONES, AUSTIN 110'   16 DISCUS 0 6 5
17 HJ   C GARRY 5'10"   SV MURPHY, MATT 5'10"   SV  COOKS, JALEN 5'8"   C PERRERA 5'8"   17 HJ 6 5 0
18 PV   CANCELLED   CANCELLED   CANCELLED   CANCELLED   18 PV 3.66 3.66 3.66
            19 TOTAL 76.66 74.66 29.66 0 0 0
# GIRLS   1ST PLACE   2ND PLACE   3RD PLACE   4TH PLACE   5TH PLACE # TEAMS C SV AS   LIB BAS
1 4 x 800   SV SIERRA VISTA 11:53.0   C CLARK 14:07.0     1 4 x 800 3 5 0
2 110HH   SV  HIU, MAILE 19   SV SAMUELSON, B 19.1   C ANDERSON, N 20.8   2 110HH 2 8 0
3 100M   SA WILSON, HAYLEE 13.3   SA ORMAN, HAYLEY 13.5   SV JOHNSON, A 13.5   C DAVIS 13.8 3 100M 1 2 8
4 4 x 200   C CLARK 02:00.7       4 4 x 200 5 0 0
5 1600M   C ESPINOZA 05:35.5   C VASQUEZ, E 05:57.3   SA GABRYNOWICZ 06:14.8   SV GAN, XIN 06:24.9 5 1600M 8 1 2
6 4 x 100   C CLARK 52.4   SA SELECT AUS 52.7     6 4 x 100 5 0 3
7 400M   SA WILSON, HAYLEE 01:02.2   SV MATTHEWS, KIM 01:07.8   C LEIMBERGER 01:09.4   SV GAMBOA, A 01:12.8 7 400M 2 4 5
8 300IM   SV HIU, MAILE 58.4   C CARRERA, K 58.5   SV SAMUELSON, B 01:03.0   SV LUNA, JAZMIN 01:06.4 8 300IM 2 8 0
9 800M   SA FAULKNER 02:23.6   SA HINES, B 02:26.4   SA GRIFFEN, V 02:34.8   SV GAN, XIN 02:50.1 9 800M 0 1 10
10 200M   SA FRY, TAYCE 27.6   SV JOHNSON, A 28.2   C DAVIS 28.3   C GARCIA, M 28.3 10 200M 3 3 5
11 3200M   SV GAN, XIN 14:12.2   C JONES 14:44.1   C ESPINOZA 15:13.7   C ARCE 15:19.2 11 3200M 6 5 0
12 4 x 400   SA SELECT AUS 04:22.5   C CLARK 05:16.3     12 4 x 400 3 0 5
13 LJ   SA MEICH, JESS 14'9"   C MENG 14'3"   SA TREWARTHA, N 14'   SA ROBINSON, N 13'5" 13 LJ 1 0 8
14 TJ   SV MATTHEWS, KIM 29' 7 1/2"   C MENG 28' 3"   SV HIU 27' 4 "   C ANDERSON 27' 3" 14 TJ 4 7 0
15 SHOT   C MURPH, TARA 26' 8 1/2"   SV ROMERO, Z 26' 1 1/2"   SV GRIGSBY, N 25' 9"   SA LAMBERT, J 25' 4" 15 SHOT 5 5 1
16 DISCUS   SA LAMBERT, J 99'4"   SA ROBINSON, N 92'1"   C MURPH 73'11"   SV ROMERO, Z 68'1" 16 DISCUS 2 1 8
17 HJ   SA MEICH, JESS 4'10"   SV SANDERS, TYLER 4'8"   SA CONNOR, TESS 4'8"   C LEIMBERGER 4'4" 17 HJ 1 3 7
18 PV   CANCELLED   CANCELLED   CANCELLED   CANCELLED 18 PV 3.66 3.66 3.66
          19 TOTAL 56.66 56.66 65.66 0 0