2010 SUU Coliseum Championships - 4/23/2010 to 4/24/2010            
                                    Results                                    
 
Event 1  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Moapa Valley  'A'                                   8:48.31   10   
  2 Cedar  'A'                                          8:55.33    8   
  3 Pine View  'A'                                     10:00.67    6   
  4 North Sanpete  'A'                                 10:32.04    5   
  5 Kanab  'A'                                         10:36.65    4   
 -- Hurricane  'A'                                          DNS  
 -- Durango  'A'                                            DNS  
 -- Canyon View  'A'                                        DNS  
 
Event 2  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 North Sanpete  'A'                                 10:37.69   10   
  2 Cedar  'A'                                         11:14.91    8   
  3 Moapa Valley  'A'                                  11:48.08    6   
  4 Box Elder  'A'                                     11:51.73    5   
  5 North Sanpete  'B'                                 11:59.01    4   
 -- North Sanpete  'C'                                       DQ  
 
Event 3  Boys 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 McMurray, Malcolm            Chaparral                10.85q  4.8  1 
  2 Compton, Alex                Pleasant Gro             10.95q  5.4  4 
  3 Fullmer, Treyson             Cedar                    11.10q  5.3  3 
  4 Patterson, Rey               Desert Hills             11.30q  4.5  5 
  5 Thompson, Adam               Hurricane                11.34q  5.0  9 
  6 Beatty, Preston              Hurricane                11.46q  5.1  6 
  7 Giordano, Marco              Moapa Valley             11.47q  4.9 10 
  8 Watrous, Zane                Dixie                    11.47q  5.2  8 
  9 Knighton, Kolton             Canyon View              11.52   5.3  3 
 10 Larkin, Mason                Desert Hills             11.53   5.2  8 
 11 Keddington, Billy            Grand County             11.57   5.3  3 
 12 Rhodes, Jesse                Millard                  11.57   5.2  2 
 13 Clarkson, Bryan              Snow Canyon              11.58   5.0  9 
 14 Sawyer, Malik                Layton Chris             11.60   4.9 10 
 14 McBride, Kyson               Kanab                    11.60   5.2  2 
 16 Croall, Dylon                Cedar                    11.60   5.1  6 
 17 Sorenson, Zach               Hurricane                11.61   4.2 13 
 18 Lee, William                 Wasatch Acad             11.63   4.7 12 
 19 Swaney, Skyler               Desert Hills             11.64   4.2 13 
 20 Edwards, Nick                Layton Chris             11.65   2.9 14 
 21 Argyle, Chase                North Sevier             11.68   4.5  5 
 22 White, Braydon               Pine View                11.73   5.2  8 
 23 Newton, Matt                 Moapa Valley             11.78   5.1  6 
 24 Robinson, Ryan               Parowan                  11.78   2.9 14 
 25 Watson, Kyler                Desert Hills             11.78   5.2  8 
 26 Douglas, Brandon             Canyon View              11.79   5.4  4 
 27 Whetton, Chris               Dixie                    11.80   4.8  1 
 28 Kleven, Dakota               North Sanpet             11.80   4.3  7 
 29 Smith, Trann                 Hurricane                11.81   4.7 12 
 30 Ivie, Matt                   Dixie                    11.83   4.5  5 
 31 Combs, Devin                 Boulder                  11.85   4.7 12 
 32 Davey, Cisco                 Grand County             11.87   4.0 11 
 33 Wright, Jake                 Pine View                11.89   5.1  6 
 33 Schiller, Brett              Snow Canyon              11.89   4.9 10 
 35 Shields, Rendon              Millard                  11.90   4.5  5 
 36 Pectol, Nate                 Milford                  11.93   5.4  4 
 37 Holt, Kevin                  Enterprise               11.94   2.9 14 
 38 Weber, Andrew                Canyon View              11.94   5.4  4 
 38 Marshall, Dakota             Canyon View              11.94   4.7 12 
 40 Graf, Kevin                  Desert Hills             11.94   5.0  9 
 41 Anderson, Kyle               North Sanpet             11.94   4.9 10 
 42 Carter, Jordan               Beaver                   11.95   4.3  7 
 43 Duraes, Tyler                Dixie                    11.98   4.8  1 
 44 Grover, Matt                 Cedar                    12.06   4.0 11 
 45 Hauck, Brad                  Dixie                    12.07   4.8  1 
 46 Clement, Breadon             Cedar                    12.07   5.4  4 
 47 Rodriguez, Luis              Virgin Valle             12.08   5.2  2 
 48 Smith, Tanner                Snow Canyon              12.13   2.9 14 
 49 Thegenus, Karlventz          Chaparral                12.14   5.0  9 
 50 Harris, Trey                 Cedar                    12.16   5.3  3 
 51 Andrade, Garrett             Boulder                  12.16   5.1  6 
 52 Villescaz, Lawrence          Moapa Valley             12.17   4.2 13 
 53 Fernandez, Taylor            Mountain Vie             12.23   4.0 11 
 54 Atkin, Nick                  Cedar                    12.25   5.3  3 
 55 Fleck, Brenden               Snow Canyon              12.26   4.5  5 
 56 Schoenfeld, Paul             Mountain Vie             12.33   4.9 10 
 57 Sumsion, Chris               Wasatch Acad             12.34   4.7 12 
 58 Adams, Dustin                Payson                   12.35   5.3  3 
 59 Rowley, Jonathan             Mountain Vie             12.36   4.0 11 
 60 Barber, Wade                 Millard                  12.36   5.2  8 
 61 Kwon, Justin                 Wasatch Acad             12.40   5.2  2 
 62 Thomas, Bo                   Milford                  12.40   2.9 14 
 63 Callister, Scott             Canyon View              12.44   4.8  1 
 64 Larsen, Corbin               Payson                   12.44   5.0  9 
 65 Pool, Alex                   Kanab                    12.46   4.0 11 
 66 Brady, Devin                 Dixie                    12.48   4.3  7 
 67 Williams, Kaid               North Sanpet             12.51   4.5  5 
 68 Jensen, Brady                Cedar                    12.57   2.9 14 
 69 Mitchell, Joe                Dixie                    12.59   5.4  4 
 70 Merono, Eric                 Cedar                    12.59   4.3  7 
 71 Fotheringham, Seth           Cedar                    12.65   5.4  4 
 72 Brewer, Mike                 Kanab                    12.72   5.3  3 
 73 Hopkins, Jayden              Cedar                    12.77   4.7 12 
 74 Durrant, Nathan              Milford                  12.79   5.3  3 
 75 Robinson, Travis             Canyon View              12.93   4.5  5 
 76 Watts, Chad                  North Sanpet             12.99   5.2  8 
 77 Minkler, Garrett             Cedar                    13.10   5.2  8 
 78 Udy, Reed                    North Sevier             13.11   4.2 13 
 79 Vidal, Richard               Virgin Valle             13.26   5.2  2 
 80 Neade, Trevor                Cedar                    13.28   4.7 12 
 81 Steward, Larry               Layton Chris             13.35   4.5  5 
 82 Martin, Andrew               Cedar                    13.37   5.1  6 
 83 Iman, Jordan                 Dixie                    13.67   4.7 12 
 84 Edwards, Tyler               Canyon View              13.85   4.0 11 
 85 Passey, Ronnie               Cedar                    13.94   4.2 13 
 86 Davis, Jayce                 Cedar                    14.26   4.2 13 
 87 Tavoian, McKay               Cedar                    15.37   2.9 14 
 88 Robinson, Cooper             Snow Canyon              31.72   5.2  2 
 -- Shepherd, Taylor             North Sevier                DQ   4.3  7 
 -- Hatanaka, Cammeron           Hurricane                  DNS   4.2 13 
 -- Rushton, Travis              Virgin Valle               DNS   4.9 10 
 -- Hatch, Kyle                  North Sanpet               DNS   5.1  6 
 -- Kogianes, Kasey              North Sanpet               DNS   4.9 10 
 -- Dalton, Dallin               Grand County               DNS   4.3  7 
 -- Stults, Dane                 Canyon View                DNS   5.1  6 
 -- Humphries, Trevor            Canyon View                DNS   5.0  9 
 -- Guzman, Fernando             Milford                    DNS   4.0 11 
 -- Fonteboa, Michael            Boulder                    DNS   4.0 11 
 -- Braun, Anthony               Canyon View                DNS   5.2  2 
 -- Harris, Jelani               Layton Chris               DNS   5.0  9 
 -- Dearden, Stetson             Canyon View                DNS   4.8  1 
 -- Caldwell, Jordan             Canyon View                DNS   2.9 14 
 -- kyro, yoshi                  Beaver                     DNS   4.3  7 
 -- Healey, Jarom                Hurricane                  DNS   4.3  7 
 -- Gonzalez, Zuriel             Dixie                      DNS   5.4  4 
 -- villicana, enrique           Beaver                     DNS   5.0  9 
 -- Livingston, Kyle             Kanab                      DNS   4.2 13 
 -- Wood, Zack                   Parowan                    DNS   4.8  1 
 -- Mason, Oakley                North Sevier               DNS   5.2  8 
 
Event 3  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 McMurray, Malcolm            Chaparral                11.05  +0.0  10   
  2 Compton, Alex                Pleasant Gro             11.37  +0.0   8   
  3 Fullmer, Treyson             Cedar                    11.38  +0.0   6   
  4 Patterson, Rey               Desert Hills             11.42  +0.0   5   
  5 Thompson, Adam               Hurricane                11.60  +0.0   4   
 -- Watrous, Zane                Dixie                      DNS  +0.0 
 -- Beatty, Preston              Hurricane                  DNS  +0.0 
 -- Giordano, Marco              Moapa Valley               DNS  +0.0 
 
Event 4  Girls 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Johnson, McKenzie            Box Elder                12.77q  3.0  2 
  2 Baxter, Lauren               Timpview                 12.80q  1.8  1 
  3 Cottle, Kylie                Box Elder                12.91q  2.9 12 
  4 Robinson, Alycia             Canyon View              13.03q  4.1  7 
  5 Weide, Arianna               Snow Canyon              13.11q  2.7  6 
  6 Mead, Indiana                Boulder                  13.12q  4.5 10 
  7 Otterson, Stephanie          Snow Canyon              13.14q  2.9 12 
  8 Willard, Lana                Box Elder                13.14q  3.7  3 
  9 Moffat, Audrey               Payson                   13.17   3.8  5 
 10 Warby, Makayla               Cedar                    13.18   2.2 11 
 11 Thayne, Sarah                Timpview                 13.21   4.5 10 
 12 Pittard, Paige               Mountain Vie             13.24   2.2 11 
 13 Tolman, McKenzie             Desert Hills             13.40   3.0  2 
 13 Young, Alyssa                Box Elder                13.40   2.7  6 
 15 Losee, Jadyn                 Snow Canyon              13.46   3.2  4 
 16 Handley, Eliza               Timpview                 13.50   4.1  7 
 17 Beazer, Adrienne             Cedar                    13.51   1.8  1 
 18 Stratton, Katie              Box Elder                13.52   1.8  1 
 19 Morris, Emily                Cedar                    13.54   3.8  5 
 20 Willard, Sunni               Box Elder                13.55   4.2  9 
 21 Cserepes, Ashleigh           Kanab                    13.59   3.7  3 
 22 Mouroum, Marie               Layton Chris             13.62   4.5  8 
 23 Padilla, Michelle            Mountain Vie             13.63   3.7  3 
 24 Jackman, Kaila               Box Elder                13.64   4.5  8 
 25 Empey, Melissa               Desert Hills             13.66   1.8  1 
 26 Bird, Nichole                Pine View                13.68   3.8  5 
 27 Marabella, Alyssa            Box Elder                13.70   4.5  8 
 28 Hansen, Brittany             Desert Hills             13.71   2.2 11 
 29 Moscuzza, Dani               Mountain Vie             13.72   4.5 10 
 30 Lambert, Hannah              Hurricane                13.73   3.0  2 
 31 Shumpert, Holly              Timpview                 13.73   4.5  8 
 32 Lawley, Katie                Canyon View              13.74   4.2  9 
 33 Hayes, Emily                 Payson                   13.82   2.2 11 
 34 Stucki, Ahriya               Desert Hills             13.83   4.1  7 
 35 Noto, Ashley                 Moapa Valley             13.84   4.2  9 
 36 Bowen, Shantai               Hurricane                13.84   1.8  1 
 37 Thatcher, Mikael             Parowan                  13.85   3.2  4 
 38 Vance, Eryn                  Box Elder                13.86   3.0  2 
 39 Jones, Katie                 Milford                  13.88   3.2  4 
 40 Farnsworth, Shalee           Enterprise               13.97   4.5 10 
 41 Harwood, Shalei              Parowan                  13.97   2.9 12 
 42 Murphy, Autumn               Parowan                  14.00   3.8  5 
 43 Coates, Kami                 North Sevier             14.03   3.0  2 
 44 Barney, Korey                North Sevier             14.05   2.9 12 
 45 Johnson, Whitni              Kanab                    14.10   3.2  4 
 46 Freeman, Kami                Dixie                    14.12   3.7  3 
 47 Reeder, Sommer               Box Elder                14.19   4.1  7 
 48 Clayson, Mariah              Kanab                    14.20   3.0  2 
 49 Watrous, Ivy                 Dixie                    14.22   1.8  1 
 50 Houston, Whitney             Kanab                    14.29   4.2  9 
 51 Anderson, Nikki              Canyon View              14.39   2.7  6 
 52 Gleave, Holly                Canyon View              14.41   2.2 11 
 53 Lamb, Julia                  Canyon View              14.42   2.9 12 
 54 Jackson, Emily               Timpview                 14.43   2.7  6 
 55 Jackson, Ambra               Layton Chris             14.47   2.2 11 
 56 Mullins, Mckensie            Millard                  14.48   3.7  3 
 57 Cherry, Anna                 Timpview                 14.49   4.1  7 
 58 Kingsley, Brittany           Hurricane                14.64   3.7  3 
 59 Terry, Summer                Enterprise               14.65   2.9 12 
 60 Sprague, Kim                 Moapa Valley             14.68   2.9 12 
 61 Briese, Shyla                Grand County             14.69   4.1  7 
 62 Leatham, Shanlee             Millard                  14.69   3.2  4 
 63 Walker, Amanda               North Sanpet             14.79   3.8  5 
 64 farnsworth, melodie          Beaver                   14.81   4.2  9 
 65 Patterson, Jasmine           Grand County             14.91   2.2 11 
 66 Harding, Breanna             Moapa Valley             14.97   4.5 10 
 67 Hrirtzler, Joni              Canyon View              14.97   4.2  9 
 68 Wunderlich, Santanna         Milford                  14.98   4.5  8 
 69 Meisner, Zoe                 Canyon View              15.00   1.8  1 
 70 Schimbeck, Allie             Enterprise               15.01   3.2  4 
 71 Brackenbury, Dakota          Canyon View              15.03   4.5 10 
 72 Kendall, Miranda             North Sanpet             15.12   2.7  6 
 73 Talbott, Kierstin            Parowan                  15.19   3.7  3 
 74 Werber, Karli                Canyon View              15.36   3.8  5 
 75 Wood, Taylor                 Milford                  15.65   1.8  1 
 76 Ricks, Shayla                North Sanpet             15.70   3.2  4 
 77 Bassett, Seanee              Canyon View              15.83   2.9 12 
 78 Sahagun, Heather             Canyon View              15.91   2.7  6 
 79 Lowry, Toni                  Canyon View              15.98   2.2 11 
 80 Aguilar, Monisa              Parowan                  16.34   2.7  6 
 81 Pectol, Katie                Milford                  17.77   4.1  7 
 -- Brooks, Allyson              Cedar                       DQ   2.7  6 
 -- Christensen, Ashley          Cedar                       DQ   3.8  5 
 -- Stone, Jessica               Canyon View                DNS   4.2  9 
 -- Smith, Emalee                Canyon View                DNS   4.1  7 
 -- Peckham, Chelsey             North Sanpet               DNS   3.0  2 
 -- Britt, Mahayla               Millard                    DNS   3.8  5 
 -- Clark, Amanda                North Sanpet               DNS   3.7  3 
 -- Boatright, Crystal           Box Elder                  DNS   4.5  8 
 -- Wallace, Emily               Timpview                   DNS   4.5 10 
 -- Nebeker, Cierra              North Sanpet               DNS   4.5 10 
 -- Beard, Natalie               Dixie                      DNS   3.0  2 
 -- Atisme, Kandice              Layton Chris               DNS   3.2  4 
 -- Keller, Kyra                 Canyon View                DNS   4.5  8 
 -- Thompson, Chalet             Box Elder                  DNS   4.5  8 
 -- Toombs, Juanita              Layton Chris               DNS   4.2  9 
 
Event 4  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Baxter, Lauren               Timpview                 12.88  -0.1  10   
  2 Johnson, McKenzie            Box Elder                12.99  -0.1   8   
  3 Robinson, Alycia             Canyon View              13.23  -0.1   6   
  4 Weide, Arianna               Snow Canyon              13.31  -0.1   5   
  5 Mead, Indiana                Boulder                  13.34  -0.1   4   
  6 Willard, Lana                Box Elder                13.36  -0.1   3   
  7 Otterson, Stephanie          Snow Canyon              13.43  -0.1   2   
 -- Cottle, Kylie                Box Elder                  DNS  -0.1 
 
Event 5  Boys 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Long, Tim                    Hurricane                15.25q  4.5  3 
  2 Demars-Conoly, Sam           Grand County             15.33q  4.0  1 
  3 Foley, Nolan                 Cedar                    15.65q  2.0  4 
  4 Bradford, Brady              Canyon View              16.09q  2.0  4 
  5 Frehner, James               Moapa Valley             16.15q  2.9  2 
  6 Woodbury, Joseph             Boulder                  16.38q  4.0  1 
  7 Glover, Tyler                Kanab                    16.46q  4.5  3 
  8 Shepherd, Taylor             North Sevier             16.99q  4.0  1 
  9 Caldwell, Austin             Parowan                  17.25   4.0  1 
 10 Buzby, Hudson                Boulder                  17.29   4.0  1 
 11 Rogerson, Dillon             Parowan                  17.66   2.0  4 
 12 Dahl, Eric                   Timpview                 17.73   4.5  3 
 13 Roundy, Danny                Cedar                    17.76   2.0  4 
 14 Lund, Garrett                Millard                  17.80   2.0  4 
 15 Rodriguez, Luis              Virgin Valle             17.82   2.9  2 
 16 Call, Bowen                  Moapa Valley             17.89   4.5  3 
 17 Long, Adam                   Hurricane                17.98   2.9  2 
 18 Leavitt, Blake               Virgin Valle             18.08   4.0  1 
 19 Herd, Braeden                Mountain Vie             18.11   2.9  2 
 20 Minor, Shane                 Cedar                    18.19   2.0  4 
 21 Correa, Pedro                Mountain Vie             18.42   4.0  1 
 22 Ballard, Kevin               Grand County             18.53   4.5  3 
 23 Darnell, Jared               Unattached               18.87   2.9  2 
 24 Staheli, Jared               Dixie                    18.99   2.9  2 
 25 Jackson, Kaden               Canyon View              19.87   2.0  4 
 26 Roundy, Kyle                 Dixie                    19.89   4.5  3 
 27 Vidal, Richard               Virgin Valle             19.94   4.5  3 
 28 French, Therin               Cedar                    20.92   2.9  2 
 29 Mitchell, Joe                Dixie                    21.46   2.9  2 
 -- Werber, Dallin               Canyon View                DNS   4.0  1 
 -- Braun, Anthony               Canyon View                DNS   4.5  3 
 -- Donnelly, Ian                Boulder                    DNS   2.0  4 
 
Event 5  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Long, Tim                    Hurricane                15.44   1.2  10   
  2 Demars-Conoly, Sam           Grand County             15.49   1.2   8   
  3 Bradford, Brady              Canyon View              16.20   1.2   6   
  4 Frehner, James               Moapa Valley             16.21   1.2   5   
  5 Woodbury, Joseph             Boulder                  16.48   1.2   4   
  6 Glover, Tyler                Kanab                    16.49   1.2   3   
  7 Shepherd, Taylor             North Sevier             16.52   1.2   2   
 -- Foley, Nolan                 Cedar                       DQ   1.2 
 
Event 7  Girls 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Shields, Angela              Hurricane                16.03q  4.2  1 
  2 Lyman, Tressa                Enterprise               16.50q  4.4  3 
  3 Empey, Sarah                 Dixie                    16.56q  4.2  1 
  4 Price, Kylie                 Parowan                  16.99q  4.2  6 
  5 Pickering, Kenni             Enterprise               17.00q  4.4  5 
  6 Codner, Kenleigh             Mountain Vie             17.33q  4.2  4 
  7 Clayson, Mariah              Kanab                    17.34q  2.9  2 
  8 Lines, Kim                   Mountain Vie             17.52q  4.2  6 
  9 Bennett, Hannah              Box Elder                17.61   4.4  3 
 10 Lambert, Amanda              Hurricane                17.61   2.9  2 
 11 Pickett, Shari               Cedar                    17.78   4.4  3 
 12 sawyer, rachel               Beaver                   17.78   4.4  5 
 13 Brooks, Allyson              Cedar                    18.00   4.2  1 
 14 Barney, Korey                North Sevier             18.04   4.2  1 
 15 Johnson, Bailey              Parowan                  18.23   4.2  4 
 16 Butts, Sarah                 Box Elder                18.27   4.4  5 
 17 Francks, Paige               North Sanpet             18.33   2.9  2 
 18 Lyman, Aubree                Canyon View              18.45   2.9  2 
 19 Benson, Sylecia              Parowan                  18.50   4.2  6 
 20 Allred, Laremi               Cedar                    18.53   4.4  3 
 21 Olige, Chelsea               Moapa Valley             18.62   4.2  4 
 22 Noto, Ashley                 Moapa Valley             18.64   4.4  5 
 23 Hofeling, Catherine          Cedar                    18.74   4.4  3 
 24 Thompson, Chalet             Box Elder                18.75   4.4  5 
 25 Boyster, Emily               Boulder                  18.78   4.2  1 
 26 Florence, Tia                Lincoln Coun             18.81   4.2  4 
 27 Zortman, Chelsey             Canyon View              18.90   4.2  4 
 28 Mack, Heather                Cedar                    19.05   4.2  6 
 29 Reeder, Sommer               Box Elder                19.17   4.2  4 
 30 Lamb, Taylor                 Pine View                19.40   4.4  5 
 31 Gentry, Desiree              Snow Canyon              19.42   4.2  6 
 32 Minor, Katie                 Grand County             19.95   2.9  2 
 33 Hansen, Brittany             Desert Hills             20.08   4.2  6 
 34 Wolf, Tacy                   Cedar                    20.51   4.4  3 
 35 Anders, Ariel                Boulder                  20.55   4.2  1 
 36 Rice, Mary                   Grand County             20.80   4.4  5 
 37 Mineer, Hayley               Parowan                  20.97   2.9  2 
 38 Bugg, Mary                   Cedar                    21.22   4.4  3 
 39 Warner, Hayley               Cross Creek              21.52   4.2  1 
 40 Meisner, Zoe                 Canyon View              21.75   4.2  4 
 41 Gardner, Torrie              Hurricane                22.20   4.4  3 
 42 Hamer, Kate                  Cross Creek              22.47   4.2  1 
 43 Gardiner, McKell             Dixie                    23.08   4.2  4 
 -- Chipman, Julia               Pine View                  DNS   2.9  2 
 -- Sahagun, Heather             Canyon View                DNS   4.2  6 
 -- Ahmed, Rhi                   Canyon View                DNS   4.4  5 
 -- Weisenborn, Carly            Boulder                    DNS   2.9  2 
 
Event 7  Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Shields, Angela              Hurricane                16.18  +0.0  10   
  2 Empey, Sarah                 Dixie                    16.46  +0.0   8   
  3 Lyman, Tressa                Enterprise               16.51  +0.0   6   
  4 Price, Kylie                 Parowan                  17.13  +0.0   5   
  5 Pickering, Kenni             Enterprise               17.25  +0.0   4   
  6 Codner, Kenleigh             Mountain Vie             17.45  +0.0   3   
  7 Lines, Kim                   Mountain Vie             17.49  +0.0   2   
 -- Clayson, Mariah              Kanab                       DQ  +0.0 
 
Event 15  Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McDonough, Travis            Centennial               51.47q  4 
  2 Beazer, Rhett                Cedar                    52.58q  8 
  3 Bullock, Tyler               Pine View                52.90q  1 
  4 Parker, Taylor               Hurricane                52.92q  5 
  5 Church, Braden               Hurricane                53.27q  7 
  6 Burns, Nick                  Cedar                    53.75q  6 
  7 Manuele, Chris               Milford                  54.09q  6 
  8 Robinson, Ryan               Parowan                  54.13q  2 
  9 Griffin, BreOnta             Chaparral                54.74   8 
 10 Hammonds, Jaylund            Parowan                  54.74   4 
 11 Brown, Wyatt                 Grand County             54.84   7 
 12 Woodbury, Joseph             Boulder                  54.87   9 
 13 Kirby, David                 Kanab                    55.04   3 
 14 White, Derrek                Millard                  55.18   2 
 15 Curtis, Josh                 Parowan                  55.22   3 
 16 Veater, Dawlton              North Sevier             55.43   1 
 17 Ivie, Matt                   Dixie                    55.45   5 
 18 Dunnell, Devin               Canyon View              55.73   9 
 19 Wright, Jake                 Pine View                55.91   1 
 20 Wilson, Andrew               Cedar                    56.02   4 
 21 Pendleton, Colten            Snow Canyon              56.09   8 
 22 Last, Jeff                   Hurricane                56.24   5 
 23 Holt, Chase                  Millard                  56.37   6 
 24 Freeman, Michael             Millard                  56.49   1 
 25 White, Braydon               Pine View                56.55   7 
 26 Tueller, Landon              Kanab                    56.89   2 
 27 Martin, Kyler                Grand County             57.06   9 
 28 Shields, Rendon              Millard                  57.17   3 
 29 Floyd, Chandler              Canyon View              57.22   1 
 30 Sullivan, Rusty              Snow Canyon              57.28   6 
 31 Duraes, Tyler                Dixie                    57.61   8 
 32 Martinez, Cristian           Timpanogos               57.65   9 
 33 Hopkins, Jayden              Cedar                    57.98   3 
 34 Cunningham, Nathan           Payson                   57.98   7 
 35 Ewing, Hunter                Wasatch Acad             58.39   7 
 36 Osness, Jack                 Grand County             58.58   2 
 37 Oliver, Hayden               Millard                  58.62   9 
 38 Hernandez, Mauricio          Milford                  58.74   5 
 39 Hardy, Daniel                Milford                  58.89   4 
 40 Williams, Mike               Chaparral                58.94   9 
 41 Leavitt, Chase               Snow Canyon              59.14   7 
 42 Downward, Aaron              Kanab                    59.49   2 
 43 Robinson, Travis             Canyon View              59.65   6 
 44 Bird, Sean                   Boulder                  59.67   5 
 45 Sharp, Eric                  Payson                   59.68   4 
 46 Jaros, Bret                  Canyon View              59.87   8 
 47 Burton, Austin               Canyon View            1:00.15   3 
 48 Robertson, Jeremy            Canyon View            1:00.80   2 
 49 Peterson, Braxton            Pine View              1:01.28   4 
 50 Fotheringham, Seth           Cedar                  1:01.74   6 
 51 Vince, Richard               Boulder                1:02.27   4 
 52 Peacock, Christian           Cedar                  1:02.83   1 
 53 Gallen, Jacob                Chaparral              1:02.96   6 
 54 Munsey, Josh                 Dixie                  1:03.12   8 
 55 Mitchell, Joe                Dixie                  1:03.55   1 
 56 Schmid, Phillipp             Wasatch Acad           1:03.68   7 
 57 Iman, Jordan                 Dixie                  1:03.77   7 
 58 Carson, Brady                Milford                1:06.03   9 
 59 Norton, TJ                   Dixie                  1:07.37   8 
 60 Mercier, Wes                 Dixie                  1:09.47   6 
 61 Teo, Ivan                    Snow Canyon            1:14.94   4 
 -- Warby, Bryson                Cedar                       DQ   2 
 -- Rushton, Travis              Virgin Valle               DNS   5 
 -- Schumacher, Daniel           Snow Canyon                DNS   5 
 -- Fibel, Malte                 Moapa Valley               DNS   9 
 -- Callister, Scott             Canyon View                DNS   3 
 -- Demars-Conoly, Sam           Grand County               DNS   3 
 -- Christensen, Jens            Millard                    DNS   3 
 -- Melo, Taylor                 Grand County               DNS   2 
 -- Mason, Oakley                North Sevier               DNS   8 
 -- Combs, Devin                 Boulder                    DNS   1 
 
Event 15  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Bullock, Tyler               Pine View                51.32   10   
  2 Parker, Taylor               Hurricane                51.43    8   
  3 McDonough, Travis            Centennial               51.50    6   
  4 Beazer, Rhett                Cedar                    52.00    5   
  5 Burns, Nick                  Cedar                    52.66    4   
  6 Church, Braden               Hurricane                52.82    3   
  7 Robinson, Ryan               Parowan                  53.40    2   
  8 Manuele, Chris               Milford                  53.95    1   
 
Event 16  Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bryson, Aubrey               Cedar                    59.00q  1 
  2 Mead, Indiana                Boulder                1:02.33q  2 
  3 Harwood, Stephanie           Parowan                1:03.36q  5 
  4 Azbill, Angie                Cedar                  1:03.41q  7 
  5 Robinson, Ciara              Cedar                  1:04.17q  4 
  6 Reeder, Emily                Box Elder              1:04.71q  1 
  7 Ence, Haley                  North Sanpet           1:04.93q  6 
  8 Sharp, Darian                Desert Hills           1:05.00q  4 
  9 Dunell, Ambri                Canyon View            1:05.28   7 
 10 Tiggs, Shaquita              Chaparral              1:05.46   6 
 11 Taylor, Lynne                Hurricane              1:05.74   2 
 12 Harwood, Shalei              Parowan                1:05.92   1 
 13 Briggs, Mariah               Mountain Vie           1:06.01   5 
 14 Chatland, Candice            Millard                1:06.29   7 
 15 Lambert, Hannah              Hurricane              1:06.59   1 
 16 Pickett, Jayme               Dixie                  1:06.67   5 
 17 Hutchinson, Heather          Box Elder              1:07.81   2 
 18 Curtis, Stefanie             Parowan                1:08.11   4 
 19 Larsen, Abbey                Cedar                  1:08.62   5 
 20 Leaming, Laynie              North Sevier           1:08.76   1 
 21 Thompson, Kamille            Chaparral              1:08.83   4 
 22 Freeman, Kami                Dixie                  1:08.94   3 
 23 Ferris, Cassidy              Pine View              1:09.59   4 
 24 Sorenson, Bailey             North Sevier           1:09.62   1 
 25 Leatham, Shanlee             Millard                1:09.92   6 
 26 Vaka, Kelsi                  Pine View              1:10.09   7 
 27 McCracken, Kendal            Snow Canyon            1:10.25   2 
 28 Pearson, Katie               Cedar                  1:10.40   4 
 29 Frodsham, Haley              Pine View              1:10.91   2 
 30 Lamb, Julia                  Canyon View            1:11.68   2 
 31 Watrous, Ivy                 Dixie                  1:12.00   4 
 32 farnsworth, melodie          Beaver                 1:12.08   3 
 33 Wolf, Tacy                   Cedar                  1:12.19   3 
 34 Gleave, Holly                Canyon View            1:12.68   7 
 35 Vogel, Ashley                Pine View              1:12.82   2 
