HY-TEK's Meet Manager 4/9/2010 10:16 PM
                    2010 Ron Resler Invitational - 4/9/2010                    
                                Boulder City HS                                
                            * Timing by NTS-Timing*                            
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Momodu, Aisha             12 Rancho                 12.30      12.90  -3.5  6  10   
  2 Goynes, Joi               11 Faith Luther           12.80      13.44  -3.5  6   8   
  3 Brass, Tia                11 Shadow Ridge           12.80      13.50  -3.5  6   6   
  4 Schraft, Kylee            12 Shadow Ridge           11.90      13.51  -3.5  6   5   
  5 Williams, Teyler          11 Rancho                 13.20      13.62  -3.4  5   4   
  6 Mead, Indiana             11 Boulder City                      13.64  -3.2  1   2.50
  6 Mathews, Aliyah           10 Silverado              13.00      13.64  -3.4  5   2.50
  8 Griffin, Tierra           11 Canyon Sprin           12.90      13.71  -3.4  5   1   
  9 Giordano, Santina         09 Coronado               13.40      13.76  -3.4  5 
 10 Garcia, Jasmyn            09 Silverado              13.20      13.83  -3.4  5 
 11 Mutaguchi, Maya           12 Del Sol                13.44      13.86  -3.0  4 
 12 Williams, Tierra          11 Chaparral              12.64      13.94  -3.5  6 
 13 Strong, Ashlee            09 Canyon Sprin           13.50      14.05  -3.5  3 
 14 Richardson, Kamisha       10 Basic                  12.74      14.10  -3.5  6 
 15 Koe, Kelsi                12 Coronado               13.40      14.16  -3.0  4 
 16 Allen, Kylie              09 Faith Luther           14.20      14.18  -3.2  1 
 17 Sousa, Natalie            11 Foothill               13.50      14.19  -3.0  4 
 18 Rockenfeller, Kirsten     09 Boulder City           14.07      14.28  -3.2  1 
 19 Dodd, Zoe                 10 Boulder City           13.54      14.35  -3.5  3 
 20 Clavano, Katrina          11 Basic                  13.30      14.40  -3.4  5 
 21 Raymond, Caitlin          09 Arbor View             13.50      14.41  -3.0  4 
 22 Warren, Shartazia         11 Canyon Sprin           12.80      14.51  -3.5  6 
 23 Gamble, Kiara             10 Silverado              12.90      14.57  -3.4  5 
 24 Butler, Shania            09 Foothill               13.40      14.71  -3.0  4 
 25 Bryant, Karson            09 Virgin Valle           13.70      14.73  -3.5  3 
 26 Palow, Chandra            11 Coronado               13.50      14.78  -3.5  3 
 27 Noto, Ashley              10 Moapa Valley           13.70      14.81  -3.5  3 
 28 Simons, Kristin           10 Bonanza                13.50      14.92  -3.0  4 
 29 Graham, Tatiyana          11 Sierra Vista           13.60      14.93  -3.5  3 
 30 Noll, Danielle            12 Trinity Chri           13.40      14.95  -3.0  4 
 31 Leonard, Sam              09 Faith Luther           13.80      14.98  -3.5  3 
 32 Nicholson, Jazmine        10 Shadow Ridge           12.90      15.13  -3.5  6 
 33 Rushton, Larena           10 Virgin Valle           14.70      15.15  -3.2  1 
 34 Pope, Tyana               10 Sierra Vista           13.60      15.25  -3.5  3 
 35 Withoft, Randi            09 Arbor View             13.50      15.31  -3.0  4 
 36 Cunningham, Samantha      09 Virgin Valle           15.20      16.07  -3.2  1 
 37 Hicks, Indianeeska        12 Chaparral              13.94 6:33:17.80  -3.5  2 
 38 Smith-McAlister, Dawntay  10 Chaparral              13.92 6:33:18.05  -3.5  2 
 39 Brisker, Kiara            11 Valley                 13.80 6:33:18.24  -3.5  2 
 40 Chamberlain, Amiya        10 Foothill               13.80 6:33:18.29  -3.5  2 
 41 Papanikolaou, Penelope    11 Valley                 13.80 6:33:18.68  -3.5  2 
 42 Janitz, Ivory             09 Del Sol                14.00 6:33:18.72  -3.5  2 
 43 Labarre, Ashley           09 Rancho                 14.00 6:33:18.74  -3.5  2 
 44 Bowers, Cassandra         11 Basic                  13.90 6:33:19.18  -3.5  2 
 
Event 2  Boys 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Wharton, Garic            12 Valley                 10.39      11.00  -2.7  8  10   
  2 Cartier, John             12 Faith Luther           11.20      11.50  -3.6  7   8   
  3 Fisher, Charles           12 Foothill               11.23      11.60  -3.6  7   6   
  4 Bibbs, Chris              10 Basic                  11.14      11.61  -2.7  8   5   
  5 Attila, Kaomi             10 Valley                 11.20      11.66  -3.6  7   4   
  6 Gravely, Dariouse         12 Silverado              11.10      11.86  -2.7  8   3   
  7 Flanagan, Thomas          12 Arbor View             11.70      11.99  -3.3  4   1.50
  7 Newton, RJ                12 Coronado               11.66      11.99  -3.3  4   1.50
  9 Chavarria, Matt           12 Coronado               11.40      12.01  -2.9  6 
 10 Coleman, Trea'Von         12 Rancho                 11.30      12.02  -3.6  7 
 11 Lewis, Andrew             09 Canyon Sprin           11.20      12.03  -3.6  7 
 11 Martin, Dasean            11 Bonanza                11.50      12.03  -3.4  5 
 11 Scurry, De'mon            12 Arbor View             11.18      12.03  -3.6  7 
 14 David, Shamel             11 Rancho                            12.05  -3.5  1 
 14 Ben Moishe, Ofir          10 Coronado               11.70      12.05  -3.3  4 
 16 Williams, Oshane          11 Bonanza                11.70      12.06  -3.3  4 
 16 Cambell, Seth             12 Basic                  11.60      12.06  -3.3  4 
 18 Mason, D'Andre            11 Rancho                 11.84      12.07  -4.2  3 
 19 Norman, Jerrell           10 Silverado              11.15      12.14  -3.6  7 
 19 Love, Aaron               10 Green Valley           11.40      12.14  -2.9  6 
 21 Eason, Roderick           10 Arbor View             11.50      12.17  -3.4  5 
 22 Allen, Garrick            12 Shadow Ridge           11.50      12.23  -2.9  6 
 23 Rebholz, Tyler            11 Shadow Ridge           11.60      12.25  -3.4  5 
 24 Kirkland, Dwayne          10 Del Sol                11.60      12.26  -3.4  5 
 24 Turner, Marquis           12 Canyon Sprin           11.50      12.26  -3.4  5 
 26 Rushton, Travis           12 Virgin Valle           11.70      12.32  -3.3  4 
 27 Keplinger, Kyle           10 Foothill               11.60      12.34  -3.4  5 
 28 Tipton, Trent             12 Silverado              11.30      12.37  -2.9  6 
 29 Graham, Tarnell           09 Sierra Vista           11.60      12.38  -3.4  5 
 30 Wagoner, Jordan           09 Foothill               12.00      12.41  -4.2  3 
 31 Baptiste, Brycin          12 Chaparral              12.00      12.42  -4.2  3 
 32 Thomas, Antonio           09 Chaparral              11.40      12.45  -2.9  6 
 32 Garcia, Adalberto         12 Valley                 11.60      12.45  -3.4  5 
 34 Fonteboa, Michael         11 Boulder City           11.50      12.53  -2.9  6 
 35 Scott, Daryl              11 Shadow Ridge           11.40      12.55  -2.9  6 
 36 Pike, Tremar              10 Del Sol                11.80      12.58  -4.2  3 
 37 Greaney, George           11 Sierra Vista           11.80      12.63  -4.2  3 
 38 Chipepo, Qahir            12 Del Sol                11.80      12.69  -4.2  3 
 39 Combs, Devin              12 Boulder City           11.50      12.71  -2.9  6 
 40 Andrade, Garrett          11 Boulder City           12.10      12.75  -2.8  2 
 41 Melgar, Erick             10 Bonanza                11.70      12.84  -3.3  4 
 42 Gallen, Jacob             12 Chaparral              12.20      12.87  -2.8  2 
 43 Bautista, Christopher     11 Trinity Chri           13.20      13.03  -3.5  1 
 44 To, John                  10 Virgin Valle           12.50      13.04  -2.8  2 
 45 Tipace, Aaron             12 Sierra Vista           12.00      13.06  -4.2  3 
 46 Agwara, David             09 Trinity Chri           12.70      13.32  -3.5  1 
 
Event 3  Girls 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Momodu, Aisha             12 Rancho                 25.62      26.52  -1.6  7  10   
  2 Pullum, Jamila            11 Canyon Sprin           26.75      26.96  -1.6  7   8   
  3 Goynes, Joi               11 Faith Luther           26.70      27.00  -1.6  7   6   
  4 Hammel, Bree              10 Bonanza                27.20      27.76  -1.9  6   5   
  5 Martinez, Andrea          11 Trinity Chri           28.10      27.78  -1.7  4   4   
  6 Mead, Indiana             11 Boulder City                      27.98  -1.9  1   3   
  7 Mutaguchi, Maya           12 Del Sol                27.78      28.03  -2.1  5   2   
  8 Ruppert, Brooke           11 Coronado               26.94      28.16  -1.6  7   1   
  9 Brown, Jahnay             09 Canyon Sprin           27.30      28.21  -1.9  6 
 10 Brass, Tia                11 Shadow Ridge           26.50      28.30  -1.6  7 
 11 Williams, Tierra          11 Chaparral              26.24      28.33  -1.6  7 
 12 Lamburg, Sarah            09 Faith Luther           30.00      28.46  -1.4  2 
 13 White, Demi               09 Foothill               27.00      28.65  -1.9  6 
 14 Bradley, Bailee           11 Shadow Ridge           27.00      28.75  -1.6  7 
 15 Giordano, Santina         09 Coronado               28.60      28.86  -1.7  4 
 16 Raymond, Caitlin          09 Arbor View             28.00      28.93  -1.7  4 
 17 Courts, Tiffany           12 Basic                  27.00      29.07  -1.9  6 
 18 Bond, Diamond             10 Silverado              27.40      29.29  -1.9  6 
 19 Hicks, Indianeeska        12 Chaparral              29.14      29.32  -1.9  3 
 20 Feaster, Jhaylin          09 Foothill               27.90      29.40  -2.1  5 
 21 Sousa, Natalie            11 Foothill               28.81      29.41  -1.9  3 
 22 Toumasis, Tasja           10 Boulder City           29.44      29.45  -1.9  3 
 23 Smith-McAlister, Dawntay  10 Chaparral              30.53      29.48  -1.4  2 
 24 Stephenson, Tori          11 Coronado               28.80      29.59  -1.9  3 
 25 Rockenfeller, Kirsten     09 Boulder City           28.50      29.85  -1.7  4 
 26 Bedsole, Samantha         09 Silverado              28.50      30.07  -1.7  4 
 27 Warren, Shartazia         11 Canyon Sprin           27.70      30.19  -2.1  5 
 28 Carter, Diva                 Valley                 29.70      30.20  -1.4  2 
 29 Simons, Kristin           10 Bonanza                28.40      30.25  -1.7  4 
 30 Allen, Kylie              09 Faith Luther           29.50      30.53  -1.9  3 
 31 Withoft, Randi            09 Arbor View             29.00      30.65  -1.9  3 
 32 Gamble, Kiara             10 Silverado              27.80      30.89  -2.1  5 
 32 Papanikolaou, Penelope    11 Valley                 29.90      30.89  -1.4  2 
 34 Labarre, Ashley           09 Rancho                            30.96  -1.9  1 
 35 Carter, Sharde            12 Sierra Vista                      31.08  -1.9  1 
 36 Rushton, Larena           10 Virgin Valle           29.80      31.55  -1.4  2 
 37 Cunningham, Samantha      09 Virgin Valle           33.40      32.78  -1.9  1 
 38 Fuentes, Elizabeth        10 Virgin Valle           33.50      33.07  -1.9  1 
 39 Dixon, Milan              11 Rancho                 32.00      33.29  -1.4  2 
 
Event 4  Boys 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Collins, Daveon           12 Canyon Sprin           21.70      22.14  -1.5  7  10   
  2 Hill, Zak                 12 Shadow Ridge           22.20      23.41  -1.5  7   8   
  3 Armistead, Kelly          12 Basic                  22.64      23.63  -1.5  7   6   
  4 Ducksworth, Zachary       11 Shadow Ridge           22.80      23.67  -1.5  7   5   
  5 Jackson, Treveece         12 Green Valley           22.90      23.69  -1.2  6   4   
  6 Lowery, David             12 Coronado               23.83      23.86  -2.1  4   3   
  7 Wright, Darrin            12 Rancho                 22.90      23.87  -1.2  6   2   
  8 Fisher, Charles           12 Foothill               22.64      23.97  -1.5  7   1   
  9 Chavarria, Matt           12 Coronado               23.40      24.07   1.4  5 
 10 Flanagan, Thomas          12 Arbor View             24.00      24.16  -1.9  3 
 11 Murphy, Matthew           10 Sierra Vista           23.10      24.23  -1.2  6 
 12 Martin, Dasean            11 Bonanza                23.00      24.39  -1.2  6 
 13 Keplinger, Kyle           10 Foothill               24.10      24.41  -1.9  3 
 13 Jones, Damon              12 Bonanza                23.50      24.41  -2.1  4 
 15 Card, Glen                10 Basic                  24.10      24.58  -1.9  3 
 16 Fonteboa, Michael         11 Boulder City           24.14      24.70  -1.9  3 
 17 Rancher, Rossi            10 Canyon Sprin           23.60      24.88  -2.1  4 
 18 Cooks, Jalen              12 Sierra Vista           23.60      24.92  -2.1  4 
 19 Leggett, Chris            10 Silverado              24.10      24.93  -1.9  3 
 20 Williams, Oshane          11 Bonanza                24.00      24.95  -1.9  3 
 21 Combs, Devin              12 Boulder City           24.24      24.97  -1.6  2 
 22 Bosworth, Daniel          11 Coronado               24.00      25.21  -1.9  3 
 23 Chipepo, Qahir            12 Del Sol                24.52      25.37  -1.6  2 
 24 Tipton, Trent             12 Silverado              23.00      25.43  -1.2  6 
 24 Lee, Nathan               09 Virgin Valle           24.40      25.43  -1.6  2 
 26 Hatchin, Mark             12 Del Sol                24.80      25.50  -1.7  1 
 27 Pike, Tremar              10 Del Sol                25.00      25.72  -1.7  1 
 28 Andrade, Garrett          11 Boulder City           25.20      25.82  -1.7  1 
 29 Dean, Wallace             12 Valley                 23.80      26.30  -2.1  4 
 30 Gallen, Jacob             12 Chaparral              25.70      26.42  -1.7  1 
 31 Bautista, Christopher     11 Trinity Chri           27.70      26.63  -1.7  1 
 32 Solorzano, Octavio        10 Chaparral              25.90      27.14  -1.7  1 
 33 Agwara, David             09 Trinity Chri           28.00      27.41  -1.7  1 
 
Event 5  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pullum, Jamila            11 Canyon Sprin           59.85      59.33   6  10   
  2 Gordon, Ashley            11 Rancho               1:00.44    1:00.47   6   8   
  3 Swaine, Shayee            09 Coronado             1:02.30    1:02.48   6   6   
  4 Martinez, Andrea          11 Trinity Chri           58.00    1:02.67   6   5   
  5 White, Demi               09 Foothill             1:03.00    1:02.69   5   4   
  6 Toumasis, Tasja           10 Boulder City         1:04.00    1:03.82   5   3   
  7 Tullis, Jenna             09 Coronado             1:04.56    1:04.15   4   2   
  8 Moreno, Nia               10 Coronado             1:01.80    1:04.32   6   1   
  9 Tiggs, Shaquita           11 Chaparral            1:07.24    1:04.79   2 
 10 Hammel, Bree              10 Bonanza              1:03.00    1:04.82   5 
 11 Johnson, AJ               10 Valley               1:04.30    1:04.95   4 
 12 Hicks, Quanisha           10 Canyon Sprin         1:05.00    1:05.29   4 
 13 Aragon, Hailee            10 Shadow Ridge         1:06.73    1:05.99   3 
 14 Nelsen, Alyse             11 Foothill             1:04.03    1:06.00   5 
 15 Phelps, Heather           09 Boulder City         1:06.91    1:06.45   3 
 16 McComas, Brittany         12 Del Sol              1:07.00    1:06.91   3 
 17 Jetton, Jade              10 Valley               1:07.70    1:07.12   2 
 18 Hawkins, Jasmine          11 Del Sol              1:06.00    1:07.76   3 
 19 Raymond, Caitlin          09 Arbor View           1:08.00    1:08.03   2 
 20 Cordero, Meghan           09 Shadow Ridge         1:07.00    1:08.05   3 
 21 Tinkham, Alisha           09 Valley               1:05.40    1:08.12   4 
 22 Matthews, Kimberly        11 Sierra Vista         1:05.00    1:08.41   4 
 23 Thompson, Kamille         12 Chaparral            1:10.40    1:09.67   2 
 24 Bryant, Karson            09 Virgin Valle         1:04.20    1:10.00   5 
 25 Schmidt, Kaitlin          11 Silverado            1:07.00    1:10.54   3 
 26 Gamboa, Araceli           12 Sierra Vista         1:09.00    1:10.73   2 
 27 Owens, Carine             11 Shadow Ridge         1:07.30    1:11.57   2 
 28 Lugo, Liliana             11 Basic                1:02.10    1:12.57   6 
 29 Barkhuff, Bailey          11 Rancho               1:10.00    1:13.04   2 
 30 Yarbourough, Brittany     10 Trinity Chri         1:08.00    1:13.76   2 
 31 Fuentes, Elizabeth        10 Virgin Valle         1:07.00    1:15.65   3 
 32 Lynch, Alexis             10 Boulder City         1:15.40    1:20.75   1 
 33 Mitchell, Teeyahna        09 Sierra Vista         1:12.00    1:20.90   1 
 34 Perez, Brenda             11 Rancho                          1:21.00   1 
 
Event 6  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cartier, John             12 Faith Luther           50.50      50.13   7  10   
  2 Sterling, Ryan            11 Shadow Ridge           49.70      51.29   7   8   
  3 Peeples, Bryon            10 Valley                 51.80      51.54   7   6   
  4 Schlenkert, Kevin         12 Chaparral              51.14      51.76   7   5   
  5 Brown, Malik              11 Canyon Sprin           51.90      51.83   6   4   
  6 Hicklen, Bricson          11 Canyon Sprin           51.00      51.98   7   3   
  7 Henderson, James          09 Foothill               52.50      52.14   5   2   
  8 Jones, Damon              12 Bonanza                52.50      52.24   6   1   
  9 Davis, Maurice            11 Valley                 52.20      53.21   6 
 10 Giordano, Angelo          11 Coronado               51.80      53.30   7 
 11 Washington, Sylave        12 Shadow Ridge           56.40      53.34   2 
 12 Hinton, Dale              09 Foothill               52.80      53.47   5 
 13 Hicks, DK                 09 Faith Luther           55.50      53.57   3 
 14 Witter, Chase             11 Moapa Valley           52.98      53.69   5 
 15 Chipepo, Qahir            12 Del Sol                54.51      53.86   4 
 16 Calderin, Julio           12 Arbor View             55.20      53.94   3 
 17 Yslas, Cory               11 Coronado               54.20      54.23   4 
 17 Sanders, Anthony          11 Valley                 51.90      54.23   6 
 19 Gibbons, Parker           12 Silverado              55.00      54.33   4 
 20 Lawson, Chayson           11 Canyon Sprin           52.00      54.53   6 
 21 Patrino, Michael          09 Green Valley           53.10      55.01   5 
 22 Lide, Darrien             12 Arbor View             55.00      55.13   4 
 22 Leggett, Chris            10 Silverado              54.38      55.13   4 
 24 Breed, Brock              09 Coronado               53.60      55.14   5 
 25 Tuscano, Herberto         10 Virgin Valle           54.80      55.45   4 
 26 Nguyen, Michael           11 Sierra Vista           57.00      55.96   2 
 27 Winger, Kiel              11 Basic                  56.00      56.13   3 
 27 Diamond, Alvin            11 Bonanza                56.00      56.13   2 
 29 Rushton, Travis           12 Virgin Valle           54.20      56.43   4 
 30 Allen, Dennis             12 Chaparral              58.30      56.64   2 
 31 Ross, Jared               12 Boulder City           57.12      56.67   2 
 32 Longhi, J                    Arbor View             55.50      56.82   3 
 33 Williams, Michael         12 Chaparral              58.30      58.43   2 
 34 Rogers, Dante             11 Basic                  52.20      58.56   6 
 35 Severns, Shay             09 Boulder City           58.90      59.12   2 
 36 Spencer, Zach             10 Virgin Valle           55.40      59.37   3 
 37 Vince, Richard            11 Boulder City           59.20    1:00.31   1 
 38 Greaney, George           11 Sierra Vista           56.00    1:00.52   3 
 39 Magana, Mario             12 Trinity Chri                    1:01.73   1 
 40 Evans, Thomas             09 Moapa Valley           59.56    1:05.11   1 
 41 Burgess, Michael          09 Bonanza                56.00    1:05.47   3 
 -- Keys-Chappell, DeQuantis  09 Del Sol                56.00         FS   3 
 
Event 7  Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lucas, Lauren             12 Coronado             2:27.00    2:26.68   10   
  2 Thomas, Skotasia          12 Canyon Sprin         2:28.58    2:27.58    8   
  3 Smith, Erin               10 Coronado             2:29.00    2:28.17    6   
  4 Thummel, Alysse           12 Foothill             2:29.00    2:29.39    5   
  5 Holloway, Summer          10 Green Valley         2:35.00    2:30.74    4   
  6 Deering, Jenna            12 Silverado            2:34.00    2:31.48    3   
  7 Blaine, Kathrine          12 Shadow Ridge         2:34.00    2:32.43    2   
  8 Willey, Kourtney          11 Arbor View           2:30.31    2:32.90    1   
  9 Beagle, Brynne            09 Faith Luther         2:36.60    2:33.46  
 10 Munguia, Iris             10 Basic                2:42.05    2:35.31  
 11 Baker, Bree               12 Shadow Ridge         2:36.78    2:35.80  
 12 Castro, Megan             12 Shadow Ridge         2:33.00    2:36.09  
 13 Carmona, Tiffany          11 Arbor View           2:50.00    2:38.00  
 14 Rowe, Rachel              10 Foothill             2:37.00    2:38.76  
 15 Halliday, Miranda         11 Foothill             2:40.00    2:39.10  
 16 Stone, Twila              12 Del Sol              2:38.00    2:40.32  
 17 Giacobbe, Chelsea         11 Green Valley         2:40.00    2:40.93  
 18 Nino, Catrina             12 Silverado            2:37.00    2:41.59  
 19 Chappell, Jordan          12 Moapa Valley         2:34.50    2:42.15  
 20 Oben-Nyarko, Akosua       11 Valley               2:54.50    2:43.67  
 21 Garcia, Julia             11 Arbor View           2:40.00    2:43.75  
 22 Han, Diane                11 Silverado            2:37.00    2:43.91  
 23 Frentiu, Loren            09 Green Valley         2:50.00    2:46.76  
 24 Schmidt, Kylie            10 Coronado             2:44.00    2:47.01  
 25 Gan, Xin                  10 Sierra Vista         2:47.00    2:49.15  
 26 Bryant, Karson            09 Virgin Valle         2:47.00    2:50.01  
 27 Kurtz, Kelley             10 Faith Luther         2:47.03    2:50.78  
 28 Miller, Diamond           11 Canyon Sprin         2:29.00    2:53.17  
 29 Torgeson, Mikelle         10 Boulder City                    2:53.48  
 30 Malone, Alex              11 Valley               2:52.70    2:55.14  
 31 Scholz, Felisha           12 Bonanza              2:55.00    2:58.89  
 32 Gonzalez, Alexandria      09 Boulder City                    2:59.31  
 33 Flores, Nallely           09 Rancho               2:53.00    2:59.95  
 34 Pimentel, Jasmine         09 Chaparral                       3:01.09  
 35 Gomez, Guadalupe          11 Valley               2:53.11    3:05.94  
 36 Andrews, Suzy             12 Bonanza              3:04.00    3:06.52  
 37 Gonzalez, Andrea          11 Rancho               3:15.00    3:07.79  
 38 Chischillie, Kimberly     11 Del Sol              2:55.00    3:08.20  
 39 Jacuinde, Felicitas       10 Rancho               3:10.00    3:08.47  
 
Event 8  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hernandez, Jovani         12 Canyon Sprin         1:57.03    1:57.16   10   
  2 Bartholomew, Ryan         12 Faith Luther         1:59.50    2:02.05    8   
  3 Mantle, Andrew            10 Coronado             2:02.00    2:02.26    6   
  4 Gray, David               12 Canyon Sprin         2:04.00    2:02.69    5   
  5 Bunkley, Mark             12 Basic                2:03.31    2:03.17    4   
  6 Mamon, Stephen            11 Basic                2:07.70    2:03.78    3   
  7 Ferraro, Jason            12 Green Valley         2:05.10    2:03.87    2   
  8 Wilson, Kyle              11 Shadow Ridge         2:05.41    2:04.80    1   
  9 Clifford, Taylor          12 Boulder City         2:08.00    2:05.20  
 10 Witter, Chase             11 Moapa Valley         2:07.86    2:05.37  
 11 Wilson, Kyler             12 Arbor View           2:06.73    2:05.81  
 12 Greenough, Brian          12 Foothill             2:04.00    2:06.51  
 13 Priego, Nick              10 Del Sol              2:06.00    2:06.54  
 14 Campa-Morena, Matt        12 Green Valley         2:06.19    2:07.88  
 15 Kakol, Gavin              12 Bonanza              2:06.00    2:08.17  
 16 Heter, Jared              12 Silverado            2:05.00    2:08.41  
 17 Bylina, Alex              10 Green Valley         2:05.00    2:08.53  
 18 Bischel, Sean             09 Faith Luther         2:12.00    2:10.48  
 19 Lundgren, Matt            12 Boulder City         2:11.00    2:11.20  
 20 Lipio, Julian             11 Shadow Ridge         2:13.00    2:11.82  
 21 Yamka, Dakota             11 Foothill             2:07.00    2:11.90  
 22 Allgeier, Taylor          12 Valley               2:15.20    2:13.21  
 23 Halloway, John            12 Silverado            2:12.00    2:13.38  
 24 Dunn, Brian               10 Chaparral            2:13.59    2:14.46  
 25 Butimarn, Tanapat         09 Sierra Vista         2:20.00    2:15.04  
 26 Aguinaga, Matthew         10 Coronado             2:15.00    2:15.97  
 27 Maeilla, Vince            12 Basic                2:12.10    2:17.83  
 28 Blaine, Andy              10 Shadow Ridge         2:14.00    2:18.30  
 29 Watkins, Brenden          12 Moapa Valley         2:16.07    2:18.44  
 30 Ishihara, Soma            10 Del Sol              2:13.97    2:19.27  
 31 Wriggle, Austin           12 Arbor View           2:12.00    2:21.50  
 32 Drake, Dawson             09 Valley               2:19.50    2:21.79  
 33 Dominguez, Jose           12 Del Sol              2:20.00    2:23.63  
 34 Garcia, Johnny            12 Boulder City         2:15.00    2:24.05  
 35 Kay, Aaron                09 Rancho                          2:39.20  
 -- Perkins, Tommy            09 Rancho               2:05.00         DQ   step off track to pa
 
Event 9  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lucas, Lauren             12 Coronado             5:20.00    5:37.47   10   
  2 Smith, Erin               10 Coronado             5:35.00    5:47.94    8   
  3 Holloway, Summer          10 Green Valley         5:53.00    5:50.66    6   
  4 Tobler, Jessica           09 Boulder City         5:55.30    5:53.01    5   
  5 Rapovy, Alyssa            11 Green Valley         5:50.00    5:54.45    4   
  6 Raymond, Jessica          09 Basic                6:01.94    5:56.28    3   
  7 Delgado, Marley           11 Green Valley         5:52.70    5:57.80    2   
  8 Hollinger, Heather        12 Canyon Sprin         5:57.50    5:59.78    1   
  9 Jones, Cheyanne           10 Foothill             5:51.00    6:00.17  
 10 Carmona, Tiffany          11 Arbor View           5:58.00    6:01.22  
 11 Long, Sage                10 Foothill             5:50.60    6:02.86  
 12 Dotson, Kaela             11 Shadow Ridge         6:04.00    6:03.72  
 13 Oceguera, Erica           10 Basic                6:07.41    6:04.11  
 14 Vlassopoulos, Elaina      12 Shadow Ridge         5:40.00    6:05.04  
 15 Adams, Stephanie          11 Boulder City         5:59.60    6:05.73  
 16 Mendoza, Jessica          10 Foothill             5:52.00    6:05.97  
 17 Halstead, Amberly         09 Arbor View           5:55.00    6:06.62  
 18 Adams, Emily              09 Bonanza              6:31.00    6:08.60  
 19 Acosta, Alexandra         09 Basic                5:59.41    6:10.89  
 20 Donohue, Shannon          10 Coronado             5:55.00    6:11.91  
 21 Chappell, Jordan          12 Moapa Valley         6:03.00    6:15.41  
 22 Yared, Lorette            12 Rancho               6:14.80    6:18.50  
 23 Denton, Luzcia            11 Silverado            6:02.00    6:18.53  
 24 Guzman, Kim               11 Valley               6:10.20    6:20.07  
 25 McInnes, Jessica          10 Shadow Ridge         6:20.00    6:26.02  
 26 Miller, Diamond           11 Canyon Sprin         6:25.00    6:27.73  
 27 Stepp, Sierra             09 Canyon Sprin         6:41.00    6:28.21  
 28 Gan, Xin                  10 Sierra Vista         6:12.30    6:28.65  
 29 Zatezalo, Liz             10 Sierra Vista         6:21.00    6:30.23  
 30 Torgeson, Mikelle         10 Boulder City         6:26.00    6:32.36  
 31 Bragg, Alexandria         10 Sierra Vista         6:30.00    6:34.53  
 32 Tinoco, Carmen            10 Bonanza              6:59.00    6:40.82  
 33 Bouch, Megan              11 Faith Luther         6:31.00    6:48.70  
 34 Fernandez, Sonia          09 Chaparral            6:52.77    6:52.02  
 35 Anderson, Ashley          11 Del Sol              6:31.23    6:54.83  
 36 Federwisch, Ashley        11 Silverado            6:24.00    6:55.53  
 37 Jacuinde, Felicitas       10 Rancho               8:00.00    6:56.63  
 38 Arndt, Kate               10 Faith Luther                    7:03.61  
 39 Gomez, Guadalupe          11 Valley               6:30.20    7:04.03  
 40 Russel, Jennifer          11 Rancho                          8:42.94  
 
Event 10  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kim, Julius               12 Green Valley         4:27.00    4:36.04   10   
  2 Greene, Carl              11 Foothill             4:40.00    4:40.13    8   
  3 Carter, Dante             11 Silverado            4:39.43    4:42.73    6   
  4 Mantle, Andrew            10 Coronado             4:34.00    4:46.78    5   
  5 Lundgren, Matt            12 Boulder City         4:37.44    4:48.42    4   
  6 Sneed, John               11 Canyon Sprin         4:44.90    4:50.55    3   
  7 Priego, Nick              10 Del Sol              4:48.55    4:52.07    2   
  8 Walter, Casey             11 Del Sol              4:55.00    4:52.91    1   
  9 Meneses, Eddie            11 Sierra Vista         4:57.00    4:54.76  
 10 Padilla, DJ               12 Green Valley         4:43.00    4:56.47  
 11 Stiles, Johnny            10 Basic                4:59.40    4:56.70  
 12 Marshall, Brian           09 Foothill             4:59.00    4:56.95  
 13 Flygare, Justin           12 Rancho               4:46.10    4:57.83  
 14 Blakemore, C                 Arbor View           5:07.00    4:58.90  
 15 Adams, Taylor             12 Bonanza              4:50.00    4:59.92  
