Licensed to University of Oregon HY-TEK's Meet Manager 5/1/2010 07:45 PM
OREGON RELAYS - 4/30/2010 to 5/1/2010
Presented by Oregon Community Credit Union
Hayward Field
Results
Girls High Jump Jump Off
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Kathleen Pelchar 12 Sandy 1.60m 5-03.00
1.63 1.60
X O
2 Shelby Snook 9 Roseburg 1.58m 5-02.25
1.63 1.60
X X
Girls 100 Meter Dash Freshman High School
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Sabrina Moore 9 Southridge 12.88 -1.7 2
2 Sonya Cervantes 9 Watsonville 13.08 -1.7 2
3 Tyleur Kotzian-Upshaw 9 Central Cath 13.40 -1.7 2
4 KJ Cason 9 Capital 13.57 -1.7 2
5 Hailey Brocker 9 Beaverton 13.60 -1.7 2
6 Deedra Patterson 9 Kent Meridia 13.78 -2.1 1
7 Katelyn Rassmussen 9 Sheldon 13.81 -1.7 2
8 Stephanie O'Hara 9 Kent Meridia 13.91 -2.1 1
9 Brigit O'Sullivan 9 St Mary's Acad 14.14 -2.1 1
10 Aerial Rice 9 McNary 14.21 -2.1 1
11 Kylie Allen 9 Faith Luther 14.22 -1.7 2
12 Mecca Ray-Rouse 9 South Eugene 14.28 -2.1 1
13 Christine Schilliger 9 Tillamook 14.31 -2.1 1
14 Amber Peters 9 Ashland 14.41 -2.1 1
15 Brianna Brennan 9 Roseburg 14.42 -2.1 1
16 Sam Leonard 9 Faith Luther 14.44 -1.7 2
Girls 100 Meter Dash High School
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Kellie Schueler 12 Summit 12.24 3.1 4
2 Dominique Keel 10 Westview 12.33 3.1 4
3 Cherish Morrison 10 Blaine 12.43 3.1 4
4 Hannah Russo 10 Roseburg 12.55 3.1 4
5 Martesha Scott 11 Kent Meridia 12.70 3.1 4
6 Raven McClendon 11 Central Cath 12.72 3.1 4
7 Lacy Koth 11 North Eugene 12.75 3.1 4
8 Makenzie Bittinger 12 Tigard 13.00 0.2 3
9 Kate Brouns 9 St Mary's Acad 13.02 0.2 3
10 Joi Goynes 11 Faith Luther 13.03 3.1 4
11 Amanda Smith 11 Sheldon 13.15 1.6 2
12 Rachel Fast 12 McNary 13.20 0.2 3
13 Maylea Tooze 11 North Salem 13.21 0.2 3
14 Bethany Sanchez 11 South Kitsap 13.29 0.2 3
15 Kelsie Jordan 11 Westview 13.32 0.2 3
16 Marie Belsterling 11 Beaverton 13.39 0.2 3
16 Rachel Rostel 11 St Marys 13.39 1.6 2
18 Sarah Doble 12 Oregon City 13.47 0.2 3
19 Melika Jackson 11 Churchill 13.48 1.6 2
20 Mariah Morton 10 Catlin Gabel 13.50 1.6 2
21 Cassie Doyle 11 Hoquiam 13.52 1.6 2
22 Mehiska Jackson 11 Churchill 13.53 1.6 2
23 Kelsie Knight 11 North Eugene 13.61 3.4 1
24 Aniela Klinefelter 10 Ashland 13.65 3.4 1
25 Trista Burnham 12 Tillamook 13.74 1.6 2
26 Rebeckah Kaberline 12 Illinois Val 13.82 3.4 1
27 Linnea Hurst 11 Catlin Gabel 13.82 3.4 1
28 Abriana Miles 10 McKay 13.84 3.4 1
29 Stephanie Pacheco 11 St Mary's Acad 13.91 3.4 1
30 Sophia Pankowski 10 Phoenix 14.09 3.4 1
-- Lindsey Leonard 9 Hoquiam FS 1.6 2
Girls 200 Meter Dash High School
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Kellie Schueler 12 Summit 25.02 -0.3 5
2 Cherish Morrison 10 Blaine 25.23 -0.3 5
3 Megan Kelley 11 Camas 25.64 -0.3 5
4 Dominique Keel 10 Westview 25.66 -0.3 5
5 Ashante Horsley 10 McMinnville 26.00 0.2 4
6 Cheyanne Tunti Kwantlen Park HS 26.16 -0.3 5
7 Alyssa Neal 10 North Salem 26.29 -0.3 5
8 Juanita Birdsong 10 Sandy 26.49 0.2 4
9 Sabrina Moore 9 Southridge 26.62 1.1 3
10 Martesha Scott 11 Kent Meridia 26.72 0.2 4
11 Lauren Brouse 12 McNary 26.79 0.2 4
12 Joi Goynes 11 Faith Luther 26.93 0.2 4
13 Lacy Koth 11 North Eugene 27.06 -0.3 5
14 Sonya Cervantes 9 Watsonville 27.13 1.9 2
15 Zhitaya Garrett 12 Kent Meridia 27.17 1.1 3
16 Rachel Slater 12 Summit 27.20 1.1 3
17 Julia Read 10 St Mary's Acad 27.21 1.1 3
18 Kylee Cook 11 Oregon City 27.43 0.2 4
19 Kiersten Sigfusson 10 Blaine 27.55 0.2 4
20 Marie Belsterling 11 Beaverton 27.55 1.1 3
21 Danielle West 10 St Mary's Acad 27.65 1.9 2
22 Amanda Wilson 10 South Kitsap 27.66 1.1 3
23 Lindsey Leonard 9 Hoquiam 27.78 1.9 2
24 Madeline Pickering 12 South Eugene 27.93 1.1 3
25 Hillary Hestead 11 South Kitsap 27.95 1.8 1
26 Chelsi Swanson 11 South Kitsap 28.04 1.9 2
27 Sarah Doble 12 Oregon City 28.22 1.1 3
28 Aniela Klinefelter 10 Ashland 28.22 1.8 1
29 Casey Watson 10 Phoenix 28.51 1.9 2
30 Maddie Kath 9 St Mary's Acad 28.51 1.8 1
31 Alicia Allen 11 McKay 28.60 1.8 1
32 Rebeckah Kaberline 12 Illinois Val 29.13 1.8 1
33 Emmy Pozzanghera 10 Capital 29.15 1.8 1
34 Sophia Pankowski 10 Phoenix 29.99 1.8 1
35 Karinne Nelson 12 South Kitsap 30.12 1.9 2
Girls 400 Meter Dash High School
===================================================================
Name Year School Finals H#
===================================================================
1 Kellie Schueler 12 Summit 56.79 5
2 Megan Kelley 11 Camas 57.55 5
3 Cherish Morrison 10 Blaine 57.78 5
4 Cheyanne Tunti Kwantlen Park HS 58.38 5
5 Ashante Horsley 10 McMinnville 59.35 4
6 BryAnne Wochnick 12 Central Cath 59.66 4
7 Juanita Birdsong 10 Sandy 59.67 3
8 Carly Januzzi 10 St Mary's Acad 59.75 5
9 Kylee Cook 11 Oregon City 1:00.05 3
10 Riley Dopps 11 South Kitsap 1:00.07 4
11 Lauren Brouse 12 McNary 1:00.20 5
12 Seanna Pitassi 12 Camas 1:00.42 3
13 Anna Persmark 11 South Eugene 1:00.45 3
14 Abby Steinsiek 11 St Marys 1:00.79 4
15 Robin Smith 12 Tillamook 1:00.85 3
16 Rachel Slater 12 Summit 1:00.96 3
17 Kelly Audiss 10 Roseburg 1:01.27 4
18 Meghan Schoen 9 Sherwood 1:01.36 2
19 Katie Humphrey 11 Tigard 1:01.47 4
20 Emma Peel 9 St Mary's Acad 1:01.73 2
21 Kayla Nagunst 12 Rainier 1:01.74 4
22 Catherine Theobald 12 Bend 1:01.83 1
23 Sasha Teninty 12 South Eugene 1:02.32 4
24 Madison Guscott 10 Capital 1:02.48 1
25 Rachel Thurn 9 South Eugene 1:02.51 2
26 Kiersten Sigfusson 10 Blaine 1:02.58 5
27 Kally Barker 12 Beaverton 1:02.64 2
28 Qiana Barton 12 McKay 1:03.67 2
29 Brynne Beagle 9 Faith Luther 1:03.88 3
30 Laura Donaldson 9 McNary 1:03.90 2
31 Linda Paredes 11 Siuslaw 1:04.04 3
32 Tara Dennehy 10 Churchill 1:05.15 1
33 Rhianna Boe 10 South Kitsap 1:05.88 2
34 Kaitlyn Pearson 9 North Eugene 1:06.85 1
35 Casey Watson 10 Phoenix 1:07.38 1
Girls 800 Meter Run High School
================================================================
Name Year School Finals
================================================================
1 Kelsi Schaer 11 Tigard 2:13.79
2 Paige Kouba 10 South Eugene 2:15.09
3 Morgan Martin 12 St Marys 2:16.53
4 Rachel Jensen 12 North Eugene 2:18.24
5 Raelyn Robinson 11 Siuslaw 2:18.78
6 Catherine Theobald 12 Bend 2:20.18
7 Amy Jones 12 McNary 2:21.26
8 Ally Aschbacher 11 Beaverton 2:21.31
9 Connie Morgan 12 Hoquiam 2:21.87
10 Kayla Nagunst 12 Rainier 2:22.12
11 Jessica Imbrie 9 Sherwood 2:22.16
12 Jasmyn Andrews 10 Crater 2:23.41
13 Jessica Rogers 10 Central Cath 2:23.76
14 Jenny Wheeler 12 Westview 2:24.35
15 Helen Cutting 9 North Eugene 2:27.03
16 Lindsay Cameron 12 Jesuit 2:27.72
17 Victoria Kalina 10 Sherwood 2:27.72
18 Stephanie Saunders 12 North Salem 2:28.04
19 Bella Gazzola 10 St Mary's Acad 2:28.42
20 Erica Copeland 12 South Kitsap 2:28.54
21 Nicole Grenier 12 Bend 2:28.67
22 Carry Larsen 9 Capital 2:29.49
23 Aly Edwards 9 Southridge 2:31.07
24 Kailyn Swarthout 12 Capital 2:32.66
25 India Downes-Le-Guin 10 St Mary's Acad 2:35.21
26 Kylie Thalhofer 10 Sherwood 2:35.54
27 Lindsay Sheaffer 9 Jesuit 2:38.88
28 Sarah Hagy 11 Phoenix 2:39.12
29 Kelley Kurtz 10 Faith Luther 2:40.93
Girls 1500 Meter Run High School
================================================================
Name Year School Finals
================================================================
1 Jessica Imbrie 9 Sherwood 4:50.01
2 Megan Fristoe 10 Summit 4:51.64
3 Eirann Cohen 12 Summit 4:53.38
4 Shannon Moskowitz 12 Central Kits 4:53.41
5 Erin Bergmann 11 St Mary's Acad 4:55.30
6 Caitlyn Lewis 11 Sandy 4:56.68
7 Mimi Seeley 12 Bend 4:59.03
8 Mary Bennion 12 St Marys 4:59.37
9 Amanda Dalton 12 Crater 4:59.41
10 Jasmyn Andrews 10 Crater 4:59.95
11 Kylie Thalhofer 10 Sherwood 5:02.69
12 Jessica Vig 11 Crater 5:04.16
13 Caitlynn Holmes 12 Springfield 5:04.41
14 Nicole Grenier 12 Bend 5:06.93
15 Samantha Pummer 12 Siuslaw 5:08.58
16 Netanya Beard 11 St Mary's Acad 5:10.83
17 Alexa Kearns 12 St Mary's Acad 5:10.94
18 Jenna Mattox 9 Bend 5:12.79
19 Erica Copeland 12 South Kitsap 5:13.16
20 Keikoanne Hollins 11 Sherwood 5:13.67
21 Carry Larsen 9 Capital 5:14.68
22 Rhonda Costin 10 Springfield 5:14.81
23 Kailyn Swarthout 12 Capital 5:15.31
24 Aly Holterhoff 11 Oregon City 5:20.48
25 Calli Dowdy 11 North Eugene 5:22.24
26 Noor Al-Tamimi 11 Capital 5:26.06
27 Avalon Derlacki 10 Churchill 5:29.80
28 Lydia Huey 11 Churchill 5:32.46
29 Nora Helfand 10 St Mary's Acad 5:33.63
30 Colette Horton 9 McMinnville 5:38.24
31 Shawdy Joobbani 10 Catlin Gabel 5:39.32
32 Ashley Burger 10 McNary 5:42.13
Girls 3000 Meter Run Freshman High School
================================================================
Name Year School Finals
================================================================
1 Camille Parsons 9 Camas 10:39.48
2 Erin Clark 9 South Eugene 10:40.80
3 Jenna Mattox 9 Bend 10:46.29
4 Lindsay Sheaffer 9 Jesuit 11:00.38
5 Maggie Schmaedick 9 Sheldon 11:00.93
6 Brit Oliphant 9 Summit 11:03.05
7 Ellen Krippaehne 9 Jesuit 11:12.91
8 Natalie Johnson 9 Jesuit 11:15.08
9 Megan Mullaney 9 Jesuit 11:22.57
10 Hannah Rotwein 9 Catlin Gabel 11:26.89
11 Hannah Jaquiss 9 Catlin Gabel 11:27.21
12 Mallory Hiefield 9 Westview 11:31.70
13 Sarah Werhane 9 Southridge 11:49.40
14 Megan Roluffs 9 Tigard 12:13.04
15 Rheanna Williams 9 North Eugene 12:29.56
Girls 3000 Meter Run High School
================================================================
Name Year School Finals
================================================================
1 Annamarie Maag 11 Jesuit 9:56.55
2 Payton Schutte 11 Jesuit 10:21.70
3 Amira Joseph 11 Jesuit 10:26.04
4 Kayla Blackford 12 Camas 10:30.29
5 Megan Fristoe 10 Summit 10:30.98
6 Adrienne Demaree 10 Jesuit 10:33.11
7 Alexia Martin 10 Kent Meridia 10:39.29
8 Camelia Mayfield 12 Ashland 10:41.60
9 Mary Bennion 12 St Marys 10:42.43
10 Caitlyn Lewis 11 Sandy 10:42.54
11 Hayley Gregoire 11 Beaverton 10:43.96
12 Sarah Overson 12 Westview 10:44.91
13 Amelia Helmick 11 South Eugene 10:49.33
14 Grace Viuhkola 11 Hood River V 10:49.97
15 Mimi Seeley 12 Bend 10:50.42
16 Sarah Hastings 10 Crater 10:50.46
17 Claire Wilson 11 Henry Jackso 10:50.66
18 Juliette Becker 12 Henry Jackso 10:55.31
19 Samantha Pummer 12 Siuslaw 11:00.95
20 Lucy Whipps 12 St Mary's Acad 11:04.47
21 Damaris Remegio 11 Crater 11:08.17
22 Linda Paredes 11 Siuslaw 11:08.20
23 Kelsi Klotter 10 Sheldon 11:09.72
24 Claire Merriam 11 Hood River V 11:11.24
25 Katie Peterson 12 North Eugene 11:14.39
26 Alexa Kearns 12 St Mary's Acad 11:21.56
27 Alex Kiesling 10 Ashland 11:31.21
28 Jen Olson 12 St Mary's Acad 11:32.91
29 Brianne Wright 11 Capital 11:34.93
30 Sarah Sherman 10 McKenzie 11:41.58
31 Nora Helfand 10 St Mary's Acad 11:59.18
32 Tracie Tran 11 Tigard 12:09.77
Girls 100 Meter Hurdles High School
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Maliea Luquin 11 Westview 15.08 1.3 4
2 Shay Applegate 12 South Eugene 15.11 1.3 4
3 Megan Hingston 12 McNary 15.93 1.3 4
4 Sarah Shum 12 Beaverton 15.95 1.3 4
5 Madison Cavens 10 Roseburg 16.15 1.3 4
6 Morgan Rennekamp 10 Beaverton 16.16 2.4 2
7 Mariah Villa 12 North Eugene 16.21 1.3 4
8 Hannah Leatham 9 Sheldon 16.33 1.3 3
9 Sara Slayton 11 Camas 16.42 1.3 4
10 Jessica Lautenbach 10 Westview 16.48 1.3 3
11 Rochelle Pappel 10 Churchill 16.53 2.4 2
12 Shelby Bodily 12 Camas 16.54 1.3 3
13 Keree Smith 12 Sandy 16.75 1.3 3
14 Savanna Leininger 11 Sandy 16.78 2.4 2
15 Tiara Prince 11 Southridge 16.94 1.3 4
16 Maylea Tooze 11 North Salem 17.05 1.3 3
17 Whitney Lalonde 12 North Salem 17.18 1.3 3
18 Shana Swarts 11 Churchill 17.38 0.4 1
19 Macy Helm 9 Faith Luther 17.39 2.4 2
20 Sarah Bennion 10 St Marys 17.77 0.4 1
21 Seabre Church 12 Siuslaw 17.79 2.4 2
22 Cammy Edwards 10 Catlin Gabel 17.83 2.4 2
23 Claire Lawson 10 McMinnville 18.01 2.4 2
24 Morgan Siegel 12 Siuslaw 18.28 0.4 1
25 Madison Smukalla 9 Southridge 18.81 1.3 3
26 Alex Ranucci 12 Crow 19.49 0.4 1
27 Trista Burnham 12 Tillamook 19.50 2.4 2
28 Alissa Adent 9 Horizon Chri 20.31 0.4 1
29 Tori Bakken 10 Faith Luther 21.79 0.4 1
Girls 300 Meter Hurdles High School
===================================================================
Name Year School Finals H#
===================================================================
1 Maliea Luquin 11 Westview 45.99 4
2 Megan Hingston 12 McNary 46.30 4
3 Diana Merchant 11 Tigard 47.40 4
4 Megan VanSyoc 12 Crater 47.48 4
5 Lily Mayko 10 Southridge 47.91 4
6 Sarah Bennion 10 St Marys 48.12 4
7 Sara Slayton 11 Camas 48.20 4
8 Mariah Villa 12 North Eugene 48.26 3
9 Keree Smith 12 Sandy 48.32 2
10 Madison Cavens 10 Roseburg 48.42 3
11 Shelby Bodily 12 Camas 48.95 3
12 Cammy Edwards 10 Catlin Gabel 49.13 4
13 Claire Lawson 10 McMinnville 49.98 3
14 Molly Vranizan 10 St Mary's Acad 50.12 2
15 Kally Barker 12 Beaverton 50.23 3
16 Rachel Jampolsky 12 South Eugene 50.42 2
17 Kelsey Antles 11 Capital 50.46 2
18 Tiffany Forbito 11 Oregon City 50.46 3
19 Sarah Edwards 10 Summit 50.80 3
20 Morgan Rennekamp 10 Beaverton 51.28 3
21 Seabre Church 12 Siuslaw 51.34 1
22 Shana Swarts 11 Churchill 51.38 1
23 Breanna Hennricks 9 Roseburg 51.48 2
24 Macy Helm 9 Faith Luther 51.89 2
25 Tori Bakken 10 Faith Luther 53.35 1
26 Daschel Franz 9 South Eugene 53.38 1
27 Leigh Aurich 11 Siuslaw 54.28 1
28 Alexandra Dodson 9 Siuslaw 54.49 1
29 Whitney Lalonde 12 North Salem 55.17 2
Girls 4x100 Meter Relay High School
===================================================================
School Finals H#
===================================================================
1 Central Catholic 48.72 4
1) Tyleur Kotzian-Upshaw 9 2) Ashley Harmon 10
3) Raven McClendon 11 4) BryAnne Wochnick 12
2 North Eugene 48.99 4
1) Mariah Villa 12 2) Kelsie Knight 11
3) Iris Anderson 11 4) Lacy Koth 11
3 Westview 49.09 4
1) Kelsi Vincent 12 2) Dominique Keel 10
3) Kelsie Jordan 11 4) Maliea Luquin 11
4 Kent Meridian 49.53 3
1) Deedra Patterson 9 2) Martesha Scott 11
3) Tapri Nelthrope 11 4) Zhitaya Garrett 12
5 St Marys Academy 49.69 4
1) Danielle West 10 2) Carly Januzzi 10
3) Julia Read 10 4) Kate Brouns 9
6 Roseburg 49.87 3
1) Rachel Picknell 10 2) Hannah Russo 10
3) Shelby Snook 9 4) Kelly Audiss 10
7 Blaine 49.93 4
1) Rachael McKinstry 9 2) Kiersten Sigfusson 10
3) Robin Taylor 12 4) Cherish Morrison 10
8 Camas 50.19 4
1) Shelby Bodily 12 2) Michelle Pillette 12
3) Ciara Klein 11 4) Seanna Pitassi 12
9 North Salem 50.25 4
1) Jessica Hardy 12 2) Maylea Tooze 11
3) Alex Howe 12 4) Alyssa Neal 10
10 McNary 50.35 3
1) Rachel Fast 12 2) Averi Wing 10
3) Amy Jones 12 4) Lauren Brouse 12
11 Summit 50.44 3
1) Rachel Slater 12 2) Sarah Frazier 10
3) Veronica West 10 4) Holly Stormberg 11
12 Sheldon 50.48 3
1) Katelyn Rassmussen 9 2) Amanda Smith 11
3) Hannah Leatham 9 4) Rebeca Haro 11
13 Oregon City 50.51 3
1) Lindsay Goff 11 2) Kylie Svendsen 10
3) Sarah Doble 12 4) Kylee Cook 11
14 South Kitsap 50.68 2
1) Hillary Hestead 11 2) Bethany Sanchez 11
3) Chelsi Swanson 11 4) Amanda Wilson 10
15 Catlin Gabel 50.72 2
1) Mariah Morton 10 2) Linnea Hurst 11
3) Cammy Edwards 10 4) Eloise Miller 11
16 St Marys 50.81 3
1) Morgan Martin 12 2) Abby Steinsiek 11
3) Rachel Rostel 11 4) Mackenzie Krieser 11
17 Faith Lutheran 50.89 3
1) Krystal Onyema 11 2) Kiah Mayo 11
3) Kylie Allen 9 4) Joi Goynes 11
18 McMinnville 51.53 2
1) Claire Lawson 10 2) Haley Pattishall 9
3) Megan Brosius 10 4) Ashante Horsley 10
19 Churchill 51.57 2
1) Mehiska Jackson 11 2) Rochelle Pappel 10
3) Shana Swarts 11 4) Melika Jackson 11
20 South Eugene 51.72 4
1) Mecca Ray-Rouse 9 2) Kyrsha Witherspoon 10
3) Madeline Pickering 12 4) Shay Applegate 12
21 Sandy 51.75 2
1) Savanna Leininger 11 2) Kathleen Pelchar 12
3) Isabella McCarthy-Zelaya 10 4) Juanita Birdsong 10
22 Beaverton 51.82 2
1) Hailey Brocker 9 2) Kally Barker 12
3) Morgan Rennekamp 10 4) Justine Rennekamp 10
23 Sherwood 51.97 2
1) Kendall Birch 10 2) Michaela Bailey 10
3) Mikayla Howes 9 4) Meghan Schoen 9
24 Crater 52.20 1
1) Aimee Staton 12 2) Lauren Hornbeck 11
3) Bianne Tyerman 11 4) Megan VanSyoc 12
25 McKay 53.44 1
1) Queen Dash 10 2) Abriana Miles 10
3) Qiana Barton 12 4) Alicia Allen 11
26 Ashland 54.00 1
1) Sarah Cotton-Honeywell 9 2) Aniela Klinefelter 10
3) Amber Peters 9 4) Amy Takeda 9
27 Horizon Christian 55.53 1
1) Danielle Esquerra 11 2) Micah Schuler 12
3) Candice Russell 12 4) Sarah Brucker 12
28 Capital 59.21 1
1) Madison Guscott 10 2) KJ Cason 9
3) Kelsey Antles 11 4) Emmy Pozzanghera 10
Girls 4x400 Meter Relay High School
===================================================================
School Finals H#
===================================================================
1 Camas 3:59.89 4
1) Sara Slayton 11 2) Megan Kelley 11
3) Ciara Klein 11 4) Seanna Pitassi 12
2 St Marys 4:03.07 4
1) Morgan Martin 12 2) Mackenzie Krieser 11
3) Abby Steinsiek 11 4) Sarah Bennion 10
3 Central Catholic 4:03.44 4
1) Ashley Harmon 10 2) Lauren King 9
3) Raven McClendon 11 4) BryAnne Wochnick 12
4 St Marys Academy 4:05.47 4
1) Emma Peel 9 2) Erin Bergmann 11
3) Julia Read 10 4) Carly Januzzi 10
5 Roseburg 4:05.47 4
1) Breanna Hennricks 9 2) Madison Cavens 10
3) Hannah Russo 10 4) Kelly Audiss 10
6 Tigard 4:06.87 4
1) Diana Merchant 11 2) Kelsi Schaer 11
3) Makenzie Bittinger 12 4) Katie Humphrey 11
7 Summit 4:10.62 4
1) Rachel Slater 12 2) Eirann Cohen 12
3) Hillie Teller 12 4) Kellie Schueler 12
8 North Eugene 4:11.33 3
1) Iris Anderson 11 2) Mariah Villa 12
3) Rachel Jensen 12 4) Lacy Koth 11
9 South Eugene 4:11.50 4
1) Rachel Thurn 9 2) Madeline Pickering 12
3) Anna Persmark 11 4) Sasha Teninty 12
10 Kent Meridian 4:12.30 3
1) Stephanie O'Hara 9 2) Alexia Martin 10
3) Zhitaya Garrett 12 4) Tapri Nelthrope 11
11 Catlin Gabel 4:13.16 2
1) Linnea Hurst 11 2) Cammy Edwards 10
3) Mariah Morton 10 4) Eloise Miller 11
12 McNary 4:13.90 3
1) Laura Donaldson 9 2) Averi Wing 10
3) Amy Jones 12 4) Lauren Brouse 12
13 Crater 4:14.58 3
1) Amanda Dalton 12 2) Megan VanSyoc 12
3) Shelby Owen 10 4) Marissa Dalton 10
14 Oregon City 4:16.08 3
1) Kylie Svendsen 10 2) Rachel Crawford 9
3) Katie Kohler 9 4) Kylee Cook 11
15 Churchill 4:17.54 1
1) Mehiska Jackson 11 2) Tara Dennehy 10
3) Melika Jackson 11 4) Rochelle Pappel 10
16 Hoquiam 4:18.99 1
1) Alicia Lopez 10 2) Breanne Bitar 11
3) Katy McKay 12 4) Connie Morgan 12
17 South Kitsap 4:19.30 3
1) Hillary Hestead 11 2) Amanda Wilson 10
3) Rhianna Boe 10 4) Riley Dopps 11
18 McMinnville 4:21.11 3
1) Haley Pattishall 9 2) Megan Brosius 10
3) Claire Lawson 10 4) Ashante Horsley 10
19 McKay 4:22.92 3
1) Qiana Barton 12 2) Abriana Miles 10
3) Queen Dash 10 4) Rachael Domeyer 11
20 Sheridan 4:24.50 2
1) Lisa Ekstrom 12 2) Chelsei Hall 12
3) Decontee Renda 9 4) Amber Moser 12
21 Tillamook 4:24.52 1
1) Yesenia Aguilar 11 2) Katie Snell 11
3) Anna Wenzel 11 4) Christine Schilliger 9
22 Faith Lutheran 4:24.75 2
1) Brynne Beagle 9 2) Sam Leonard 9
3) Sarah Lamberg 9 4) Macy Helm 9
23 Crow 4:51.63 1
1) Clair Shepherd 11 2) Talisha Liles 10
3) Tonisha Eastlick 11 4) Alex Ranucci 12
Girls 1600 Sprint Medley High School
===================================================================
School Finals H#
===================================================================
1 South Eugene 4:11.72 3
1) Anna Persmark 11 2) Madeline Pickering 12
3) Sasha Teninty 12 4) Paige Kouba 10
2 Sheldon 4:16.46 3
1) Amanda Smith 11 2) Elaina Gayles 11
3) Rebeca Haro 11 4) Louise Mulvey 11
3 Southridge 4:17.08 3
1) Sabrina Moore 9 2) Rachael Carlson 11
3) Lainey Nash 11 4) Haley Hunt 11
4 Kent Meridian 4:17.53 3
1) Zhitaya Garrett 12 2) Martesha Scott 11
3) Stephanie O'Hara 9 4) Alexia Martin 10
5 Camas 4:17.92 3
1) Michelle Pillette 12 2) Seanna Pitassi 12
3) Ciara Klein 11 4) Austen Reiter 10
6 Summit 4:22.43 3
1) Holly Stormberg 11 2) Sarah Frazier 10
3) Hillie Teller 12 4) Kira Kelly 10
7 Central Catholic 4:23.90 2
1) Jocelyn Harmon 12 2) Lauren King 9
3) Maggie Riley 9 4) Jessica Rogers 10
8 Ashland 4:24.23 2
1) Aniela Klinefelter 10 2) Allison Shulenberger 10
3) Katherine Shulenberger 12 4) Amelia O'Dougherty 10
9 Westview 4:27.10 2
1) Kelsie Jordan 11 2) Jenna Nanpei 11
3) Emily Sippel 11 4) Paisley Hiefield 9
10 South Kitsap 4:28.97 3
1) Bethany Sanchez 11 2) Amanda Wilson 10
3) Rhianna Boe 10 4) Erica Copeland 12
11 Faith Lutheran 4:29.12 2
1) Kiah Mayo 11 2) Joi Goynes 11
3) Macy Helm 9 4) Brynne Beagle 9
12 Sandy 4:32.61 2
1) Savanna Leininger 11 2) Caitlyn Safely 10
3) Isabella McCarthy-Zelaya 10 4) Ashley Evans 9
13 Oregon City 4:36.09 2
1) Lindsay Goff 11 2) Marcie Lugar 10
3) Katie Kohler 9 4) Rachel Crawford 9
14 Tillamook 4:38.03 1
1) Robin Smith 12 2) Reanna Pitt 9
3) Christine Schilliger 9 4) Katie Snell 11
15 St Marys Academy 4:38.48 2
1) Maddie Kath 9 2) Stephanie Pacheco 11
3) Molly Vranizan 10 4) Jen Olson 12
16 Capital 4:45.52 2
1) KJ Cason 9 2) Emmy Pozzanghera 10
3) Kelsey Antles 11 4) Kailyn Swarthout 12
17 McKay 4:45.81 1
1) Yesenia Ascencio 11 2) Alicia Allen 11
3) Queen Dash 10 4) Lupe Quevedo 11
18 Horizon Christian 4:48.05 1
1) Sarah Brucker 12 2) Candice Russell 12
3) Micah Schuler 12 4) Kayley Guay 12
19 Springfield 4:51.93 1
1) Keerena Emerald 9 2) Anika Saxman 9
3) Melissa Booth 12 4) Elizabeth Thramer 12
20 Catlin Gabel 4:56.53 1
1) Fiona Noonan 9 2) Esichang McGautha 10
3) Shawdy Joobbani 10 4) Hannah Rotwein 9
21 Crow 4:57.48 1
1) Talisha Liles 10 2) Alex Ranucci 12
3) Clair Shepherd 11 4) Tonisha Eastlick 11
-- Crater DQ 3 Out of zone 3-4
1) Aimee Staton 12 2) Anna Doss 10
3) Shelby Owen 10 4) Sarah Hastings 10
Girls Distance Medley High School
================================================================
School Finals
================================================================
1 South Eugene 12:33.43
1) Erin Clark 9 2) Anna Persmark 11
3) Sasha Teninty 12 4) Paige Kouba 10
2 Jesuit 12:46.69
1) Shannon Mahoney 11 2) Colleen Tercek 11
3) Lindsay Cameron 12 4) Julie Wachter 12
3 Hood River Valley 12:47.40
1) Aspen Braniff 11 2) Emily Thompson 10
3) Alison Flaming 11 4) Lauren Lloyd 12
