HY-TEK's Meet Manager 4/13/2009 11:16 PM
2009 UNLV High School Spriing Break Classic - 4/11/2009
University of Nevada Las Vegas
Results
Girls 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
12 171 Burman, Nghio 10 Foothill,Henderson, 28.00 30.47 -2.2 4
13 154 Harris, Ayana 10 Rancho,N. Las Vegas 31.70 30.82 -1.5 3
14 390 Kinner, Melinda 09 Calvary Chapel,NV, 29.10 31.21 -2.2 4
15 166 Gingrich, Anna 09 Foothill,Henderson, 29.00 31.22 -0.3 5
16 178 Johnson, Nalani 09 Foothill,Henderson, 28.00 31.42 -1.5 3
17 399 Truscello, Andrea 12 Calvary Chapel,NV, 31.70 31.53 -1.2 2
18 343 Smith-McAlister, D 09 Chaparral,Las Vegas 31.66 -1.2 2
19 309 Campos, Kaylee 11 Chaparral,Las Vegas 31.71 -1.6 1
20 341 Colon, Jessica 12 Chaparral,Las Vegas 32.37 -1.6 1
21 383 Miller, Cortney 09 Calvary Chapel,NV, 33.40 33.52 -0.3 5
22 404 Fuller, Elizabeth 09 Calvary Chapel,NV, 32.00 34.16 -0.3 5
Girls 200 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 146 Momodu, Aisha 11 Rancho,N. Las Vegas 27.23 25.95 NWI
Girls 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 146 Momodu, Aisha 11 Rancho,N. Las Vegas 12.50 12.61q NWI 3
2 226 Banks, Darriel 10 Legacy,N. Las Vegas 11.80 13.06q NWI 4
3 172 Rush, Denicia 12 Foothill,Henderson, 12.60 13.20q NWI 2
3 234 Stevenson, Tajaya 10 Legacy,N. Las Vegas 13.50 13.20q NWI 2
5 268 Lighten, Shavee 12 Canyon Springs,Nort 12.80 13.25q NWI 1
6 342 Williams, Tierra 10 Chaparral,Las Vegas 13.14 13.35q NWI 3
7 151 Williams, Teyler 10 Rancho,N. Las Vegas 13.20 13.39q NWI 1
8 195 Clavano, Katrina 10 Eldorado,Las Vegas, 13.50 13.62q NWI 3
9 420 Beville, Tiarra 10 Durango,Las Vegas, 13.20 13.71q NWI 1
10 360 McJunkin, Taylor 09 Pahrump Valley,Pahr 13.40 13.77 NWI 4
11 310 Bishop, Jasmine 11 Chaparral,Las Vegas 13.34 14.16 NWI 2
12 387 Ridley, Bri 10 Calvary Chapel,NV, 13.40 14.25 NWI 3
13 253 Bell, Raneisha 10 Legacy,N. Las Vegas 14.43 NWI 4
14 343 Smith-McAlister, D 09 Chaparral,Las Vegas 14.59 NWI 4
15 390 Kinner, Melinda 09 Calvary Chapel,NV, 14.00 14.76 NWI 3
16 166 Gingrich, Anna 09 Foothill,Henderson, 13.60 14.85 NWI 1
17 178 Johnson, Nalani 09 Foothill,Henderson, 13.60 15.19 NWI 1
18 309 Campos, Kaylee 11 Chaparral,Las Vegas 15.26 NWI 2
19 341 Colon, Jessica 12 Chaparral,Las Vegas 15.69 NWI 1
Girls 100 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 146 Momodu, Aisha 11 Rancho,N. Las Vegas 12.61 12.55 NWI
2 226 Banks, Darriel 10 Legacy,N. Las Vegas 13.06 12.71 NWI
3 172 Rush, Denicia 12 Foothill,Henderson, 13.20 12.77 NWI
4 342 Williams, Tierra 10 Chaparral,Las Vegas 13.35 13.09 NWI
5 268 Lighten, Shavee 12 Canyon Springs,Nort 13.25 13.16 NWI
6 195 Clavano, Katrina 10 Eldorado,Las Vegas, 13.62 13.45 NWI
Girls 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 226 Banks, Darriel 10 Legacy,N. Las Vegas 26.50 26.60q -1.5 3
2 342 Williams, Tierra 10 Chaparral,Las Vegas 26.90 26.88q -1.6 1
3 172 Rush, Denicia 12 Foothill,Henderson, 25.24 26.97q -0.3 5
4 146 Momodu, Aisha 11 Rancho,N. Las Vegas 25.70 27.23q -2.2 4
5 277 Pullum, Jamila 10 Canyon Springs,Nort 27.00 27.60q -1.5 3
6 151 Williams, Teyler 10 Rancho,N. Las Vegas 27.30 27.81q -0.3 5
7 360 McJunkin, Taylor 09 Pahrump Valley,Pahr 27.60 27.97q -1.6 1
8 195 Clavano, Katrina 10 Eldorado,Las Vegas, 27.00 28.49q -1.2 2
9 253 Bell, Raneisha 10 Legacy,N. Las Vegas 29.00q -1.2 2
10 310 Bishop, Jasmine 11 Chaparral,Las Vegas 27.00 29.04 -2.2 4
11 153 Anderson, Ra'yana 12 Rancho,N. Las Vegas 26.54 29.09 -1.2 2
Girls 200 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
2 226 Banks, Darriel 10 Legacy,N. Las Vegas 26.60 26.04 NWI
3 342 Williams, Tierra 10 Chaparral,Las Vegas 26.88 26.74 NWI
4 277 Pullum, Jamila 10 Canyon Springs,Nort 27.60 26.89 NWI
5 151 Williams, Teyler 10 Rancho,N. Las Vegas 27.81 27.04 NWI
6 360 McJunkin, Taylor 09 Pahrump Valley,Pahr 27.97 27.69 NWI
7 195 Clavano, Katrina 10 Eldorado,Las Vegas, 28.49 27.96 NWI
8 253 Bell, Raneisha 10 Legacy,N. Las Vegas 29.00 30.09 NWI
Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 380 Lindgren, Ashley 10 Pahrump Valley,Pahr 1:00.30 1:00.01 4
2 277 Pullum, Jamila 10 Canyon Springs,Nort 59.00 1:00.09 4
3 151 Williams, Teyler 10 Rancho,N. Las Vegas 58.90 1:02.25 4
4 163 Gordon, Ashley 10 Rancho,N. Las Vegas 58.80 1:03.68 4
5 342 Williams, Tierra 10 Chaparral,Las Vegas 1:02.68 1:04.20 4
6 127 Allen, Denise 12 Desert Pines,Las Ve 1:00.80 1:04.54 3
7 360 McJunkin, Taylor 09 Pahrump Valley,Pahr 1:05.60 3
8 142 Foster, LaToya 12 Rancho,N. Las Vegas 1:04.36 1:05.92 3
9 430 Flemming, Tyler 09 Durango,Las Vegas, 1:04.20 1:06.04 3
10 171 Burman, Nghio 10 Foothill,Henderson, 1:07.00 1:06.22 3
11 310 Bishop, Jasmine 11 Chaparral,Las Vegas 1:08.00 1:07.24 2
12 188 Zufall, Laura 11 Bishop Gorman,Las V 1:09.00 1:11.15 2
13 178 Johnson, Nalani 09 Foothill,Henderson, 1:10.00 1:11.53 2
14 411 Forsberg, Sammy 09 Calvary Chapel,NV, 1:10.94 1:11.62 1
15 166 Gingrich, Anna 09 Foothill,Henderson, 1:09.00 1:11.84 2
16 322 Thompson, Kamille 11 Chaparral,Las Vegas 1:10.00 1:12.42 1
17 154 Harris, Ayana 10 Rancho,N. Las Vegas 1:11.10 1:14.41 2
18 343 Smith-McAlister, D 09 Chaparral,Las Vegas 1:19.33 1
19 386 Bousema, Christina 09 Calvary Chapel,NV, 1:22.70 1:21.27 1
20 401 Denton, Delani 10 Calvary Chapel,NV, 1:25.00 1:26.20 1
Girls 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 380 Lindgren, Ashley 10 Pahrump Valley,Pahr 2:33.06
2 163 Gordon, Ashley 10 Rancho,N. Las Vegas 2:36.10 2:35.58
3 187 Stueve, Taylor 09 Bishop Gorman,Las V 2:40.10 2:37.70
4 411 Forsberg, Sammy 09 Calvary Chapel,NV, 2:34.80 2:41.29
5 344 Bass, Zelyssee 11 Chaparral,Las Vegas 2:54.00 2:59.39
6 441 Alexander, Breanna Legacy 3:00.70
7 393 Walling, Christina 09 Calvary Chapel,NV, 2:41.60 3:07.05
8 214 Galane, Megan 11 Legacy,N. Las Vegas 2:45.00 3:10.09
9 386 Bousema, Christina 09 Calvary Chapel,NV, 3:04.60 3:13.83
10 322 Thompson, Kamille 11 Chaparral,Las Vegas 3:15.50
11 401 Denton, Delani 10 Calvary Chapel,NV, 3:21.00 3:16.96
12 228 Theison, Emma 10 Legacy,N. Las Vegas 3:25.26
Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 264 Hollinger, Heather 11 Canyon Springs,Nort 5:40.00 5:49.85
2 411 Forsberg, Sammy 09 Calvary Chapel,NV, 5:59.80 5:54.63
3 203 Gonzales, Claudia 11 Eldorado,Las Vegas, 6:00.00 5:55.74
4 179 Levine, Madison 12 Bishop Gorman,Las V 5:57.40 5:58.17
5 379 Anderson, Katie 12 Pahrump Valley,Pahr 6:40.40 6:07.89
6 312 Hernandez, Mayela 12 Chaparral,Las Vegas 6:00.00 6:21.06
7 140 Cuellar-Nanez, Car 11 Rancho,N. Las Vegas 6:28.77 6:31.07
8 393 Walling, Christina 09 Calvary Chapel,NV, 6:58.50 6:55.64
9 223 Walker, Latrice 12 Legacy,N. Las Vegas 7:16.09
10 228 Theison, Emma 10 Legacy,N. Las Vegas 7:47.53
Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 264 Hollinger, Heather 11 Canyon Springs,Nort 12:10.00 12:37.79
2 179 Levine, Madison 12 Bishop Gorman,Las V 13:01.80 12:54.61
3 203 Gonzales, Claudia 11 Eldorado,Las Vegas, 13:00.00 13:15.62
4 140 Cuellar-Nanez, Car 11 Rancho,N. Las Vegas 11:41.90 14:04.37
5 194 Murtagh, Christina 10 Bishop Gorman,Las V 13:55.00 14:06.53
Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 269 King, Marica 12 Canyon Springs,Nort 16.50 17.44q -1.4 2
2 356 McElheny, Stevie 10 Pahrump Valley,Pahr 18.30 19.33q -1.4 2
3 152 Wilmot, Gayle 10 Rancho,N. Las Vegas 19.38 19.44q -1.4 2
4 375 Ewing, Melissa 09 Pahrump Valley,Pahr 18.90 19.70q -1.8 1
5 237 Moore, Martia 10 Legacy,N. Las Vegas 20.10q -1.4 2
6 341 Colon, Jessica 12 Chaparral,Las Vegas 18.00 20.34q -1.8 1
7 404 Fuller, Elizabeth 09 Calvary Chapel,NV, 21.10 21.64q -1.8 1
8 227 Mayberry, Ashley 09 Legacy,N. Las Vegas 19.00 21.99q -1.8 1
9 387 Ridley, Bri 10 Calvary Chapel,NV, 20.40 22.22q -1.4 2
10 165 Brewer, Hayley 09 Foothill,Henderson, 21.00 23.98 -1.8 1
Girls 100 Meter Hurdles
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 269 King, Marica 12 Canyon Springs,Nort 17.44 16.78 NWI
2 356 McElheny, Stevie 10 Pahrump Valley,Pahr 19.33 18.67 NWI
3 375 Ewing, Melissa 09 Pahrump Valley,Pahr 19.70 18.76 NWI
4 387 Ridley, Bri 10 Calvary Chapel,NV, 22.22 19.46 NWI
5 152 Wilmot, Gayle 10 Rancho,N. Las Vegas 19.44 19.57 NWI
6 237 Moore, Martia 10 Legacy,N. Las Vegas 20.10 20.10 NWI
7 341 Colon, Jessica 12 Chaparral,Las Vegas 20.34 20.18 NWI
8 227 Mayberry, Ashley 09 Legacy,N. Las Vegas 21.99 21.73 NWI
9 404 Fuller, Elizabeth 09 Calvary Chapel,NV, 21.64 22.10 NWI
Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 269 King, Marica 12 Canyon Springs,Nort 49.00 47.91 2
2 424 Miller, Renaka 11 Durango,Las Vegas, 48.50 52.77 2
3 375 Ewing, Melissa 09 Pahrump Valley,Pahr 54.60 54.06 1
4 356 McElheny, Stevie 10 Pahrump Valley,Pahr 53.10 55.88 2
5 152 Wilmot, Gayle 10 Rancho,N. Las Vegas 51.84 56.06 2
6 237 Moore, Martia 10 Legacy,N. Las Vegas 52.00 56.16 2
7 227 Mayberry, Ashley 09 Legacy,N. Las Vegas 56.77 1
8 230 Zaragoza, Brandi 10 Legacy,N. Las Vegas 1:03.12 1
9 405 Richardson, Lindse 10 Calvary Chapel,NV, 56.60 1:03.94 1
10 165 Brewer, Hayley 09 Foothill,Henderson, 1:00.00 1:04.47 1
11 399 Truscello, Andrea 12 Calvary Chapel,NV, 1:02.80 1:06.78 1
12 404 Fuller, Elizabeth 09 Calvary Chapel,NV, 1:02.00 1:08.37 1
Girls 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Rancho 'A' 50.44 52.79
1) 153 Anderson, Ra'yana 12 2) 163 Gordon, Ashley 10
3) 146 Momodu, Aisha 11 4) 152 Wilmot, Gayle 10
2 Calvary Chapel 'A' 54.16 56.14
1) 396 Brown, Eboni 11 2) 390 Kinner, Melinda 09
3) 387 Ridley, Bri 10 4) 399 Truscello, Andrea 12
Girls 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Rancho 'A' 4:20.00 4:16.53
1) 153 Anderson, Ra'yana 12 2) 163 Gordon, Ashley 10
3) 142 Foster, LaToya 12 4) 152 Wilmot, Gayle 10
2 Canyon Springs 'A' 4:15.00 4:24.92
1) 277 Pullum, Jamila 10 2) 261 Jones, Joy 09
3) 269 King, Marica 12 4) 281 Simms, Savonni 09
3 Legacy 'A' 4:19.00 4:38.41
1) 210 Cox, Shakita 10 2) 214 Galane, Megan 11
3) 253 Bell, Raneisha 10 4) 226 Banks, Darriel 10
4 Calvary Chapel 'A' 5:11.70 5:18.28
1) 401 Denton, Delani 10 2) 411 Forsberg, Sammy 09
3) 390 Kinner, Melinda 09 4) 383 Miller, Cortney 09
Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Canyon Springs 'A' 10:30.00 11:34.86
1) 289 Stewart, Sapphire 09 2) 281 Simms, Savonni 09
3) 290 Candley, Taylor 09 4) 264 Hollinger, Heather 11
2 Legacy 'A' 11:33.60 12:02.85
1) 233 Luchsinger, Skye 10 2) 237 Moore, Martia 10
3) 228 Theison, Emma 10 4) 214 Galane, Megan 11
3 Calvary Chapel 'A' 12:49.11
1) 401 Denton, Delani 10 2) 404 Fuller, Elizabeth 09
3) 393 Walling, Christina 09 4) 381 Saida, Carlene 10
Girls High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 420 Beville, Tiarra 10 Durango,Las Vegas, 1.47m 62.00m 203-05.00
2 364 Foster, Kayla 09 Pahrump Valley,Pahr 1.47m 54.00m 177-02.00
3 196 Small, Marissa 12 Eldorado,Las Vegas, 1.29m 52.00m 170-07.25
4 309 Campos, Kaylee 11 Chaparral,Las Vegas 1.42m J52.00m 170-07.25
5 387 Ridley, Bri 10 Calvary Chapel,NV, 1.37m 50.00m 164-00.50
-- 405 Richardson, Lindse 10 Calvary Chapel,NV, 1.32m NH
Girls Long Jump
========================================================================================
Name Year School Seed Prelims Wind
========================================================================================
Preliminaries
1 420 Beville, Tiarra 10 Durango,Las Vegas, 4.69m 196.00mq -1.8 643-00.50
2 196 Small, Marissa 12 Eldorado,Las Vegas, 4.82m 192.00mq -1.4 629-11.25
3 268 Lighten, Shavee 12 Canyon Springs,Nort 4.84m 188.50mq -0.9 618-05.25
4 150 Collins, Breshunna 11 Rancho,N. Las Vegas 4.69m 188.00mq -1.1 616-09.75
5 172 Rush, Denicia 12 Foothill,Henderson, 4.57m 183.00mq 0.7 600-04.75
6 299 McAdory, Marielle 11 Canyon Springs,Nort 4.26m 164.50mq -0.7 539-08.50
7 344 Bass, Zelyssee 11 Chaparral,Las Vegas 157.50mq 0.8 516-08.75
8 237 Moore, Martia 10 Legacy,N. Las Vegas 4.26m 157.25mq -2.3 515-11.00
9 451 Miller, Raven Unattached 151.00mq -1.7 495-05.00
10 135 Cuellar-Nanez, Viv 10 Rancho,N. Las Vegas 4.14m 149.25m 0.1 489-08.00
11 290 Candley, Taylor 09 Canyon Springs,Nort 3.81m 136.00m -1.2 446-02.50
12 265 Frank, Diamond 09 Canyon Springs,Nort 3.81m 123.75m -0.8 406-00.00
13 405 Richardson, Lindse 10 Calvary Chapel,NV, 3.60m 123.25m -2.1 404-04.50
Girls Long Jump
========================================================================================
Name Year School Prelims Finals Wind
========================================================================================
Finals
1 420 Beville, Tiarra 10 Durango,Las Vegas, 196.00m 199.00m NWI 652-10.75
2 268 Lighten, Shavee 12 Canyon Springs,Nort 188.50m 190.00m NWI 623-04.50
3 196 Small, Marissa 12 Eldorado,Las Vegas, 192.00m 188.50m NWI 618-05.25
4 150 Collins, Breshunna 11 Rancho,N. Las Vegas 188.00m 188.00m NWI 616-09.75
5 172 Rush, Denicia 12 Foothill,Henderson, 183.00m 187.25m NWI 614-04.00
6 299 McAdory, Marielle 11 Canyon Springs,Nort 164.50m 170.50m NWI 559-04.75
7 451 Miller, Raven Unattached 151.00m 169.00m NWI 554-05.50
8 344 Bass, Zelyssee 11 Chaparral,Las Vegas 157.50m 163.50m NWI 536-05.00
9 237 Moore, Martia 10 Legacy,N. Las Vegas 157.25m 157.25m NWI 515-11.00
Girls Triple Jump
========================================================================================
Name Year School Seed Prelims Wind
========================================================================================
Preliminaries
1 268 Lighten, Shavee 12 Canyon Springs,Nort 10.14m 9.92mq -0.2 32-06.50
2 150 Collins, Breshunna 11 Rancho,N. Las Vegas 10.08m 9.42mq -1.2 30-11.00
3 299 McAdory, Marielle 11 Canyon Springs,Nort 8.22m 8.85mq +0.0 29-00.50
4 199 Gravely, Lucynthia 12 Eldorado,Las Vegas, 8.71m 8.57mq -1.2 28-01.50
5 344 Bass, Zelyssee 11 Chaparral,Las Vegas 8.53m 8.54mq -0.3 28-00.25
6 364 Foster, Kayla 09 Pahrump Valley,Pahr 9.22m 8.35mq -1.7 27-04.75
Girls Triple Jump
========================================================================================
Name Year School Prelims Finals Wind
========================================================================================
Finals
1 268 Lighten, Shavee 12 Canyon Springs,Nort 9.92m 9.92m -0.2 32-06.50
2 150 Collins, Breshunna 11 Rancho,N. Las Vegas 9.42m 9.42m -1.2 30-11.00
3 299 McAdory, Marielle 11 Canyon Springs,Nort 8.85m 8.85m +0.0 29-00.50
4 199 Gravely, Lucynthia 12 Eldorado,Las Vegas, 8.57m 8.57m -1.2 28-01.50
5 344 Bass, Zelyssee 11 Chaparral,Las Vegas 8.54m 8.54m -0.3 28-00.25
6 364 Foster, Kayla 09 Pahrump Valley,Pahr 8.35m 8.35m +0.0 27-04.75
Girls Shot Put
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 371 Rencher, Ashley 12 Pahrump Valley,Pahr 12.86m 495.00mq1624-00.25
2 236 Allgood, Avion 09 Legacy,N. Las Vegas 12.80m 464.00mq1522-03.75
3 205 Watkins, Candace 10 Eldorado,Las Vegas, 10.13m 418.00mq1371-04.75
4 359 Hamrick, Megan 09 Pahrump Valley,Pahr 10.90m 388.00mq1272-11.75
5 452 Batchelder, Caleig Green Valley Hig 349.50mq1146-08.00
6 267 Jernigan, Darnisha 09 Canyon Springs,Nort 9.16m 349.00mq1145-00.25
7 383 Miller, Cortney 09 Calvary Chapel,NV, 28.00m 328.00mq1076-01.50
8 316 Lee, Ivana 12 Chaparral,Las Vegas 9.04m 324.00mq1063-00.00
9 297 Price, Jamaica 09 Canyon Springs,Nort 7.92m 303.50mq 995-09.00
10 317 Joseph, Nancy 11 Chaparral,Las Vegas 7.01m 272.00m 892-04.75
11 320 Kelson, Alice 10 Chaparral,Las Vegas 8.22m 244.50m 802-02.00
12 442 Hanies, Natasheia Legacy 214.00m 702-01.25
12 318 Mclean, Meghann 09 Chaparral,Las Vegas 6.09m 214.00m 702-01.25
12 311 Constantino, Jessi 12 Chaparral,Las Vegas 214.00m 702-01.25
15 443 Cloyd, Ashley Legacy 210.00m 688-11.75
16 386 Bousema, Christina 09 Calvary Chapel,NV, 4.94m 173.00m 567-07.00
Girls Shot Put
===================================================================================
Name Year School Prelims Finals
===================================================================================
Finals
1 371 Rencher, Ashley 12 Pahrump Valley,Pahr 495.00m 507.00m 1663-04.75
2 236 Allgood, Avion 09 Legacy,N. Las Vegas 464.00m 488.00m 1601-00.75
3 205 Watkins, Candace 10 Eldorado,Las Vegas, 418.00m 418.00m 1371-04.75
4 359 Hamrick, Megan 09 Pahrump Valley,Pahr 388.00m 388.00m 1272-11.75
5 452 Batchelder, Caleig Green Valley Hig 349.50m 352.50m 1156-06.00
6 267 Jernigan, Darnisha 09 Canyon Springs,Nort 349.00m 349.50m 1146-08.00
7 383 Miller, Cortney 09 Calvary Chapel,NV, 328.00m 328.00m 1076-01.50
8 297 Price, Jamaica 09 Canyon Springs,Nort 303.50m 303.00m 994-01.25
Girls Discus Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 236 Allgood, Avion 09 Legacy,N. Las Vegas 40.53m 133-01q 40.56m
2 371 Rencher, Ashley 12 Pahrump Valley,Pahr 37.00m 127-04q 38.81m
3 201 Lafayette, Gianna 12 Eldorado,Las Vegas, 35.61m 114-06q 34.89m
4 205 Watkins, Candace 10 Eldorado,Las Vegas, 28.90m 101-04q 30.88m
5 316 Lee, Ivana 12 Chaparral,Las Vegas 27.73m 95-00q 28.95m
6 192 Corey, Samantha 12 Bishop Gorman,Las V 24.84m 89-00q 27.12m
7 180 Levine, Aimee 12 Bishop Gorman,Las V 26.13m 87-07q 26.69m
8 359 Hamrick, Megan 09 Pahrump Valley,Pahr 25.45m 81-04q 24.79m
9 309 Campos, Kaylee 11 Chaparral,Las Vegas 27.43m 75-09q 23.08m
10 320 Kelson, Alice 10 Chaparral,Las Vegas 22.86m 73-10 22.50m
11 318 Mclean, Meghann 09 Chaparral,Las Vegas 19.22m 65-07 19.98m
12 311 Constantino, Jessi 12 Chaparral,Las Vegas 61-11 18.87m
13 317 Joseph, Nancy 11 Chaparral,Las Vegas 60-04 18.38m
14 383 Miller, Cortney 09 Calvary Chapel,NV, 20.72m 49-08 15.13m
15 443 Cloyd, Ashley Legacy 47-03 14.40m
16 386 Bousema, Christina 09 Calvary Chapel,NV, 10.33m 37-04 11.37m
-- 452 Batchelder, Caleig Green Valley Hig DQ
Girls Discus Throw
===================================================================================
Name Year School Prelims Finals
===================================================================================
Finals
1 236 Allgood, Avion 09 Legacy,N. Las Vegas 133-01 133-01 40.56m
2 371 Rencher, Ashley 12 Pahrump Valley,Pahr 127-04 127-04 38.81m
3 201 Lafayette, Gianna 12 Eldorado,Las Vegas, 114-06 114-06 34.89m
4 205 Watkins, Candace 10 Eldorado,Las Vegas, 101-04 101-04 30.88m
5 316 Lee, Ivana 12 Chaparral,Las Vegas 95-00 95-00 28.95m
6 192 Corey, Samantha 12 Bishop Gorman,Las V 89-00 89-00 27.12m
7 180 Levine, Aimee 12 Bishop Gorman,Las V 87-07 87-07 26.69m
8 359 Hamrick, Megan 09 Pahrump Valley,Pahr 81-04 81-04 24.79m
9 309 Campos, Kaylee 11 Chaparral,Las Vegas 75-09 75-09 23.08m
Boys 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 262 Woodward, Paul 11 Canyon Springs,Nort 10.80 11.44q NWI 5
2 266 Collins, Daveon 11 Canyon Springs,Nort 11.00 11.61q NWI 3
3 198 Charles, Isaiah 09 Eldorado,Las Vegas, 11.40 11.64q NWI 4
4 149 Carter, Dallas 11 Rancho,N. Las Vegas 10.98 11.66q NWI 4
5 327 Williams, Te'rae 12 Chaparral,Las Vegas 11.70q NWI 2
6 204 Williams, Ja Quorr 10 Eldorado,Las Vegas, 11.50 11.78q NWI 1
7 208 Leon, Brian 12 Legacy,N. Las Vegas 11.75 11.79q NWI 4
8 410 Rahming, Dario 12 Calvary Chapel,NV, 11.20 11.80q NWI 2
9 217 Lyle, Christopher 11 Legacy,N. Las Vegas 11.40 11.83q NWI 2
10 128 Darden, Noel 11 Desert Pines,Las Ve 11.10 11.86 NWI 2
11 407 Cox, Justin 11 Calvary Chapel,NV, 11.20 11.93 NWI 1
12 126 Smith, Demetrius 11 Desert Pines,Las Ve 11.10 11.97 NWI 1
13 291 McIver, Tavontae 10 Canyon Springs,Nort 11.30 12.04 NWI 4
14 413 Blankes, Anthony 10 Durango,Las Vegas, 13.60 12.07 NWI 2
15 219 Edwars-Bowen, Desh 11 Legacy,N. Las Vegas 11.75 12.08 NWI 5
16 372 Ervine, Shane 10 Pahrump Valley,Pahr 11.40 12.09 NWI 3
17 148 Fritzgerald, Tavis 10 Rancho,N. Las Vegas 11.60 12.18 NWI 2
18 213 Potts, Evan 09 Legacy,N. Las Vegas 11.75 12.26 NWI 5
19 138 Quarles, Javon 11 Rancho,N. Las Vegas 12.00 12.27 NWI 5
20 176 Gates, Darius 10 Foothill,Henderson, 11.80 12.37 NWI 3
21 156 Flowers, Shane 10 Rancho,N. Las Vegas 11.30 12.39 NWI 3
22 353 Apolinar, Martin 10 Pahrump Valley,Pahr 11.70 12.48 NWI 3
23 408 Moreno, Cody 10 Calvary Chapel,NV, 12.00 12.56 NWI 2
24 132 Rhodes, D'Quan 11 Rancho,N. Las Vegas 12.00 12.57 NWI 4
25 313 Harris, Darnell 09 Chaparral,Las Vegas 12.58 NWI 4
26 141 Mason, D'Andre 10 Rancho,N. Las Vegas 12.00 12.59 NWI 1
27 295 Williams, Anthony 09 Canyon Springs,Nort 12.00 12.70 NWI 3
28 334 Carillo, Raymon 11 Chaparral,Las Vegas 12.72 NWI 3
29 315 Williams, Michael 11 Chaparral,Las Vegas 13.01 NWI 4
30 395 McKenzie, Bryan 11 Calvary Chapel,NV, 13.10 14.10 NWI 3
31 412 Kinzer, Matt 12 Calvary Chapel,NV, 12.20 14.27 NWI 5
Boys 100 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 262 Woodward, Paul 11 Canyon Springs,Nort 11.44 11.22 NWI
2 266 Collins, Daveon 11 Canyon Springs,Nort 11.61 11.26 NWI
3 149 Carter, Dallas 11 Rancho,N. Las Vegas 11.66 11.50 NWI
4 198 Charles, Isaiah 09 Eldorado,Las Vegas, 11.64 11.56 NWI
5 217 Lyle, Christopher 11 Legacy,N. Las Vegas 11.83 11.59 NWI
6 204 Williams, Ja Quorr 10 Eldorado,Las Vegas, 11.78 11.64 NWI
7 208 Leon, Brian 12 Legacy,N. Las Vegas 11.79 11.67 NWI
8 327 Williams, Te'rae 12 Chaparral,Las Vegas 11.70 11.92 NWI
9 410 Rahming, Dario 12 Calvary Chapel,NV, 11.80 11.95 NWI
Boys 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 197 Webb, Bobby 12 Eldorado,Las Vegas, 22.50 23.31q 0.3 7
2 266 Collins, Daveon 11 Canyon Springs,Nort 22.60 23.68q -0.5 4
3 212 Laster, Montreal 12 Legacy,N. Las Vegas 23.68q -1.0 5
4 416 Maxwell, Romell 12 Durango,Las Vegas, 23.20 23.70q -1.0 5
5 149 Carter, Dallas 11 Rancho,N. Las Vegas 22.60 23.73q -0.5 6
6 208 Leon, Brian 12 Legacy,N. Las Vegas 23.50 23.74q -1.2 2
7 413 Blankes, Anthony 10 Durango,Las Vegas, 24.10 24.00q 0.3 7
8 198 Charles, Isaiah 09 Eldorado,Las Vegas, 24.00 24.07q -1.0 5
9 128 Darden, Noel 11 Desert Pines,Las Ve 23.40 24.09q -1.0 5
10 327 Williams, Te'rae 12 Chaparral,Las Vegas 24.09 -0.5 6
11 305 Major, Isiah 12 Chaparral,Las Vegas 24.26 -0.5 4
