2009 SO. NEV. 4A DIVISIONAL TRACK & FIELD BOYS TEAM RECORDS
      Final Divisional Standings     as of:  week 6, 4/30/09  
Southeast     DIVISIONAL RECORD     OVERALL RECORD      
      WINS LOSSES TIES WINS LOSSES TIES    
1t Silverado   5 1 0 7 1 0    
1t Green Valley 5 1 0 6 2 0    
3 Liberty   4 2 0 9 2 0    
4 Basic   3 3 0 7 3 0    
5 Coronado   2 4 0 4 5 0    
6t Del Sol   1 5 0 6 5 0    
6t Foothill   1 5 0 3 6 0    
                       
      Final Divisional Standings          
Northeast     DIVISIONAL RECORD     OVERALL RECORD      
      WINS LOSSES TIES WINS LOSSES TIES    
1 Chaparral   6 0 0 11 1 0    
2 Valley   4 1 1 7 2 1    
3 Eldorado   3 2 1 6 2 1    
4 Las Vegas   3 3 0 3 6 0    
5t Rancho   2 4 0 6 5 0    
5t Canyon Springs 2 4 0 5 5 0    
7 Desert Pines 0 6 0 2 9 0    
                       
        Final Divisional Standings          
Northwest     DIVISIONAL RECORD     OVERALL RECORD      
      WINS LOSSES TIES WINS LOSSES TIES    
1 Palo Verde 7 0 0 11 0 0    
2 Centennial 6 1 0 9 1 0    
3 Cheyenne   5 2 0 8 3 0    
4 Arbor View   4 3 0 6 3 0    
5 Shadow Ridge 3 4 0 4 5 0    
6 Cim.-Memorial 2 5 0 5 5 0    
7 Legacy   1 6 0 4 6 0    
8 Mojave   0 7 0 4 7 0    
                       
        Final Divisional Standings          
Southwest     DIVISIONAL RECORD     OVERALL RECORD      
      WINS LOSSES TIES WINS LOSSES TIES    
1 Bonanza   8 0 0 11 0 0    
2 Pahrump   6 2 0 10 2 0    
3t Durango   5 3 0 8 3 0    
37 Sierra Vista 5 3 0 7 3 0    
5 Spring Valley 4 3 0 7 3 0    
6 Clark   3 5 0 4 5 0    
7t Western   2 6 0 6 6 0    
7t Desert Oasis 2 6 0 2 7 0    
9 Bish. Gorman 0 7 0 1 6 8    
                     
          Compiled by Roger Hansen, Valley High School  
           

 

 

     
2009 SO. NEV. 4A DIVISIONAL TRACK & FIELD GIRLS TEAM RECORDS
      Final Divisional Standings     as of:  week 6, 4/30/09  
Southeast     DIVISIONAL RECORD     OVERALL RECORD      
      WINS LOSSES TIES WINS LOSSES TIES    
1 Coronado   6 0 0 9 0 0    
2 Green Valley 5 1 0 6 2 0    
3 Basic   4 2 0 8 2 0    
4 Silverado   3 3 0 4 5 0    
5 Foothill   2 4 0 5 4 0    
6 Liberty   1 5 0 5 7 0    
7 Del Sol   0 6 0 2 8 0    
                       
        Final Divisional Standings          
Northeast     DIVISIONAL RECORD     OVERALL RECORD      
      WINS LOSSES TIES WINS LOSSES TIES    
1 Valley   6 0 0 10 0 0    
2t Canyon Springs 4 2 0 8 2 0    
2t Las Vegas   4 2 0 8 3 0    
3 Chaparral   3 3 0 8 4 0    
4 Eldorado   2 4 0 4 5 0    
5t Desert Pines 1 5 0 5 5 0    
5t Rancho   1 5 0 5 6 0    
                       
        Final Divisional Standings          
Northwest     DIVISIONAL RECORD     OVERALL RECORD      
      WINS LOSSES TIES WINS LOSSES TIES    
1 Centennial 7 0 0 7 0 0    
2 Palo Verde 6 1 0 9 0 0    
3 Arbor View   4 2 1 4 2 1    
4t Cheyenne   3 4 0 5 3 0    
4t Legacy   3 4 0 3 5 0    
4t Shadow Ridge 3 4 0 3 5 0    
7 Cim.-Memorial 1 5 1 2 5 1    
8 Mojave   0 7 0 3 6 0    
                       
      Final Divisional Standings          
Southwest     DIVISIONAL RECORD     OVERALL RECORD      
      WINS LOSSES TIES WINS LOSSES TIES    
1 Pahrump   8 0 0 11 1 0    
2 Bonanza   7 1 0 9 1 0    
3t Durango   5 3 0 8 3 0    
3t Clark   5 3 0 7 3 0    
3t Sierra Vista 5 3 0 5 5 0    
5 Spring Valley 2 5 0 4 5 0    
6 Desert Oasis 2 6 0 2 8 0    
7 Western   1 7 0 3 8 0    
8 Bish. Gorman 0 6 0 1 7 0    
                     
          Compiled by Roger Hansen, Valley High School  
            rwhansen@interact.ccsd.net