SIERRA VISTA TRACK & FIELD                   DATE:  APRIL 14, 2009
TEAMS:  SIERRA VISTA-CLARK
ALL TIMES: HAND TIMED              IND POINTS: 5-3-1             RELAY POINTS: 5
# BOYS   1ST PLACE   2ND PLACE   3RD PLACE   4TH PLACE     # TEAMS CHS SVHS    
1 4 x 800   SVHS SVHS-A 9:26.3   CHS CHS 9:51.7   SVHS SVHS-B 10:41.5     1 4 x 800 0 5  
2 110HH   SVHS Utomi 15.5   CHS Barrales 21.9   CHS Henricksen 22.0   CHS Riley 22.4   2 110HH 4 5  
3 100M   CHS Murray 12.2   SVHS Zatezab 12.7   CHS Davis 12.71   SVHS Suggs 12.8   3 100M 6 3  
4 4 x 200   SVHS SVHS 1:37.7   CHS CHS-C 1:52.9   CHS CHS-A DQ     4 4 x 200 0 5  
5 1600M   SVHS Martin 4:54.5   SVHS Naylor 4:58.0   SVHS Paul 5:14.5   SVHS Price 5:14.8   5 1600M 0 9  
6 4 x 100   SVHS SVHS-A 47.8   SVHS SVHS-B 52.3   CHS CHS-B 57.5     6 4 x 100 0 5  
7 400M   CHS Toler 53.2   CHS Lotta 56.3   SVHS Sanchez 58.4     7 400M 8 1  
8 300IM   CHS Henriksen 51.7   CHS Barrales 51.9   CHS Riley 1:02.1     8 300IM 9 0  
9 800M   CHS Campbell 2:11.6   SVHS Martin 2:17.0   CHS Naylor 2:19.8   SVHS Price 2:25.1   9 800M 6 3  
10 200M   SVHS Utomi 23.7   CHS Toler 23.8   CHS Davis 24.7   SVHS Reed 24.9   10 200M 4 5  
11 3200M   CHS Naylor 10:57.8   CHS Mandapathil 11:40.2   SVHS Paul 11:58.6   CHS Gonzales-Calvillo 11:59.7   11 3200M 8 1  
12 4 x 400   CHS CHS 3:49.7   SVHS SVHS 3:50.2       12 4 x 400 5 0  
13 LJ   SVHS Utomi 19' 11.5"   SVHS Yahyavi 17' 7.5"   SVHS Reed 17' 6.5"     13 LJ 0 9  
14 TJ   SVHS Yahyavi 37' 1"   CHS Singh 36' 10.5"   SVHS Seley 35' 1.5"     14 TJ 3 6  
15 SHOT   SVHS Foster 39' 8.5"   CHS Kilfam 35' 4.5"   SVHS Zamora 34' 9"     15 SHOT 3 6  
16 DISCUS   SVHS Foster 108' 9"   SVHS Albana 99' 4"   CHS Kilfran 84' 9"   CHS Holstrom 72' 3"   16 DISCUS 1 8  
17 HJ   Canceled         17 HJ 4.5 4.5  
18 PV   Canceled         18 PV 4.5 4.5  
            19 TOTAL 66 80 0 0 0 0  
# GIRLS   1st Place   2nd Place   3rd Place   4th Place   c # TEAMS CHS SVHS    
1 4 x 800   CHS CHS 11:57.1   SVHS SVHS 12:01.4       1 4 x 800 5 0  
2 110HH   SVHS Hiu 19.5   SVHS Davis 20.0   SVHS Navarro 21.4   SVHS Ferrer 22.2   2 110HH 0 9  
3 100M   SVHS Andrade 13.9   CHS Williams 13.91   CHS Mickel 14.1   SVHS Henrix 14.2   3 100M 4 5  
4 4 x 200   SVHS SVHS-A 1:59.5   CHS CHS-A 2:07.5   CHS CHS-B 2:11.6     4 4 x 200 0 5  
5 1600M   CHS Vazquez 5:59.4   SVHS Gan 6:28.3   SVHS Vu 6:30.9   SVHS Zatezalo 6:34.3   5 1600M 5 4  
6 4 x 100   CHS CHS-A 52.6   SVHS SVHS 57.3       6 4 x 100 5 0  
7 400M   SVHS Hennix 1:08.1   SVHS Terry 1:08.3   SVHS Glover 1:12.4     7 400M 0 9  
8 300IM   CHS Meng 58.8   SVHS Davis 59.4   SVHS Hiu 1:00.8   CHS Adams 1:13.7   8 300IM 5 4  
9 800M   CHS Vazquez 2:41.7   SVHS Gan 2:54.4   SVHS Vu 2:56.2   CHS Williams 3:05.4   9 800M 5 4  
10 200M   SVHS Terry 28.1   CHS Davis 28.5   SVHS Johnson 30.6   SVHS Pritchett 30.9   10 200M 3 6  
11 3200M   CHS Vazquez 13:56.3   CHS Espinonza-Levy 13:56.3   CHS Kolvenbach 14:11.1   SVHS Vu 14:21.8   11 3200M 9 0  
12 4 x 400   SVHS SVHS 4:44.3   CHS CHS-A 4:59.0   CHS CHS-C 5:30.5   CHS CHS-B 5:33.0   12 4 x 400 0 5  
13 LJ   SVHS Sanders 14' 9"   SVHS Sanchez 12' 4.5"   CHS Loveall 12' 2.5"     13 LJ 1 8  
14 TJ   CHS Meng 30' 1.5"   CHS Uy 27' 6.5"   SVHS Hiu 27'     14 TJ 8 1  
15 SHOT   CHS Murph 27' 6.5"   SVHS Blakenship 27' 1"   SVHS Tomas 26' 3.5"   SVHS Day 24' 6"   15 SHOT 5 4  
16 DISCUS   SVHS Tomas 87' 9"   SVHS Blakenship 82' 10"   SVHS Day 70' 7"   SVHS Hinton 58' 10"   16 DISCUS 0 9  
17 HJ   Canceled         17 HJ 4.5 4.5  
18 PV   Canceled         18 PV 4.5 4.5  
            19 TOTAL 64 82 0 0 0 0