MEET SCHEDULE –  DAY ONE: FRIDAY, MAY 22

Track Event Finals – Friday, May 22, 2009

1:30 p.m., Coaches Meeting (Site/Room TBA)

3:00 p.m., 1A Girls 3200 Relay (138)

3:15 p.m., 2A Girls 3200 Relay (102)

3:30 p.m., 3A Girls 3200 Relay (66)

3:45 p.m., 4A Girls 3200 Relay (30)

4:05 p.m., 1A Girls 110 Hurdles (133)

4:10 p.m., 2A Girls 110 Hurdles (97)

4:15 p.m., 3A Girls 110 Hurdles (61)

4:20 p.m., 4A Girls 110 Hurdles (25)

4:30 p.m., 1A Boys 100 (109)

4:35 p.m., 2A Boys 100 (73)

4:40 p.m., 3A Boys 100 (37)

4:45 p.m., 4A Boys 100 (1)

4:55 p.m., 1A Girls 800 Relay (136)

5:00 p.m., 2A Girls 800 Relay (100)

5:05 p.m., 3A Girls 800 Relay (64)

5:10 p.m., 4A Girls 800 Relay (28)

5:20 p.m., 1A Girls 1600 (131)

5:30 p.m., 2A Girls 1600 (95)

5:40 p.m., 3A Girls 1600 (59)

5:50 p.m., 4A Girls 1600 (23)

6:05 p.m., 1A Boys 400 Relay (117)

6:10 p.m., 2A Boys 400 Relay (81)

6:15 p.m., 3A Boys 400 Relay (45)

6:20 p.m., 4A Boys 400 Relay (9)

6:30 p.m., 1A Girls 400 (129)

6:35 p.m., 2A Girls 400 (93)

6:40 p.m., 3A Girls 400 (57)

6:45 p.m., 4A Girls 400 (21)

6:55 p.m., 1A Boys 300 Hurdles (116)

7:00 p.m., 2A Boys 300 Hurdles (80)

7:05 p.m., 3A Boys 300 Hurdles (44)

7:10 p.m., 4A Boys 300 Hurdles (8)

7:20 p.m., 1A Boys 800 (112)

7:25 p.m., 2A Boys 800 (76)

7:30 p.m., 3A Boys 800 (40)

7:35 p.m., 4A Boys 800 (4)

7:45 p.m., 1A Girls 200 (128)

7:50 p.m., 2A Girls 200 (92)

7:55 p.m., 3A Girls 200 (56)

8:00 p.m., 4A Girls 200 (20)

8:15 p.m., 1A Boys 3200 (114)

8:30 p.m., 2A Boys 3200 (78)

8:45 p.m., 3A Boys 1600 Relay (47)

8:50 p.m., 4A Boys 1600 Relay (11)

8:55 p.m., 1A Boys 1600 Relay (119)

9:00 p.m., 2A Boys 1600 Relay (83)

9:10 p.m., 3A Boys 3200 (42)

9:25 p.m., 4A Boys 3200 (6)

Field Event Finals – Friday, May 22

2:00 p.m., Shot Put & Discus weigh-ins open

3:00 p.m., 1A Girls High Jump (141)

followed by 4A Girls High Jump (33)

and then 3A Girls High Jump (69)

and finally 2A Girls High Jump (105)

3:00 p.m., 3A Girls Long Jump (67)

followed by 2A Girls Long Jump (103)

and then 1A Girls Long Jump (139)

and finally 4A Girls Long Jump (31)

3:00 p.m., 4A Boys Triple Jump (14)

followed by 3A Boys Triple Jump (50)

and then 2A Boys Triple Jump (86)

and finally 1A Boys Triple Jump (122)

3:00 p.m., 1A Boys Pole Vault (124)

3:00 p.m., 2A Boys Pole Vault (88),

5:30 p.m., 3A Boys Pole Vault (52),

5:30 p.m., 4A Boys Pole Vault (16),

* Pole vault weigh-ins will be conducted during check-in times

3:00 p.m., 1A Boys Shot Put (125)

followed by 4A Boys Shot Put (17)

and then 3A Boys Shot Put (53)

and finally 2A Boys Shot Put (89)

3:00 p.m., 3A Girls Discus (72)

followed by 2A Girls Discus (108)

and then 1A Girls Discus (144)

and finally 4A Girls Discus (36)

MEET SCHEDULE – DAY TWO: SATURDAY, MAY 23

Track Event Finals – Saturday, May 23, 2009

3:00 p.m., 1A Boys 3200 Relay (120)

3:15 p.m., 2A Boys 3200 Relay (84)

3:30 p.m., 3A Boys 3200 Relay (48)

3:45 p.m., 4A Boys 3200 Relay (12)

4:05 p.m., 1A Boys 110 Hurdles (115)

4:10 p.m., 2A Boys 110 Hurdles (79)

4:15 p.m., 3A Boys 110 Hurdles (43)

4:20 p.m., 4A Boys 110 Hurdles (7)

4:30 p.m., 1A Girls 100 (127)

4:35 p.m., 2A Girls 100 (91)

4:40 p.m., 3A Girls 100 (55)

4:45 p.m., 4A Girls 100 (19)

4:55 p.m., 1A Boys 800 Relay (118)

5:00 p.m., 2A Boys 800 Relay (82)

5:05 p.m., 3A Boys 800 Relay (46)

5:10 p.m., 4A Boys 800 Relay (10)

5:20 p.m., 1A Boys 1600 (113)

5:30 p.m., 2A Boys 1600 (77)

5:40 p.m., 3A Boys 1600 (41)

5:50 p.m., 4A Boys 1600 (5)

6:05 p.m., 1A Girls 400 Relay (135)

6:10 p.m., 2A Girls 400 Relay (99)

6:15 p.m., 3A Girls 400 Relay (63)

6:20 p.m., 4A Girls 400 Relay (27)

6:30 p.m., 1A Boys 400 (111)

6:35 p.m., 2A Boys 400 (75)

6:40 p.m., 3A Boys 400 (39)

6:45 p.m., 4A Boys 400 (3)

6:55 p.m., 1A Girls 300 Hurdles (134)

7:00 p.m., 2A Girls 300 Hurdles (98)

7:05 p.m., 3A Girls 300 Hurdles (62)

7:10 p.m., 4A Girls 300 Hurdles (26)

7:20 p.m., 1A Girls 800 (130)

7:25 p.m., 2A Girls 800 (94)

7:30 p.m., 3A Girls 800 (58)

7:35 p.m., 4A Girls 800 (22)

7:45 p.m., 1A Boys 200 (110)

7:50 p.m., 2A Boys 200 (74)

7:55 p.m., 3A Boys 200 (38)

8:00 p.m., 4A Boys 200 (2)

8:10 p.m., 1A Girls 3200 (132)

8:25 p.m., 2A Girls 3200 (96)

8:45 p.m., 3A Girls 1600 Relay (65)

8:50 p.m., 4A Girls 1600 Relay (29)

8:55 p.m., 1A Girls 1600 Relay (137)

9:00 p.m., 2A Girls 1600 Relay (101)

9:10 p.m., 3A Girls 3200 (60)

9:25 p.m., 4A Girls 3200 (24)

Field Event Finals – Saturday, May 23

1:00 p.m., Shot Put & Discus weigh-ins open

3:00 p.m., 1A Boys High Jump (123)

followed by 4A Boys High Jump (15)

and then 3A Boys High Jump (51)

and finally 2A Boys High Jump (87)

3:00 p.m., 3A Boys Long Jump (49)

followed by 2A Boys Long Jump (85)

and then 1A Boys Long Jump (121)

and finally 4A Boys Long Jump (13)

3:00 p.m., 4A Girls Triple Jump (32)

followed by 3A Girls Triple Jump (68)

and then 2A Girls Triple Jump (104)

and finally 1A Girls Triple Jump (140)

3:00 p.m., 1A Girls Pole Vault (142)

3:00 p.m., 2A Girls Pole Vault (106),

5:30 p.m., 3A Girls Pole Vault (70),

5:30 p.m., 4A Girls Pole Vault (34),

* Pole vault weigh-ins will be conducted during check-in times.

3:00 p.m., 1A Girls Shot Put (143)

followed by 4A Girls Shot Put (35)

and then 3A Girls Shot Put (71)

and finally 2A Girls Shot Put (107)

3:00 p.m., 3A Boys Discus (54)

followed by 2A Boys Discus (90)

and then 1A Boys Discus (126)

and finally 4A Boys Discus (18)