| BOYS | ||||||||||||||||||||||||
| Event | Place/pts | Name | School | Mark | Place/pts | Name | School | Mark | Elko | Lowry JV | S Creek JV | Independence | Wells | Austin | Lund | White Pine | W Wendover | Carlin | B Mountain | Eureka | School 13 | School 14 | School 15 | School 16 |
| Pole | 1st/10pts | A.Shelley | EHS | 11'0" | 2nd/8pts | C.Kinney | CHS | 10'6" | 10 | 8 | ||||||||||||||
| Vault | 3rd/6pts | Z.Zaztapuoil | EHS | 9'6" | 4th/5pts | B.Night | CHS | 9'6 | 6 | 5 | ||||||||||||||
| 5th/4pts | 6th/3pts | |||||||||||||||||||||||
| 7th/2pts | 8th/1pts | |||||||||||||||||||||||
|
GIRLS |
||||||||||||||||||||||||
| Event | Place/pts | Name | School | Mark | Place/pts | Name | School | Mark | Elko | Lowry | Spring Creek | Independence | Wells | Austin | Lund | White Pine | W Wendover | Carlin | B Mountain | Eureka | School 13 | School 14 | School 15 | School 16 |
| Pole | 1st/10pts | J.Jensen | EHS | 8'6" | 2nd/8pts | O.Almberg | WPHS | 7'0" | 10 | 8 | ||||||||||||||
| Vault | 3rd/6pts | R.Saddoris | SCHS | 6'6" | 4th/5pts | 6 | ||||||||||||||||||
| 5th/4pts | 6th/3pts | |||||||||||||||||||||||
| 7th/2pts | 8th/1pts | |||||||||||||||||||||||