HY-TEK's Meet Manager 4/27/2009 12:08 PM
The Big George Invitational 2009 - 4/25/2009
Douglas High School
Minden, NV
Results
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Miller, Logan Bishop Manogue 12-05.00 12-00.00 10
2 Legarza, Emilia Lowry 9-00.00 8-06.00 8
3 Brazeau, Amanda Douglas 8-06.00 J8-06.00 6
4 Bullion, Whitney Douglas 7-06.00 8-00.00 4.50
4 Prinz, Shannon Douglas 7-00.00 8-00.00 4.50
5 Lair, Chalene Spanish Springs 8-00.00 J8-00.00 3
7 Luce, Cassie Damonte Ranch 8-00.00 7-06.00 2
8 Moody, Cora Douglas 6-06.00 7-00.00 1
9 Jeauxdevine, Rachel Carson 6-00.00 6-06.00
9 Okuma, Ashley Lowry 6-00.00 6-06.00
11 Montana, Sierra Douglas 6-00.00 6-00.00
11 Kettler, Katie Spanish Springs 6-00.00 6-00.00
11 Heckathorn, Chali Churchill County 5-06.00 6-00.00
11 Arauz, Vilma Dayton 6-00.00
11 Ply, DJ Dayton 6-00.00 6-00.00
11 Swearingen, Tori Sierra Lutheran 6-00.00
Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lillyhorn, Stefan Reno 15-03.00 15-00.00 10
2 Childers, Cameron Carson 13-00.00 13-00.00 8
3 Munson, Wes Reno 13-00.00 12-06.00 6
4 Welches, shane Damonte Ranch 11-06.00 4
4 Maestretti, Nick Douglas 10-06.00 11-06.00 4
4 De Fillppi, Ryan Bishop Manogue 13-06.00 11-06.00 4
7 O'Farrell, Dan Douglas 10-06.00 11-00.00 1.50
7 Lantin, Joed Damonte Ranch 10-06.00 11-00.00 1.50
9 Garcia, Eric Carson 11-06.00 10-06.00
10 Davenport, Rob South Tahoe 10-00.00
10 King, Ray Dayton 10-00.00 10-00.00
10 Foster, Garrett Damonte Ranch 10-00.00 10-00.00
10 Stratton, Craig Douglas 10-06.00 10-00.00
14 Winder, AJ Carson 10-00.00 9-06.00
14 Koski, Jason Damonte Ranch 10-06.00 9-06.00
14 Sexton, Aaron Wooster 9-06.00 9-06.00
14 Sliva, Colt Douglas 9-06.00 9-06.00
14 quilling, chance Carson 9-06.00
14 Knutson, Cade Fernley 10-06.00 9-06.00
14 Yingling, Jordan South Tahoe 9-06.00 9-06.00
14 Seyfried, Justin Douglas 9-00.00 9-06.00
22 Wilson, Garrett Fernley 9-00.00 9-00.00
22 Patton, James Wooster 9-00.00 9-00.00
22 Caughie, Kris Spanish Springs 9-00.00 9-00.00
25 Cruz, Jesse Douglas 9-00.00 8-00.00
25 Funk, Cody Sierra Lutheran 8-00.00 8-00.00
25 Galloway, Ethan Dayton 8-06.00 8-00.00
25 Smith, Michael Churchill County 8-00.00 8-00.00
25 Love, Conner Sierra Lutheran 8-06.00 8-00.00
25 Bradley, Matt Wooster 9-00.00 8-00.00
25 Foss, Chris Carson 8-00.00
32 Ratto, Levi McQueen 8-00.00 7-00.00
32 Sharp, Cody McQueen 8-00.00 7-00.00
32 Brewer, Elvis Wooster 8-00.00 7-00.00
32 Angel, JJ Dayton 9-00.00 7-00.00
32 Beasley, Kris Churchill County 8-00.00 7-00.00