Date: April 16, 2009
Location: Centennial
Teams: Mojave, The Meadows
Hand or FAT Timed: Hand Timed 
Key: w=wind aided
Boys    
  1st 2nd 3rd 4th 5th   Team Score          
Events NAME SCH TIME NAME SCH TIME NAME SCH TIME NAME SCH TIME NAME SCH TIME   Event Centennial Mojave The Meadows    
4x800 Moj  9:50 Cen 10:15   4x800 3 5 0    
110HH James Moj 15.6 Price Cen 16.7 Cowart Moj 16.9 Egemba Cen 17.5 Giza Cen 17.6   110HH 4 7 0    
100 Chambers Cen  11 Neal Moj 11.1 Prophet Moj 11.3 Owens Cen 11.3 George Moj 11.5   100 6 5 0    
4x200 Moj 01:40.0   4x200 0 5 0    
1600 Albright Cen  04:59.0 McDonald Cen 05:04.7 White Moj 05:14.5 Dawkins Moj 05:15.5 Brasier Cen 05:18.8   1600 8 3 0    
4x100 Cen 46.2 Moj 46.8   4x100 5 3 0    
400 Hawthorne Moj 55.8 Osuna Cen 57.1 Groll Moj 57.7 Mitchell Moj 58.8 Davis Moj 59   400 3 8 0    
300IH James Moj 44.5 Cowart Moj 45.6 Onofre Cen 46.2 Price Cen 48.3 Giza Cen 50   300IH 3 8 0    
800 Lopez,D Cen 02:07.5 McGhin Cen 02:10.0 McDonald Cen 02:12.9 Fessler Cen 02:18.3 Rataj Cen 02:21.6   800 11 0 0    
200 Green Moj 23.9 Hawthorne Moj 24.2 Stinson Cen 24.6 Glenn Moj 24.9 Cotton Moj 25   200 2 9 0    
3200 Dane Cen 10:38.2 Albright Cen 11:10.0 Hall Cen 11:56.8 Brasier Cen 12:28.8 Felli Cen 12:34.1   3200 11 0 0    
4x400 Moj 03:45.2 Cen 03:45.5   4x400 5 3 0    
HJ Smith,J Cen 5'6" Cowart Moj 5'2" Green Moj 5'2" Forsheet Cen 5'2" Dean Moj 5'0"   HJ 6 5 0    
PV Ojeda Cen 10'0" Boggess Cen 9'0" Birkinshaw Cen 8'6" Hughes,J Cen 7'6" Raye Cen 7'0"   PV 11 0 0    
LJ Christenson Moj 20'5" Montgomery Moj 18"2.5" Smith Cen 18'4.5" Price Cen 17'8" Davis Moj 17'8"   LJ 3 8 0    
TJ Forshee Cen 41'5.5" Christenson Moj 40'9" Owens Cen 40'0" Smith Cen 39'9" George Moj 38'8"   TJ 8 3 0    
Shot Cody Cen 43'5.5" Smith Cen 43'1" Davis,T Cen 36'10" Long Cen 36'1" Jackson Moj 36'0.5"   Shot 11 0 0    
Discus Cody Cen 138'2" Smith,B Cen 119'6.5" Davis,T Cen 106'6" Miles Cen 103'8.5" Dean Moj 96'5.5"   Discus 11 0 0    
                                  0 111 72 0 0 0
Boys Teams Scores  
1st Cen 111    
2nd Moj 72  
3rd TMS 0  
4th  
   
Girls    
  1st 2nd 3rd 4th 5th   Team Score          
Events NAME SCH TIME NAME SCH TIME NAME SCH TIME NAME SCH TIME NAME SCH TIME   Event Centennial Mojave The Meadows    
4x800 Cen 11:00   4x800 5 0 0    
100HH Davis,T Cen 18.1 Williams,C Cen 19.4 Davis,A Cen 19.5 Mitchell Moj 20.8 Roll Cen 21   100HH 10 1 0    
100 Mosley Cen 12 Johonnot Cen 12.5 Johnson Moj 12.7 Lively Cen 13 Thomas Moj 13.4   100 9 2 0    
4x200 Cen 01:47.0 TMS 02:20.5   4x200 5 0 3    
1600 Anas Cen 06:20.0 Antos Cen 06:21.7 Jensen Cen 07:02.4 Koester Moj 07:07.3 Gozzarelli Cen 07:10.0   1600 10 1 0    
4x100 Cen 56.6 TMS 01:02.3   4x100 5 0 3    
400 Dunn Cen 01:05.1 Thomas Moj 01:08.1 Wechsler Cen 01:10.2 Humenik Cen 01:10.5 Williams Moj 01:11.0   400 8 3 0    
300IH Johnson Moj 48:00.0 Mitchell Moj 36:00.0 Davis,A Cen 54.3 Williams Cen 56.5 Hughes Cen 57.2   300IH 3 8 0    
800 Kodweis Cen 02:37.4 Kelly Cen 02:44.1 Alexander TMS 02:57.1 Roll Cen 03:00.7 Parke Cen 03:02.1   800 9 0 2    
200 Dunn Cen 26.3 Johnson Moj 48:00.0 Thomas Moj 28.8 Humenik Cen 29.5 Martinez Moj 29.9   200 6 5 0    
3200 Anas Cen 13:34.7 Payne Cen 14:47.0 Gozzarelli Cen 15:12.3 Jensen Cen 15:17.3 Gallegos Cen 16:58.2   3200 11 0 0    
4x400 Cen 04:53.5 TMS 05:40.1   4x400 5 0 3    
HJ Dunn Cen 4'10" Horton Cen 4'2" Mitchell Moj 4'2" Hughes Cen 4'0" Humenik Cen 4'0"   HJ 9 2 0    
PV Highes Cen 7'0" Neilson Cen 6'6" Horton Cen 6'0" Koplow Cen 6'0" Kerr Cen 6'0"   PV 11 0 0    
LJ Davis,T Cen 15'7" McNeal Moj 13'10" Schneider Cen 13'10" Banks Moj 12'10.5" Hughes Cen 11'11.5"   LJ 7 4 0    
TJ Davis,T Cen 34'3" Schneider Cen 27'8"   TJ 8 0 0    
Shot Richards,L (non-scorer) Cen 27'9" Johonnot Cen 25'9.5" Youdelis,R Moj 25'5.5" Englert Cen 24'10.5" Egemba Cen 24'0.5"   Shot 8 3 0    
Discus Youdelis,R Moj 63'9" Englert Cen 59'6" Addington Cen 58'9.5" Richard,L Cen 57'8.5" Spengler Moj 54'1.5"   Discus 6 5 0    
                                  0 135 34 11 0 0
Girls Teams Scores                
1st Cen 135                  
2nd Moj 34                
3rd TMS 11                
4th