Boulder City                   DATE:  April 21, 2009
TEAMS:  BOULDER CITY-FAITH LUTHERAN-MOAPA VALLEY-VIRGIN VALLEY
ALL TIMES: HAND TIMED              IND POINTS: 6-4-3-2-1                   RELAY POINTS: 6-4-2
# BOYS   1ST PLACE-6   2ND PLACE-4   3RD PLACE-3   4TH PLACE-2   5TH PLACE-1 # TEAMS BCHS FLHS MVHS VVHS  
1 4 x 800   BCHS 08:50.7   MVHS 09:05.2   VVHS 10:02.4     1 4 x 800 6 0 4 3
2 110HH   VV THURSTON 16.1   MV FREHNER 16.4   BC WOODBURY 17.2   MV CALL 17.2   VV VIDAL 18.8 2 110HH 3 0 6 7
3 100M   FL CARTIER 11.4   VV THURSTON 11.6   MV WEISS 11.8   FL THOMPSON 11.9   VV MACIAS 12 3 100M 0 8 3 5
4 4 x 200   MVHS 01:39.4   FLHS 01:40.2   BCHS 01:40.7     4 4 x 200 2 4 6 0
5 1600M   BC LUNDGREN 04:43.8   BC RADDANT 4.46.7   MV THOMPSON 4.56.8   MV WATKINS 5.07.7   FL PONTICELLO 5.09.8 5 1600M 10 1 5 0
6 4 x 100   FLHS 46.5   BCHS 47.8   VVHS 48.2     6 4 x 100 4 6 0 2
7 400M   FL CARTIER 51.6   BC LUCAS 53.4   BC KELSO 56.3   MV JOHNSON 57.8   BC LUNDGREN 58.3 7 400M 8 6 2 0
8 300IM   MV CALL 42.6   MV FREHNER 43.5   BC HYDE 44.9   VV MACIAS 45.1   VV COHEN 46.2 8 300IM 3 0 10 3
9 800M   BC PHILLIPS 2.01.6   BC LUCAS 2.09.1   BC LUNDGREN 2.18.5   MV CHAPPELL 2.19.5   FL DELGADO 2.24.4 9 800M 13 1 2 0
10 200M   FL CARTIER 23.2   VV THURSTON 23.5   BC FONTEBOA 24.4   FL THOMPSON 24.7   BC M.SMITH 24.9 10 200M 4 8 0 4
11 3200M   MV THOMPSON 10.37.8   BC CLIFFORD 11.06.8   FL PONTICELLO 11.11.6   MV WATKINS 12.01   BC EDMONDSON 12.13.9 11 3200M 5 3 8 0
12 4 x 400   VVHS 3.41.2   BCHS 3.43.2   MVHS 3.45.5     12 4 x 400 4 0 2 6
13 LJ   VV MIERA 16'6.5   BC HYDE 17'3   BC DILLON 17'1   VV LEAVITT 15'11.5   BC ROSS 15'8 13 LJ 8 0 0 8
14 TJ   VV BULLOCH 37'11.5   BC DILLON 36'10   VV MIERA 35'10   BC HYDE 35'8.5   BC ROSS 35'2 14 TJ 7 0 0 9
15 SHOT   BC GARLINGHOUSE 43'3.5   VV BULLOCH 43'0.5   MV LIM 41'8.25   MV IBARRA 39'9.5   MV WEISS 39'3.5 15 SHOT 6 0 6 4
16 DISCUS   MV IBARRA 122'10   VV BULLOCH 114'8   MV WAITE 113'5   MV SODERQUIST 110'1   MV LIM 108'9 16 DISCUS 0 0 12 4
17 HJ   FL ANGER 6'0   FL MCMURRAN 5'8   VV COHEN 5'4   FL COUNOU 5'4   MV FREHNER 5'2 17 HJ 0 12 1 3
18 PV   BC DILLON 13'6   VV TERRLINK 13'0   VV JENSEN 11'6   FL LEAVITT 11'6   FL SPROUSE 10'6 18 PV 6 3 0 7
            19 TOTAL 89 52 67 65 0 0
# GIRLS   1st Place-6   2nd Place-4   3rd Place-3   4th Place-2   5th Place-1 # TEAMS BCHS FLHS MVHS VVHS  
1 4 x 800   FLHS 11:15.1   BCHS 11:47.5   VVHS 12:32.8     1 4 x 800 4 6 0 2
2 100HH   FL K.BAKKEN 18.4   MV OLIGE 18.5   BC STANTON 18.8   FL T.BAKKEN 19.3   BC ANDERS 22 2 100HH 4 8 4 0
3 100M   FL GOYNES 12.9   MV THOMPSON 13.5   BC DODD 13.6   BC E.SMITH 13.7   MV WAITE 13.7 3 100M 5 6 5 0
4 4 x 200   FLHS 01:52.0   MVHS 01:54.4   BCHS 01:54.6     4 4 x 200 2 6 4 0
5 1600M   FL K.BAKKEN 5.46.1   MV CHAPPELL 5.51.6   BC RICHNER 6.10.8   FL SIGMAN 6.24.0   FL BOUCH 6.38.7 5 1600M 3 9 4 0
6 4 x 100   FLHS 53   MVHS 54.5   VVHS 55.4     6 4 x 100 0 6 4 2
7 400M   BC VINCE 1.04.4   BC ADAMS 1.08.2   FL STIMSON 1.10.8   BC AM.SMITH 1.11.3   BC ASH.SMITH 1.12.0 7 400M 13 3 0 0
8 300IM   VV HENDERSON 51.6   BC DODD 53   FL K.BAKKEN 53.3   MV NOTO 54.3   BC STANTON 55.1 8 300IM 5 3 2 6
9 800M   FL MCCOURT 2.33.4   BC ROSS 2.36   MV CHAPPELL 2.52.2   MV TUTTLE 2.55.2   FL VOMUND 2.56.5 9 800M 4 7 5 0
10 200M   FL GOYNES 27.4   VV AVALOS 27.8   BC VINCE 28   FL MAYO 28.5   MV THOMPSON 29.1 10 200M 3 8 1 4
11 3200M   BC RICHNER 13.25.2   FL BOUCH 14.49.1   MV MORTENSEN 15.28   MV NEWMAN 16.27.3   VV FRANCIS 18.07 11 3200M 6 4 5 1
12 4 x 400   VVHS 4.33.4   FLHS 4.30.5       12 4 x 400 0 4 0 6
13 LJ   FL ONYEMA 15'4   FL MAYO 15'1.5   VV BIASI 14'5   FL BIBBINS 14'3.75   MV OLIGE/PEREZ 12'9 13 LJ 0 12 1 3
14 TJ   FL ONYEMA 32'6   BC WRIGHT-GARBA 28'6   MV HOWARD 28'0   BC ANDERS 27'8   MV OLIGE 27'2 14 TJ 6 6 4 0
15 SHOT   FL LYNCH 34'4.75   VV LEAVITT 32'10   VV WEYTHMAN 31'4.5   FL BORMAN 29'10.5   VV BODAMER 29'6.25 15 SHOT 0 8 0 8
16 DISCUS   FL LYNCH 100'11   BC VINCE 94'3   VV LEAVITT 88'7   BC AM.SMITH 87'0   FL BORMANN 75'0 16 DISCUS 6 7 0 3
17 HJ   FL MAYO 5'0   BC STANTON 4'10   BC GARBA 4'4-T   VV HENDERSON T   FL ONYEMA T 17 HJ 6 8 0 2
18 PV   FL NELSON 8'6   FL VOGEL 8'0   VV AVALOS 8'0     18 PV 0 10 0 3
            19 TOTAL 67 121 39 40 0 0