2008 PALO VERDE SPRING BREAK INVITATIONAL - March 18, 2008
BOYS
TEAM SCORE
Palo Verde (PV) 175
Cimarron Memorial (CM) 123
Pahrump 103.5
Valley 94
Durango 72.5
Gorman 61.5
White Pine (WP) 49.5
  1st Place Time/Dist 2nd Place Time/Dist 3rd Place Time/Dist 4th Place Time/Dist 5th Place Time/Dist 6th Place Time/Dist 7th Place Time/Dist 8th Place Time/Dist
100 Wharton-Valley 10.7 Lewis-Gorman 11.0 (T3)Robinson-PV 11.4 (T3)Childers-Gorman 11.4 (T3)Antolin-Gorman 11.4 (T6)Smith-Valley 11.6 (T6)McIntyre-Durango 11.6 (T6)Ybarra-Durango 11.6
200 Wharton-Valley 21.8 Yabarra-Durango 23.4 Smith-Valley 23.4 Floyd- Pahrump 23.9 Ryeatt-WP 24.4 DeGeorge-PV 24.6 (T7)Ervine-Pahrump 24.7 (T7)Turner-Gorman 24.7
400 Lewis-Durango 51.3 Spencer-Gorman 51.7 Castro-Pahrump 52.8 Weldon-CM 53.5 Floyd-Pahrump 53.6 Perez-PV 54.7 Whipple-Durango 55.4 Maxwell-Durango 55.5
800 Jacobson-PV 2:06.4 Tutino-CM 2:08.1 Lystrup-Valley 2:08.6 Smith-PV 2:12.4 Leaks-Valley 2:18.2 Taylor-PV 2:19.2 Whix-Pahrump 2:22.8 Ronan-CM 2:25.1
1600 Karbowienzek-PV 4:47.9 Smith-PV 4:48.7 Thompson-CM 4:55.3 Jones-PV 5:10.5 Mayo-CM 5:13.2 Serrano-Valley 5:14.2 Taylor-Valley 5:21.7 Marley-Durango 5:24.8
3200 Wicks-PV 10:31.4 Frias-Valley 10:34.4 Shelton-Durango 11:34.0 Cramer-PV 11:37.7 Schwitz-CM 11:50.4 Manley-Durango 11:53.1 Valdez-CM 11:55.5 Armendariz-Pahrump 12:35.7
110 H Jones-CM 15.1 Orr-Valley 16.3 Blake-PV 16.6 Aigbe-Gorman 17.1 Kraut-Pahrump 17.8 Shippee-WP 17.9 Hughes-WP 18.6 Coon-PV 20.0
300 H Orr-Valley 42.8 Wilson-CM 43.6 Shippee-Pahrump 46.1 Hughes-WP 46.7 (T5)Kraut-Pahrump 47.3 (T5)Coon-PV 47.3 Love-Hill-PV 50.9 Herrera-Cruz/Valley 52.3
4x100 Gorman 44.9 Palo Verde 46.4 Cimmarron 46.7 Pahrump 47.3                
4x200 Cimmarron 1:34.6 Durango 1:36.7 Valley 1:37.8 Gorman 1:38.3 Pahrump 1:38.7            
4x400 Cimmarron 3:35.8 Palo Verde 3:36.2 Durango 3:38.9 Valley 3:49.6 Pahrump 3:52.7 White Pine 4:08.3 Gorman 4:15.0    
4x800 Cimmarron 9:10.3 Durango 9:12.1 Pahrump 9:41.6 Palo Verde 9:41.9 Valley 9:47.8 White Pine 9:51.6 Gorman 10:13.53    
Long Jump Mills-Pah 21-05.75 Harris-PV 22-03.50 Bradshaw-WP 20-0 Pyeatt-WP 19-02.50 Smith-Valley 19-01.50 Bansbach-CM 18-09.75 Thomas-PV 17-09 Hughes-Pahrump 17-07.50
Triple Jump Mills-Pahrump 44-03 Hodge-PV 43-02 Jones-CM 40-03.50 Blake-PV 39-00 Anderson-Pahrump 38-03 Bradshaw-WP 38-01 Williams-Valley 38-00 Bansbach-CM 37-05.5
High Jump Rawlinson-PV 6-02 McIntryre-Durango 6-0 (T3)Johnson-Pahrump 5-09 (T3)Weldon-CM 5-09 (T5)Birdsong-PV 5-06 (T5)Bradshaw-WP 5-06 Anderson-Pahrump 5-03 Tie Roberts-Dur/Nilsson-Dur 5-00
Pole Vault Purdy-PV 13-06 Chapman-Pahrump 11-06 Syrne-WP 11-00 Armendariz-Pahrump 10-06 Harris-Durango 9-06 Heard-Valley 9-00 Lemons-Durango 8-06 Poulson-WP 8-06
Shot Put Padgett-CM 46-0 Thomas-PV 44-05 Gafford-PV 43-02 Nardi-WP 42-09 DeGeorge-PV 41-03 Ortiz-CM 40-00 Weldon-Pahrump 39-09 Underhill-Durango 39-04
Discus Johnson-Gorman 154-09 Gafford-PV 141-11 Thomas-PV 132-09 Padgett-CM 130-05 Tonssaint-CM 113-08 Nardi-WP 106-06 Renard-CM 104-10 Weldon-Pahrump 104-03
GIRLS
TEAM SCORE
Cimmarron Memorial (CM) 182.5
Palo Verde (PV) 132
Pahrump 127
Valley 86.5
Gorman 63.5
Durango 43
White Pine (WP) 39
  1st Place Time/Dist 2nd Place Time/Dist 3rd Place Time/Dist 4th Place Time/Dist 5th Place Time/Dist 6th Place Time/Dist 7th Place Time/Dist 8th Place Time/Dist
100 Belville-Durango 13.4 Bryan-PV 13.4 Belen-Gorman 13.6 (T4)Lindgren-Pahrump 13.8 (T4)Tillman-Durango 13.8 (T4)Jackson-CM 13.8 (T4)McCullah-Valley 13.8 Lyons-PV 13.9
200 Lindgren-Pahrump 27.2 Belen-Gorman 27.6 Simon-CM 27.7 Bryant-PV 27.8 Bryan-PV 28.3 Jeffries-PV 28.5 Jackson-CM 28.5 Davis-Valley 29.9
400 Banks-PV 64.0 Lindgren-PV 64.2 Dean-PV 64.5 Tillman-Durango 65.0 Breedlove-PV 65.4 Brown-CM 66.9 Day-PV 67.6 Hobbs-Gorman 68.4
800 Wimmer-PV 2:24.2 Dean-Pahrump 2:32.9 Scott-PV 2:39.3 Harrington-CM 2:48.6 Hobbs-Gorman 2:51.0 Roth-CM 2:53.2 Large-WP 2:55.5 Foss-Pahrump 2:58.7
1600 Hutton-CM 5:39.7 Pearce-PV 5:45.8 Vandersteldt-PV 5:51.8 Lee-Gorman 5:54.2 Villla-Valley 5:57.9 Underwood-Valley 6:04.6 Wilde-CM 6:18.4 Levine-Gorman 6:20.6
3200 Dean-Pahrump 12:27 Koch-PV 12:45.1 Levine-Gorman 13:37.3 Rivat-Valley 14:49.1 Murzel-Gorman 15:35.6 Chu-Gorman 15:48.2 Wolf-Pahrump 16:49.1 Brecik-Pahrump 16:53.5
100 H  Watkins-CM 17.9 (T2)Grove-Valley 19.1 (T2)Tuomeson-Durango 19.1 (T4)Laus-Gorman 19.3 (T4)Davis-Valley 19.6 McElheny-Pahrump 19.6 Hughes-Pahrump 19.7 Grosso-PV 19.9
300 H Simon-CM 49.2 Belen-Gorman 52.6 Davis-Valley 53.1 Grosso-PV 53.6 Burks-CM 53.7 Hughes-Pahrump 55.5 Laus-Gorman 55.7 Thomesen-Durango 56.1
4x100 Cimmarron 53.5 Palo Verde 54.3 Pahrump 55.5 Gorman 56.1 Valley 56.8 White Pine 62.6        
4x200 Cimmarron 1:51.0 Palo Verde 1:54.3 Pahrump 1:58.6 Valley 2:01.4 White Pine 2:08.9 Gorman 2:15.4        
4x400 Palo Verde 4:25.2 Cimmarron 4:31.0 Valley 4:44.4 White Pine 5:07.0 Pahrump 5:08.3            
4x800 Cimmarron 11:18.3 Pahrump 12:21.6 Palo Verde 12:55.0                    
Long Jump Wyre-CM 14-07 Ameli-PV 14-02.50 Daniels-CM 14-01.50 Manley-Pahrump 14-01 Hamilton-WP 13-11.50 Lindgren-PV 13-10 Sutherland-Durango 13-05.50 Auknay-WP 12-09.50
Triple Jump Daniels-CM 33-03 Wyre-CM 31-06 (T3)Hamilton-WP 30-08 (T3)Sutherland-Durango 30-08 Ameli-Palo Verde 30-06.5 Manley-Pahrump 29-06.5 (T7)Beville-Durango 29-04 (T7)Olivera-Valley 29-04
High Jump Belville-Durango 4-09 Daniels-CM 4-09 Wyre-CM 4-06 Ameli-PV 4-04 Hamilton-WP 4-04 (T6)Olivera-Valley 4-02 (T6)Grove-Valley 4-02 (T8)Hansen-Dur/Ankey-WP 4-02
Pole Vault Stratton-CM 7-06 Almberg-WP 7-06 (T3)Zimmerman-Valley 7-00 (T3)Jackson-Pahrump 7-00 Core-Pahrump 7-00 Lara-Valley 6-06 (T7)Shields-Pahrump 5-06 (T7)Rhodes-White Pine 5-06
Shot Put Rencher-Pahrump 33-05 Watkins-CM 32-07 Hegepeth-Valley 32-01 Hall-Valley 31-01.50 Howard-CM 30-10 Moen-Pahrump 28-05 Hernishin-CM 27-05 Talice-Valley 25-10
Discus Rencher-Pahrump 103-10 Howard-CM 92-07 Talic-Valley 84-03 Rogue-Valley 82-11 Watkins-CM 76-05 Mitchell-Gorman 73-04 Hernishin-CM 70-02 Moen-Pahrump 69-08