| Mohave High School | Hy-Tek's MEET MANAGER 9:14 PM 3/12/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohave Multi - 3/12/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Deyampert, Alysia | Laughlin | 13.63 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mattice, Olivia | Lake Havasu | 13.76 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Muniak, Maggie | Lake Havasu | 14.49 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Folston, Alyssa | Mohave | 14.67 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hamilton, Sarah | Mohave | 15.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Barton, Ashley | Laughlin | 16.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hinojosa, Cassandra | Lake Havasu | 16.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Powell, Rainy | Laughlin | 16.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Deyampert, Alysia | Laughlin | 28.91 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stafford, Elexia | Laughlin | 29.31 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mattice, Olivia | Lake Havasu | 30.21 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Melendrez, Karen | Mohave | 30.74 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Muniak, Maggie | Lake Havasu | 31.24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Folston, Alyssa | Mohave | 32.24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hamilton, Sarah | Mohave | 33.39 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Powell, Rainy | Laughlin | 35.93 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Huffman, Jessica | Lake Havasu | NT | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Semmens, Christina | Lake Havasu | NT | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Brody, Jeri | Laughlin | NT | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Thomas, Brianna | Lake Havasu | NT | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 400 Yard Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Deyampert, Alysia | Laughlin | 1:07.68 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mattice, Olivia | Lake Havasu | 1:13.17 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Melendrez, Karen | Mohave | 1:14.20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Huffman, Jessica | Lake Havasu | 1:14.58 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cortez, Brenda | Laughlin | 1:21.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Jasmine | Laughlin | 1:25.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Semmens, Christina | Lake Havasu | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cortez, Brenda | Laughlin | 3:10.21 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fantaro, Amanda | Laughlin | 3:10.87 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barton, Ashley | Laughlin | 3:14.05 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cosoi, Dayna | Mohave | 3:40.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tejada, Angie | Mohave | 3:42.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Semmens, Christina | Lake Havasu | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McCollum, Kiana | Mohave | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ulrich, Anjelica | Lake Havasu | 6:40.48 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cortez, Brenda | Laughlin | 7:09.04 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Condray, Alexandra | Laughlin | 7:12.70 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Connover, Nicole | Lake Havasu | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McCormack, Samantha | Mohave | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Slay, Ashley | Mohave | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Oliver, Ashlie | Lake Havasu | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 3200 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Condray, Alexandra | Laughlin | 15:45.82 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Slay, Ashley | Mohave | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gnadt, Jessica | Laughlin | 19.28 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ulrich, Anjelica | Lake Havasu | 19.90 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McDonald, Chantel | Laughlin | 20.80 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Huffman, Jessica | Lake Havasu | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 300 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gnadt, Jessica | Laughlin | 53.70 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McDonald, Chantel | Laughlin | 57.29 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ulrich, Anjelica | Lake Havasu | 1:03.11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lake Havasu | A | 56.80 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Muniak, Maggie | 2) Huffman, Jessica | 3) Mattice, Olivia | 4) Thomas, Brianna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Laughlin | A | 1:00.50 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brody, Jeri | 2) Barton, Ashley | 3) Fantaro, Amanda | 4) McDonald, Chantel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Laughlin | A | 5:30.99 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cortez, Brenda | 2) Van, Kay | 3) Brown, Jasmine | 4) Stafford, Elexia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lake Havasu | A | 12:07.90 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ulrich, Anjelica | 2) Semmens, Christina | 3) Hinojosa, Cassandra | 4) Oliver, Ashlie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mohave | A | 14:06.08 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jones, Chelsie | 2) McCormack, Samantha | 3) Slay, Ashley | 4) McCollum, Kiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Girls 4x800 Meter Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Laughlin | A | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McDonald, Chantel | 2) Condray, Alexandra | 3) Fantaro, Amanda | 4) Gnadt, Jessica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls High Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huffman, Jessica | Lake Havasu | 4-08.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas, Brianna | Lake Havasu | 4-06.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Long Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stafford, Elexia | Laughlin | 14-10.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas, Brianna | Lake Havasu | 13-07.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brody, Jeri | Laughlin | 12-00.25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stafford, Elexia | Laughlin | 30-02.00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas, Brianna | Lake Havasu | 29-05.50 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Shot Put | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brody, Jeri | Laughlin | 29-04.50 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Salazar, Rachelle | Lake Havasu | 24-01.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cosoi, Dayna | Mohave | 19-07.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Van, Kay | Laughlin | 19-00.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Khan-Niazi, Jazmin | Mohave | 18-09.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tejada, Angie | Mohave | 16-07.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Semmens, Christina | Lake Havasu | 16-05.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hinojosa, Cassandra | Lake Havasu | 14-03.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Nutting, Samantha | Mohave | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Oliver, Ashlie | Lake Havasu | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Salazar, Rachelle | Lake Havasu | 74-08 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brody, Jeri | Laughlin | 62-06 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Van, Kay | Laughlin | 59-00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cosoi, Dayna | Mohave | 46-08 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Semmens, Christina | Lake Havasu | 45-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Khan-Niazi, Jazmin | Mohave | 38-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tejada, Angie | Mohave | 38-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hinojosa, Cassandra | Lake Havasu | 35-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Nutting, Samantha | Mohave | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garcia, Blake | Lake Havasu | 11.23 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dransfield, Fabrizzio | Lake Havasu | 11.67 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Segura, Nick | Mohave | 11.77 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Camargo, Richard | Laughlin | 12.27 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Frohnapfel, Connor | Lake Havasu | 12.36 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Quintana, Jared | Lake Havasu | 12.37 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Macon, Nick | Mohave | 12.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hill, Kyle | Lake Havasu | 12.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Valdez, Raymond | Mohave | 12.48 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Prisco, Nicholas | Laughlin | 12.84 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Horn, Tim | Lake Havasu | 12.89 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Powell, Cabel | Laughlin | 13.57 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mull, Donald | Lake Havasu | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Stuart, Scott | Lake Havasu | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Segura, Nick | Mohave | 24.13 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Garcia, Blake | Lake Havasu | 24.15 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whalen, Dalton | Mohave | 25.31 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Valdez, Raymond | Mohave | 25.55 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dransfield, Fabrizzio | Lake Havasu | 25.70 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Camargo, Richard | Laughlin | 25.76 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sanchez, Gabriel | Mohave | 26.44 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Macon, Nick | Mohave | 26.46 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hill, Kyle | Lake Havasu | 26.65 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Johnson, Marcus | Laughlin | 30.16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mull, Donald | Lake Havasu | NT | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McCoy, Tyler | Lake Havasu | NT | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Suhr, Kristopher | Laughlin | NT | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Stuart, Scott | Lake Havasu | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 400 Yard Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cragwick, Joshua | Mohave | 59.31 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vedder, Brandon | Lake Havasu | 1:03.23 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McGeshick, Cody | Laughlin | 1:03.60 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cologne, Joseph | Mohave | 1:05.60 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Quitmeyer, Jay | Mohave | 1:06.87 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Johnson, Marcus | Laughlin | 1:09.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hemchand, Pataudi | Mohave | 1:13.10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pineda, Irais | Laughlin | 1:16.31 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wegner, Mitchell | Lake Havasu | NT | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Escalera, Zack | Mohave | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sanchez, Gabriel | Mohave | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wegner, Mitchell | Lake Havasu | 2:30.75 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Melvin, Zachary | Lake Havasu | 2:37.10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Locatis, Tyler | Lake Havasu | 2:38.92 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kassik, Connor | Lake Havasu | 2:40.05 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Quitmeyer, Jay | Mohave | 2:40.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stickel, Douglas | Laughlin | 2:46.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Powell, Cabel | Laughlin | 3:04.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pineda, Irais | Laughlin | 3:07.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jaynes, Tim | Lake Havasu | 3:28.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Olson, Dylan | Lake Havasu | 4:43.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Khan-Niazi, Andrew | Mohave | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Fajardo, Brandon | Laughlin | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mayes, Brandon | Mohave | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Melendrez, Raziel | Mohave | 5:22.63 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McGeshick, Cody | Laughlin | 5:25.84 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zehri, Aqib | Mohave | 5:31.31 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kassik, Connor | Lake Havasu | 5:46.81 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stickel, Douglas | Laughlin | 5:49.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Melvin, Zachary | Lake Havasu | 6:04.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jaynes, Tim | Lake Havasu | 6:18.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Locatis, Tyler | Lake Havasu | 6:19.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rosenlof, Kyle | Mohave | 6:28.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Magaw, Jacob | Laughlin | 6:47.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rice, Mikel | Mohave | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Brown, Justin | Mohave | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Fajardo, Brandon | Laughlin | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
