Surf City Invitational                             
                       Hosted by Edison HS   - 3/22/2008                       
                 Online Entries provided by www.episports.com                  
                                    Results                                    
 
Girls 100 Meter Dash Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 WALKER, KENDRA             9 ARCADIA                  12.26   2.2  4 
  2 JOHNSON-MCKEOWN, JASMINE  11 SAN GORGONIO             12.39   2.3  5 
  3 WINSLETT, DAQUIVIA        12 SAN GORGONIO             12.52   2.3  5 
  4 LIOU, ANGELA              10 ARCADIA                  12.67   2.2  4 
  5 SANDS, NICOLE             11 HARVARD-WEST             12.73   2.2  4 
  6 BUSH, ASHLEY              10 SONORA                   12.74   2.1  3 
  7 JOHNSTON, KRISTEN         12 GREAT OAK                12.86   2.3  5 
  8 BANKS, GENNESSEE          10 MARINA                   12.97   2.1  3 
  8 SALCIDO, S                 9 MARINA                   12.97   2.7  2 
 10 CHEVALIER, AMANDA         11 BREA OLINDA              13.04   2.3  5 
 11 KRUTHERS, ALEXANDREA      10 CAPO VALLEY              13.05   2.2  1 
 12 LABARE, TEAGAN            11 COSTA MESA               13.07   2.1  3 
 13 LUMBRUNO, IESHA           11 EDISON-HB                13.14   2.2  4 
 14 HELMER, KIRA              12 MISSION VIEJ             13.18   2.1  3 
 15 O'MODHRAIN, CIARA         11 MISSION VIEJ             13.19   2.7  2 
 16 HOLDEN, EMILY             11 FOOTHILL                 13.20   2.2  1 
 17 DICKERSON, DANIKA         12 EL MODENA                13.22   2.7  2 
 18 HOOKS, ALNISHA            11 CENTENNIAL-C             13.25   2.7  2 
 19 LEWIS, KIANA              11 BREA OLINDA              13.27   2.3  5 
 20 BREITBECK, SAMATHA        11 OCEAN VIEW               13.34   2.2  1 
 21 ARMES, ALYSSA              9 MISSION VIEJ             13.35   2.2  1 
 22 TENNYSON, ELIZABETH       11 NEWPORT HARB             13.37   2.2  1 
 23 MACHEM, REBECCA           10 PALM DESERT              13.41   2.3  5 
 24 WILLIAMS, JASMINE         12 ARCADIA                  13.42   2.7  2 
 25 CONCEPCION, ARIEL         10 GREAT OAK                13.45   2.1  3 
 26 GAITAN, ANDREA            12 ROSARY                   13.47   2.2  4 
 27 ANDERSON, JACQUI          10 BREA OLINDA              13.58   2.1  3 
 28 BAHOU, TATIANA            11 CANYON-ANA               13.74   2.2  1 
 29 FOROUGHI, MARIAM          11 BECKMAN                  13.81   2.2  1 
 30 BYAS, HEATHER             11 EDISON-HB                13.82   2.1  3 
 31 JAMINSKI, ANDRIANE         9 ROSARY                   13.87   2.1  3 
 32 TUTTLE, LINDSAY           12 CAPO VALLEY              14.10   2.2  1 
 33 TORRES, NATASHA           12 CANYON-ANA               14.14   2.7  2 
 34 HERBEL, SHELBY            11 COSTA MESA               14.25   2.7  2 
 35 YAGER, KATHRYN            11 EDISON-HB                14.40   2.3  5 
 
Girls 200 Meter Dash Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 FISHER, KESHAWNA          11 CENTENNIAL-C             25.08   1.5  4 
  2 FLOWERS, GWENDOLYN        11 CENTENNIAL-C             25.26   0.8  5 
  3 JOHNSON-MCKEOWN, JASMINE  11 SAN GORGONIO             25.49   1.5  4 
  4 WALKER, KENDRA             9 ARCADIA                  25.58   1.5  4 
  5 PATE, APRIL               12 CARTER                   25.68   0.8  5 
  6 JSAMES, ASHLEY            12 SAVANNA                  25.84   1.9  3 
  7 BUSH, ASHLEY              10 SONORA                   25.87   0.8  5 
  8 HELMER, KIRA              12 MISSION VIEJ             25.96   1.5  4 
  9 WINSLETT, DAQUIVIA        12 SAN GORGONIO             26.00   1.4  1 
 10 SMITH, ASHLEY             10 MILLIKAN                 26.13   0.8  5 
 11 SANDS, NICOLE             11 HARVARD-WEST             26.17   1.5  4 
 12 JOHNSTON, KRISTEN         12 GREAT OAK                26.24   0.8  5 
 13 BANKS, GENNESSEE          10 MARINA                   26.38   3.7  2 
 14 LIOU, ANGELA              10 ARCADIA                  26.43   1.9  3 
 15 PETTWAY, PAISLEY          10 MILLIKAN                 26.73   3.7  2 
 16 KRUTHERS, ALEXANDREA      10 CAPO VALLEY              26.76   1.9  3 
 16 SALCIDO, S                 9 MARINA                   26.76   3.7  2 
 18 MCMILLEN, JULIE           12 SONORA                   26.81   3.7  2 
 19 SAMBRANO, NICOLE          12 GREAT OAK                26.87   1.9  3 
 19 CORD, K.C.                 9 HARVARD-WEST             26.87   3.7  2 
 21 WASHINGTON, ANNETTE       10 GREAT OAK                27.07   1.4  1 
 21 SHELTON, ERIN             11 BECKMAN                  27.07   1.5  4 
 23 CHEVALIER, AMANDA         11 BREA OLINDA              27.08   0.8  5 
 24 LEWIS, KIANA              11 BREA OLINDA              27.20   1.5  4 
 25 GAITAN, ANDREA            12 ROSARY                   27.30   1.9  3 
 26 LUMBRUNO, IESHA           11 EDISON-HB                27.31   1.9  3 
 27 TAYLOR, CHELSEA           12 MISSION VIEJ             27.39   1.9  3 
 28 DAVIS, JASMINE            10 MILLIKAN                 27.46   0.8  5 
 29 ARMES, ALYSSA              9 MISSION VIEJ             27.47   1.5  4 
 30 HOOKS, ALNISHA            11 CENTENNIAL-C             27.52   1.5  4 
 31 LABARE, TEAGAN            11 COSTA MESA               27.54   1.4  1 
 32 YAGER, KATHRYN            11 EDISON-HB                27.60   1.9  3 
 33 MACHEM, REBECCA           10 PALM DESERT              28.07   3.7  2 
 34 REECE, ASHLEE             11 CARTER                   28.09   0.8  5 
 35 YOAKUM, CHAUNTOYA          9 MILLIKAN                 28.16   0.8  5 
 36 HILLIER, BIANCA           12 ARCADIA                  28.19   1.4  1 
 37 TODD, ALICIA               9 MILLIKAN                 28.60   3.7  2 
 38 CADDELL, MADELINE         11 LOS ALAMITOS             28.68   1.9  3 
 39 BYAS, HEATHER             11 EDISON-HB                28.71   1.4  1 
 40 JAMINSKI, ANDRIANE         9 ROSARY                   28.88   1.4  1 
 41 TORRES, NATASHA           12 CANYON-ANA               29.30   3.7  2 
 42 KRONQUIST, SARA            9 BREA OLINDA              29.50   3.7  2 
 43 GONZALEZ, SONIA           11 CANYON-ANA               29.71   1.4  1 
 44 ANDERSON, CAMYL           12 WARREN                   30.06   1.4  1 
 
Girls 400 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 MEADORS, LAURA            12 HARVARD-WEST             59.76   5 
  2 BONNER, NATALIE           11 SAVANNA                  60.23   4 
  3 SAMBRANO, NICOLE          12 GREAT OAK                60.26   5 
  4 LOGAN, NE'AUSHA           10 WARREN                   60.28   4 
  5 KRONQUIST, SARA            9 BREA OLINDA              60.39   4 
  6 MCMILLEN, JULIE           12 SONORA                   60.54   4 
  7 BONO, KYLIE               11 ESPERANZA                60.92   4 
  8 MELLO, MELLISSA           11 MISSION VIEJ             61.19   3 
  9 SHELTON, ERIN             11 BECKMAN                  61.24   3 
 10 FISHER, KESHAWNA          11 CENTENNIAL-C             61.51   5 
 11 BERRY, LILLIE             11 NEWPORT HARB             61.65   4 
 12 LOPERFIDO, LISA           11 MARINA                   62.01   3 
 13 NEIMEYER, ALYSSA          12 GREAT OAK                62.20   3 
 14 FOLEY, MEGHAN             11 EDISON-HB                62.38   5 
 15 MC CLENDON, ROBINEA       12 CENTENNIAL-C             62.53   5 
 16 TODD, ALICIA               9 MILLIKAN                 62.55   2 
 17 RODRIGUEZ, AMANDA         11 MISSION VIEJ             62.65   4 
 18 RICHARDS, JASMINE         10 GREAT OAK                62.98   3 
 19 STAVRO, NICOLE            10 MISSION VIEJ             63.10   3 
 20 HOLDEN, EMILY             11 FOOTHILL                 63.29   1 
 21 BROWN, TYNEISHA           11 CENTENNIAL-C             63.58   5 
 22 HARTSHORN, RACHEL         11 ARCADIA                  63.81   2 
 23 LABARE, BREE              10 COSTA MESA               63.88   2 
 24 HYAMS, EMILY              10 EDISON-HB                64.25   4 
 25 BADUM, STEPHANIE          12 NEWPORT HARB             64.29   2 
 26 DAVIS, JASMINE            10 MILLIKAN                 64.91   1 
 27 LEON, CYNTHIA             12 MILLIKAN                 65.10   1 
 28 HOUSOS, CALLIE            12 ARCADIA                  65.16   2 
 29 CHO, FELECIA              12 WARREN                   65.98   2 
 30 SMITH, ALYSSA             10 EDISON-HB                66.15   1 
 31 GONZALEZ, SONIA           11 CANYON-ANA               67.06   2 
 32 DIETZ, CHRISTINA          11 BECKMAN                  67.19   2 
 33 PACE, KAYLA               11 WARREN                   67.52   2 
 34 CADDELL, MADELINE         11 LOS ALAMITOS             68.19   5 
 35 WILLIAMS, PORSCHE         10 CARTER                   70.03   3 
 36 STEWART, SCOTICIA         11 SAN GORGONIO             71.51   1 
 37 LOPEZ, LINDSEY            11 CARTER                   73.55   1 
 38 DOMINGUEZ, JESSICA        11 ESTANCIA                 74.57   1 
 
Girls 800 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 MEADORS, LAURA            12 HARVARD-WEST           2:15.28  
  2 FOLEY, MEGHAN             11 EDISON-HB              2:16.18  
  3 ADAMS, CHRISTINE          10 ESPERANZA              2:16.70  
  4 HAYES, HILLARY            11 EDISON-HB              2:18.99  
  5 PETTWAY, PAISLEY          10 MILLIKAN               2:21.29  
  6 WILLIAMSON, CAIT          11 SAGE HILL              2:21.49  
  7 MELLO, MELLISSA           11 MISSION VIEJ           2:22.01  
  8 MC CLENDON, ROBINEA       12 CENTENNIAL-C           2:22.24  
  9 VANCOTT, CHELSEA          12 CALVARY CH(S           2:22.53  
 10 LOGAN, NE'AUSHA           10 WARREN                 2:24.63  
 11 LINDER, KIRSTIN           12 EDISON-HB              2:25.12  
 12 MITCHELL, TERI            12 TUSTIN                 2:25.20  
 13 DIAZ, MONIQUE             10 WARREN                 2:26.95  
 14 SORIAL, GISELLE           12 ARCADIA                2:27.18  
 15 OLGUN, MELISA             11 EDISON-HB              2:27.40  
 16 KELLY, CATLIN             11 ARCADIA                2:28.43  
 17 LOCKETT, ERIN             11 MISSION VIEJ           2:28.60  
 18 CAIN, CHRISTINA           12 CAPO VALLEY            2:29.90  
 19 DIETZ, CHRISTINA          11 BECKMAN                2:29.97  
 20 BUENVIAJE, MARYCHIST      11 SONORA                 2:30.88  
 21 GUSHUE, ARIANE             9 FOOTHILL               2:31.88  
 22 GONZALEZ, MONICA          11 WARREN                 2:32.13  
 23 MALDONADO, ADRIANN        12 ARCADIA                2:33.01  
 24 PASSAGGIO, JENNA          12 HARVARD-WEST           2:33.43  
 25 RODRIQUEZ, EUNICE         12 ESTANCIA               2:33.51  
 26 DEAVILA, ALEXANDRA        12 LOS ALAMITOS           2:33.84  
 27 ROSENAU, LAUREN           11 TUSTIN                 2:34.59  
 28 KUSTURA, COLLEEN          12 OCEAN VIEW             2:35.01  
 29 CLARK, MICHELLE            9 SONORA                 2:35.38  
 29 LEON, CYNTHIA             12 MILLIKAN               2:35.38  
 31 CAIN, REBECCA             12 CAPO VALLEY            2:35.70  
 32 LE, DIANE                 11 LA QUINTA (W           2:38.80  
 33 BROWN, TYNEISHA           11 CENTENNIAL-C           2:39.42  
 34 ELLISON, AMANDA           11 MISSION VIEJ           2:39.53  
 35 BARR, SARA                11 CAPO VALLEY            2:41.04  
 36 FOERSTER, SHELLY          12 PACIFICA (G.           2:41.52  
 37 STOWELL, LAUREN           11 CANYON-ANA             2:43.41  
 38 FUENTES, CATHERINE        11 ESTANCIA               2:43.97  
 39 SMITH, LINZEY             11 CANYON-ANA             2:45.66  
 40 RAMAIREZ, SINDY           11 ESTANCIA               2:46.11  
 41 KEARON, AMBER             12 CALVARY CH(S           2:46.87  
 42 PYKA, DARIEN              10 CANYON-ANA             2:47.92  
 43 BAKER, CHELCEE             9 CARTER                 2:52.24  
 
Girls 1600 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 HAYES, HILLARY            11 EDISON-HB              5:05.05  
  2 KOHL, KEENA               12 ESPERANZA              5:07.48  
  3 SELIX, ARIANA             12 ESPERANZA              5:08.60  
  4 HISGEN, HEATHER           12 EL MODENA              5:15.65  
  5 LINDER, KIRSTIN           12 EDISON-HB              5:19.89  
  6 PETROVIC, MEGAN           12 PACIFICA (G.           5:22.35  
  7 KOENES, KRISTY L.         11 CANYON-ANA             5:23.62  
  8 VANCOTT, CHELSEA          12 CALVARY CH(S           5:25.66  
  9 DELANEY, BRIEANNA         12 CANYON-ANA             5:27.52  
 10 WILLIAMSON, CAIT          11 SAGE HILL              5:28.34  
 11 GUSHUE, ARIANE             9 FOOTHILL               5:29.07  
 12 MCALISTER, CATRINA         9 ARCADIA                5:29.81  
 13 MC CLENDON, ROBINEA       12 CENTENNIAL-C           5:29.92  
 14 MELLO, MELLISSA           11 MISSION VIEJ           5:31.99  
 15 AMARADIO, ERIKA           11 CAPO VALLEY            5:32.53  
 16 LIN, TIFFANY              11 ARCADIA                5:33.01  
 17 OLGUN, MELISA             11 EDISON-HB              5:33.41  
 18 MARTIN, SHAWN             12 EL MODENA              5:39.51  
 19 MORENO, DANI              10 WARREN                 5:40.88  
 20 ORTIZ, JEANETTE           11 MILLIKAN               5:41.42  
 21 DAVIDSON, KELLY           11 ESPERANZA              5:43.10  
 22 MITCHELL, TERI            12 TUSTIN                 5:43.48  
 23 BEALL, CRYSTAL            12 SAN GORGONIO           5:46.92  
 24 MASSIP, BECCA             11 MISSION VIEJ           5:48.09  
 25 PASSAGGIO, JENNA          12 HARVARD-WEST           5:49.96  
 26 CASE, KATIE               12 FOOTHILL               5:50.21  
 27 RODRIQUEZ, EUNICE         12 ESTANCIA               5:50.71  
 28 HAZLETT, LAURA            11 MISSION VIEJ           5:52.57  
 29 IBARRA, ANGELA            12 MILLIKAN               5:53.02  
 30 FOERSTER, SHELLY          12 PACIFICA (G.           5:53.61  
 31 TURNER, KATHRYN           12 HARVARD-WEST           5:54.22  
 32 SPANOS, ELIZABETH         12 CAPO VALLEY            5:56.08  
 33 ARAKI, AOKI               11 PACIFICA (G.           6:04.99  
 34 ROSENAU, LAUREN           11 TUSTIN                 6:10.46  
 35 NGUYEN, DEANNA            11 LA QUINTA (W           6:23.02  
 36 BRAN, PATRICA             12 CARTER                 6:31.19  
 
Girls 3200 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 RIGBY, JULIA              12 FOOTHILL              11:19.30  
  2 PETROVIC, MEGAN           12 PACIFICA (G.          11:21.42  
  3 GUSHUE, ALISON            12 FOOTHILL              11:36.17  
  4 MCALISTER, CATRINA         9 ARCADIA               11:36.20  
  5 OLGUN, MELISA             11 EDISON-HB             11:37.33  
  6 HAITHCOAT, EMILY          11 EL MODENA             11:40.13  
  7 KOBAYASHI, AARYN M        12 CANYON-ANA            11:41.08  
  8 MORENO, DANI              10 WARREN                11:48.66  
  9 CALABRESE, JULIANNA       11 ROSARY                11:49.55  
 10 LIN, TIFFANY              11 ARCADIA               11:51.08  
 11 GAYTON-JACOB, ANDREA M.   11 CANYON-ANA            11:56.14  
 12 GOTO, TAYLOR              11 CANYON-ANA            12:04.92  
 13 WOLFSON, KATIE            10 MISSION VIEJ          12:09.33  
 14 MONTOYA, LINDSEY          11 EL MODENA             12:13.72  
 15 ORTIZ, JEANETTE           11 MILLIKAN              12:14.44  
 16 IBARRA, ANGELA            12 MILLIKAN              12:17.84  
 17 ARAKI, AOKI               11 PACIFICA (G.          12:23.78  
 18 SPANOS, ELIZABETH         12 CAPO VALLEY           12:23.82  
 19 TURNER, KATHRYN           12 HARVARD-WEST          12:27.37  
 20 PACIFIC, SARAH            12 CAPO VALLEY           12:36.27  
 21 MEEHAN, BRIANA            12 SONORA                12:41.57  
 22 CARRERA, LUCIA            11 TUSTIN                12:46.66  
 23 MARTINEZ, JESSICA         12 ALHAMBRA              12:49.45  
 24 BRAMEL, LINDSAY           10 EL MODENA             12:50.65  
 25 HAZLETT, LAURA            11 MISSION VIEJ          12:54.29  
 26 SLOAN, ELIZABETH          11 SONORA                12:56.09  
 27 ABADJIAN, CANDACE         12 PACIFICA (G.          12:56.95  
 28 DANG, DANIKA              11 LA QUINTA (W          12:56.97  
 29 PASSAGGIO, JENNA          12 HARVARD-WEST          13:03.84  
 30 ELLISON, AMANDA           11 MISSION VIEJ          13:11.06  
 
Girls 100 Meter Hurdles Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 PATE, APRIL               12 CARTER                   14.91   1.5  6 
  2 BOULAT, JOHANNE           12 ARCADIA                  15.32   1.5  6 
  3 BRAGG, JESSICA            11 EL TORO                  15.34   1.5  6 
  4 TAYLOR, CHELSEA           12 MISSION VIEJ             15.49   1.5  6 
  5 JSAMES, ASHLEY            12 SAVANNA                  15.50   1.5  6 
  6 GERARDO, BRANDI           12 ALHAMBRA                 15.78  +0.0  4 
  7 FELT, DANA                12 PALM DESERT              15.81   1.2  5 
  8 KARKUT, KATHRYN           12 CALVARY CH(S             16.41   0.6  3 
  9 PHAM, CHELSEA             11 CANYON-ANA               16.56   1.2  5 
 10 WICKER, MICHELLE          10 TRABUCO HILL             16.90  +0.0  4 
 11 JOHNSON, MEGAN            12 MISSION VIEJ             16.98   1.5  6 
 12 NIELSON, SARA             12 PALM DESERT              17.21   1.2  5 
 13 DIMARZIO, JACQUII         12 CANYON-ANA               17.22   1.2  5 
 14 CHARTIER, HARMONY         12 EDISON-HB                17.25   1.2  5 
 15 RUDD, ALLISON             12 SAUGUS                   17.35   1.5  6 
 16 O'MODHRAIN, CIARA         11 MISSION VIEJ             17.37   0.6  3 
 17 HEIDENREICH, R            10 MARINA                   17.74  +0.0  4 
 18 FINN, CHRISTIANNA         11 LOS ALAMITOS             17.77   1.1  2 
 19 FAUGHT, SAMANTHA          11 GREAT OAK                18.20   0.6  3 
 20 PIANALTO, LIZ             12 EL MODENA                18.23   1.1  2 
 21 PARKER, MADELINE          11 CAPO VALLEY              18.33   0.6  3 
 22 HERBEL, SHELBY            11 COSTA MESA               18.55   0.6  3 
 23 BJELLAND, KIM             11 COSTA MESA               18.56   0.6  3 
 24 SLOVAK, BRITTNEY          11 EDISON-HB                18.77   1.1  2 
 25 BERGDAHL, MIRANDA         12 EDISON-HB                18.82   0.6  3 
 26 CROSBY, WHITNEY           11 COSTA MESA               18.94   1.1  2 
 27 FARNSWORTH, MADISON       11 CANYON-ANA               18.98   1.1  2 
 28 UNDERWOOD, CAITLIN        12 LOS ALAMITOS             19.13   1.1  2 
 29 SAWYER, AMANDA            11 BREA OLINDA              19.14   0.1  1 
 30 PERSING, DANIELLE         10 SAN GORGONIO             19.20   0.1  1 
 31 MANES, HEATHER            12 PACIFICA (G.             19.31  +0.0  4 
 32 JACHO, MISHEAL            12 WARREN                   19.39   0.1  1 
 33 HOOKER, JORDAN             9 GREAT OAK                19.47   0.1  1 
 34 FUNK, CAITLIN             11 HUNTINGTON B             19.52   0.1  1 
 35 JOHNSTON, JENNIFER        11 ESTANCIA                 20.34   0.1  1 
 
Girls 300 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 PATE, APRIL               12 CARTER                   44.53   5 
  2 TAYLOR, CHELSEA           12 MISSION VIEJ             44.99   5 
  3 JSAMES, ASHLEY            12 SAVANNA                  45.30   5 
  4 BRAGG, JESSICA            11 EL TORO                  46.02   5 
  5 GERARDO, BRANDI           12 ALHAMBRA                 47.58   4 
  6 GAYNER, CASSIDY           12 NEWPORT HARB             47.81   5 
  7 STADE, MAKENZIE           10 TRABUCO HILL             48.52   4 
  8 BOULAT, JOHANNE           12 ARCADIA                  48.82   5 
  9 FELT, DANA                12 PALM DESERT              49.21   4 
 10 NIELSON, SARA             12 PALM DESERT              49.22   4 
 11 KARKUT, KATHRYN           12 CALVARY CH(S             49.53   4 
 12 STAVRO, NICOLE            10 MISSION VIEJ             49.65   4 
 13 RUDD, ALLISON             12 SAUGUS                   49.79   5 
 14 HERNANDEZ, CAROL          12 LOS ALAMITOS             50.08   2 
 15 PIANALTO, LIZ             12 EL MODENA                50.20   3 
 16 HAYES, STEPHANIE          11 NEWPORT HARB             50.41   1 
 17 WICKER, MICHELLE          10 TRABUCO HILL             50.52   2 
 18 HEIDENREICH, R            10 MARINA                   50.95   1 
 19 DIMARZIO, JACQUII         12 CANYON-ANA               50.99   3 
 20 CHARTIER, HARMONY         12 EDISON-HB                51.01   3 
 21 FINN, CHRISTIANNA         11 LOS ALAMITOS             51.19   2 
 22 FARNSWORTH, MADISON       11 CANYON-ANA               51.36   2 
 23 THOMAS, JENNIFER          12 ESTANCIA                 51.45   2 
 24 PRUETT, NICOLE            11 MISSION VIEJ             51.98   4 
 25 COOLEY, CHRISTINA         12 NEWPORT HARB             52.28   3 
 26 SWAIN, SYDNEE             12 GREAT OAK                52.72   5 
 27 LONG, AMANDA              12 SONORA                   53.10   1 
 28 FAUGHT, SAMANTHA          11 GREAT OAK                53.49   3 
 29 CROSBY, WHITNEY           11 COSTA MESA               53.63   1 
 30 PERSING, DANIELLE         10 SAN GORGONIO             53.94   1 
 31 PHAM, CHELSEA             11 CANYON-ANA               54.52   3 
 32 SLOVAK, BRITTNEY          11 EDISON-HB                54.58   2 
 33 CHAIRS, ALANA             12 GREAT OAK                54.91   3 
 34 BERGDAHL, MIRANDA         12 EDISON-HB                55.37   2 
 35 KUENY, MEREDITH           12 BREA OLINDA              56.98   4 
 36 JACHO, MISHEAL            12 WARREN                   59.69   1 
 
Girls 4x100 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 CENTENNIAL-COM                                        48.99   3 
  2 GREAT OAK                                             49.53   3 
  3 ARCADIA                                               49.74   3 
  4 MILLIKAN                                              50.90   2 
  5 TRABUCO HILLS                                         51.04   1 
  6 BREA OLINDA                                           51.12   2 
  7 CARTER                                                51.13   3 
  8 MISSION VIEJO                                         51.37   2 
  9 EL MODENA                                             51.40   2 
 10 WARREN                                                51.56   2 
 11 SAVANNA                                               52.12   1 
 12 SAN GORGONIO                                          52.69   3 
 13 CAPO VALLEY                                           52.82   1 
 14 OCEAN VIEW                                            52.90   3 
 15 COSTA MESA                                            53.12   1 
 16 CANYON-ANA                                            54.31   2 
 17 CALVARY CH(SA)                                        54.43   1 
 18 PACIFICA (G.G.)                                       56.91   1 
 
Girls 4x400 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 CENTENNIAL-COM                                      3:59.86   3 
  2 MISSION VIEJO                                       4:01.89   3 
  3 ARCADIA                                             4:05.25   3 
  4 MILLIKAN                                            4:08.04   3 
  5 NEWPORT HARBOR                                      4:14.18   2 
  6 GREAT OAK                                           4:17.04   3 
  7 EDISON-HB                                           4:17.99   3 
  8 ROSARY                                              4:20.03   2 
  9 HARVARD-WESTLK                                      4:28.83   3 
 10 COSTA MESA                                          4:36.90   2 
 
Girls High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 SMITH, ASHLEY             10 MILLIKAN               5-08.00  
  2 HAN, KAREN                12 ARCADIA                5-06.00  
  3 STEWART, SHANICE           9 CARTER                 5-06.00  
  4 JOHNSON, MEGAN            12 MISSION VIEJ           5-04.00  
  5 WILSON, JEN               11 CANYON-ANA             5-04.00  
  6 HERKINS, JAQULYN          12 PACIFICA (G.           5-00.00  
  6 SOWA, ALICIA              12 ARCADIA                5-00.00  
  8 DALEY, RACHEL             10 COSTA MESA             5-00.00  
  9 DIXION, BRIANNA           11 LOS ALAMITOS           5-00.00  
 10 CHRISTIANSEN, MELISSA     10 TRABUCO HILL           5-00.00  
 11 WILLIAMS, TATIANA         10 COSTA MESA             4-10.00  
 12 PENNEY, CHANDA            12 SAN GORGONIO           4-10.00  
 12 MCCOY, ALLISON            10 EDISON-HB              4-10.00  
 14 MILLER, NICOLE            12 TRABUCO HILL           4-10.00  
 15 WILLIAMS, JASMINE         12 ARCADIA                4-08.00  
 16 GOODMAN, KAELA            10 MISSION VIEJ           4-08.00  
 16 NIZKORODOV, EVGENIJA      11 UNIVERSITY-I           4-08.00  
 -- BIBOLET, CARRIE           12 ROSARY                      NH  
 -- KOHL, AMANDA              12 GREAT OAK                   NH  
 
Girls Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 CULVER, CARISSA            9 LOS ALAMITOS          11-03.00  
  2 KORESSEL, ALLISON         11 HUNTINGTON B          10-09.00  
  3 WARD, ALEXA               12 LOS ALAMITOS          10-09.00  
  4 MAHONY, MOLLY             12 ROSARY                10-09.00  
  5 VAN ERT, HILARY           12 CAPO VALLEY           10-09.00  
  6 GARRETT, MARY             12 LOS ALAMITOS          10-03.00  
  7 DOLAN, LISA               12 EDISON-HB             10-03.00  
  8 MEYER, KELLY              12 MATER DEI             10-03.00  
  9 YUAN, CHLOE               11 ARCADIA                9-09.00  
 10 CURFMAN, TAWNYA           11 NEWPORT HARB           9-09.00  
 11 GEISER, KELSEY            11 HARVARD-WEST           9-03.00  
 11 MAHLER, RACHEL            12 TRABUCO HILL           9-03.00  
 13 HEBEIN, JENNIFER          12 ESPERANZA              8-06.00  
 13 RICHERT, LINDSEY          12 ARCADIA                8-06.00  
 13 SMITH, CHERYL             11 TRABUCO HILL           8-06.00  
 16 BEJHART, DANIELLE         11 MISSION VIEJ           8-06.00  
 16 ZIMMER, KELLIE            12 NEWPORT HARB           8-06.00  
 -- ARRIOLA, EYRES            12 HUNTINGTON B                NH  
 -- WEINSTEIN, JERELYN        12 MISSION VIEJ                NH  
 
Girls Long Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 GEISER, KELSEY            11 HARVARD-WEST          17-01.75   NWI 
  2 BOULAT, JOHANNE           12 ARCADIA               17-01.50   NWI 
  3 WILES, WHITNEY            12 TRABUCO HILL          16-09.25   NWI 
  4 LUMBRUNO, IESHA           11 EDISON-HB             16-08.00   NWI 
  5 MOLO, DANE                11 SAN GORGONIO          16-04.50   NWI 
  6 FENTON, TAYLOR            11 CAPO VALLEY           16-04.00   NWI 
  7 MCCOY, ALLISON            10 EDISON-HB             16-03.75   NWI 
  8 HEIDENREICH, R            10 MARINA                16-00.75   NWI 
  9 ELLIS, JOI                12 LOS ALAMITOS          15-10.75   NWI 
 10 KRAISS, KENDALL           11 MARINA                15-09.25   NWI 
 11 BURNS, GIANNA             10 MISSION VIEJ          15-07.00   NWI 
 12 BRIDGES, ALYSSA           11 MISSION VIEJ          15-05.50   NWI 
 13 ANDERSON, CAMYL           12 WARREN                15-04.00   NWI 
 13 MCPHERSON, DANIELLE       11 ARCADIA               15-04.00   NWI 
 15 WOODWARD, BRITTANY        12 MARINA                15-03.25   NWI 
 16 PIANALTO, LIZ             12 EL MODENA             15-02.00   NWI 
 17 NARED, PERCYLLA           10 TRABUCO HILL          15-00.00   NWI 
 17 WILLIAMS, TATIANA         10 COSTA MESA            15-00.00   NWI 
 -- KOHL, AMANDA              12 GREAT OAK                 FOUL   NWI 
 -- HILLIER, BIANCA           12 ARCADIA                   FOUL   NWI 
 -- TRAN, KATHERINE           11 ALHAMBRA                  FOUL   NWI 
 -- MIDDLEBOURN, SAMANTHA     12 CARTER                    FOUL   NWI 
 -- HAY, SAMANTHA             12 TRABUCO HILL              FOUL   NWI 
