GREEN VALLEY TRACK & FIELD                   DATE:  APRIL 9, 2008
TEAMS:  Green Valley, Coronado, Del Sol, Chaparral
ALL TIMES: HAND TIMED              IND POINTS: 6-4-3-2-1                   RELAY POINTS: 6-4-2
# GIRLS   1ST PLACE   2ND PLACE   3RD PLACE   4TH PLACE   5TH PLACE # TEAMS GVHS COR DS CHAP  
1 4 x 800   GVHS GREEN VALLEY 10:47.9   CHAP CHAPARRAL 11:13.8   COR CORONADO 11:36.5     1 4 x 800 6 2 0 4
2 100HH   DS STATEN 17.7   CHAP D-HODGES 17.7   GVHS OLSON 18.0   GVHS JOHNSON 19.3   CHAP COLON 19.6 2 110HH 5 0 6 5
3 100M   CHAP PORTER 13.4   CHAP PIERCE 13.9   GVHS BLUE 13.9   COR ROCK 14.1   COR KAMISATO 14.1 3 100M 3 3 0 10
4 4 x 200   CHAP CHAPARRAL 1:53.0   GVHS GREEN VALLEY 2:01.1   DS DEL SOL 2:11.3     4 4 x 200 4 0 2 6
5 1600M   COR LAURENT 5:28.0   COR LUCAS 5:41.0   GVHS D ABUAN 5:44.4   GVHS K BEZMONT 5:50.7   GVHS C KNIGHT 6:08.6 5 1600M 6 10 0 0
6 4 x 100   COR CORONADO 52.0   CHAP CHAPARRAL 52.5   GVHS GREEN VALLEY 55.6     6 4 x 100 2 6 0 4
7 400M   COR LAURENT 1:03.2   GVHS MOSLEY 1:03.5   GVHS MOSER 1:05   COR COLLINS 1:06.6   GVHS BOWERS 1:07.5 7 400M 8 8 0 0
8 300IH   CHAP D-HODGES 50.6   CHAP BLAKE 51.7   GVHS OLSON 52.4   GVHS JOHNSON 54.8   GVHS WITT 55.1 8 300IM 6 0 0 10
9 800M   GVHS BELMONT 2:37.8   GVHS LEEDHAM 2:39.7   CHAP CONCANNON 2:43.5   COR VILLAREAL 2:48.7   DS HAWKINS 2:49.3 9 800M 10 2 1 3
10 200M   CHAP VEGA 27.4   GVHS MOSLEY 27.8   CHAP DAY 28.1   COR H-LEEDS 28.3   CHAP PORTER  28.6 10 200M 4 2 0 10
11 3200M   GVHS RAPOVY 13:53   GVHS WILSON 14:16.3   GVHS CLAY 14:27   COR GODFREY 15:07.3   11 3200M 13 2 0 0
12 4 x 400   COR CORONADO 4:19.1   GVHS GREEN VALLEY 4:25.8   CHAP CHAPARRAL 4:26.8     12 4 x 400 4 6 0 2
13 LJ   GVHS A FLIPPEN 15-0.5   CHAP D PIERCE 14-11   GVHS J JARVIS 14-9.5   GVHS S PICKUS 14-1.5   COR MILEWICZ 13-8.5 13 LJ 11 1 0 4
14 TJ   DS STATEN 32-2.5   GVHS JARVIS 30-9.5   GVHS PICKUS 30-4.5   COR CARVER 29-10.5   CHAP M CONCANNON 29-9.5 14 TJ 7 2 6 1
15 SHOT   GVHS L SAVEA 35-1.5   DS IVEY 33-3   DS BAHNAM 32-.5   COR S SWANSON 31-4   GVHS K WATSON 30-11 15 SHOT 7 2 7 0
16 DISCUS   GVHS L SAVEA 107-3   COR S SWANSON 106-8   DS BAHNAN 98-1   CHAP A MAYES 95-4   DS IVEY 94-6 16 DISCUS 6 4 4 2
17 HJ   GVHS A FLIPPEN 5-0   DS TUCKER 4-8   CHAP K CAMPOS 4-8   COR MILEWICZ 4-4   GVHS JARVIS 4-4 17 HJ 7 2 4 3
18 PV   COR KASHKA 9-6   GVHS SALA 9-0   COR RHODES 8-6   GVHS SCOTT 7-6   CHAP COLON 6-6 18 PV 6 9 0 1
            19 TOTAL 115 61 30 65 0 0
# BOYS   1st Place   2nd Place   3rd Place   4th Place   5th Place # TEAMS GVHS COR DS CHAP  
1 4 x 800   GV GREEN VALLEY 9:03.2   CHAP CHAPARRAL 9:18.7   DS DEL SOL 9:49.3     1 4 x 800 6 0 2 4
2 110HH   CHAP J OLAGUE 16.4   GVHS C McCULLOCH 16.5   DS LAITY 16.5   CHAP CARTHON 16.8   COR JOHNSON 16.9 2 110HH 4 1 3 8
3 100M   DS MONTANEZ 11.2   GVHS SATTERFIELD 11.4   COR JOHNSON 11.4   CHAP MCMURAY 11.6   CHAP MCCLOUD 11.7 3 100M 4 3 6 3
4 4 x 200   CHAP CHAPARRAL 1:35.0   GVHS GREEN VALLEY 1:44.2   COR CORONADO 1:44.4     4 4 x 200 4 2 0 6
5 1600M   GVHS J KIM 4:51.3   COR LEE 4:52.3   GVHS J FERRARO 5:02.3   GVHS S HARRIS 5:07.8   GVHS M C-MORENO 5:08.3 5 1600M 12 4 0 0
6 4 x 100   COR CORONADO 44.5   GVHS GREEN VALLEY 47.1       6 4 x 100 4 6 0 0
7 400M   GVHS R MEDINA 50.4   CHAP J HOTCHKINS 50.9   GVHS L MOSLEY 53.0   DS MEVIR 53.9   COR A WYNKOOP 54.7 7 400M 9 1 2 4
8 300IH   GVHS CRUTCHER 39.2   COR JOHNSON 42.0   GVHS MCCULLOCH 42.7   GVHS SATOWSKI 43.3   DS WEINSTOCK 43.9 8 300IM 11 4 1 0
9 800M   COR STOOPS 2:05.5   GVHS COMBS 2:11.9   DS HUTCHERSON 2:13.3   GVHS VUICH 2:13.8   GVHS BYLINA 2:16.4 9 800M 7 6 3 0
10 200M   DS MONTANEZ 23.4   DS WEINSTOCK 23.6   CHAP JONES 23.8   CHAP MCCLOUD 24.0   CHAP MCMURRAY 24.2 10 200M 0 0 10 6
11 3200M   CHAP MANCUSO 10:38.1   COR TERRONES 11:11.9   CHAP SMALLWOOD 11:49.1   COR GEARING 12:02.2   GVHS LANDMAN 12:25.4 11 3200M 1 6 0 9
12 4 x 400   DS DEL SOL 3:34.7   COR CORONADO 3:37.9   CHAP CHAPARRAL 3:43.4     12 4 x 400 0 4 6 2
13 LJ   CHAP ANTHONY 20-2.5   CHAP HOTCHKINS 20-2.5   DS LAITY 19-10   GVHS BAGSBY 19-5   GVHS HARDY 18-8.5 13 LJ 3 0 3 10
14 TJ   CHAP ANTHONY 44-5   COR MACEJAK 39-1.5   GVHS HALEY  38-3.5   COR ROWE 38-3   GVHS PORTERFIELD 36-7 14 TJ 4 6 0 6
15 SHOT   GVHS D GARRETT 47-6   GVHS B TAUTEOLI 46-5   DS HUIHUI 43-8   DS HANSELL 41-10   CHAP OLAGUE 41-5 15 SHOT 10 0 5 1
16 DISCUS   CHAP MCCLOUD 144-2   GVHS MOLINARO 140-2   DS HUIHUI 128-1   DS HANSELL 124-7   GVHS TAUTEOLI 123-4 16 DISCUS 5 0 5 6
l HJ   DS MONTANEZ 5-10.5   DS HUIHUI 5-8   CHAP HOTCHKINS 5-8   CHAP TUCKER 5-6   DS GALLANT 5-6 17 HJ 0 0 10.5 5.5
18 PV   GVHS ARTMANN 13-6   DS DAVIS 11-0   GVHS HARDY 10-6   DS ANDERSON 10-6   COR VARWIG, TRAV 10-6 18 PV 9 1.5 5.5 0
            19 TOTAL 93 44.5 62 70.5 0 0