36th Great Southwest Track & Field Classic - 6/2/2011 to 6/4/2011
University of New Mexico
Results
Event 37 Girls Pole Vault
==========================================================================
GSWTFC: M 14-00 2009 Shade Weygandt, Mansfield, Texas
National Rec: N 14-02.50 2/10/2007 Toni Anthony, Castileja,CorpusChristi
Name Year School Finals
==========================================================================
1 141 Pauna, Valentina 12 Colorado 3.50m 11-05.75
1 571 Wooten, Brittany 0 Texas 3.50m 11-05.75
1 363 Newell, Anicka 12 New Mexico 3.50m 11-05.75
4 381 Stirling, Annie 12 New Mexico 3.35m 10-11.75
4 556 Poncik, Shelby 0 Texas 3.35m 10-11.75
4 8 Bowser, Haley 12 Arizona 3.35m 10-11.75
4 16 Harris, Becca 7 Arizona 3.35m 10-11.75
8 307 Barnard, Caley 8 New Mexico 3.20m 10-06.00
9 337 Harris, Lacy 12 New Mexico 3.05m 10-00.00
9 351 Lindsey, Bailey 11 New Mexico 3.05m 10-00.00
9 312 Bowe, Samantha 12 New Mexico 3.05m 10-00.00
9 266 Luke, Kaycee 11 Nevada 3.05m 10-00.00
9 324 Faverino-Johnson, 12 New Mexico 3.05m 10-00.00
9 314 Burgess, Brittney 10 New Mexico 3.05m 10-00.00
-- 555 Petrillose, Kaitli 11 Texas NH
-- 273 Schwebel, Natalie 12 Nevada NH
-- 481 Lai, Linhchi 12 Oklahoma NH
-- 485 Zagorodny, Cristin 10 Oklahoma DQ
Event 38 Boys Pole Vault
==========================================================================
GSWTFC: M 17-02.75 2009 Jack Witt, Norman, Oklahoma
National Rec: N 18-02.75 6/15/2003 Tommy Skipper, Sandy, Oregon
Name Year School Finals
==========================================================================
1 617 Watson, Reese 0 Texas 5.26m 17-03.00
2 238 Bowen, Casey 12 Kansas 5.20m 17-00.75
3 623 Duplantis, Andreas 12 Unattached 5.10m 16-08.75
4 590 Gilbert, Regan 0 Texas 4.85m 15-11.00
5 74 Starkey, Garrett 8 Arizona J4.85m 15-11.00
6 624 Duvio, Dalton 12 Louisanna J4.85m 15-11.00
7 300 Stearns, Nicholas 12 Nevada 4.70m 15-05.00
7 685 Hogan, Andrew 11 Utah 4.70m 15-05.00
7 625 Duvio, Dylan 10 Louisanna 4.70m 15-05.00
7 284 Galardy, Blaze 12 Nevada 4.70m 15-05.00
11 618 Whitt, Hayden 7 Texas 4.55m 14-11.00
11 296 Olague, Carlos 12 Nevada 4.55m 14-11.00
13 602 Morris, Garrett 0 Texas 4.40m 14-05.25
13 706 Robinson, Dillon 12 Utah 4.40m 14-05.25
15 171 Manzanares, Dillon 11 Colorado 4.25m 13-11.25
15 164 Holland, Joshua 11 Colorado 4.25m 13-11.25
15 707 Singley, Dallas 12 Utah 4.25m 13-11.25
15 406 Cain, Kamron 12 New Mexico 4.25m 13-11.25
15 757 Halterman, Chase Utah 4.25m 13-11.25
20 776 Mitchell, Simon Nevada 4.10m 13-05.25
20 713 Watson, Zach 11 Utah 4.10m 13-05.25
22 411 Chavez, James 11 New Mexico 3.95m 12-11.50
23 460 Sward, Jeffery 12 New Mexico 3.80m 12-05.50
23 459 Springer, Ryan 12 New Mexico 3.80m 12-05.50
-- 716 Zaugg, Jake 11 Utah NH
-- 292 Maestretti, Nick 11 Nevada NH
-- 414 Dean, Trenton 12 New Mexico NH
-- 283 Fulmer, Tanner 11 Nevada NH
-- 681 Godfrey, Andrew 12 Utah NH
-- 493 Lookout, Dillon 12 Oklahoma NH
Event 55 Decathlon: #3 Girls Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 363 Newell, Anicka 12 New Mexico 3.46m 11-04.25 745
2 759 Herchett, Alysa Arizona 2.76m 9-00.50 474
2 17 Johnson, Jessica 7 Arizona 2.76m 9-00.50 474
4 32 Tietjen, Kayla 7 Arizona 2.46m 8-00.75 368
5 261 Carattini, Hailee 10 Nevada 2.36m 7-08.75 334
6 722 Belnap, Maddy Arizona 2.16m 7-01.00 270
Event 53 Decathlon: #8 Boys Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 498 Nixon, Gunnar 12 Oklahoma 4.55m 14-11.00 775
2 171 Manzanares, Dillon 11 Colorado 4.35m 14-03.25 716
3 83 Wallace, William 8 Arizona 4.25m 13-11.25 688
4 289 Lewis, Keith 12 Nevada 4.05m 13-03.50 631
4 687 Jones, Rusty 12 Utah 4.05m 13-03.50 631
6 497 Neal, Caleb 12 Oklahoma 3.95m 12-11.50 603
6 797 Stewart, Cody Arizona 3.95m 12-11.50 603
8 732 Brillant, Michael Nevada 3.75m 12-03.50 549
9 463 Van Doren, Christi 12 New Mexico 3.65m 11-11.75 522
10 751 Fagaragan, Jaymz Nevada 3.55m 11-07.75 496
11 81 Walashek, Austin 8 Arizona 2.75m 9-00.25 298
-- 76 Thomas, Michael 8 Arizona NH